Payson Seymour Indians
| Date | Score | Opponent | Record | Points leader | Others in double figures | Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 19 | W, 91-62 | Griggsville-Perry | 1-0 | Hildebrand 41 | Voss 18, Buhlig 11 | – | – | Pittsfield Thanksgiving Tournament |
| Nov. 20 | W, 64-51 | Liberty | 2-0 | Buhlig 21 | Hildebrand 17 | – | – | Pittsfield Thanksgiving Tournament |
| Nov. 23 | L, 60-43 | Pleasant Plains | 2-1 | Voss 15 | Buhlig 13, Hildebrand 11 | – | – | Pittsfield Thanksgiving Tournament |
| Nov. 24 | W, 69-54 | Hannibal | 3-1 | Hildebrand 24 | Buhlig 21 | – | – | Pittsfield Thanksgiving Tournament |
| – | – | – | – | – | ||||
| Nov. 30 | W. 76-58 | Highland | 4-1 | – | – | – | – | – |
| Dec. 7 | W. 46-44 | at Unity | 5-1 | – | – | – | – | – |
| Dec. 14 | W, 69-56 | at Illini West | 6-1 | – | – | – | – | – |
| Dec. 18 | W, 85-77 | Palmyra | 7-1 | – | – | – | – | – |
| Dec. 20 | ppd., snow | at Pittsfield | – | – | – | – | – | Rescheduled for Feb. 9 |
| Dec. 27 | W. 90-51 | vs. West Prairie | 8-1 | Voss 25 | Hildebrand 21 Edwards 11 |
– | 12-19 | MVIT at Unity Led 33-10 after the first quarter and 54-21 at halftime. Voss and Hildebrand combined to score 19 first-quarter points. |
| Dec. 28 | W. 62-53 | Southeastern | 9-1 | Voss 25 | Hildebrand 16 Buhlig 15 |
Flesner 5 | 8-17 | MVIT at Unity Semifinal game Speckhart 6 assists Voss 13 points in the fourth quarter Buhlig 11 points in the first quarter |
| Dec. 29 | L. 56-55 | Unity | 9-2 | Hildebrand 18 | Voss 16 Buhlig 12 |
Speckhart 9 | 9-16 | MVIT at Unity Championship game Buhlig 5 assists Snaps seven-game win streak Hildebrand, Voss all-tournament team |
| Jan. 3 | – | Calhoun | – | – | – | – | – | – |
| Jan. 5 | W, 58-44 | vs. Greenfield-Northwestern | 11-2 | Hildebrand 18 | Voss 17, Flesner 10 | – | 14-17 | Winchester Tournament No. 1 seed |
| Jan. 7 | W. 57-41 | vs. Triopia | 12-2 | Hildebrand 22 | Buhlig 15 | – | 3-7 | Winchester Tournament |
| Jan. 10 | W, 51-44 | No. 5 North Greene | 13-2 | Voss 22 | Hildebrand 12, Buhlig 14 | – | – | Winchester Tournament Semifinal game |
| Jan. 12 | L. 54-52 | No. 7 Liberty | 13-3 | Voss 21 | Hildebrand 20 | – | 10-14 | Winchester Tournament Payson’s first appearance in the championship game Voss 13 points in the fourth quarter Hildebrand 11 points in the first quarter |
| Jan. 15 | – | at Central | – | – | – | – | – | – |
| Jan. 18 | W, 58-39 | at New Berlin | 14-4 | Hildebrand 20 | Voss 15 | – | – | – |
| Jan. 19 | – | at West Hancock | – | – | – | – | – | – |
| Jan. 22 | – | Pleasant Hill | – | – | – | – | – | – |
| Jan. 25 | W, 48-38 | at Southeastern | 17-4 | – | – | – | – | – |
| Feb. 1 | W, 59-57 | Liberty * | 18-4 | Voss 32 | – | – | – | – |
| Feb. 2 | W, 65-32 | Knox County | 19-4 | Hildebrand 16, Edwards 16 | Voss 13 | – | – | Superfan Shootout at QND |
| Feb. 5 | W, 59-48 | Winchester West Central | 20-4 | Hildebrand 34 | Voss 12 | – | 11-23 | – |
| Feb. 8 | W. 72-64 | at Griggsville-Perry * | 21-4 | Hildebrand 28 | Buhlig 22 | – | 27-35 | Outscored Griggsville 31-19 in the fourth quarter |
| Feb. 9 | W. 64-50 | at Pittsfield | 22-4 | Hildebrand 31 | Buhlig 12 | – | 22-35 | Makeup game from Dec. 20 Led 25-20 at halftime. Hildebrand scored 13 points in the third quarter and 10 in third fourth. Payson 16 of 23 from the line in the fourth quarter. |
| Feb. 15 | W. 66-39 | Western | 23-4 | Hildebrand 22 | Buhlig 18 Voss 16 |
– | 8-14 | – |
| Feb. 20 | W. 76-58 | No. 4 Griggsville-Perry | 24-4 | Hildebrand 31 | Voss 22 | – | 17-25 | Class 1A Griggsville-Perry Regional Payson Seymour is the No. 1 seed Semifinal game Payson 11 of 16 at the free-throw line |
| Feb. 22 | W. 63-57 | No. 2 Liberty | 25-4 | Hildebrand 26 | Buhlig 19 Voss 14 |
Voss 8 Flesner 8 |
13-24 | Class 1A Griggsville-Perry Regional Championship game Speckhart 7 assists First regional title since 1993 |
| Feb. 26 | 7:30 p.m. | Elmwood | – | – | – | – | – | Class 1A Brown County Sectional Semifinal game Elmwood enters 26-5 |
| March 1 | W. 50-43 | Unity | 27-4 | Hildebrand 24 | Buhlig 13 | Flesner 9 | 11-20 | Class 1A Brown County Sectional Championship game Voss 5 assists Payson’s first-ever trip to the sectional championship game First ever sectional championship |
| March 5 | L. 66-60 | Madison | 27-5 | Hildebrand 21 | Voss 20 | Flesner 4 | 5-13 | Class 1A Jacksonville Super-sectional at The Bowl Voss 3 assists Hildebrand 3 assists Payson’s best finish in program history Madison is now 20-10 |
* West Central Conference game
| No. | Name | Position | Height | Year |
| 1 | Jacob Farr | – | – | – |
| 2 | Joey Blickhan | – | – | – |
| 4 | Cameron Brink | – | – | – |
| 5 | Cody Hildebrand | – | – | – |
| 11 | Dalton Edwards | – | – | – |
| 21 | Jake Voss | – | – | – |
| 22 | Gage Klitz | – | – | – |
| 23 | Lance Buhlig | – | – | – |
| 32 | Austin Coultas | – | – | – |
| 33 | Hunter Flesner | – | – | – |
| 34 | Daulton Speckhart | – | – | – |
| 54 | Brett Loos | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2011-12 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 21 | L, 64-56 | Hannibal at Pittsfield | 0-1 | Epperson 25 | Voss 10 | – | 9-13 | Pittsfield Tournament |
| Nov. 22 | W. 70-63 | Griggsville-Perry | 1-1 | Hildebrand 21 | Edwards 15 Epperson 11 Buhlig 10 |
– | 13-24 | Pittsfield Tournament |
| Nov. 23 | W. 73-64 | Liberty | 2-1 | Epperson 18 | Wiseman 16 Hildebrand 16 |
– | 9-13 | Pittsfield Tournament |
| Nov. 25 | L. 36-34 | Pittsfield | 2-2 | Edwards 11 | – | – | 7-10 | Pittsfield Tournament |
| Dec. 2 | W, 79-63 | at Highland | 3-2 | Voss 22 | Edwards 15, Epperson 13, Klitz 11 | – | 9-14 | – |
| Dec. 6 | New Berlin | – | – | – | – | – | ||
| Dec. 9 | W. 61-59 | Unity * | 4-2 | Epperson 16 | Edwards 14 Klitz 12 |
– | 16-27 | – |
| Dec. 13 | W, 77-41 | Monroe City | 5-2 | Epeprson 23 | Murphy 11 | – | 11-12 | – |
| Dec. 16 | L. 75-74 | Canton | 5-3 | – | – | – | – | Rumble on the River at John Wood C.C. |
| Dec. 20 | L, 69-63 | at Palmyra | 5-4 | Edwards 21 | Epperson 14, Voss 13 | – | 10-15 | – |
| Dec. 27 | W, 64, 37 | Southeastern | 6-4 | Edwards 17 | Voss 15 Hildebrand 11 |
– | 9-12 | MVIT at Unity Game played at middle school gym |
| Dec. 28 | W. 71-64 | Liberty | 7-4 | Epperson 23 | Edwards 21 Voss 13 |
– | 14-23 | MVIT at Unity Semifinal game |
| Dec. 29 | W. 62-58 | Unity | 8-4 | Edwards 23 | – | – | 14-18 | MVIT at Unity Championship game Rallied from 35-27 halftime deficit Edwards, Epperson named to all-tournament team Edwards tournament most outstanding player |
| Jan. 3 | W. 60-57 | Pittsfield * | 9-4, 2-0 | Epperson 24 | Wiseman 13 Voss 10 |
Epperson 6 T.J. Klitz 6 |
20-30 | Edwards 4 assists Payson led 51-34 with 4:42 left in the game. |
| Jan. 5 | W, 54-49 | at Calhoun | 10-4 | Edwards 18, Epperson 18 | Hildebrand 13 | – | – | – |
| Jan. 7 | W, 67-44 | No. 11 Calhoun | 11-4 | Epperson 30 | Edwards 10 | – | 5-12 | Winchester Tournament Payson Seymour is the No. 3 seed Epperson 25 points in the first half |
| Jan. 11 | L, 61-57 | No. 6 Jacksonville Routt | 11-5 | Edwards 15 | Epperson 13, Klitz 11 | – | 12-16 | Winchester Tournament Quarterfinal game |
| Jan. 13 | L, 52-39 | Carrollton | 11-6 | Epperson 15 | – | – | 6-15 | Winchester Tournament Epperson all-tournament team |
| – | – | – | – | – | – | – | – | Winchester Tournament |
| Jan. 17 | W, 57-48 | Central * | 12-6, 3-0 | Epperson 21 | Edwards 18 | – | 8-16 | – |
| Jan. 21 | L, 60-58 | West Hancock * | 12-7, 3-1 | Edwards 24 | – | – | 9-11 | – |
| Jan. 24 | at Pleasant Hill | – | – | – | – | – | – | |
| Jan. 27 | W, 69-39 | Southeastern * | 15-7, 4-1 | Hildebrand 18 | Epperson 14 | – | 8-13 | – |
| Feb. 3 | L, 62-41 | at Liberty * | 15-8, 4-2 | – | – | – | – | – |
| Feb. 4 | L, 45-40 | QND | 15-9 | Epperson 16 | – | T.J. Klitz 7 | 12-16 | Superfan Shootout at QND |
| Feb. 10 | L, 51-49 | Griggsville-Perry * | 15-10, 4-3 | – | – | – | – | – |
| Feb. 17 | W, 65-37 | at Western * | 16-10, 5-3 | Voss 18 | Hildebrand 16, Buhlig 11, Epperson 10 | – | 11-18 | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
* West Central Conference South Division game
2011-12 ROSTER
| No. | Name | Position | Height | Year |
| 1 | Jacob Farr | – | 5-6 | Jr. |
| 2 | Joey Blickhan | – | 5-10 | Jr. |
| 3 | Dylan Epley | – | 5-8 | Sr. |
| 4 | Abram Wiseman | – | 6-1 | Sr. |
| 5 | Cody Hildebrand | – | 6-0 | So. |
| 10 | Landon Epperson | – | 6-0 | Sr. |
| 11 | Aaron Edwards | – | 5-9 | Sr. |
| 21 | Jake Voss | – | 6-2 | Jr. |
| 22 | Gage Klitz | – | 6-5 | So. |
| 23 | Lance Buhlig | – | 5-10 | So. |
| 32 | Jacob Murphy | – | 6-2 | Sr. |
| 33 | Kalab Hill | – | 5-7 | Sr. |
| 34 | Daulton Speckhart | – | 6-0 | Jr. |
| 00 | T.J. Klitz | – | 6-5 | Sr. |
| – | – | – | – | – |
2011-12 SEASON OUTLOOK
Coach: Brian Rea (35-19 at Payson Seymour, third season; 71-112 overall, eighth season).
2010-11 record: 16-11.
Returning starters: G Aaron Edwards, 5-9, r.; G Landon Epperson, 6-0, Sr.; F Abram Wiseman, 6-0, Sr.
Returning letterwinners: G Dylan Epley, 5-7, Sr.; F Jake Voss, 6-2, Jr.; G Cody Hildebrand, 6-0, Soph.; G Kalab Hill, 5-7, Sr.
New faces: F TJ Klitz, 6-5, Sr.; F Gage Klitz, 6-5, Soph.; F Jacob Murphy, 6-2, Sr.; G Joey Blickhan, 5-11, Jr.; F Daulton Speckhart, 6-0, Jr.; G Jacob Farr, 5-7, Jr.
Key losses: G Bryce Terwelp, F Matt Harris, G Alex Wiseman, F Adam Hilgenbrink, G Cody Ash.
Outlook: The Indians promised a win over Quincy Notre Dame in the SuperFan Shootout wouldn’t be the highlight of their season. As it turned out, it was.
Payson never found its stride in the final two weeks of the regular season and lost to Unity in the regional opener.
Two players who scored in double figures are back. Edwards will be a starting guard after leading the team with 13 ppg. Epperson is back after scoring 10 ppg.
Abram Wiseman battled shoulder problems most of last year but should be ready to go.
Rea is excited about the promise of his younger players.
“We have a lot of experience to replace but hopefully our youth and athleticism can make up for what we lost in graduation,” Rea said.
2010-11 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 23 | W, 66-43 | Griggsville-Perry + | 1-0 | Al. Wiseman 17 | Edwards 13 | – | 4-7 | – |
| Nov. 24 | L. 52-41 | Liberty + | 1-1 | Harris 10 | – | – | 8-13 | – |
| Nov. 26 | L, 46-41 | Hannibal + | 1-2 | Ab. Wiseman 10 | – | – | 10-14 | – |
| Nov. 27 | L, 50-44 | Pittsfield + | 1-3 | Epperson 12 Ab. Wiseman 12 |
– | – | 0-0 | – |
| Dec. 3 | W, 76-37 | Highland | 2-3 | Epperson 26 | Al. Wiseman 17 Terwelp 12 |
– | 8-12 | – |
| Dec. 7 | W. 73-36 | at New Berlin | 3-3 | Terwelp 20 | Ab. Wiseman 13 Al. Wiseman 12 |
– | 9-13 | – |
| Dec. 10 | W. 65-40 | at Unity | 4-3 | Edwards 13 Harris 13 |
– | Harris 7 | 12-17 | Led 33-17 at halftime |
| Dec. 14 | W. 64-26 | at Monroe City | 5-3 | Edwards 11 Harris 11 |
– | – | 8-13 | Led 30-10 at halftime |
| Dec. 17 | W. 62-24 | Canton at JWCC Rumble on the River | 6-3 | Edwards 18 | Epperson 11 Harris 10 |
– | 5-9 | 21-0 run over the second and third quarters |
| Dec. 20 | W. 54-25 | Scotland County at JWCC Rumble on the River | 7-3 | Hilgenbrink 17 | Epperson 10 Harris 10 |
– | – | 14-2 first-half run put Indians in control. |
| Dec. 21 | W. 57-34 | Palmyra | 8-3 | Ab. Wiseman 19 | – | – | 9-12 | Forced 29 turnovers. 23-10 second quarter stretched halftime lead to 38-18. |
| Dec. 27 | W, 63-48 | Biggsville West Central & | 9-3 | Edwards 16 | Hilgenbrink 12 Epperson 10 |
– | 11-17 | – |
| Dec. 28 | L. 58-51 | Bushnell-Prairie City/Avon & | 9-4 | Epperson 13 Terwelp 13 |
Edwards 11 Harris 10 |
– | 10-14 | Payson’s eight-game win streak snapped. BPCA is now 13-1. |
| Dec. 29 | W. 50-48 | Unity & | 10-4 | Epperson 12 | Terwelp 11 | – | 6-8 | Third-place game. Hilgenbrink made game-winner at the buzzer. Edwards, Terwelp all-tourney team. |
| Jan. 4 | L, 48-34 | at Pittsfield | 10-5, 1-1 WCC South | Edwards 17 | Epperson 13 | Harris 4 Ab. Wiseman 4 |
6-9 | Indians scored 3 points in second quarter. |
| Jan. 8 | W, 64-22 | No. 15 Western % | 11-5 | Terwelp 10 | – | – | 4-7 | Payson Seymour is the No. 7 seed. |
| Jan. 12 | L. 50-39 | No. 2 Winchester West Central % | 11-6 | Harris 11 | – | – | 8-20 | – |
| Jan. 15 | L, 53-47 | No. 3 Carrollton % | 11-7 | Edwards 14 | Terwelp 11 | – | – | Fifth-place semifinal |
| Jan. 18 | L, 47-44 | at Central | 11-8 | Edwards 10 Ab. Wiseman 10 |
– | – | 6-7 | – |
| Jan. 22 | L. 55-48 | at West Hancock | 11-9 | Hilgenbrink 12 | Edwards 10 Harris 10 |
– | 12-19 | – |
| Jan. 25 | W, 68-24 | Pleasant Hill | 12-9 | Terwelp 19 | Harris 12 Hilgenbrink 11 Al. Wiseman 10 |
– | 9-14 | Terwelp five 3-pointers |
| Jan. 28 | W. 61-40 | at Southeastern | 13-9 | Terwelp 16 | Epperson 11 Harris 10 |
– | 16-24 | – |
| Feb. 4 | ppd. | Liberty | – | – | – | – | – | Rescheduled for Feb. 19. |
| Feb. 5 | W. 60-57 | at Quincy Notre Dame | 14-9 | Edwards 15 | Terwelp 12 Hilgenbrink 10 |
Hilgenbrink 4 | 15-23 | Superfan Shootout game at QND. First victory over QND since 1994. |
| Feb. 11 | W. 65-59 | at Griggsville-Perry | 15-9 | Edwards 17 | Epperson 11 Hilgenbrink 11 |
– | 16-24 | – |
| Feb. 18 | W, 63-26 | Western | 16-9 | Harris 13 | Al. Wiseman | – | 6-13 | – |
| Feb. 19 | L. 45-43 | Liberty | 16-10 | Edwards 10 Harris 10 |
– | Hilgenbrink 5 | 12-22 | Makeup game from Feb. 4 Homecoming game |
| Feb. 21 | L. 60-44 | No. 5 Unity $ | 16-11 | Ab. Wiseman 12 Terwelp 12 |
Edwards 10 | – | 7-13 | Payson Seymour is the No. 4 seed. |
* Conference game
+ Pittsfield Turkey Tournament game
& Mississippi Valley Invitational Tournament game at Unity
% Winchester Tournament game
$ Illinois Class 1A regional game at Central
2010-11 ROSTER
| No. | Name | Position | Height | Year |
| 1 | Alex Wiseman | G | 5-10 | Sr. |
| 2 | Dallas Cookson | G | 5-9 | Jr. |
| 3 | Dylan Epley | G | 5-8 | Jr. |
| 4 | Abram Wiseman | F | 6-1 | Jr. |
| 5 | Cody Hildebrand | G | 5-10 | Fr. |
| 10 | Landon Epperson | F | 6-0 | Jr. |
| 11 | Aaron Edwards | G | 5-9 | Jr. |
| 21 | Jake Voss | F | 6-2 | So. |
| 22 | Bryce Terwelp | F | 6-2 | Sr. |
| 23 | Cody Ash | G | 5-5 | Sr. |
| 32 | Matt Harris | F | 6-3 | Sr. |
| 33 | Kalab Hill | G | 5-6 | Jr. |
| 34 | Seth Terwelp | F | 6-1 | So. |
| 44 | Adam Hilgenbrink | F | 6-0 | Sr. |
| - | – | - | – | – |
| - | – | - | – | – |
ABOUT THE INDIANS
Coach: Brian Rea (21-8 at Payson-Seymour, 2nd season)
2009-10 record: 21-8 (4-1 in WCC)
Returning Starters: G Aaron Edwards, 5-8, Jr.; G Bryce Terwelp, 6-2, Sr.; F Matt Harris, 6-3, Sr.; G Alex Wiseman, 5-9, Sr.
Other returning letterwinners: G Landon Epperson, 6-0, Jr.; F Adam Hilgenbrink, 6-0, Sr.; G Abram Wiseman, 6-0, Jr.; G Cody Ash, 5-6, Sr.
New faces: F Jake Voss, 6-2, Soph.
Key losses: F Curtis Stout, G Vince Wernowsky, G Quest Flesner.
2009-10 SCHEDULE/RESULTS
| Date | Score | Opponent | Record, WCS |
Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 23 | W, 56-45 | * Griggsville-Perry | 1-0 | Stout 15 | – | – | – | – |
| Nov. 24 | W, 66-44 | * Pleasant Hill | 2-0 | Marshall 16 | Stout 13 Ab. Wiseman 10 |
– | – | – |
| Nov. 27 | W, 56-52 | * Liberty |
3-0 | Terwelp 17 | Al. Wiseman 11 | – | – | – |
| Nov. 28 | L, 56-51 | * Hannibal | 3-1 | Ab. Wiseman 13 | Terwelp 12, Harris 11 | – | – | – |
| Dec. 3 | w, 59-51 | at W. Prairie |
4-1 | Edwards 13 Terwelp 13 |
– | – | – | Indians make 6 3FG |
| Dec. 4 | W, 45-35 | at Highland | 5-1 | – | – | – | – | – |
| Dec. 11 | L, 46-43 | vs. Unity* | 5-2, 0-1 | – | – | – | – | – |
| Dec. 12 | W, 62-40 | at Knox Co. |
6-2 | Wiseman 14 | – | – | – | – |
| Dec. 15 | L, 62-47 | vs. Pittsfield* |
6-3, 0-2 | Edwards 14 | Al. Wiseman 10 | – | – | – |
| Dec. 18 | W, 80-38 |
at Monroe City | 7-3 | Stout 14 | Al. Wiseman 11, Terwelp 11, Harris 11, Edwards 10 | – | 6-11 | Made 10, 3 point FG |
| Dec. 19 | W, 51-29 | Beardstown* | 8-3 | Terwelp 17 | – | – | – | – |
| Dec. 22 | W, 52-27 |
++ Elsberry | 9-3 |
Harris 18 | – | – | – | led 21-13 at half; outscored Elsberry 15-4 in 3Q |
| Dec. 28 | W, 65-55 | ^^^ W. Prairie |
10-3 | Harris 21 | Terwelp 17Edwards 14, | – | 18-23 | – |
| Dec. 29 | L, 57-52 | ^^^ Central | 10-4 | Harris 14 | Terwelp 11 | – | – | – |
| Dec. 30 | W, 61-55 | ^^^ Unity | 11-4 | Terwelp 16 | Harris 12 Epperson 11 |
– | – | Third-place game; Harris, Terwelp make all-tourney team |
| Jan. 9 | W, 64-33 | ## Pleasant Hill | 12-4 | Edwards 16 | Stout 11 | – | – | No. 6 seed |
| Jan. 13 | W, 42-40 | ## Brown County | 13-4 | Stout 16 | – | – | – | – |
| Jan. 15 | L, 49-45 | ## Liberty | 13-5 | Stout 14 | – | – | – | |
| Jan. 16 | L, 73-51 | ##West Central Winchester | 13-6 | Alex Wiseman 14 | Stout 12 | – | – | – |
| Jan. 19 | W, 53-52 (OT) | Central* | 14-6, 1-2 | Stout 16 | Hilgenbrink 14 | – | 13-18 | Epperson game-winning lay-up after steal with 9 seconds to go; scored 26 points in 4Q after 18 first three quarters |
| Jan. 23 | L, 75-39 | vs. W. Hancock | 14-7 | Al. Wiseman 12 | – | – | – | – |
| Jan. 26 | W, 48-47 | at Pleasant Hill | 15-7 | Terwelp 16 | Stout 10 | – | – | – |
| Jan. 29 | W, 63-55 | Southeastern | 16-7 | Stout 18 | Terwelp 14, Harris 13 | – | – | – |
| Feb. 3 | W, 68-41 | Rushville* | 17-7, 2-2 | Stout 19 Wiseman 19 |
– | – | – | Resked from Jan. 8 |
| Feb. 5 | W, 50-48 OT | at Liberty |
18-7 | – | – | – | – | – |
| Feb. 12 | W, 61-58 | Griggsville |
19-7 | Stout 14 | Wiseman 12, Harris 10 | – | – | – |
| Feb. 19 | W, 45-35 | at Western* | 20-7, 3-2 | – | – | – | – | – |
| Feb. 22 | W, 51-42 | No. 4 Liberty | 21-7 | – | – | – | – | No. 5 seed at Class 1A Brown County Regional |
| Feb. 24 | L, 51-33 | No. 1 Central | 21-8 | – | – | – | – | – |
*West Central South
**at Pittsfield Tourney
++ at John Wood CC Shootout
^^^ MVIT at Unity
## at Winchester Tourney
HOME WHIG.COM | TOP | STANDINGS | HISTORY
2009-10 ROSTER
| No. | Name | Position | Height | Year |
| 3 | Alex Wiseman | G | 5′ 9″ | Jr. |
| 4 | Aaron Edwards | G | 5′ 8″ | So. |
| 5 | Vince Wernowsky | G | 5′ 11″ | Sr. |
| 10 | Landon Epperson | G | 6′ 0″ | So. |
| 11 | Abram Wiseman | G | 6′ 1″ | So. |
| 12 | Henry Dodd | F | 6′ 0″ | Sr. |
| 20 | Cody Ash | G | 5′ 6″ | Jr. |
| 21 | Austin Uppinghouse | F | 5′ 11″ | Jr. |
| 22 | Bryce Terwelp | G | 6′ 2″ | Jr. |
| 23 | Curtis Stout | F | 6′ 4″ | Sr. |
| 25 | TJ Klitz | F | 6′ 4″ | So. |
| 32 | Matt Harris | F | 6′ 3″ | Jr. |
| 34 | Quest Flesner | F | 6′ 3″ | Sr. |
| 42 | Alex Marshall | F | 6′ 3″ | Sr. |
| 44 | Adam Hilgenbrink | F | 6′ 0″ | Jr. |
| 54 | Austin Zanger | F | 5′ 11″ | Jr. |
HOME | WHIG.COM | 08-09 ROSTER | STANDINGS | RECENT HISTORY
2008-09 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Comment |
|---|---|---|---|---|---|---|
| Nov. 24 | L, 67-44 | *Quincy Notre Dame | 0-1 | Harris/ Wellman 10 | – | – |
| Nov. 25 | L, 49-48 | *Highland | 0-2 | Wellman 17 | Harris 13 | Bryant 8 pts … Terwelp 7 pts. |
| Nov. 28 | W, 66-62 | *Western | 1-2 | Wellman 19 | Harris 17 | – |
| Nov. 29 | W, 52-47 | *Central | 2-2 | Wellman 22 | Harris 10 | – |
| Dec. 4 | W, 60-32 | vs. West Prairie | 3-2 | Wellman 27 | Harris 15 | Led 20-9 after 1Q |
| Dec. 5 | W, 66-57, OT | vs. Highland | 4-2 | Wellman 21 | Harris 19 | 22-45 FTs |
| Dec. 12 | W, 67-31 | at Unity | 5-2 | Wellman 28 | None | Wernowsky 8 pts. … 18-29 FTs |
| Dec. 13 | W, 55-50 | vs. Knox Co. | 6-2 | Harris 13 | Wellman 12 Bryant 10 |
14-21 FTs |
| Dec. 22 | L, 58-57 | ++ O’Fallon (Mo.) Christian | 6-3 | Wellman 21 | Harris 16 | 9-18 FTs |
| Dec. 27 | W, 49-42 | ^^^ West Prairie | 7-3 | Stout 15 | Harris 10 Wellman 10 |
11-21 FTs |
| Dec. 29 | L, 59-37 | ^^^ Central | 7-4 | Wellman 12 | – | – |
| Dec. 30 | L, 42-27 | ^^^ Liberty | 7-5 | Wellman 14 | None | Third-place game … Al. Wiseman 5 |
| Jan. 3 | W, 67-40 | vs. Monroe City | 8-5 | Wellman 26 | Stout 10 | resked from 12/19 |
| Jan. 9 | W, 54-37 | at Rushville-Industry | 9-5 | Wellman 18 | Harris 10 | – |
| Jan. 10 | W, 43-32 | ## Athens | 10-5 | Wellman 14 | None | 14-25 FTs |
| Jan. 12 | L, 59-51 | ## N. Greene | 10-6 | Wellman 16 | None | – |
| Jan. 16 | L, 62-58 | ## Calhoun | 10-7 | Wellman 21 | None | 11-14 FTs … Flesner 9 pts. |
| Jan. 20 | W, 47-42 | at Central | 11-7 | Wellman 22 | None | 9-17 FT … Harris 8 pts. |
| Jan. 23 | W, 52-38 | at South Fulton | 12-7 | Wellman 20 (20 rebounds) |
None | – |
| Jan. 24 | L, 54-34 | at West Hancock | 12-8 | Wellman 15 | None | 9-15 FT |
| Jan. 27 | W, 72-42 | vs. Pleasant Hill | 13-8 | Wellman 32* | None | Stout 9 pts. … 14-19 FT |
| Jan. 30 | L, 63-52 | at Southeastern | 13-9 | Wellman 20 | Stout 14 | 12-21 FT |
| Feb. 6 | W, 37-34 | vs. Liberty | 14-9 | Wellman 11 | None | Bryant 9 pts. … 8-21 FT |
| Feb. 13 | L, 69-64 | at Griggsville-Perry | 14-10 | Wellman 28 | None | Flesner 9 pts. … 6-12 FT |
| Feb. 14 | W, 50-40 | vs. Brussels | 15-10 | Wellman 20 | Stout 10 | 20-28 FT |
| Feb. 20 | L, 78-55 | vs. Western | 15-11 | Wellman 15 | Marshall 12 | 13-17 FT |
| Feb. 23 | L, 43-38 | % Central | 15-12 | Wellman 16 | None | 6-8 FT |
* Tip-Off Tournament at QND
++ at JWCC Shootout
^^^ MVIT at Unity
## at Winchester Tourney
% Class 1A Brown Co. Regional
HOME WHIG.COM | TOP |
STANDINGS| RECENT HISTORY
2008-09 ROSTER
| No. | Name | Position | Height | Year |
| 3 | Tyler Bryant | – | 5-11 | Sr. |
| 4 | Aaron Edwards | – | 5-6 | Fr. |
| 5 | Vince Wernowsky | – | 5-11 | Jr. |
| 10 | Abram Wiseman | – | 6-0 | Fr. |
| 11 | Cody Ash | – | 5-4 | So. |
| 15 | Lincoln Smith | – | 5-10 | Jr. |
| 20 | Alex Wiseman | – | 5-10 | So. |
| 22 | Bryce Terwelp | – | 6-2 | So. |
| 23 | Curtis Stout | – | 6-3 | Jr. |
| 24 | Landon Epperson | – | 5-10 | Fr. |
| 25 | Shane Wellman | – | 6-5 | Sr. |
| 32 | Matt Harris | – | 6-3 | So. |
| 34 | Quest Flesner | – | 6-2 | Jr. |
| 42 | Alex Marshall | – | 6-3 | Jr. |
| 44 | Adam Hilgenbrink | – | 5-10 | So. |
HOME WHIG.COM | TOP |
STANDINGS | ROSTER
RECENT HISTORY
| Year | Record | Coach (Year at school, overall, career)) |
| 2009-10 | 21-8, 3-2 | – |
| 2008-09 | 15-12 | Pat Rafferty (11th, 32nd, –) |
| 2007-08 | 12-15 | Pat Rafferty (10th, 31st, 472-344) |
| 2006-07 | – | – |
| 2005-06 | – | – |
| 2004-05 | – | – |
| 2003-04 | – | – |
| 2002-03 | – | – |
| 2001-02 | – | – |
| 2000-01 | – | – |
| 1999-00 | – | – |
| 1998-99 | – | – |
*

