Hannibal Pirates
| Date | Score | Opponent | Record | Points leader | Others in double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 20 | L, 50-40 | Pleasant Plains | 0-1 | Hugenberg 11 | – | – | – | Pittsfield Thanksgiving Tournament |
| Nov. 21 | L, 57-49 | Pittsfield | 0-2 | Hugenberg 20 | Da. Powell 11 | – | – | Pittsfield Thanksgiving Tournament |
| Nov. 23 | W, 54-49 | Liberty | 1-2 | Hugenberg 18 | Dy. Powell 15 | – | – | Pittsfield Thanksgiving Tournament |
| Nov. 24 | L, 69-45 | Payson Seymour | 1-3 | Dalton Powell 17 | Hugenberg 15 | – | – | Pittsfield Thanksgiving Tournament |
| Nov. 26 | L, 61-58 | Highland | 1-4 | Da. Powell 25 | Harrison 17, Hugenberg 11 | – | – | – |
| Dec. 4 | L, 51-48 | at Kirksville | 1-5 | Dy. Powell 19 | Da. Powell 15 | – | 9-14 | – |
| Dec. 8 | L. 57-47 | at Quincy Notre Dame | 1-6 | Da. Powell 18 | – | Dy. Powell 7 | 7-12 | Hugenberg 5 assists Outrebounded QND 31-26 |
| Dec. 11 | L, 61-49 | at Moberly | 1-7 | – | – | – | – | – |
| Dec. 14 | L, 59-48 | Mexico | 1-8 | – | – | – | – | – |
| Dec. 15 | L, 70-61 | vs. Canton | 1-9 | Hugenberg 16 | Nichols 13 | – | 7-13 | at JWCC |
| Dec. 31 | – | vs. Barat Academy | – | – | – | – | – | Clopton Tournament #2 seed |
| Jan. 3 | – | vs. Silex or Monroe City | – | – | – | – | – | Clopton Tournament |
| – | – | – | – | – | – | – | Clopton Tournament | |
| Jan. 8 | W, 68-63 | at Palmyra | 4-10 | Dal. powell 21 | Dyl. Powell 20 | – | – | – |
| Jan. 10 | – | at Macon | – | – | – | – | – | – |
| Jan. 12 | – | at Marshall | – | – | – | – | – | – |
| Jan. 15 | L, 60-48 | Boonville | 5-12, 0-5 | Da. Powelll 27 | – | – | – | – |
| Jan. 22 | – | Fulton | – | – | – | – | – | – |
| Jan. 25 | – | Helias | – | – | – | – | – | – |
| – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – |
| Feb. 1 | – | Kirksville | – | – | – | – | – | – |
| Feb. 5 | – | at Boonville | – | – | – | – | – | – |
| Feb. 8 | – | Moberly | – | – | – | – | – | – |
| Feb. 9 | – | Marshall | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – |
| Feb. 15 | W. 49-34 | at Fulton | – | Hugenberg 17 | – | – | – | – |
| Feb. 19 | L. 55-31 | at Mexico | – | – | – | – | – | – |
| Feb. 25 | 8 p.m. | No. 3 St. Dominic | – | – | – | – | – | Class 4 District 7 Tournament at St. Dominic Hannibal is the No. 6 seed |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
* North Central Missouri Conference game
| No. | Name | Position | Height | Year |
| 3 | Dalton Powell | – | 6-3 | Sr. |
| 10 | Lijah Harrison | – | 6-2 | Jr. |
| 13 | Daniel Fohey | – | 6-0 | Jr. |
| 20 | Peyton Munch | – | 5-11 | Jr. |
| 22 | Eric Hugenberg | – | 6-0 | Jr. |
| 24 | Trevon Jones | – | 5-11 | Jr. |
| 25 | Mitch Nichols | – | 5-11 | Jr. |
| 32 | Jeff Damon | – | 6-4 | Jr. |
| 33 | Austin Haynes | – | 5-9 | Jr. |
| 40 | Dylan Powell | – | 6-4 | Fr. |
| 44 | Nate Voss | – | 6-5 | Jr. |
| 55 | Gus Meyer | – | 5-10 | Jr. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2011-12 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 21 | W, 64-56 | Payson Seymour | 1-0 | Hicks 26 | Jones 14 | – | 20-29 | Pittsfield Tournament |
| Nov. 22 | W. 37-35 | Pittsfield | 2-0 | Hicks 9 | – | – | 12-26 | Pittsfield Tournament |
| Nov. 23 | W. 53-39 | Griggsville-Perry | 3-0 | Shivers 10 | – | – | 7-7 | Pittsfield Tournament |
| Nov. 26 | W, 60-54 | Liberty | 4-0 | Shivers 17 | Hicks 14 Williams 11 |
– | 13-19 | Pittsfield Tournament |
| Nov. 28 | W, 57-41 | Highland | 5-0 | Jones 17 | Voss 11 | – | – | Jones 13 points in the first quarter |
| Dec. 6 | W. 66-49 | Kirksville * | 6-0, 1-0 | Jones 12 | Hicks 11 McBride 10 |
– | 8-14 | – |
| Dec. 9 | W. 66-49 | at Boonville * | 7-0, 2-0 | Shivers 19 | McBride 12 | – | 17-27 | – |
| Dec. 10 | L. 55-54 | QND | 7-1 | Williams 23 | – | Williams 9 | 7-8 | Powell, Shivers 5 assists each |
| Dec. 13 | W, 53-47 | Moberly * | 8-1, 3-0 | Jones 17 | – | – | – | – |
| Dec. 16 | W. 56-51 | at Mexico * | 9-1, 4-0 | Shivers 18 | Powell 11 Jones 10 |
– | 14-22 | Snaps Hannibal’s five-game losing streak to Mexico. |
| Dec. 17 | W. 64-39 | Hardin Calhoun | 10-1 | Hicks 19 | Shivers 12 Jones 10 |
– | 6-12 | Rumble on the River at John Wood C.C. Hannibal 10 3-pointers |
| Dec. 27 | L. 63-54 | Monett | 10-2 | McBride 16 | Shivers 13 | – | – | Neosho Holiday Classic |
| Dec. 28 | L. 53-23 | Van Buren, Ark. | 10-3 | McBride 7 | – | – | – | Neosho Holiday Classic |
| Dec. 29 | W, 71-55 | McDonald County | 11-3 | Shivers 26 | Williams 17, Hicks 10 | – | – | Neosho Holiday Classic |
| Dec. 30 | L, 62-49 | Bentonville | 11-4 | Shivers 21 | – | – | Neosho Holiday Classic | |
| Jan. 3 | W, 72-48 | at Fulton * | 12-4, 5-0 | McBride 11 | Williams 11, Jones 11, Powell 11, Shivers 10 | – | – | – |
| Jan. 10 | W, 63-23 | Palmyra | 13-4 | Shivers 19 | Williams 10 | – | 4-8 | – |
| Jan. 13 | W. 67-53 | Macon | 14-4 | Williams 13 | Shivers 12 Jones 11 |
– | 21-30 | – |
| Jan. 14 | W. 75-54 | Marshall * | 15-4, 6-0 | Jones 19 | Shivers 18 Powell 13 |
– | 10-18 | – |
| Jan. 24 | L, 68-59 | at Helias | 15-5 | Shivers 14 | – | – | – | – |
| Jan. 27 | W, 67-61 | at Kirksville * | 16-5, 7-0 | Shivers 16, Williams 16 | – | – | 14-21 | – |
| Jan. 31 | W. 67-57 | Boonville * | 17-5, 8-0 | Williams 20 | Brown 13 | Williams 9 | 10-15 | – |
| Feb. 3 | W, 65-52 | at Moberly * | 18-5, 9-0 | Williams 18 | Jones 12, Shivers 12, Powell 11 | – | – | – |
| Feb. 7 | W, 61-54 | Mexico * | 19-5, 10-0 | Williams 19 | Shivers 12 | – | – | – |
| Feb. 9 | – | Fulton * | – | – | – | – | – | – |
| Feb. 11 | – | at Marshall * | – | – | – | – | – | – |
* North Central Missouri Conference game
2011-12 ROSTER
| No. | Name | Position | Height | Year |
| 3 | Logan Hicks | – | 6-0 | Sr. |
| 10 | Dalton Powell | – | 6-2 | Jr. |
| 13 | Jay Jones | – | 5-9 | Sr. |
| 20 | Mitchell Nichols | – | 5-10 | So. |
| 22 | Eric Hugenberg | – | 5-10 | So. |
| 24 | Mike Shivers | – | 6-1 | Sr. |
| 25 | Zach Voss | – | 5-10 | Sr. |
| 32 | Pravon McBride | – | 6-2 | Sr. |
| 33 | Lijah Harrison | – | 6-1 | So. |
| 34 | Christian Williams | – | 6-6 | Sr. |
| 44 | Connor Brown | – | 6-2 | Sr. |
| 55 | Jordan Ingram | – | 6-1 | Sr. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2011-12 SEASON OUTLOOK
Coach: Matt Pugh (27-48 at Hannibal, fourth season; 42-83 overall, sixth season).
2010-11 record: 14-10 (8-4, second in the NCMC).
Returning starters: G Logan Hicks, 6-0, Sr.; G Mike Shivers, 6-1, Sr.; G Jay Jones, 5-9, Sr.; F Christian Williams, 6-6, Sr.
Returning letterwinners: G Dalton Powell, 6-2, Jr.; G Zach Voss, 6-0, Jr.
New faces: G/F Pravon McBride, 6-2, Sr.; F Connor Brown, 6-3, Sr.; G Eric Hugenberg, 6-0, Soph.
Key losses: F Paul Trenhaile.
Outlook: In Pugh’s first three seasons, the Pirates steadily improved each year to return to respectability.
Pugh hopes his team can take an even bigger step this season.
Five of the team’s top six players are back this season and are coming off a strong summer. Three of those returners scored in double figures last season — Williams (11 ppg), Shivers (10.5) and Hicks (10.0).
Jones is one of the quickest players in the area and is a solid ballhandler. Powell brings a solid perimeter game to the offensive end.
Pugh feels this group works together as well as, if not better than, any team he has coached at Hannibal.
“Our strength is going to be our team,” Pugh said. “We have pieces that complement each other pretty well and the defensive end is something we always take pride in which should also be a strength. Our rebounding and perimeter game will have to be better than a year ago if we are going to attain our goals.”
2010-11 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 22 | L, 59-36 | Pittsfield + | 0-1 | Williams 12 | – | – | 7-11 | – |
| Nov. 23 | L, 60-46 | Liberty + | 0-2 | McBride 10 | – | 12-17 | – | |
| Nov. 26 | W, 46-41 | Payson Seymour + | 1-2 | Powell 16 | – | – | 9-17 | – |
| Nov. 27 | W, 54-51 | Griggsville-Perry + | 2-2 | – | – | – | – | – |
| Nov. 29 | W. 59-49 | at Highland | 3-2 | Hicks 19 | McBride 13 | – | – | – |
| Dec. 7 | W, 76-45 | at Kirksville | 4-2 | Williams 24 | Shivers 15 Trenhaile 15 |
– | 13-19 | – |
| Dec. 10 | W, 49-35 | Boonville | 5-2 | Williams 13 | Trenhaile 12 Shivers 10. |
– | 9-19 | – |
| Dec. 11 | L, 76-38 | at QND | 5-3 | Trenhaile 9, McBride 9 | – | Williams 8 | 5-11 | Loss snaps Pirates’ five-game winning streak. |
| Dec. 14 | W, 62-53 | at Moberly | 6-3 | Shivers 14 Trenhaile 14 |
Hicks 12 | – | 11-20 | – |
| Dec. 17 | L, 44-35 | vs. Mexico | 6-4 | Williams 10 | – | – | 5-8 | – |
| Dec. 18 | L. 62-55 | Christian at JWCC Rumble on the River | 6-5 | McBride 13 | Hicks 12 Shivers 12 Williams 12 |
– | 9-10 | Trailed 28-17 at halftime after being outscored 17-6 in the second quarter. |
| Dec. 20 | W. 71-22 | vs. Western | 7-5 | Williams 14 | Shivers 13 Hicks 10 McBride 10 |
– | 4-6 | Led 37-10 at halftime. |
| Jan. 4 | W, 65-50 | Fulton | 8-5 | Shivers 17 | Hicks 15 Trenhaile 11 Williams 11 |
– | 17-27 | Outscored Fulton 19-7 in third quarter. |
| Jan. 8 | W, 73-41 | vs. Marshall | 9-5 | Shivers 15 | Trenhaile 14 Powell 11 |
– | 11-23 | – |
| Jan. 11 | ppd. | vs. Palmyra | – | – | – | – | – | Makeup rescheduled for Feb. 19 |
| Jan. 14 | W, 77-61 | at Macon | 10-5 | Shivers 24 | Trenhaile 16 Jones 12 Hicks 12 |
– | 21-26 | – |
| Jan. 25 | L, 78-53 | vs. Helias | 10-6 | Hicks 12 | – | – | – | First loss of January. Fell behind 22-2 in the first quarter. |
| Jan. 27 | L. 65-43 | vs. Mary Institute-Country Day | 10-7 | Hicks 13 | – | Williams 6 | – | Coaches vs. Cancer Shootout at Chaifetz Arena in St. Louis |
| Jan. 28 | W. 61-33 | vs. Kirksville | 11-7 | Williams 17 | Trenhaile 10 Hicks 10 |
– | – | – |
| Feb. 1 | L, 65-57 | at Boonville | 11-8 | Hicks 16 | Shivers 13 | – | – | – |
| Feb. 4 | L. 48-42 | vs. Moberly | 11-9 | Shivers 11 | Trenhaile 10 | – | 8-20 | – |
| Feb. 8 | L, 48-44 | at Mexico | 11-10 | Williams 17 | Shivers 13 | – | 8-10 | – |
| Feb. 11 | W, 47-44 | at Fulton | 12-10 | Shivers 17 | – | – | 3-6 | – |
| Feb. 12 | W, 60-42 | at Marshall | 13-10 | Williams 19 | Hicks 14 Shivers 10 |
– | 10-19 | Outscored Marshall 22-11 in the third quarter. |
| Feb. 19 | ppd. | Palmyra | – | – | – | – | – | Won’t be made up |
| Feb. 23 | W. 58-45 | No. 3 Moberly $ | 14-10 | Hicks 13 | Williams 12 Shivers 10 |
– | – | Hannibal is the No. 2 seed. Led 15-4 after the first quarter. |
| Feb. 25 | L, 42-41 2 OTs | No. 1 Mexico $ | 14-11, 8-4 | Williams 15 | Hicks 10 | – | 6-11 | District championship game. Hannibal falls short of its first district title since 2001. |
* Conference game
+ Pittsfield Turkey Tournament game
$ Missouri Class 4 District 8 Tournament game at Mexico
2010-11 ROSTER
| No. | Name | Position | Height | Year |
| 3 | Logan Hicks | G | 6-0 | Jr |
| 10 | Dalton Powell | G | 5-9 | So |
| 13 | Jay Jones | G | 5-8 | Jr |
| 20 | Brandon Scott | G | 6-0 | So |
| 21 | Charlie Baumann | F | 6-1 | So |
| 23 | Pravon McBride | G/F | 6-3 | Jr |
| 25 | Zach Voss | G | 6-1 | Jr |
| -30 | Mike Shivers | G | 6-1 | Jr |
| 34 | Christian Williams | F/C | 6-6 | Jr |
| 35 | Paul Trenhaile | F/C | 6-6 | Sr |
| - | – | - | – | – |
| - | – | - | – | – |
| - | – | - | – | – |
| - | – | - | – | – |
| - | – | - | – | – |
| - | – | - | – | – |
ABOUT THE PIRATES
Coach: Matt Pugh (13-39 at Hannibal, 3rd season)
2009-10 record: 10-16 (5-7)
Returning Starters: G Logan Hicks, 6-0, Jr.; G Mike Shivers, 6-1, Jr.; F Christian Williams, 6-6, Jr.; F Paul Trenhaile, 6-6, Sr.; G Jay Jones, 5-10, Jr.
Other returning letterwinners: G Pravon McBride, 6-2, Jr.; G Zach Voss, 6-0, Jr.
New faces: G Dalton Powell, 5-10, Soph.; G Brandon Scott, 5-11, Soph.; F Charlie Baumann, 6-2, Soph.
Key losses: F Zach Roisum, G Mat Sims.
2009-10 SCHEDULE/RESULTS
| Date | Score | Opponent | Record, NCMC |
Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 24 | L, 68-55 | ++ Liberty | 0-1 | Hicks 14 | Jones 13 | – | – | – |
| Nov. 25 | L, 67-35 | ++ Pittsfield | 0-2 | Williams 14 | – | – | – | – |
| Nov. 27 | W, 46-33 | ++ Pleasant Hill |
1-2 | Williams 13 | Sims 10 | – | – | – |
| Nov. 28 | W, 56-51 | ++ Payson | 2-2 | Williams 17 | Hicks 12, Shivers 12 | – | – | – |
| Nov. 30 | W, 49-44 | vs. Highland |
3-2 | Shivers 17 | – | – | – | – |
| W, 61-45 | at Boonville | 4-2 | Williams 21 | Hicks 16 | – | – | – | |
| Dec. 12 | L, 72-56 | vs. Quincy Notre Dame |
4-3 | Hicks 26 | – | – | – | – |
| Dec. 15 | L, 62-45 | vs. Moberly* |
4-4, 0-1 | Trenhaile 10 | – | – | – | – |
| Dec. 18 | W, 65-62 |
at Mexico* | 5-4, 1-1 | Hicks 18 | Williams 10 McBride 10 |
– | – | – |
| Dec. 22 | L, 66-42 | % Savannah | 5-5 | Shivers 8 Trenhaile 8 |
– | – | – | trailed 24-11 at half |
| Dec. 23 | L, 74-58 |
% Maryville | 5-6 |
– | – | – | – | – |
| Jan.5 | L, 80-57 | at Fulton* | 5-7, 1-2 | Shivers 18 | Williams 17 | – | – | – |
| Jan. 11 | W, 49-46 | vs. Kirksville* | 6-7, 2-2 | Williams 16 | Shivers 12 Sims 10 |
– | – | Resked from Dec. 8 |
| Jan. 12 | w, 58-52 | at Palmyra | 7-7 | Williams 20 | Shivers 12 McBride 11 |
– | – | – |
| Jan. 15 | L, 52-53 | vs. Macon | 7-8 | McBride 18 | Shivers 12, Hicks 10 | – | – | – |
| Jan. 20 | W, 69-54 | vs. Marshall* | 8-8, 3-2 | Williams 18 | McBride 11 Trenhaile 10 |
– | – | Resked from Jan. 8 |
| Jan. 22 | L, 47-38 | at W. Hancock | 8-9 | Shivers 12 | S. McBride 10 | – | 2-4 | had won 3 of 4; held scoreless for nearly an eight-minute stretch; led 10-9 after 1Q and was tied at 24 at half |
| Jan. 26 | L, 68-39 | at Helias | 8-10 | Williams 14 | – | – | – | – |
| Jan. 29 | L, 49-42 | at Kirksville* | 8-11, 0-1 | Williams 11, Hicks 11 | – | – | – | – |
| Feb. 2 | W, 83-45 | vs. Boonville* | 9-11, 5-3 | Shivers 18 | Hicks 17, Williams 15, McBride 14 | – | – | – |
| Feb. 6 | L, 62-36 | at Moberly* | 9-12, 5-4 | – | – | – | – | – |
| Feb. 9 | L, 61-59 | vs. Mexico* |
9-13, 5-5 | – | – | – | – | – |
| Feb. 12 | L, 53-47 | vs. Fulton* |
9-14, 5-6 | Williams 10 | – | – | – | – |
| Feb. 16 | L, 62-54 | at Marshall* | 9-15, 5-7 | McBride 15 | – | – | – | – |
| Feb. 22 | – | # Boonville | – | – | – | – | – | No. 3 seed |
| Feb. 24 | – | # Mexico | – | – | – | – | – | – |
| Feb. 26 | – | – | – | – | – | – | – | – |
*North Central Missouri Conference game
++ at Pittsfield Tourney
% at North Central Missouri Holiday Hoops Shootout
# Class 4 district at Moberly
HOME WHIG.COM | TOP | STANDINGS | HISTORY
2009-10 ROSTER
| No. | Name | Position | Height | Year |
| 3 | Mat Sims | G | 5′ 10″ | Sr. |
| 10 | Logan Hicks | G | 5′ 9″ | So. |
| 13 | Jay Jones | G | 5′ 7″ | So. |
| 20 | Dalton Powell | G | 5′ 8″ | Fr. |
| 21 | Zach Roisum | F | 6′ 5″ | Sr. |
| 23 | Mike Shivers | G | 6′ | So. |
| 25 | Zach Voss | G | 5′ 11″ | So. |
| 30 | Christian Williams | F | 6′ 6″ | So. |
| 32 | Pravon McBride | G | 6′ | So. |
| 33 | Gavin Ruhlander | F | 6′ | Jr. |
| 34 | Brandon Scott | G | 5′ 11″ | Fr. |
| 35 | Paul Trenhaile | F | 6′ 6″ | Jr. |
| 45 | Kyle Roberts | F | 6′ | Sr. |
| 50 | Sam McBride | G | 6′ | Sr. |
| – | – | – | – | – |
HOME | WHIG.COM | 08-09 ROSTER | STANDINGS | RECENT HISTORY | 2007-08
2008-09 SCHEDULE/RESULTS
| Date | Score | Opponent | Record, NCMC |
Points leader | Others in Double figures |
Rebounds | Comment |
|---|---|---|---|---|---|---|---|
| Nov. 24 | L, 78-62 | ++ Griggsville-Perry | 0-1, 0-0 | Hatton 20 | – | – | – |
| Nov. 25 | W, 68-45 | ++ Pleasant Hill | 1-1, 0-0 | Hugenberg 17 | Sims 16 | Hugenberg 14 | Hatton 2 pts. |
| Nov. 28 | L, 49-30 | ++ Pittsfield | 1-2, 0-0 | Hugenberg 8 | – | – | – |
| Nov. 29 | L, 59-39 | ++ Liberty | 1-3, 0-0 | D. Hicks 10 | – | – | – |
| Dec. 1 | L, 94-33 | ^^^ Borgia | 1-4, 0-0 | Hatton 11 | None | – | Trailed 59-10 at half |
| Dec. 4 | L, 69-40 | ^^^ Washington | 1-5, 0-0 | Hatton 13 | None | – | Trenhaile 8 pts. |
| Dec. 6 | L, | ^^^ Union | 1-6, 0-0 | – | – | – | – |
| Dec. 9 | L, 87-44 | at Kirksville* | 1-7, 0-1 | Hatton 16 | None | – | – |
| Dec. 12 | L, 70-62 | vs. Boonville* | 1-8, 0-2 | Hatton/ Hugenberg 23 |
None | – | Hugenberg 13-17 FTs … Williams 4 pts. … Outscored Boonville 26-9 in 4Q |
| Dec. 13 | L, 76-41 | at Quincy Notre Dame | 1-9, 0-2 | Hatton 9 | None | Hugenberg 8 | – |
| Dec. 17 | L, 69-54 | at Moberly* | 1-10, 0-3 | Hugenberg 21 | Sims 13, Hatton/Hicks 10 |
– | resked from 12/16 |
| Dec. 19 | L, 64-50 | vs. Mexico* | 1-11, 0-4 | Sims 13 | – | – | MEX: ended first half with 15-0 run |
| Jan. 2 | L, 71-62 | at Highland | 1-12, 0-4 | Hugenberg 17 | Hatton 11D. Hicks 11 | – | – |
| Jan. 6 | L, 66-45 | vs. Fulton* | 1-13, 0-5 | Sims 13 | None | – | 10-17 FTs … Trailed 32-19 at half |
| Jan. 9 | L, 39-30 | at Marshall* | 1-14, 0-6 | Hatton 11 | None | – | – |
| Jan. 16 | L, 68-54 | at Macon | 1-15, 0-6 | Hugenberg 13 | Hatton 11D. Hicks 10 | – | 11-16 FTs |
| Jan. 20 | L, 87-68 | vs. Duchesne | 1-16, 0-6 | Sims 20 | Hatton 16Hugenberg 14 | – | 13-16 FT … Tied at 11 after 1Q. DUCH: Outscored HAN 21-7 in 2Q. |
| Jan. 23 | L, 59-45 | at West Hancock | 1-17, 0-6 | Hugenberg 19 | Hatton 16 | – | 9-11 FT |
| Jan. 30 | L, 71-61 | vs. Kirksville* | 1-18, 0-7 | Hugenberg 29 | Hatton 18 | – | Led 17-15 after 1Q |
| Feb. 3 | W, 56-53 | at Boonville* | 2-18, 1-7 | Hatton 20 | Hugenberg 11 | – | Led 15-8 after 1Q … 14-24 FT |
| Feb. 6 | L, 73-43 | vs. Moberly* | 2-19, 1-8 | Hugenberg 17 | None | – | Hatton 0 pts. (left gm. with injury) … Sims 8 pts. … 15-20 FT |
| Feb. 10 | L, 50-41 | at Mexico* | 2-20, 1-9 | – | – | – | – |
| Feb. 13 | L, 69-49 | at Fulton* | 2-21, 1-10 | – | – | – | – |
| Feb. 14 | L, 75-44 | vs. Helias | 2-22, 1-10 | Hugenberg 15 | Hatton 13 | – | resked from 1/27 … also scheduled for 2/19 … 14-21 FT |
| Feb. 17 | W, 63-60 | vs. Marshall* | 3-22, 2-10 | Hugenberg 22 | Hatton 11 | – | 16-24 FT |
| Feb. 23 | L, 71-54 | % Mexico | 3-23, 2-10 | Hugenberg 21 | Hatton 19 (11-12 FT) |
– | 20-27 FT |
*North Central Missouri Conference game
++ at Pittsfield Turkey Tournament
% Class 4 District 8 at Moberly Area Community College
HOME WHIG.COM | TOP |
STANDINGS| RECENT HISTORY
2008-09 ROSTER
| No. | Name | Position | Height | Year |
| 3 | Mat Sims | G | 5-10 | Jr. |
| 10 | Bryce Shaw | G | 5-8 | Sr. |
| 13 | Kayle Boehmer | G | 5-10 | Sr. |
| 20 | Charlie Fohey | G | 5-10 | Jr. |
| 21 | Neil Hugenberg | G | 6-1 | Sr. |
| 23 | Ian Hatton | G | 6-0 | Sr. |
| 25 | Zach Roisum | F/G | 6-3 | Jr. |
| 30 | Logan Hicks | G | 5-9 | Fr. |
| 34 | Derek Hicks | F | 6-3 | Sr. |
| 35 | Paul Trenhaile | F | 6-5 | So. |
| 50 | Christian Williams | F | 6-4 | Fr. |
HOME WHIG.COM | TOP |
STANDINGS | ROSTER
RECENT HISTORY
| Year | Record | Coach (Year at school, overall) |
| 2008-09 | – | Matt Pugh |
| 2007-08 | 5-20, 4-6 | Brad Kurz |
| 2006-07 | 12-14, 4-6 | – |
| 2005-06 | 10-15, 6-4 | – |
| 2004-05 | 19-6 | – |
| 2003-04 | – | – |
| 2002-03 | – | – |
| 2001-02 | – | – |
| 2000-01 | – | – |
| 1999-00 | – | – |
| 1998-99 | – | – |
| 1997-98 | – | – |
HOME | WHIG.COM | ROSTER |
STANDINGS| RECENT HISTORY | TOP
2007-08 SEASON
| Date | Score | Opponent | Record, NCMC |
Points leader | Others in Double figures |
Rebounds | Assists | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 20 | L, 76-67 | ++ St. Clair | 0-1, 0-0 | Lewis 19 | – | – | – | – |
| Nov. 23 | L, 61-53 | ++ St. Dominic | 0-2, 0-0 | Mosley 20 | – | – | – | – |
| Nov. 24 | L, 65-49 | ++ Lutheran South | 0-3, 0-0 | Mosley/Dittmer 16 | – | – | – | – |
| Nov. 30 | L, 65-43 | vs. Quincy Notre Dame | 0-4, 0-0 | Mosley 16 | – | – | – | – |
| Dec. 3 | L, 68-32 | ^^^ St. Charles W. | 0-5, 0-0 | Dittmer 11 | – | – | – | – |
| Dec. 4 | L, 52-37 | ^^^ Francis Howell North | 0-6, 0-0 | Mosley 23 | – | – | – | – |
| Dec. 7 | L, 47-33 | ^^^ Hazelwood West | 0-7, 0-0 | Fohey 12 | – | – | – | – |
| Dec. 14 | L, 54-51 OT | vs. Marshall* | 0-8, 0-1 | Mosley 18 | – | – | – | – |
| Dec. 18 | L, 60-36 | vs. Columbia Rock Bridge | 0-9, 0-1 | Mosley 16 | – | – | – | – |
| Dec. 20 | W. 30-29 | at Mexico* | 1-9, 1-1 | Mosley 16 | – | – | – | – |
| Jan. 2 | L, 57-44 | at Fulton* | 1-10, 1-2 | – | – | – | – | – |
| Jan. 4 | L. 70-53 | Kirksville* | 1-11, 1-3 | Mosley 23 | – | – | – | – |
| Jan. 10 | L, 46-31 | at St. Charles Duchesne | 1-12, 1-3 | Mosley 12 | – | – | – | – |
| Jan. 11 | L, 46-41 | vs. Macon | 1-13, 1-3 | Mosley 19 | Hatton 10 | – | – | – |
| Jan. 18 | W. 61-54, OT | vs. Mexico* | 2-13, 2-3 | Mosley 24 | Dittmer 20 | – | – | Led 19-10 at half |
| Jan. 21 | L, 57-54 | vs. Highland | 2-14, 2-3 | – | – | – | – | – |
| Jan. 25 | L, 73-41 | vs. Moberly* | 2-15, 2-4 | Mosley 15 | Dittmer 11, Hatton 10 | – | – | – |
| Jan. 26 | L. 78-53 | at Columbia Hickman | 2-16, 2-4 | – | – | – | – | – |
| Jan. 28 | W, 59-47 | at Hamilton | 3-16, 2-4 | Mosley 20 | Hatton 15 (10-10 FT), Dittmer 11 |
– | – | – |
| Feb. 2 | W, 36-32 | at Marshall* | 4-16, 3-4 | – | – | – | – | – |
| Feb. 5 | L, 56-40 | at Jefferson City Helias | 4-17, 3-4 | – | – | – | – | – |
| Feb. 11 | W, 66-62 OT | at Kirksville* | 5-17, 4-4 | – | – | – | – | – |
| Feb. 12 | L, 67-48 | at Moberly* | 5-18, 4-5 | – | – | – | – | – |
| Feb. 15 | L, 70-56 | Fulton* | 5-19, 4-6 | – | – | – | – | – |
| Feb. 18 | L, 54-50 | Mexico at Moberly | 5-20, 4-6 | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
* North Central Missouri Conference
++ at St. Francis Borgia Tournament
^^^ at St. Charles West Tournament
HOME | WHIG.COM | ROSTER |
STANDINGS| RECENT HISTORY | TOP
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | Assists | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 20 | W, 62-43 |
++Owensville |
– | – | – | – | – | – |
| Nov. 22 | L, 57-43 |
++St. Dominic |
– | – | – | – | – | – |
| Nov. 25 | W, 56-51 | ++ St. Pius X |
– | – | – | – | – | – |
| Dec. 5 | L, 61-38 | ^^^ St. Charles |
– | – | – | – | – | – |
| Dec. 6 | W, 61-47 |
^^^Francis Howell N. |
– | – | – | – | – | – |
| Dec. 8 | L, 62-56 |
^^^ Hazelwood W. |
– | – | – | – | – | – |
| Dec. 12 | W, 57-54 |
at Highland |
– | – | – | – | – | – |
| Dec. 15 | L, 65-53 |
at Marshall* |
4-4,0-1 | – | – | – | – | – |
| Dec. 16 | W, 65-35 |
vs. Hamilton |
– | – | – | – | – | – |
