Knox County Eagles
| Date | Score | Opponent | Record | Points leader | Others in double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 19 | L, 86-36 | QND | 0-1 | Poore 12 | – | – | – | Gully Transportation Tip-Off Tournament |
| Nov. 20 | L, 48-45 | Western | 0-2 | Poore 14 | – | – | – | Gully Transportation Tip-Off Tournament |
| Nov. 21 | L, 57-56 | Kirksville | 0-3 | Poore 23 | – | – | – | Gully Transportation Tip-Off Tournament |
| Nov. 27 | W, 53-30 | Paris | 1-3 | Edwards 12 | – | – | – | – |
| Dec. 3 | L, 62-44 | Canton | 1-4 | Poore 13 | Tague 10 | – | 10-13 | – |
| Dec. 7 | W, 65-38 | Schyuler County | 2-4 | Tague 19 | Poore 16, Edwards10 | Tague 8 | – | – |
| Dec. 11 | W, 58-17 | Milan | 3-4 | Poore 19 | Tague 12 | – | – | – |
| Dec. 14 | W, 63-43 | Scotland County | 4-4 | – | – | – | – | – |
| Dec. 17 | L, 55-43 | at Highland | 4-5 | – | – | – | – | – |
| Dec. 18 | W, 64-23 | North Shelby | 5-5 | – | – | – | – | – |
| Dec. 29 | L, 62-48 | vs. Highland | 5-6 | Poore 13 | Tague 10, Johnson 10 | – | – | at Highland Tournament #6 seed |
| Jan. 3 | L, 61-54 | vs. Macon | 5-7 | Poore 21 | Tague 13, Edwards 10 | – | 7-10 | at Highland Tournament |
| – | – | – | – | – | – | – | – | at Highland Tournament |
| – | – | – | – | – | – | – | – | – |
| Jan. 8 | W, 58-51 | Marion County | 6-7 | Poore 19 | Gillaspy 12 | – | – | – |
| Jan. 14 | W. 68-13 | No. 7 Brashear | 7-7 | Poore 25 | Tague 13 | Tague 5 | 12-19 | North Shelby Tournament Knox County is the No. 2 seed Edwards 4 assists, 4 steals |
| Jan. 16 | W, 57-43 | No. 3 LaPlata | 8-7 | Poore 26 | Tague 17 | – | 10-22 | North Shelby Tournament |
| Jan. 19 | – | – | – | – | – | – | North Shelby Tournament | |
| – | – | – | – | – | – | – | – | – |
| Jan. 22 | – | at North Shelby | – | – | – | – | – | – |
| Jan. 25 | – | Schuyler County | – | – | – | – | – | – |
| Jan. 29 | – | Putnam County | – | – | – | – | – | – |
| Feb. 1 | W, 67-31 | at Milan | – | Poore 17 | – | – | – | – |
| Feb. 2 | L, 65-32 | vs. Payson | 11-10 | Poore 13 | – | – | – | KHQA Superfan Shootout |
| Feb. 12 | – | at Putnam County | – | – | – | – | – | – |
| Feb. 15 | – | at Scotland County | – | – | – | – | – | – |
| Feb. 19 | W. 60-33 | No. 5 Scotland County | – | Poore 19 | Tague 16 | – | 10-18 | Class 2 District 6 Tournament at Schuyler County Knox County is the No. 4 seed |
| Feb. 22 | L. 71-46 | No. 1 Cairo Northeast | 14-12 | Poore 16 | Hunolt 10 | – | 7-12 | Class 2 District 6 Tournament at Schuyler County Semifinals |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
* Tri-Rivers Conference game
| No. | Name | Position | Height | Year |
| 1 | Ceddie Boone | Guard | 5-11 | So. |
| 2 | Kenny Wolfford | Guard | 5-7 | Sr. |
| 4 | Nathan Miller | Guard-Forward | 5-10 | Sr. |
| 10 | Noah Williams | Guard | 5-10 | So. |
| 11 | Donovan Edwards | Guard | 5-11 | Jr. |
| 15 | Julian Williams | Forward | 5-10 | Sr. |
| 21 | Logan Garret | Guard-Forward | 5-11 | Sr. |
| 23 | Kellen Gillaspy | Forward | 6-1 | Sr. |
| 24 | Joey McCauley | Guard | 5-9 | So. |
| 30 | Ryan Strange | Guard | 5-11 | So. |
| 33 | Lee Tague | Guard-Forward | 6-2 | Sr. |
| 34 | Royce Poore | Guard | 6-0 | Jr. |
| 40 | Andrew Hunolt | Forward | 6-1 | Sr. |
| 42 | Brady Johnson | Forward | 6-3 | Jr. |
| 44 | Joe Engelbrecht | Forward | 6-0 | So. |
2011-12 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 29 | W, 52-40 | at Paris | 1-0 | – | – | – | – | – |
| Dec. 5 | L. 53-22 | at Canton | 1-1 | Gillaspy 9 | – | – | 6-17 | – |
| Dec. 8 | – | – | – | – | – | – | – | – |
| Dec. 9 | W, 54-40 | Schuyler County * | 2-1, 1-0 | Poore 21 | – | – | – | – |
| Dec. 13 | L, 44-43 | at Milan * | 2-2, 1-1 | Poore 20 | Edwards 15 | – | – | – |
| Dec. 16 | L, 44-41 | Scotland County * | 2-3, 1-2 | Poore 21 | – | – | – | – |
| Dec. 19 | W, 59-51 | Highland | 3-3 | – | – | – | – | – |
| Jan. 3 | W, 56-51 | Highland | 4-3 | Poore 16 | McCabe 15 | – | 9-15 | Highland Tournament. Seeded sixth. |
| Jan. 5 | L, 56-44 | Palmyra | 4-4 | Poore 17 | Edwards 12 | – | – | Highland Tournament |
| Jan. 6 | W, 62-51 | Canton | 5-4 | - | – | – | – | Highland Tournament. Knox finishes third. |
| Jan. 10 | L, 35-30 | at Marion County | 5-5 | Poore 14 | – | – | – | Led by two points at end of third quarter. |
| Jan. 16 | L, 72-46 | No. 4 North Shelby | 5-6 | Poore 21 | – | – | – | North Shelby Tournament. Knox County is No. 5 seed. |
| Jan. 18 | W, 58-23 | No. 8 Palmyra JV | 6-6 | Poore 15 | McCabe 12 | – | 2-4 | North Shelby Tournament |
| Jan. 20 | W, 68-36 | Brashear | 7-6 | – | – | – | – | North Shelby Tournament; fifth-place game |
| Jan. 24 | W | North Shelby * | 8-6, 2-2 | – | – | – | – | – |
| Jan. 27 | W, 55-43 | Schuyler County * | 9-6, 3-2 | – | – | – | – | – |
| Jan. 30 | W. 60-41 | Brashear | 10-6 | Poore 28 | – | – | 5-9 | Poore scored 19 points in the second half. |
| Jan. 31 | W, 60-54 | Putnam County * | 11-6, 4-2 | – | – | – | – | – |
| Feb. 6-11 | W, 70-48 | Macon County | 12-6 | Poore 29 | Hunolt 13 | – | 10-13 | Brashear Tournament |
| – | – | – | – | – | – | – | – | Brashear Tournament |
| – | – | – | – | – | – | – | – | Brashear Tournament |
| Feb. 14 | – | at Putnam County * | – | – | – | – | – | – |
| Feb. 17 | L, 54-52 | Scotland County * | 12-7, 4-3 | Edwards 13 | Poore 12 | – | 6-17 | – |
| Feb. 21 | W, 44-40 | Milan * | 13-7, 5-3 | Poore 15 | – | – | 2-5 | – |
| Feb. 23 | – | at North Shelby * | – | – | – | – | – | – |
* Tri-Rivers Conference game
2011-12 ROSTER
| No. | Name | Position | Height | Year |
| 3 | Leighton McCabe | G | 5-10 | Sr. |
| 4 | Nathan Miller | F | 5-10 | Sr. |
| 10 | Donovan Edwards | F | 5-10 | Soph. |
| 13 | Jessen Miller | G | 5-7 | Sr. |
| 22 | Kellen Gillaspy | C | 6-2 | Jr. |
| 23 | Sharri Edwards | F | 6-0 | Sr. |
| 30 | Ryan Strange | G | 5-8 | – |
| 32 | Joe Englebrecht | C | 6-0 | – |
| 34 | Royce Poore | F | 6-0 | Soph. |
| 40 | Andrew Hunolt | C | 6-2 | Jr. |
| 42 | Brady Johnson | C | 6-1 | – |
| – | – | – | – | – |
| - | – | - | – | – |
| - | – | - | – | – |
| - | – | - | – | – |
| - | – | - | – | – |
2011-12 SEASON OUTLOOK
Coach: Zach Summers (0-0 at Knox County, first season; overall, same).
2010-11 record: 9-15 (4-6, fifth in the TRC).
Returning starters: G Royce Poore, 6-0, Soph.; G Leighton McCabe, 5-10, Sr.
Returning letterwinners: F Kellen Gillaspy, 6-3, Jr.
New faces: F Shari Edwards, 6-0, Sr.; G Jesse Miller, 5-7, Sr.; F Andrew Hunolt, 6-2, Jr.; G Donavan Edwards, 5-10, Soph.; G Jaron Holman, 5-7, Sr.
Key losses: F Justin Reeves, G Brock Couch, F Brady Morton, G Brady James.
Outlook: There are some question marks as Summers steps into his first head-coaching position.
Gillaspy was a solid player last season but missed the football season with an ACL injury. How he recovers from that could be a factor in how the Eagles improve this season.
As a freshman, Poore was one of Knox County’s most consistent players. McCabe brings a lot of athleticism to the mix.
“I am looking to get this team back to where it was a couple of years ago, then take it to the next level,” Summers said. “We’ll start with defense. That will be the staple of this team.”
2010-11 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others inDouble figures | Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 30 | L, 63-39 | South Harrison & | Sutton 19 | – | – | 5-19 | – | |
| Dec. 1 | – | at Putnam County Tourney | – | – | – | – | – | – |
| Dec. 2 | – | at Putnam County Tourney | – | – | – | – | – | – |
| Dec. 3 | – | at Putnam County Tourney | – | – | – | – | – | – |
| Dec. 4 | – | at Putnam County Tourney | – | – | – | – | – | – |
| Dec. 6 | L. 56-45 | Canton | – | Reeves 19 | Couch 15 | – | 8-18 | – |
| Dec. 9 | 6 p.m. | at Novinger | – | – | – | – | – | – |
| Dec. 10 | L. 57-44 | at Schuyler County* | – | Couch 14 | Gillaspy 10 | – | 7-13 | – |
| Dec. 14 | W, 37-29 | Milan* | – | Couch 18 | – | – | 3-8 | – |
| Dec. 16 | ppd. | Paris * | – | – | – | – | – | Rescheduled for Feb. 16 |
| Dec. 17 | L, 54-44 | Scotland County * | W. 54-44 | Poore 14 Reeves 14 |
McCabe 11 | – | 13-20 | – |
| Dec. 20 | 6 p.m. | at Highland | – | – | – | – | – | – |
| Jan. 11 | 6 p.m. | Marion County | – | – | – | – | – | – |
| Jan. 17 | W, 42-41 | No. 3 Scotland County % | 4-6 | Reeves 14 | Couch 11 | – | 2-6 | Knox County is the No. 6 seed. Couch made a steal and a layup in the final seconds to win the game. |
| Jan. 19 | L. 72-45 | No. 2 Schuyler County % | 5-7 | Poore 19 | Reeves 18 | – | 8-15 | – |
| Jan. 22 | L, 37-32 | No. 4 Marion County % | 5-8 | Reeves 14 | – | – | 6-14 | Third-place game |
| Jan. 25 | L, 58-50 | at North Shelby* | 5-9 | McCabe 14 | Reeves 12 | – | 3-6 | – |
| Jan. 28 | L. 83-74 | Schuyler County * | 5-10 | Poore 24 | Reeves 22 Couch 11 |
– | 14-25 | Poore made four 3-pointers. Reeves scored 10 points in the fourth quarter. |
| Jan. 31 | ppd. | Brashear | – | – | – | – | – | Rescheduled for Feb. 19. |
| Feb. 7 | L. 60-54 | No. 6 Brashear # | – | Reeves 16 | Poore 13 | – | 7-13 | Knox County is the No. 3 seed. |
| Feb. 9 | W, 75-36 | No. 7 Macon County # | 6-10 | Poore 22 | Sutton 12 | – | – | – |
| Feb. 11 | W, 79-59 | No. 5 Atlanta # | 7-10 | Reeves 29 | Poore 20 Sutton 12 |
– | 18-30 | – |
| Feb. 15 | L, 84-38 | at Putnam County* | 7-11 | Sutton 11 | – | – | 5-18 | – |
| Feb. 16 | W. 70-65, OT | Paris | 8-11 | Poore 25 | Reeves 19 McCabe 12 |
– | 24-39 | Makeup game from Dec. 16. Poore 11 of 16 at the free-throw line, scored 19 points in the second half and overtime. |
| Feb. 18 | L. 43-38 | at Scotland County* | 8-12 | – | – | – | – | – |
| Feb. 19 | W. 72-52 | at Brashear | 9-12 | Poore 20 | Reeves 19 Sutton 10 |
– | 12-17 | Outscored Brashear 29-13 in the second quarter to take a 43-24 halftime lead. |
| Feb. 22 | L. 60-55 | at Milan* | 9-13 | Reeves 13 | Couch 16 | – | – | – |
| Feb. 24 | ppd. | North Shelby* | – | – | – | – | – | – |
| Feb. 28 | L. 81-56 | No. 2 Putnam County $ | 9-14 | – | Knox County is the No. 7 seed. |
& Putnam County Tournament game
% North Shelby Tournament game
# Brashear Tournament game
$ Missouri Class 2 District 6 Tournament at Schuyler County
2010-11 ROSTER
| No. | Name | Position | Height | Year |
| 3 | Nathaniel Goodwin | Forward | – | – |
| 4 | Jessen Miller | Guard | – | – |
| 10 | Leighton McCabe | Guard | – | – |
| 11 | Brock Couch | Guard | – | – |
| 13 | Cole Sutton | Guard | – | – |
| 20 | Jaron Holman | Guard | – | – |
| 22 | Justin Reeves | Center | – | – |
| 23 | Brady James | Guard | – | – |
| 30 | Bradyn Morton | Forward | – | – |
| 34 | Royce Poore | Guard | – | – |
| 42 | Kellen Gillaspy | Forward | – | – |
| 52 | Sharri Edwards | Forward | – | – |
| - | – | - | – | – |
| - | – | - | – | – |
| - | – | - | – | – |
| - | – | - | – | – |
| Date | Score | Opponent | Record | Points leader | Others inDouble figures | Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Dec. 1 | L, 82-63 | at Paris | 0-1 | Reeves 27 | – | – | – | – |
| Dec. 10 | W, 74-24 | vs. Novinger | 1-1 | Gillaspy 32 | Reeves 17 | – | 2-3 | – |
| Dec. 12 | L, 62-40 | vs. Payson | 1-2 | Gillaspy 9 | – | – | – | – |
| Dec. 15 | W, 45-40 | at Marion Co. | 2-2 | – | – | – | – | – |
| Dec. 17 | W 77-61 | at Brookfield* | 3-2, 1-0 | – | – | – | – | – |
| Dec. 18 | W, 66-62 | vs. Scotland Co. | 4-2 | McMahon 20 | Longberger 18Gillaspy 12Reeves 11 | – | – | – |
| Dec. 19 | W, 59-35 | ++Brussels | 5-2 | – | – | – | – | – |
| Dec. 21 | L, 69-80 | vs. Highland | 5-3 | Reeves 20 | McMahon 17Gillaspy 13Longberger 13 | – | – | |
| Jan. 2 | L, 61-55 | vs. Clark Co.* | 5-4, 1-1 | Gillaspy 22 | McMahon 15 | – | 2-8 | – |
| Jan. 12 | W, 62-46 | at N. Shelby* | 6-4, 2-1 | Longberger 26 | Reeves 14 | – | – | – |
| Jan. 15 | L, 42-48 | at Scotland Co.* | 6-5, 2-2 | Longberger 13 | – | – | – | |
| Jan. 16 | L, 63-62 | vs. S. Shelby | 6-6 | Reeves 19 | – | – | 4-10 | – |
| Jan. 18 | W, 63-43 | ^^^ Atlanta | 7-6 | – | – | – | – | No. 4 seed |
| Jan. 20 | L, 62-40 | ^^^ Schuyler Co. | 7-7 | Reeves 18 | McMahon 10 | – | – | – |
| Jan. 23 | W, 70-60 | ^^^ Scotland Co. | 8-7 | Gillaspy 20 | Reeves 19Lonberger 14 | – | – | 3rd-place game |
| Jan. 26 | W, 57-54 | vs. Milan* | 9-7, 3-2 | Reeves 17 | McMahon 16Lonberger 10 | – | – | – |
| Feb. 1 | W. 53-41 | vs. Brashear | 10-7 | McMahon 14, Reeves 14 | – | – | – | – |
| Feb. 9 | PPD. | at Canton | – | – | – | – | – | Resked from Dec. 8 |
| Feb. 10 | W, 80-39 | ## Macon Co. | 11-7 | Lonberger 17 | Gillaspy 15McCabe 14Kimse 11McMahon 11 | – | – | No. 1 seed |
| Feb. 11 | W, | ## North Shelby | 12-7 | – | – | – | – | – |
| Feb. 13 | W, 52-45 | ## Marion Co. | 13-7 | – | – | – | – | Championship |
| Feb. 16 | L, 69-47 | at Schuyler Co.* | 13-8, 3-3 | – | – | – | – | – |
| Feb. 19 | L, 57-53 | vs. Putnam Co.* | 13-9, 3-4 | Gillaspy 17 | Longberger 10, Reeves 13 | – | – | – |
| Feb. 25 | W, 62-47 | vs. Atlanta | 14-9 | Reeves 23 | – | – | – | Reeves sets school record for 3′s in a season—62 |
| March 2 | W, 68-38 | @ North Shelby | 15-9 | Longberger 19 | Reeves 18, McMahon 11, McCabe 10 | – | – | – |
| March 4 | L, 48-45 | vs. Scotland Co | 15-10 | McMahon 22 | – | – | – | – |
| March 6 | – | – | – | – | – | – | – | – |
| March | – | – | – | – | – | – | – | – |
| Feb. | – | – | – | – | – | – | – | – |
^^^ at North Shelby Tournament
## at Brashear Tournament
@ Class 2 district at Scotland County
HOME WHIG.COM | TOP | STANDINGS | HISTORY
| No. | Name | Position | Height | Year |
| 3 | Keenan Gillaspy | – | – | – |
| 10 | -Tristan Lonberger | – | – | – |
| 11 | Brock Couch | – | – | – |
| 13 | Cole Sutton | – | – | – |
| 20 | Lance McHahon | – | – | – |
| 23 | Joe Rice | – | – | – |
| 32 | Nathan Goodwin | – | – | – |
| 34 | Leighton McCabe | – | – | – |
| 35 | Cameron Kirmse | – | – | – |
| 40 | Keanan Kite | – | – | – |
| 22 | Justin Reeves | – | – | – |
| 30 | Brady Morton | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
HOME | WHIG.COM | 08-09 ROSTER | STANDINGS | RECENT HISTORY | 2007-08
| Date | Score | Opponent | Record, TRC | Scoring leader | Others inDouble figures | Comment |
|---|---|---|---|---|---|---|
| Dec. 2 | L, 94-79 | vs. Paris | 0-1, 0-0 | Dent 34 | Penn 15, Gillaspy 12, Reeves 10 | PAR: Gilliam 41 pts. |
| Dec. 12 | W, 79-30 | at Novinger | 1-1, 0-0 | Dent 24 | – | Dent 13 reb. |
| Dec. 13 | L, 55-50 | at Payson | 1-2, 0-0 | Dent 12Penn 12 | Reeves 10 | Outscored 16-12 in 4Q … 6-11 FTs |
| Dec. 22 | W, 55-50 | at Highland | 2-2, 0-0 | Dent 28 | None | Hudson/Gillaspy 8 …8-18 FTs |
| Jan. 2 | W, 62-40 | at Scotland Co. | 3-2, 0-0 | Dent 23 | Reeves 17 | resked from 12/19 |
| Jan. 3 | L, 59-40 | at Clark Co.* | 3-3, 0-1 | Dent 22 | Penn 10 | 12-20 FTs … Outscored 39-23 in 2nd half |
| Jan. 6 | W, 50-32 | ++ Monroe City | 4-3, 0-1 | Dent 26 | None | 9-10 FTs … Hudson 6 pts. |
| Jan. 7 | L, 89-74 | ++ South Shelby | 4-4, 0-1 | Dent 22 | Penn 17Gillaspy 14 | 13-17 FTs |
| Jan. 9 | W, 64-58 | ++ Centralia | 5-4, 0-1 | Dent 17 | Reeves 16 | third place …12-17 FTs |
| Jan. 13 | W, 50-47 | vs. North Shelby* | 6-4, 1-1 | Dent 15 | Hudson 11 | – |
| Jan. 16 | W, 64-48 | vs. Scotland Co.* | 7-4, 2-1 | Dent 24(9-11 FT) | Hudson 17 | 15-26 FTs |
| Jan. 19 | W, 87-31 | ^^^ Marion Co. | 8-4, 2-1 | Dent 18 | Reeves 14Hudson 12Bryant 11Wilkerson 10 | Penn 9 pts. … 11-18 FT |
| Jan. 21 | W, 73-65 | ^^^ Brashear (11-1) | 9-4, 2-1 | Penn 21 | Gillaspy 14Dent 13 | Dent 9-9 FT … 21-28 FT |
| Jan. 24 | L, 60-55 | ^^^ La Plata | 9-5, 2-1 | Dent 15 | Hudson 12Gillaspy 11 | championship … 7-14 FT |
| Jan. 27 | W, 50-48 | at Milan* | 10-5, 3-1 | Penn 13Dent 13 | None | 8-12 FT |
| Jan. 29 | W, 81-79, OT | vs. Canton | 11-5, 3-1 | Dent 30 | Reeves 18Penn 17Gillaspy 12 | resked from 12/9 … 18-33 FT |
| Jan. 30 | W, 70-19 | vs. Marion Co. | 12-5, 3-1 | Reeves 20 | Dent 18 | resked from 12/16 … 7-11 FT |
| Feb. 2 | W, 76-67 | at Brashear | 13-5, 3-1 | Dent 24 | Reeves 21Penn 13 | Dent 17 rebounds … 14-32 FT |
| Feb. 6 | W, 64-38 | vs. Brookfield* | 14-5, 4-1 | Penn 19 | Dent 14Gillaspy 10 | resked from 12/18 |
| Feb. 9 | W, 62-21 | ## Marion Co. | 15-5, 4-1 | Dent 16Reeves 16 | None | Penn 9 pts. … 5-15 FT |
| Feb. 12 | W, 50-27 | ## N. Shelby | 16-5, 4-1 | Penn 17 | Dent 13Reeves 11 | Penn 8 rebounds …9-14 FT |
| Feb. 14 | L, | Brashear ## | 16-6, 4-1 | – | – | – |
| Feb. 17 | W, 61-51 | vs. Schuyler Co.* | 17-6, 5-1 | Penn 17(9-11 FT) | Dent 14 | 13-19 FT |
| Feb. 20 | L, 81-76, OT | at Putnam Co.* | 17-7, 5-2 | – | – | – |
| Feb. 26 | W, 67-25 | at Atlanta | 18-7, 5-2 | – | – | – |
| March 5 | W, 88-49 | % No. 5 North Shelby | 19-7, 5-2 | Dent 32 | Penn 15Bryant 15Reeves 11 | No. 1 seed … 9 treys (Sent 4, Bryant 3) … 16-24 FT |
| March 7 | W, 68-64 | % No. 6 Marceline | 20-7, 5-2 | Dent 18Penn 18 | – | Title game … Second straight district title. … Held 23-5 advantage to start game. … Dent 12 rebounds |
| March 11 | L, | %% Harrisburg | 20-8, 5-2 | – | – | – |
++ at S. Shelby Tournament
^^^ at N. Shelby Tourney
## at Brashear Tournament
% Class 2 District 14 at Marceline
%% Sectional at Moberly
| No. | Name | Position | Height | Year |
| 3 | Keenan Gillaspy | – | – | – |
| 10 | Tristan Lonberger | – | – | – |
| 11 | Brett Wilkerson | – | – | – |
| 13 | Parker Dixson | – | 6-3 | Sr. |
| 20 | Mitchel Penn | – | – | – |
| 30 | Lucas Hudson | – | – | – |
| 32 | Dennis Dent | – | 6-4 | Sr. |
| 34 | Brett Bryant | – | – | – |
| 35 | Lance McMahon | – | – | – |
| 40 | Justin Reeves | – | 6-5 | So. |
| 42 | Joseph Rice | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| Year | Record, TRC | Coach (Year at school, overall) |
| 2008-09 | – | Jesse Crawford |
| 2007-08 | 8-11, 4-3 | Jesse Crawford |
| 2006-07 | 13-12, 3-4 | – |
| 2005-06 | 8-18, 1-6 | – |
| 2004-05 | 7-20, 1-6 | – |
| 2003-04 | – | – |
| 2002-03 | – | – |
| 2001-02 | – | – |
| 2000-01 | – | – |
| 1999-00 | – | – |
| 1998-99 | – | – |
| 1997-98 | – | – |
*
STANDINGS| RECENT HISTORY | TOP
| Date | Score | Opponent | Record, TRC | Points leader | Others inDouble figures | Rebounds | Assists | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 30 | W, 60-56 | at Paris | 1-0, 0-0 | McMahon 21 | – | – | – | – |
| Dec. 4 | L, 58-56 | at Canton | 1-1, 0-0 | – | – | – | – | – |
| Dec. 13 | L, 63-29 | at Brookfield* | 1-2, 0-1 | Dent 27 | – | – | – | – |
| Dec. 14 | W, 63-23 | Scotland Co. | 2-2, 0-1 | McMahon 32* | Dent 16 | – | – | – |
| Dec. 17 | L, 63-52 | vs. Highland | 2-3, 0-1 | Dent 16 | McMahon 12, Shultz 10 | – | – | – |
| Dec. 18 | W, 74-20 | vs. Novinger | 3-3, 0-1 | – | – | – | – | – |
| Dec. 20 | L, 54-43 | vs. Clark Co.* | 3-4, 0-2 | – | – | – | – | – |
| Dec. 31 | W, 57-54 | ++ Canton | 4-4, 0-2 | McMahon 18 | Dent 17 | – | – | – |
| Jan. 2 | L, 63-46 | ++ Palmyra | 4-5, 0-2 | Schultz 13 | Dent/McMahon 11 | – | – | – |
| Jan. 4 | L, 50-48 | ++ Clark Co. | 4-6, 0-2 | Schultz 17 | Dent 11 | – | – | – |
| Jan. 8 | W, 52-41 | at N. Shelby* | 5-6, 1-2 | Schultz 19 | Dent 12, Penn 11 | – | – | McMahon 5 pts. |
| Jan. 11 | W, 57-45 | at Scotland Co.* | 6-6, 2-2 | Dent 21 | McMahon 17 | – | – | – |
| Jan. 15 | W, 74-50 | ^^^ N. Shelby | 7-6, 2-2 | Shultz 25 | Dent 18, McMahon 15 | – | – | – |
| Jan. 17 | L, 47-44 | ^^^ Marion Co. | 7-7, 2-2 | McMahon 14 | Dent 10 | – | – | – |
| Jan. 19 | W, 58-54 | ^^^ Schuyler Co. | 8-7, 2-2 | – | – | – | – | – |
| Jan. 22 | W, 76-35 | vs. Milan* | 9-7, 3-2 | Dent/McMahon 19 | Parrish 11 | – | – | Dent surpasses 600-rebound mark for career |
| Jan. 25 | L, 49-48 | at Marion Co. | 9-8, 3-2 | Dent/McMahon 19 | – | – | – | – |
| Jan. 28 | W, 73-44 | vs. Brashear | 10-8, 3-2 | Dent 20 | McMahon 14, Parrish 11 | – | – | – |
| Feb. 4 | W, 64-26 | ## Hannibal JV | 11-8, 3-2 | – | – | – | – | – |
| Feb. 7 | W, 67-51 | ## N. Shelby | 12-8, 3-2 | – | – | – | – | – |
| Feb. 9 | W, 77-62 | ## Brashear | 13-8, 3-2 | – | – | – | – | – |
| Feb. 12 | L, 67-61 | at Schuyler Co.* | 13-9, 3-3 | – | – | – | – | – |
| Feb. 15 | W, 73-67 | vs. Putnam Co.* | 14-9, 4-3 | – | – | – | – | – |
| Feb. 19 | L, 75-59 | at Palmyra | 14-10, 4-3 | – | – | – | – | – |
| Feb. 21 | W, 71-54 | vs. Atlanta | 15-10, 4-3 | – | – | – | – | – |
| Feb. 26 | W, 77-56 | Marcelineat Moberly | 16-10, 4-3 | – | – | – | – | – |
| Feb. 28 | W, 64-59 | Cantonat Moberly | 17-10, 4-3 | – | – | – | – | – |
| March 1 | W, 56-49 | Westranat Moberly | 18-10, 4-3 | – | – | – | – | – |
| March 5 | L, 67-65, OT | Harrisburgat Hannibal | 18-11, 4-3 | – | – | – | – | – |
++ at Highland Tournament
^^^ at North Shelby Tournament
## at Brashear Tournament
STANDINGS| RECENT HISTORY | TOP
| Date | Score | Opponent | Record, TRC | Points leader | Others inDouble figures | Rebounds | Assists | Comment |
|---|---|---|---|---|---|---|---|---|
| Dec. 5 | W,40-31 | vs. Canton | 1-0, 0-0 | – | – | – | – | – |
| Dec. 12 | L,57-49 | vs. Marion Co. | 1-1, 0-0 | – | – | – | – | – |
| Dec. 15 | W,63-56 | atScotland Co. | 2-1, 0-0 | – | – | – | – | – |
| Dec. 16 | L,67-54 | vs. Paris | 2-2, 0-0 | – | – | – | – | – |
| Dec. 19 | W,60-36 | atNovinger | 3-2, 0-0 | – | – | – | – | – |
| Dec. 21 | L,62-39 | atClark Co.* | 3-3, 0-1 | – | – | – | – | – |
| Dec. 27 | L,73-65 | ++ Liberty | 3-4, 0-1 | – | – | – | – | – |
| Dec. 28 | W,60-46 | ++ QNDJV | 4-4, 0-1 | – | – | – | – | – |
| Dec. 29 | L,67-56 | ++ LaHarpe-W.Prairie | 4-5, 0-1 | – | – | – | – | – |
| Jan. 2 | W,52-49 | atBrashear | 5-5, 0-1 | – | – | – | – | – |
| Jan. 9 | L,58-49 | vs. North Shelby* | 5-6, 0-2 | – | – | – | – | – |
| Jan. 16 | L,55-46 | ^^^ Marion Co. | 5-7, 0-2 | – | – | – | – | – |
| Jan. 18 | W, 49-48 | ^^^ Schuyler Co. | 6-7, 0-2 | – | – | – | – | – |
| Jan. 23 | W,70-52 | atMilan* | 7-7, 1-2 | – | – | – | – | – |
| Jan. 25 | L,65-29 | atHighland | 7-8, 1-2 | – | – | – | – | – |
| Jan. 29 | W,54-43 | ## Hannibal JV | 8-8, 1-2 | – | – | – | – | – |
| Jan. 30 | W,75-29 | ## Novinger | 9-8, 1-2 | – | – | – | – | – |
| Feb. 3 | W,65-42 | ## Brashear | 10-8, 1-2 | – | – | – | – | – |
| Feb. 6 | W,37-35 | vs. Brookfield* | 11-8, 2-2 | – | – | – | – | – |
| Feb. 9 | L,72-45 | Scotland County* | 11-9, 2-3 | – | – | – | – | – |
| Feb. 15 | W,56-37 | Schuyler County* | 12-9, 3-3 | – | – | – | – | – |
| Feb. 16 | L,55-51 | atPutnam County* | 12-10, 3-4 | – | – | – | – | – |
| Feb. 20 | L,53-50 | vs. Palmyra | 12-11, 3-4 | – | – | – | – | – |
| Feb. 22 | W,85-81 | at Atlanta | 13-11, 3-4 | – | – | – | – | – |
| Feb. 27 | L, 56-40 | Canton at Moberly | 13-12, 3-4 | – | – | – | – | – |
++ at Unity MVIT
^^^ at North Shelby Tournament
## Brashear Tournament
STANDINGS| RECENT HISTORY | TOP
