North Shelby Raiders
| Date | Score | Opponent | Record | Points leader | Others in double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 27 | L, 43-36 | Marion County | 0-1 | Daniel 14 | – | – | – | – |
| Nov. 30 | L, 67-34 | South Shelby | 0-2 | – | – | – | – | – |
| Dec. 4 | L, 40-38 | at Scotland County | 0-3, 0-1 | Orr 13 | Daniel 11 | – | 10-14 | – |
| Dec. 6 | L, 56-52 | at Bevier | 0-4 | – | – | – | – | – |
| Dec. 7 | L, 82-58 | at Putnam County | 0-5, 0-2 | Lindberger 13, Trenhaile 13 | – | – | – | – |
| Dec. 11 | W, 58-43 | Schuyler County | 1-5, 1-2 | – | – | – | ||
| Dec. 14 | L, 66-44 | at Milan | 1-6, 1-3 | Trenhaile 23 | Daniel 10, Orr 10 | – | 12-24 | – |
| Dec. 17 | W, 68-23 | at Novinger | 2-6 | – | – | – | – | – |
| Dec. 18 | L, 64-23 | at Knox County | 2-7 | – | – | – | – | – |
| Jan. 3 | – | at Atlanta | – | – | – | – | – | – |
| Jan. 4 | – | Putnam County | – | – | – | – | – | – |
| Jan. 8 | W, 43-32 | at Schuyler County | Orr 12 | – | – | – | – | |
| Jan. 11 | – | Canton | – | – | – | – | – | – |
| Jan. 15 | W, 53-30 | vs. Scotland County | 7-7 | Trenhaile 13 | Orr 10 | – | – | North Shelby Tournament #5 seed |
| Jan. 17 | – | vs. Marion County | – | – | – | – | – | North Shelby Tournament |
| – | – | – | – | – | – | – | – | North Shelby Tournament |
| – | – | – | – | – | – | – | – | North Shelby Tournament |
| Jan. 22 | – | Knox County | – | – | – | – | – | – |
| Jan. 28 | W. 54-37 | No. 6 Schuyler County | 10-8 | Trenhaile 13 | Daniel 12 Linberger 10 |
– | 11-15 | LaPlata Tournament North Shelby is the No. 3 seed |
| Jan. 30 | 8:30 p.m. | No. 2 Cairo | – | – | – | – | – | LaPlata Tournament |
| Feb. 2 | – | – | – | – | – | – | – | LaPlata Tournament |
| Feb. 4 | 9 p.m. | No. 7 Kirksville JV | – | – | – | – | – | Brashear Tournament North Shelby is the No. 2 seed |
| Feb. 6 | W, 57-27 | vs. Novinger | 13-9 | Smith 10 | – | – | – | Brashear Tournament North Shelby is the No. 2 seed |
| – | – | – | – | – | – | – | – | Brashear Tournament |
| Feb. 9 | W. 54-51 | No. 1 Marion County | 14-9 | Daniel 13 Trenhaile 13 |
Orr 10 | – | 7-12 | Brashear Tournament Championship game Trenhaile 8 points in the third quarter Daniel 4 of 5 at the line in the final two minutes |
| Feb. 12 | – | Scotland County | – | – | – | – | – | – |
| Feb. 15 | – | Milan | – | – | – | – | – | – |
| Feb. 18 | W. 77-38 | No. 7 Madison | – | Daniel 18 | Rich 12 Orr 10 |
– | 9-21 | Class 1 District 10 Tournament at LaPlata North Shelby is the No. 2 seed |
| Feb. 20 | W. 50-47 | No. 6 Bevier | – | Daniel 15 | Smith 13 Trenhaile 11 |
– | 5-13 | Class 1 District 10 Tournament at LaPlata Semifinal game |
| Feb. 22 | L. 55-49, OT | No. 1 Marion County | – | Daniel 24 | – | – | 3-5 | Class 1 District 10 Tournament at LaPlata Championship game |
* Tri-Rivers Conference game
| No. | Name | Position | Height | Year |
| 3 | Jacob Rich | – | – | So. |
| 5 | Houston Bichsel | – | – | So. |
| 10 | Lucas Daniel | – | – | Jr. |
| 14 | Andy Killen | – | – | Jr. |
| 15 | Josiah Linberger | – | – | So. |
| 25 | Alan Trenhaile | – | – | So. |
| 32 | Michael Orr | – | – | Sr. |
| 33 | T.J. Perry | – | – | Jr. |
| 34 | Dylan Mettes | – | – | Fr. |
| 40 | Zach Spilker | – | – | So. |
| 41 | John Arnett | – | – | Jr. |
| 43 | Kendle Smith | – | – | Sr. |
| 50 | Clayton Bichsel | – | – | So. |
| – | – | – | – | – |
| – | – | – | – | – |
2011-12 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 29 | L, 66-44 | at Marion County | 0-1 | Stoneburner 13 | Orr 12 | – | – | – |
| Dec. 2 | W, 58-52 | at South Shelby | 1-1 | Stoenburner 36 | Smith 11, Orr 10 | – | 9-16 | – |
| Dec. 6 | L. 43-40 | Scotland County * | 1-2, 0-1 | Daniel 15 | Smith 10 | – | 8-15 | – |
| Dec. 8 | W, 70-50 | Bevier | 2-2 | Daniel 23 | Stoneburner 10, Smith 16 | – | – | – |
| Dec. 9 | W, 52-40 | Putnam County* | 3-2, 1-1 | Stoneburner 25 | Smith 10 | – | – | – |
| Dec. 13 | W, 52-48 | at Schuyler County* | 4-2, 2-1 | Orr 12, Stoneburner 12 | Smith 11, Daniel 11 | – | 16-19 | – |
| Dec. 16 | L, 55-53 | Milan* | 4-3, 2-2 | Stoneburner 17 | Orr 13 | - | 11-16 | – |
| Jan. 3 | L, 58-51 | Novinger | 4-4 | Stoneburner 15 | Smith 13 | – | 9-11 | – |
| Jan. 5 | W, 60-47 | Atlanta | 5-4 | Stoneburner 35 | – | – | 12-19 | – |
| Jan. 6 | L, 73-59 | at Putnam County* | 5-5, 2-3 | Stoneburner 19 | Orr 14, Daniel 14 | – | 15-25 | – |
| Jan. 13 | L69-60 | at Canton | 5-6 | Stoneburner 11 | – | – | – | – |
| Jan. 16 | W, 72-46 | No. 5 Knox County | 6-6 | Daniel 25 | Stoneburner 20 | – | – | North Shelby Tournament. North Shelby is No. 4 seed. |
| Jan. 18 | W, 70-61 | No. 1 La Plata | 7-6 | Stoneburner 25 | – | – | – | North Shelby Tournament |
| Jan. 21 | L, 78-57 | #2 Marion County | 7-7 | Stonebruner 17 | Daniel 12, Rich 13 | – | – | North Shelby Tournament |
| Jan. 24 | – | at Knox County* | – | – | – | – | – | – |
| Jan. 30 | W. 70-26 | No. 4 Canton | 7-8 | Daniel 8 | – | – | 2-5 | LaPlata Tournament North Shelby is the No. 5 seed |
| Feb. 1 | 8:30 p.m. | No. 8 Atlanta | – | – | – | – | – | LaPlata Tournament |
| Feb. 4 | – | – | – | – | – | – | – | LaPlata Tournament |
| Feb. 6 | W. 52-38 | No. 6 Atlanta | 8-10 | Orr 16 | Smith 11 | – | 6-13 | Brashear Tournament North Shelby is the No. 3 seed |
| Feb. 8 | L. 60-58 | No. 2 Novinger | 8-11 | Orr 24 | Trenhaile 13 | – | 11-13 | Brashear Tournament |
| Feb. 11 | L, 66-46 | – | 8-12 | – | – | – | – | Brashear Tournament Third-place game |
| Feb. 14 | L, 50-35 | at Scotland County* | 8-13, 2-4 | Stoneburner 10 | – | – | 7-10 | – |
| Feb. 17 | – | at Milan* | – | – | – | – | – | – |
| Feb. 21 | – | Schuyler County* | – | – | – | – | – | – |
| Feb. 23 | – | Knox County* | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
* Conference game
2011-12 ROSTER
| No. | Name | Position | Height | Year |
| 3 | Jacob Rich | G | 5-8 | Fr. |
| 5 | Houston Bichsel | G | 6-1 | Fr. |
| 10 | Lucas Daniel | G | 5-11 | So. |
| 14 | John Stoneburner | F | 6-4 | Sr. |
| 15 | Josiah Lindberger | G | 5-8 | Fr. |
| 25 | Alan Trenhaile | G | 5-10 | Fr. |
| 32 | Michael Orr | F | 6-0 | Jr. |
| 33 | TJ Perry | G | 5-7 | So. |
| 34 | Clayton Bichsel | C | 5-7 | Fr. |
| 40 | Tyler Kirby | G | 5-8 | Jr. |
| 43 | Kendle Smith | F | 6-2 | Jr. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2011-12 SEASON OUTLOOK
Coach: Josh Klusmeyer (5-14 at North Shelby, second season; overall, same).
2010-11 record: 5-14 (1-5, sixth in the TRC).
Returning starters: G John Stoneburner, 6-4, Sr.; F Kendle Smith, 6-2, Jr.; G Micheal Orr, 5-11, Jr.; G Lucas Daniels, 5-11, Soph.
Other returning letterwinners: None listed.
New faces: G Jacob Rich, 5-8, Fr.; G Alan Trenhaile, 5-10, Fr.; G Houston Bichsel, 6-1, Fr.; G Josiah Linberger, 5-8, Fr.
Key losses: G Alex Thrasher.
Outlook: The Raiders graduated a productive player in Thrasher but the cupboard certainly isn’t bare in Shelbyville.
Stoneburner led North Shelby last season in scoring (14.8 ppg) and rebounding (7.4 rpg). He’ll be joined by Smith, who scored 8.1 ppg.
There won’t be a lot of depth as only eight players are expected to dress varsity early in the season. The Raiders will rely on the leadership of the four returning starters.
“What we have returning and coming back is our biggest strength,” Klusmeyer said. “Last season we struggled to find our identity, both offensively and defensively. The guys worked very hard during the offseason to change that.”
2010-11 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 30 | L, 59-41 | Marion County | 0-1 | Stoneburner 13 | Smith 12 | – | 5-10 | – |
| Dec. 3 | L, 66-48 | South Shelby | 0-2 | Stoneburner 26 | Orr 10 | – | 14-20 | – |
| Dec. 7 | L. 64-40 | at Scotland County | 0-3 | Stoneburner 14 | – | – | 5-13 | – |
| Dec. 09 | W. 60-36 | at Bevier | 1-3 | Smith 18 | Stoneburner 15 Thrasher 11 |
– | 6-8 | – |
| Dec. 10 | L. 64-42 | at Putnam County | 1-4, 0-2 | Smith 19 | Stoneburner 11 | – | – | – |
| Dec. 14 | L, 65-55 | Schuyler County |
1-5, 0-3 | Stoneburner 18 | Smith 10 | – | 14-24 | – |
| Dec. 17 | L. 51-41 |
at Milan | 1-6, 0-4 | Stoneburner 24 | – | 8-15 | Stoneburner scored 18 points in the second half. | |
| Jan. 04 | L, 49-45 | at Novinger | 1-7, 0-4 | Stoneburner 13 | Orr 11 | – | 5-7 | – |
| Jan. 06 | W. 60-56 | at Atlanta | 2-7 | Smith 20 | Orr 12 Thrasher 12 |
– | 24-32 | – |
| Jan. 07 | L, 48-34 | Putnam County | 2-8 | Thrasher 14 | – | – | 5-9 | – |
| Jan. 14 | W, 67-45 | Canton |
3-8 | Smith 16 | Stoneburner 10 | – | 8-17 | – |
| Jan. 17 | L, 56-51 | No. 2 Schuyler County & |
3-9 | Orr 14 | Stoneburner 10 Thrasher 11 |
– | 7-13 | North Shelby is the No. 7 seed. |
| Jan. 19 | L. 56-43 | No. 3 Scotland County & | 3-10 | Stoneburner 13 | Thrasher 10 | – | 12-23 | – |
| Jan. 21 | W. 50-38 | No. 8 Brashear & | 4-10 | Stoneburner 26 | Thrasher 12 | – | 27-38 | Seventh-plae game. North Shelby was 17 of 22 from the free-throw line in the fourth quarter. |
| Jan. 25 | W, 58-50 | Knox County | 5-10 | Thrasher 20 | Stoneburner 19 | – | 23-35 | Out-attempted Knox 35-6 from free-throw line |
| Feb. 4 | L. 73-42 | No. 1 LaPlata % | – | – | – | – | – | North Shelby is the No. 8 seed. |
| Feb. 5 | L. 61-59 | No. 5 Green City % | – | Stoneburner 31 | – | – | 18-25 | North Shelby led 50-48 after three quarters. |
| Feb. 8 | W, 62-48 | No. 5 Atlanta # |
6-13 | Stoneburner 24 | Thrasher 14 Orr 11 |
– | 21-28 | North Shelby is the No. 4 seed. |
| Feb. 10 | L, 46-39 | No. 1 Novinger # |
6-14 | Stoneburner 13 | – | – | 10-14 | – |
| Feb. 12 | L, 56-48 | No. 6 Brashear # | 6-15 | Stoneburner 16 | Smith 10 | – | 11-18 | Third-place game. |
| Feb. 15 | L, 38-37 | Scotland County |
6-16 | Thrasher 17 | Smith 10 | – | 15-19 | – |
| Feb. 18 | L, 54-51 | Milan |
6-17 | Orr 17 | Thrasher 14 Stoneburner 10 |
– | 14-20 | – |
| Feb. 22 | L, 76-32 | at Schuyler County |
6-18 | Thrasher 14 | – | – | 5-10 | – |
| Feb. 24 | ppd. | at Knox County |
– | – | – | – | – | – |
| Feb. 28 | W. 54-46 | No. 5 Atlanta $ |
7-18 | Orr 14 | Thrasher 13 Smith 10 |
– | 11-23 | North Shelby is the No. 4 seed. Outscored Atlanta 22-7 in the third quarter to take a 41-28 lead. |
| Mar. 2 | L. 59-33 | No. 1 LaPlata $ |
7-19 | Smith 11 | – | – | 5-6 | District semifinals |
* Tri-Rivers Conference game
& North Shelby Tournament game
% LaPlata Tournament game
# Brashear Tournament game
$ Missouri Class 1 District 11 Tournament at Madison
2010-11 ROSTER
| No. | Name | Position | Height | Year |
| 3 | Andrew Killen | – | – | Fr. |
| 5 | Lucas Daniel | – | – | Fr. |
| 10 | Dalton Mettes | – | – | Fr. |
| 14 | John Stoneburner | – | – | Jr. |
| 32 | Michael Orr | – | – | So. |
| 33 | Wade Kemp | – | – | Jr. |
| 34 | Alex Thrasher | – | – | Sr. |
| 43 | Kendle Smith | – | – | So. |
| 50 | Zach Henderson | – | – | Sr. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2009-10 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Dec. 1 | L, 53-51 | at Marion County | 0-1 | Stoneburner 17 | – | – | – | – |
| Dec. 4 | L, 64-57 | at South Shelby | 0-2 | Stoneburner 20 | Henderson 16, Smith 11 | – | 10-21 | – |
| Dec. 10 | W, 55-52 | vs. Bevier | 1-2 | Stoneburner 24 | – | – | – | – |
| Dec. 15 | L, 36-33 | vs. Milan* |
1-3, 0-1 | Stoneburner 9, Henderson 9 | – | – | – | – |
| Dec. 18 | L, 54-48 | vs. Linn County | 1-4, | Stoneburner 22 | – | – | – | – |
| Jan. 5 | W, 63-52 | vs. Novinger | 2-4 | Stoneburner 16 | Bichsel 12 Henderson 11 |
– | – | – |
| Jan. 12 | L, 62-46 | vs. Knox Co.* |
2-5, 0-2 | Henderson 10 | – | – | – | – |
| Jan. 15 | L, 70-67 |
vs. Canton | 2-6 | Stoneburner 18 | Smith 15 | – | – | – |
| Jan. 18 | L, 74-53 | ++ Schuyler Co. | 2-7 | – | – | – | – | No. 8 seed |
| Jan. 20 | W, 63-48 | ++ Atlanta | 3-7 | Stoneburner 16 | Henderson 11 Bichsel 11 |
– | – | – |
| Jan. 22 | L, 64-44 | ++ Marion County | 3-8 | Smith 15 | – | – | – | Consolation championship |
| Jan. 26 | L, 62-46 | at Scotland Co.* |
3-9, 0-3 | Stoneburner 16 | Thrasher 10 | – | – | – |
| Jan. 28 | L, 64-45 | at Putnam Co.* |
3-10, 0-4 | – | – | – | – | Resked from Jan. 8 |
| Jan. 29 | L, 61-30 | vs. La Plata | 3-11 | Stoneburner 14 | – | – | – | – |
| Feb. 2 | L, 60-40 | ^^^ Canton | 3-12 | – | – | – | – | No. 6 seed |
| Feb. 4 | W, 52-42 | ^^^ Atlanta | 4-12 | – | – | – | – | – |
| Feb. 4 | W, 64-61 | ^^^ Green City | 5-12 | – | – | – | – | Fifth-place game |
| Feb. 10 | W, 62-50 | ## Atlanta | 6-12 | Thrasher 17 | Smith 14 Orr 11 Stoneburner 10 |
– | – | No. 5 seed |
| Feb. 11 | L, | ## Knox Co. | 6-13 | – | – | – | – | – |
| Feb. 13 | W, 55-43 | ## Novinger | 7-13 | – | – | – | – | Third-place game |
| Feb. 16 | L, 61-31 | at Clark Co.* | 7-14, 0-5 | Stoneburner 7 Thrasher 7 |
– | – | – | – |
| Feb. 19 | – | at Brookfield* | – | – | – | – | – | – |
| Feb. 23 | – | at Brashear | – | – | – | – | – | – |
| Feb. 25 | L. 67-40 | vs. Schuyler Co.* | 7-15 | Stoneburner 16 | – | – | – | – |
| March 2 | L, 68-38 | % Knox County | 7-16 | Stoneburner 14 | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – |
– | – | – | – | – | – |
* Tri-Rivers Conference game
++ North Shelby Tourney
^^^ at LaPlata Tourney
## at Brashear Tourney
% Class 2 district at Scotland Co.
HOME WHIG.COM | TOP | STANDINGS | HISTORY
2009-10 ROSTER
| No. | Name | Position | Height | Year |
| 11 | Jason Bichsel | P | – | Sr. |
| 10 | Bradley Craigmyle | G | – | Sr. |
| 3 | Ryan Henderson | G | – | Sr. |
| 15 | Zach Caldwell | F | – | Sr. |
| 5 | Josh Dodd | G | – | Jr. |
| 40/52 | Zach Henderson | P | – | Jr, |
| 34 | Alex Thrasher | G | – | Jr. |
| 50 | Dakota Mettes | P | – | Jr. |
| 25 | Kyle Skinner | F | – | Jr. |
| 14 | John Stoneburner | F/G | – | So. |
| 43 | Kendle Smith | P | – | Fr. |
| 32 | Michael Orr | G | – | Fr. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
HOME | WHIG.COM | 08-09 ROSTER | STANDINGS | RECENT HISTORY |
2008-09 SCHEDULE/RESULTS
| Date | Score | Opponent | Record, TRC |
Points leader | Others in Double figures |
Comment |
|---|---|---|---|---|---|---|
| Dec. 2 | W, 53-29 | vs. Marion Co. | 1-0, 0-0 | J. Stoneburner 12 | Caldwell 10 | D. Kemp 9 pts. … Led 20-3 after 1Q. |
| Dec. 5 | L, 71-35 | vs. South Shelby | 1-1, 0-0 | Stoneburner 11 | None | – |
| Dec. 11 | W, 61-54 | at Bevier | 2-1, 0-0 | M.Stoneburner 19 | Daniel 18 | 11-17 FTs … Led 37-20 at half. |
| Dec. 18 | CANC | at Atlanta | CANC | CANC | CANC | resked from 12/9 and 12/18 |
| Jan. 5 | W, 54-27 | at Linn Co. | 3-1, 0-0 | J.Stoneburner 13 | M.Stoneburner 12 | resked from 12/19 …9-16 FTs |
| Jan. 9 | L, 57-39 | Putnam Co.* | 3-2, 0-1 | Kemp 13 | Stoneburner 10 | 7-15 FTs |
| Jan. 13 | L, 50-47 | at Knox Co..* | 3-3, 0-2 | Daniel 14 | Stoneburner 12 | – |
| Jan. 16 | L, 65-27 | at Canton | 3-4, 0-2 | J. Caldwell 14 | None | – |
| Jan. 20 | L, 58-26 | ++La Plata | 3-5, 0-2 | Daniel 8 | None | 4-6 FT |
| Jan. 22 | W, 53-40 | ++Atlanta | 4-5, 0-2 | McEwen 15 | Bradshaw 13 Daniel 13 |
12-15 FT |
| Jan. 23 | L, 46-37 | ++ Scotland Co. | 4-6, 0-2 | McEwen 15 | Kemp 14 | 9-15 FT |
| Jan. 27 | W, 39-35 | vs. Scotland Co.* | 5-6, 1-2 | Kemp 14 | None | 4-5 FT … 3 treys (Kemp 2) |
| Jan. 29 | L, 32-27 | at Milan* | 5-7, 1-3 | Daniel 10 | None | 1-6 FT … Outscored 8-0 in 1Q |
| Jan. 30 | L, 54-28 | at La Plata | 5-8, 1-3 | Thrasher 7 | None | 2-4 FT |
| Feb. 3 | W, 40-33 | ^^^ No. 5 Cairo | 6-8, 1-3 | Daniel 13 | None | NS is No. 4 seed … Led 10-3 after 1Q … 6-8 FT |
| Feb. 5 | L, 54-31 | ^^^ No. 1 Canton | 6-9, 1-3 | Kemp 9 | None | 7-9 FT |
| Feb. 7 | L, 55-47 | ^^^ La Plata | 6-10, 1-3 | Kemp 13 | None | third place … M.Stoneburner 9 pts. … Outscored 23-13 in 2Q … 5 treys (Stoneburner 3) … 8-15 FT |
| Feb. 10 | W, 59-32 | ## No. 6 Atlanta | 7-10, 1-3 | M.Stoneburner 26 | Kemp 10 | No. 3 seed … 8-15 FT |
| Feb. 12 | L, 50-27 | ## Knox Co. | 7-11, 1-3 | J.Stoneburner 8 | None | 5-8 FT |
| Feb. 14 | W, | ## Novinger | 8-11, 1-3 | – | – | – |
| Feb. 17 | L, 71-36 | vs. Clark Co.* | 8-12, 1-4 | Daniel 15 | None | 4-6 FT |
| Feb. 20 | W, 79-70 | vs. Brookfield* | 9-12, 2-4 | M.Stoneburner/ J. Stoneburner 16 |
Daniel 12 Kemp 10 |
21-32 FT … Outscored 22-12 in 4Q |
| Feb. 24 | L, 58-53 | vs. Brashear | 9-13, 2-4 | McEwen 20 | M.Stoneburner 16 | J.Stoneburner 0 pts. … Kemp 9 pts. … 7-11 FT |
| Feb. 26 | W, 60-55 | at Novinger | 10-13, 2-4 |
J.Stoneburner 19 | Daniel 16 M.Stoneburner 10 |
12-23 FT … 6 treys (J.Stoneburner 5) … Outscored NOV 21-7 in 4Q … Trailed 22-13 after 1Q and 35-20 at half. |
| Feb. 27 | L, 64-41 | at Schuyler Co.* | 10-14, 2-5 |
– | – | – |
| March 3 | W, 62-47 | % No. 4 Scotland Co. | 11-14, 2-5 |
M.Stoneburner 16 | – | NS is No. 5 seed … |
| March 5 | L, 88-49 | % No. 1 Knox Co. | 11-15, 2-5 |
J. Caldwell 16 | McEwen 10 M.Stoneburner 10 |
9-16 FT … 2 treys |
* Tri-Rivers Conference game
++ North Shelby Tourney
^^^ at LaPlata Tourney
## at Brashear Tourney
% Districts
HOME WHIG.COM | TOP |
STANDINGS| RECENT HISTORY
2008-09 ROSTER
| No. | Name | Position | Height | Year |
| 2/11 | Dahn Kemp | – | – | Sr. |
| 3 | Josh McEwen | – | – | Sr. |
| 5 | Keith Bradshaw | – | – | Sr. |
| 10 | Alex Daniel | – | – | Jr. |
| 14 | John Stoneburner | – | – | Fr. |
| 15 | Zach Caldwell | – | – | Jr. |
| 25 | Jace Caldwell | – | – | Sr. |
| 30 | Josh Dodd | – | – | So. |
| 32 | Michael Stoneburner | – | – | Sr. |
| 33 | Wade Kemp | – | – | Fr. |
| 34/40 | Alex Thrasher | – | – | So. |
| 40/52 | Dakota Mettes | – | – | So. |
| 41 | Bryan Ramsey | – | – | So. |
| 43 | Anthony Bichsel | – | – | Fr. |
HOME WHIG.COM | TOP |
STANDINGS | ROSTER
RECENT HISTORY
| Year | Record, TRC |
Coach (Year at school, overall) |
| 2008-09 | – | Brent Blakely (1st, 1st) |
| 2007-08 | 10-15, 2-5 | – |
| 2006-07 | 12-15, 3-4 | – |
| 2005-06 | 22-7, 5-2 | – |
| 2004-05 | 29-1, 7-0 | – |
| 2003-04 | – | – |
| 2002-03 | – | – |
| 2001-02 | – | – |
| 2000-01 | – | – |
| 1999-00 | – | – |
| 1998-99 | – | – |
| 1997-98 | – | – |
*

