Liberty-Payson Lady Eagles
| Date | Score | Opponent | Record | Points leader | Others in double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 12 | W, 43-36 | at Brown County | 1-0 | – | – | – | – | – |
| Nov. 14 | W, | at Brussels | 2-0 | – | – | – | – | PCC Tournament at Brussels |
| Nov. 17 | W, 71-22 | at Griggsville-Perry | 3-0 | Hyer 22 | – | – | – | PCC Tournament at Griggsville |
| Nov. 19 | W, 37-27 | Triopia | 4-0 | Neisen 10 | Hyer 7 | Hyer 8, Neisen 8 | – | – |
| Nov. 21 | W. | Western | 5-0 | – | – | – | – | PCC Tournament at Liberty |
| Nov. 24 | L, 81-77 | Macomb | 5-1 | Neisen 24 | Hyer 13 | – | – | – |
| Nov. 27 | W, 53-30 | at Central-Southeastern | 6-1 | Neisen 16 | Hyer 10 | – | – | – |
| Nov. 29 | W, 43-36 | Highland | 7-1 | Graham 13 | Hyer 12 | – | – | – |
| Dec. 3 | W, 52-23 | Brussels | 8-1 | Graham 17 | Hyer 10 | – | 2-5 | – |
| Dec. 6 | W, 72-21 | Griggsville-Perry | 9-1 | Hyer 16 | Graham 12 | – | 3-10 | – |
| Dec. 10 | L, 46-34 | at Pittsfield | 9-2 | Loos 8, Graham 8 | – | – | – | – |
| Dec. 18 | – | Palmyra | – | – | – | – | – | at Payson |
| Dec. 26 | W, 44-39 | vs. S. Fulton | Loos 13 | – | – | – | Beardstown Tourney | |
| Dec. 27 | L, 65-44 | vs. Illini Bluffs | 10-4 | Hyer 11 | – | – | – | – |
| Dec. 28 | L, 43-18 | vs. Illini West | – | Hyer 7 | – | – | – | – |
| Jan. 3 | – | Winchester | – | – | – | – | – | – |
| Jan. 5 | W, 41-33 | vs. Brown County | – | Hyer 11 | – | – | – | Central Tourney |
| Jan. 5 | L, 43-36 | vs Monmouth | – | Hyer 17 | – | – | – | Central Tourney |
| Jan. 9 | W, 43-32 | vs Lewistown | Hyer 10, Graham 10 | – | – | – | Central Tourney | |
| Jan. 10 | L, 41-39 | vs Unity | – | Loos 13 | – | – | – | Central Tourney |
| Jan. | – | vs | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – |
| Jan. 15 | W, 61-55 | at Routt | 13-5 | Neisen 18 | Graham 17, Hyer 12 | – | – | – |
| Jan. 21 | L, 36-33 | at Unity | 13-9 | Graham 10 | – | – | 3-9 | – |
| Jan. 24 | W. 43-41 | Western | 14-10 | Graham 15 | – | – | 11-21 | – |
| Jan. 26 | – | at West Prairie | – | – | – | – | – | – |
| Feb. 2 | L, 65-38 | at Piasa | 15-11 | Hyer 12 | Graham 11 | – | – | – |
| Feb. 5 | L, 38-33 | vs. Central-Southeastern | 15-12 | Hyer 12 | Graham 11 | – | Liberty Regional #2 seed | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
* West Central Conference game
| No. | Name | Position | Height | Year |
| 1 | Katie Cook | Guard | 5-4 | Fr. |
| 2 | Ashlyn May | Guard | 5-7 | Sr. |
| 3 | Maranda Neisen | Forward | 5-10 | Sr. |
| 10 | Kristen Loos | Guard | 5-7 | Sr. |
| 11 | Michaela Leapley | Forward | 5-8 | Fr. |
| 12 | Katelyn Wolf | Guard | 5-6 | Jr. |
| 13 | Ashley Lefringhouse | Guard | 5-5 | Fr. |
| 14 | Adrian Siebers | Guard | 5-5 | Fr. |
| 15 | Lanessa Graham | Guard | 5-5 | Sr. |
| 20 | Hope Rush | Guard | 5-6 | Fr. |
| 21 | Makayla Buckley | Forward | 5-8 | Fr. |
| 22 | Shelby Wellman | Forward | 5-9 | Sr. |
| 23 | Brooke Wiewel | Forward | 5-9 | So. |
| 25 | Madelyn Hyer | Forward | 5-10 | Fr. |
| – | – | – | – | – |
2011-12 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 16 | W, 66-45 | Brussels | 1-0 | Loos 24 | Neisen 10 | – | 16-28 | PCC Tournament at Barry |
| Nov. 19 | W, 44-39 | Griggsville-Perry | 2-0 | Loos 16 | Graham 15 | – | 8-17 | PCC Tournament at Barry |
| Nov. 21 | L, 37-32 | Concord Triopia | 2-1 | Loos 12 | – | – | 8-16 | – |
| Nov. 23 | W, 40-35 | Western | 3-1 | Loos 18 | – | – | 11-22 | PCC Tournament at Barry 3rd PCC title in last 4 years |
| Nov. 26 | L, 59-35 | Macomb | 3-2 | Graham 11 | – | – | 14-23 | – |
| Nov. 29 | L, 41-33 | Central-Southeastern* | 3-3, 0-1 | Neisen 9 | – | – | 5-8 | – |
| Dec. 1 | W. 45-44 | at Highland | 4-3 | Larson 16 | Graham 13 | – | 6-11 | – |
| Dec. 5 | W. 45-35 | at Brussels | 5-3 | Graham 19 | – | – | 15-17 | – |
| Dec. 8 | W, 52-28 | at Griggsville-Perry * | 6-3, 1-1 | Graham 27 | – | – | – | – |
| Dec. 12 | L. 43-39 | Pittsfield | 6-4, 1-2 | Loos 11 | – | – | 16-21 | – |
| Dec. 13 | L, 49-24 | Monroe City | 6-5 | Wolf 10 | – | – | – | – |
| Dec. 20 | W. 40-37 | at Palmyra | 7-5 | Graham 13 | – | – | – | – |
| Dec. 26 | L. 45-30 | No. 5 Jacksonville Routt | 7-6 | Loos 10 | – | – | 7-16 | Beardstown Lady Tiger Classic Liberty is the No. 12 seed |
| Dec. 27 | L, 40-39, OT | No. 17 Brown County | 7-7 | Loos 13 | – | – | 20-28 | Beardstown Lady Tiger Classic |
| Dec. 28 | L. 44-28 | No. 15 Farmington | 7-8 | Loos 9 | – | – | 10-20 | Beardstown Lady Tiger Classic |
| Jan. 5 | L. 54-37 | at Winchester West Central | 7-9 | – | – | – | – | – |
| Jan. 7 | L, 65-25 | Quincy Notre Dame | 7-10 | Graham 9 | – | – | 4-6 | Central Lady Panther Classic |
| Jan. 7 | L, 57-51 | Lewistown | 7-11 | Loos 13 | Wolf 12 | – | 13-18 | Central Lady Panther Classic |
| Jan. 9 | L. 55-36 | Monmouth-Roseville | 7-12 | Wolf 11 | – | – | 4-10 | Central Lady Panther Classic |
| Jan. 11 | L, 7-13 | Unity | 7-13 | Wolf 7 | – | – | – | Central Lady Panther Classic |
| Jan. 17 | L, 53-31 | Jacksonville Routt | 7-14 | Graham 12 | Neisen 11 | – | 7-8 | – |
| Jan. 21 | L | West Hancock | 7-15 | – | – | – | – | – |
| Jan. 23 | L. 55-35 | Unity | 7-16 | Wolf 10 | – | – | 5-7 | – |
| Jan. 26 | W. 48-46 | at Western | 8-16 | Graham 20 | – | – | 12-18 | – |
| Jan. 28 | W. 60-37 | West Prairie | 9-16 | Graham 16 | Loos 14 Wolf 10 |
– | 10-17 | – |
| Feb. 4 | L, 48-37 | Piasa Southwestern | 9-17 | Neisen 17 | – | – | – | – |
| Feb. 6 | W. 54-45 | No. 4 Rushville-Industry | 10-17 | Wolf 14 | Neisen 13 Graham 10 |
– | 20-36 | Class 2A Central Regional Liberty-Payson is the No. 5 seed |
| Feb. 8 | L, 81-21 | No. 1 Quincy Notre Dame | 10-18 | – | – | – | – | Class 2A Central Regional semifinals |
* Conference game
2011-12 ROSTER
| No. | Name | Position | Height | Year |
| 3 | Maranda Neisen | Forward | 5-9 | Jr |
| 5 | Keylee Gregg | Forward | 5-7 | So. |
| 10 | Kristen Loos | Guard | 5-6 | Jr. |
| 12 | Alyssa Walters | Guard | 5-5 | So. |
| 14 | Kaitlyn Wolf | Guard | 5-6 | So. |
| 15 | Lanessa Graham | Guard | 5-5 | Jr. |
| 22 | Brooklyn Murfin | Forward | 5-8 | Fr. |
| 23 | Brooke Wiewel | Forward | 5-9 | Fr. |
| 25 | Kara Larson | Forward | 5-8 | Sr. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2011-12 SEASON OUTLOOK
Coach: Brad Neisen (66-28 at Liberty-Payson, fourth season; overall, same).
2010-11 record: 22-9 (4-2, tied for first in the WCC South Division; 5-0, first in the PCC).
Returning starters: None.
Other returning letterwinners: G Kristen Loos, 5-6, Jr.; G Lanessa Graham, 5-5, Jr.; F Maranda Neisen, 5-9, Jr.
New faces: F Kara Larson, 5-9, Sr.; G Katelyn Wolf, 5-5, Soph.; F Keylee Gregg, 5-7, Soph.
Key losses: G Dakota Flesner, F Elizabeth Cramsey, F Kelsey Wagner, G Kaylee Harris, F Christie Field.
Outlook: It’s rebuilding time for the Lady Eagles after a berth in last year’s Class 2A regional title game at QND.
Only nine players decided to play this season, and Loos is the only player with much varsity experience after being the first off the bench last season.
“I feel we have a chance to surprise some people this year,” Brad Neisen said. “We are definitely the underdog for the first time in a few years. We hope that plays to our advantage.”
| Date | Score | Opponent | Record | Points leader | Others inDouble figures | Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 15 | W, 67-25 | Western at Pleasant Hill + | 1-0 | Flesner 18 | Wagner 11 Harris 11 |
– | 5-8 | – |
| Nov. 17 | W, 71-41 | Brussels at Barry + | 2-0 | Flesner 15 Cramsey 15 |
Wagner 14 | – | 13-24 | – |
| Nov. 19 | W. 55-35 | Pittsfield at Pittsfield + | 3-0 | Cramsey 22 | Flesner 10 | – | 11-17 | Pulled away with a 15-1 third quarter |
| Nov. 20 | W. 58-24 | Pleasant Hill at Griggsville + | 4-0 | Flesner 18 | – | – | 8-13 | Led 25-2 after first quarter. |
| Nov. 22 | W, 45-35 | Triopia | 5-0 | Cramsey 19 | Flesner 13 | – | 6-15 | Team made five 3-pointers |
| Nov. 24 | W, 49-32 | Griggsville-Perry at Liberty + | 6-0 | Flesner 17 | – | – | – | Won the tournament, Flesner 9 steals |
| Nov. 27 | W, 61-44 | Macomb | 7-0 | Flesner 22 | Cramsey 17 Wagner 11 |
– | 10-22 | – |
| Nov. 30 | W, 58-48 | at Central | 8-0 | Flesner 17 | Harris 14 Cramsey 12 |
– | 5-10 | – |
| Dec. 2 | W, 52-43 | Highland | 9-0 | Cramsey 19 | Flesner 13 | – | 12-17 | – |
| Dec. 6 | W. 43-24 | Brussels | 10-0 | Flesner 14 | – | – | 5-13 | – |
| Dec. 9 | W. 42-41 | Griggsville-Perry | 11-0, 2-0 PCC | Flesner 20 | Cramsey 11 | – | 8-14 | Flesner’s 3-pointer from the right wing with 13 seconds left gave the Lady Eagles the lead for good. |
| Dec. 13 | W, 63-18 | at Pittsfield | 12-0, 3-0 PCC | Flesner 19 | Loos 10 | – | 8-14 | Held Pittsfield to 8 first-half points, single-digit scoring every quarter |
| Dec. 14 | L, 46-45 (2 OT) | at Monroe City | 12-1, 3-0 PCC | Flesner 21 | Cramsey 11 | – | 4-13 | – |
| Dec. 20 | W. 55-27 | at Pleasant Hill | 13-1 | Flesner 12 | Cramsey 11 | – | 3-7 | – |
| Dec. 21 | W, 46-31 | Palmyra at Payson | 14-1 | Cramsey 16 | Flesner 14 | – | 4-7 | A 16-6 third quarter built a 33-22 lead after three quarters. |
| Dec. 27 | W. 49-29 | No. 16 Pleasant Plains & | 15-1 | Cramsey 14 | Flesner 12 | Cramsey 11 | 15-25 | Liberty-Payson is the No. 5 seed. |
| Dec. 28 | L. 49-43 | No. 4 Illini Bluffs & | 15-2 | Flesner 17 | Cramsey 10 | – | 9-17 | – |
| Dec. 29 | W. 40-38 | No. 8 Farmington & | 16-2 | Flesner 11 | Cramsey 10 | – | 12-20 | fifth-place semifinal |
| Dec. 30 | W. 33-30 | No. 6 Jacksonville Routt & | 17-2 | Cramsey 19 | – | – | 5-6 | Fifth-place gameHarris’ two free throws with 20 seconds left iced the win. |
| Jan. 8 | W. 51-44 | Lewistown % | 18-2 | Flesner 21 | – | – | 7-12 | Flesner’s 12 first-quarter points gives Liberty a 24–14 lead. |
| Jan. 8 | L, 54-42 | Central-Southeastern % | 18-3 | Flesner 14 | Cramsey 11 | – | 6-13 | – |
| Jan. 14 | L, 58-38 | Quincy Notre Dame % | 18-4 | Cramsey 18 | Flesner 10 | – | 6-6 | – |
| Jan. 15 | W, 56-32 | Monmouth-Roseville % | 19-4 | Flesner 17 | Cramsey 16 | – | 15-21 | Flesner named to All Tournament Team |
| Jan. 18 | L, 45-30 | at Jacksonville Routt | 19-5 | Flesner 8 | – | – | 3-4 | – |
| Jan. 22 | L, 54-50 | at West Hancock | 19-6 | Flesner 26 | Cramsey 11 | – | 12-16 | – |
| Jan. 24 | L, 40-38 | at Unity | 19-7 | Flesner 20 | – | – | 6-7 | Cramsey, Harris DNP (illness) |
| Jan. 27 | W, 64-20 | Western | 20-7 | Flesner 23 | Cramsey 11 | – | 11-23 | – |
| Jan. 29 | W, 51-36 | at West Prairie | 21-7 | Loos 17 | Flesner 13 Cramsey 12 |
Cramsey 10 | 3-7 | Cramsey triple double (12 points, 10 rebounds, 10 steals) |
| Jan. 31 | ccd. | at Rushville-Industry | – | – | – | – | – | Game will not be made up. |
| Feb. 5 | L. 54-32 | at Piasa Southwestern | 21-8 | – | – | – | – | – |
| Feb. 8 | W. 50-49 | No. 2 Central-Southeastern # | 22-8 | Loos 18 | Flesner 10 | Flesner 5 Wagner 5 |
4-7 | Liberty-Payson is the No. 3 seed. Semifinal game. Flesner long jumper from the right wing with 5 seconds left for the game-winner. Liberty trailed 49-45 with 16.9 seconds left. Flesner eight assists. |
| Feb. 10 | L, 70-32 | No. 1 Quincy Notre Dame # | 22-9 | Flesner 15 | – | Flesner 6 | 7-13 | Championship game. Third straight regional game appearance. |
* Conference game
+ Pike County Conference Tournament game
& Beardstown Lady Tiger Classic game
% Central Lady Panther Classic game
# Class 2A regional tournament at QND
2010-11 ROSTER
| No. | Name | Position | Height | Year |
| 1 | Dakota Flesner | Guard | 5-7 | Sr. |
| 2 | Ashlyn May | Forward | 5-6 | So. |
| 3 | Maranda Neisen | Forward | 5-8 | So. |
| 5 | Meredith Hyer | Guard | 5-3 | Fr. |
| 10 | Kristen Loos | Guard | 5-6 | So. |
| 12 | Kaitlyn Wolf | Guard | 5-5 | Fr. |
| 14 | Elizabeth Cramsey | Guard | 5-7 | Sr. |
| 15 | Lanessa Graham | Guard | 5-5 | So. |
| 20 | Kelsey Wagner | Forward | 5-8 | Sr. |
| 22 | Christie Field | Forward | 5-6 | Sr. |
| 23 | Kaylee Harris | Guard | 5-5 | Sr. |
| 24 | Shelby Wellman | Center | 5-7 | So. |
| 25 | Keylee Gregg | Forward | 5-7 | Fr. |
| – | – | – | – | – |
| – | – | – | – | – |
| Date | Score | Opponent | Record | Points leader | Others inDouble figures | Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 16 | W, 41-38 | ++ Griggsville-Perry | 1-0 | Flesner 13 | E. Cramsey 11 | – | – | – |
| Nov. 18 | W, 52-32 | ++ Brussels | 2-0 | – | – | – | – | – |
| Nov. 20 | W, 48-19 | ++ Pleasant Hill | 3-0 | Flesner 18 | – | – | – | – |
| Nov. 21 | L, 36-26 | ++ Pittsfield | 3-1 | Flesner 12 | – | – | – | – |
| Nov. 23 | W, 53-37 |
at Triopia
|
4-1 | Neisen 17 | – | – | – | – |
| Nov. 25 | W, 49-16 | ++ Western | 5-1 | – | – | – | – | – |
| Dec. 1 | L, 33-26 | vs. C-SE | 5-2 | Flesner 12 | – | – | – | – |
| Dec. 3 | L, 55-46 |
at Highland
|
5-3 | Flesner 16 | Neisen 12 | – | – | Harris 3 3-pters; Flesner 10 for 13 on FTs |
| Dec. 7 | W, 67-46 |
at Brussels*
|
6-3, 1-0 | Neisen 22Harris 22 | Flesner 13 | – | – | Harris 4 3-pointers |
| Dec. 10 |
W, 47-42
|
at Griggsville* | 7-3, 2-0 | Flesner 11Neisen 11 | Wagner 10 | – | – | – |
| Dec. 12 | W, 31-30 | at Knox Co. | 8-3 | – | – | – | – | – |
| Dec. 14 | W, 38-27 | vs. Pittsfield* | 9-3, 3-0 | Flesner 15 | – | – | – | – |
| Dec. 18 | W, 58-23 |
vs. Pleasant Hill*
|
10-3, 4-0 | Flesner 21 | – | – | – | |
| Dec. 22 | W, 62-54 | % Marion Co. | 11-3 | Wagner 17 | Neisen 14Flesner 12Cramsey 10 | – | – | – |
| Dec. 26 | L, 41-17 | ^^^ W. Hancock | 11-4 | Flesner 9 | – | – | – | Game was tied at 2 after 1Q, but was outscored 12-4 in 2Q and 13-1 in 3Q |
| Dec. 28 | W, 41-40 | ^^^Griggsville-Perry | 12-4 | Cramsey 14 | Neisen 12 | – | – | – |
| Dec. 29 | L, 51-32 | ^^^ Pittsfield | 12-5 | Flesner 10 | – | – | – | – |
| Jan. 9 | W, 51-32 | ## Brown Co. | 13-5 | Neisen 14 | Flesner 11 | – | – | – |
| Jan. 9 | L, 46-21 | ## West Hancock | 13-6 | Flesner 11 | – | – | – | – |
| Jan. 12 | L, 77-43 | ## QND | 13-7 | Neisen 11 | Crmasey 10 | – | – | – |
| Jan. 13 | L, 47-40 | ## Lewistown | 13-8 | – | – | – | – | – |
| Jan. 19 | L, 45-25 | vs. Routt | 13-9 | – | – | – | – | – |
| Jan. 21 | L, 70-29 | vs. QND | 13-10 | Flesner 12 | – | – | – | – |
| Jan. 23 | L, 32-20 |
vs. W. Hancock
|
13-11 | Neisen 7 | – | – | – | – |
| Jan. 25 | W, 47-45 |
vs. Unity
|
14-11 | Flesner 24 | Wagner 10 | – | – | – |
| Jan. 28 | – | at Western* | – | – | – | – | – | – |
| Jan. 30 | W, 58-46 | vs. W. Prairie | 15-11 | Neisen 21 | Flesner 17 | – | – | – |
| Feb. 1 | W. 54-24 | vs. Rushville | 16-11 | Neisen 25 | Cramsey 14 | – | – | Career high for Neisen on Senior Night |
| Feb. 11 | W, 40-30 | & Central-SE | 17-11 | – | – | – | – | – |
| Feb. | L, 49-25 | & QND | 17-12 | – | – | – | – | Championship game |
## at Central Tourney
HOME WHIG.COM | TOP | STANDINGS| HISTORY
| No. | Name | Position | Height | Year |
| 1 | Dakota Flesner | G | 5′ 6″ | So. |
| 2 | Ashlynn May | F | 5′ 6″ | Fr. |
| 3 | Lexi Neisen | G | 5′ 4″ | Sr. |
| 4 | Kari Barry | F | 5′ 4″ | So. |
| 5 | Maranda Neisen | F | 5′ 7″ | Fr. |
| 10 | Kristin Loos | G | 5′ 5″ | Fr. |
| 11 | Shelby Wellman | C | 5′ 6″ | Fr. |
| 12 | Kara Wolf | G | 5′ 3″ | Fr. |
| 13 | Shelli Ormond | G | 5′ 3″ | Fr. |
| 14 | Elizabeth Cramsey | G | 5′ 6″ | Jr. |
| 15 | Lanessa Graham | G | 5′ 4″ | Fr. |
| 20 | Kelsey Wagner | C | 5′ 7″ | Jr. |
| 22 | Christie Field | F | 5′ 5″ | Jr. |
| 23 | Kaylee Harris | G | 5′ 5″ | Jr. |
| 24 | Sara Arnold | F | 5′ 5″ | So. |
| 25 | Kara Larson | G | 5′ 8″ | So. |
| Date | Score | Opponent | Record, PCC | Points leader | Others inDouble figures | Rebounds | Assists | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 17 | W, 53-42 | ++ Griggsville-Perry(at P-Hill) | 1-0, 0-0 | L. Cramsey 18 | Bower 11 (3 treys) | – | – | Led 24-3 after 1Q. … L. Cramsey and Flesner fouled out. … 8-16 FTs |
| Nov. 19 | W, 71-35 | ++ Brussels | 2-0, 0-0 | L. Cramsey 31 | Flesner 13, Bower 11 | Flesner 12, L. Cramsey 10 | L. Cramsey 6 | at Western … Liberty led 32-7 after 1Q. … L. Cramsey: 15 1Q pts. … L. Cramsey 5 stls. |
| Nov. 21 | W, 58-33 | ++ Pleasant Hill | 3-0, 0-0 | Shover 16 | Neisen 15, Martin 10 | – | – | at Pittsfield … L. Cramsey 9 pts. … Flesner 0 pts. |
| Nov. 22 | W, 68-39 | ++ Pittsfield | 4-0, 0-0 | Shover 19 | L. Cramsey 15, Flesner 12 | L. Cramsey 8 | L. Cramsey 11 | at G-P … Led 42-17 at half. … L. Cramsey: 6 steals |
| Nov. 24 | W, 75-23 | vs. Triopia | 5-0, 0-0 | Shover 16 | Neisen 14 | L. Cramsey 9 | L. Cramsey 10 | L. Cramsey 9 pts., 8 steals |
| Nov. 26 | W, 93-18 | ++ vs. Western | 6-0, 0-0 | Flesner 20 | Neisen/Shover 16, Wagner 12, E. Cramsey 10 | – | – | L. Cramsey 6 pts. |
| Dec. 2 | L, 38-36 | at Central-Southeastern(at Central) | 6-1, 0-0 | Neisen 12 | Flesner 11 | – | – | L. Cramsey 8 pts. … Trailed 33-32 after 3Qs |
| Dec. 4 | W, 57-39 | vs. Highland | 7-1, 0-0 | L.Cramsey 16 | Bower 13, Flesner 11 | Flesner 10 | – | L.Cramsey 4 blocks … Outscored HIG 20-4 in 3Q |
| Dec. 8 | W, 71-39 | vs. Brussels* | 8-1, 1-0 | Flesner 14 | Neisen 13, Shover 12, L. Cramsey 10 | – | – | Last PCC loss 12/15/06 vs.Pleasant Hill (40-35) |
| Dec. 11 | W, 51-40 | vs. Griggsville-Perry* | 9-1, 2-0 | L.Cramsey 20 | Shover 13Flesner 10 | L.Cramsey 17 | L.Cramsey 7 | L. Cramsey 6 steals and 7-8 FTs … 8th straight PCC win |
| Dec. 13 | W, 58-35 | vs. Knox Co.(at Payson) | 10-1, 2-0 | L.Cramsey/Flesner 16 | Neisen 12 | – | – | Shover 2 pts. … 14-23 FTs |
| Dec. 15 | W, 43-38 | at Pittsfield * | 11-1, 3-0 | Flesner 13 | L.Cramsey 12 | – | – | 9th straight PCC win … Shover 0 pts. … Neisen 7 |
| Dec. 22 | W, 51-18 | % O’Fallon (Mo.) Christian | 12-1, 3-0 | Flesner 20 | None | – | – | Shover 7,L.Cramsey 5 |
| Dec. 26 | W, 68-44 | ^^^ Routt | 13-1, 3-0 | L.Cramsey 16 | Neisen 15Shover 12 | – | – | Led 19-9 after 1Q |
| Dec. 27 | L, 48-34 | ^^^ West Hancock | 13-2, 3-0 | L.Cramsey 14 | None | – | – | Shover/Neisen 0 pts. … 8-14 FTs |
| Dec. 29 | L, 55-44 OT | ^^^ Knoxville | 13-3, 3-0 | L.Cramsey 15 | None | – | – | LIB: Outscored KNO 20-13 in 3Q & 4Q. … Bower 9 pts. |
| Jan. 3 | W, 42-24 | at Pleasant Hill* | 14-3, 4-0 | L.Cramsey 22(5-5 FTs) | None | – | – | resked from 12/19 … 10th straight PCC win. … 8-17 FTs … Neisen 6 pts. |
| Jan. 5 | L, 64-57 | at Jacksonville | 14-4, 4-0 | Flesner 19 | L.Cramsey 15 | L.Cramsey 19 | – | LIB: Four wins from breaking team record |
| Jan. 10 | W, 69-47 | ## Brown Co. | 15-4, 4-0 | L. Cramsey 25 | Shover 20Flesner 13 | – | – | Neisen 0 pts. … 10-13 FTs |
| Jan. 10 | W, 67-56 | ## Lewistown | 16-4, 4-0 | Flesner 18 | L.Cramsey 15Neisen 14Bower 13 | – | – | – |
| Jan. 16 | L, 57-36 | ## West Hancock | 16-5, 4-0 | L. Cramsey 16 (5-5 FT) | None | L.Cramsey 5 | L.Cramsey 5 | resked from 1/15 … Shover 9 pts. … 8-9 FTs … 2-19 3PFGs … Outrebounded 32-19 |
| Jan. 17 | W, 44-33 | ## Unity | 17-5, 4-0 | L.Cramsey 19 | Flesner 12 | – | – | resked from 1/14 |
| Jan. 17 | W, 54-48 | ## Havana | 18-5, 4-0 | – | – | – | – | third place |
| Jan. 20 | W, 59-57 | at Jacksonville Routt | 19-5, 4-0 | L.Cramsey 22 | Shover 17 | – | – | 14-18 FT …L.Cramsey 18 of 22 pts. in 2nd half. |
| Jan. 24 | L, 46-43 | at West Hancock | 19-6, 4-0 | L.Cramsey 19 | None | – | – | Bower 7 pts. … 7-13 FT … Led 24-21 at half. … 37-35 heading into 4Q … LIB: 8 treys (L.Cramsey 5) |
| Jan. 26 | W, 64-30 | at Unity | 20-6, 4-0 | L.Cramsey 35*(5 treys, 2-4 FT) | Flesner 10 | – | – | 6-11 FT |
| Jan. 29 | W, 65-30 | vs. Western* | 21-6, 5-0 | Neisen 21 | L.Cramsey 15Flesner 11 | – | – | 5-9 FT … 11th straight PCC win. |
| Jan. 31 | W, 82-23 | at West Prairie | 22-6, 5-0 | Shover 17 | Flesner 12 | – | – | L.Cramsey 8 pts. … 22-32 FT |
| Feb. 2 | W, 62-39 | at Rushville-Industry | 23-6, 5-0 | L.Cramsey 22 | Flesner 11 | – | – | 11-17 FT |
| Feb. 10 | W, 67-33 | %% Manito Midwest Central | 24-6, 5-0 | L.Cramsey 22 | Shover 17Flesner 13 | – | – | Eagles are top seed. … 7-12 FT … 8 treys (L.Cramsey 4) |
| Feb. 12 | W, 59-31 | %% Central-Southeastern | 25-6, 5-0 | L.Cramsey 19 | Flesner 15Bower 10 | L.Cramsey 18 | – | Avenge earlier loss to CSE … First regional in program history. … Led 16-8 after 1Q …19-25 FT …4 treys(Bower 3) |
| Feb. 16 | W, 82-59 | ^^ IVC | 26-6, 5-0 | L.Cramsey 23 | Shover 16Bower 11 | Martin 6 | L.Cramsey7 | 12-19 FT |
| Feb. 19 | L, 56-49 | ^^ W. Hancock | 26-7, 5-0 | Cramsey 28 | None | L. Cramsey 11 | – | 10-13 FT |
^^^ 27th Annual Beardstown Lady Tiger Holiday Classic
## at Central Tourney
%% at Class 2A Rushville-Industry Regional
^^ Class 2A Farmington Sectional
HOME WHIG.COM | TOP | STANDINGS| RECENT HISTORY
| No. | Name | Position | Height | Year |
| 1 | Dakota Flesner | F | 5-6 | So. |
| 3 | Lexi Neisen | G | 5-4 | Jr. |
| 4 | Kaylee Harris | G | 5-4 | So. |
| 5 | Kelsey Huber | G | 5-3 | Fr. |
| 10 | Kelsey Martin | F | 5-6 | Sr. |
| 12 | Abby Shover | G | 5-5 | Sr. |
| 13 | Kara Larson | G | 5-8 | Fr. |
| 14 | Lucy Cramsey | G | 5-7 | Sr. |
| 15 | Elizabeth Cramsey | F | 5-6 | So. |
| 20 | Kelsey Wagner | C | 5-7 | So. |
| 22 | Christie Field | F | 5-4 | So. |
| 23 | Kari Barry | F | 5-4 | Fr. |
| 24 | Sara Arnold | F | 5-5 | Fr. |
| 25 | Amanda Bower | F | 5-5 | Sr. |
HOME WHIG.COM | TOP | STANDINGS | ROSTER
| Year | Record | Coach (Year at school, overall) |
| 2008-09 | 26-7, 5-0 | Brad Neisen |
| 2007-08 | 17-13, 5-0 | Mark Brassfield |
| 2006-07 | 10-17, 4-1 (2nd) | Mark Brassfield |
| 2005-06 | 12-16, 3-2 | Mark Brassfield |
| 2004-05 | 11-16, 3-2 | Mark Brassfield |
| 2003-04 | 15-8 | Mark Brassfield |
| 2002-03 | 10-17 | Kurt Kalmer |
| 2001-02 | 5-18 | Kurt Kalmer |
| 2000-01 | 4-12 | Michelle Adams |
| 1999-00 | 2-12 | Katie Schork |
| 1998-99 | 2-15 | Katie Schork |
| 1997-98 | 7-19 | Katie Schork |
HOME | WHIG.COM | ROSTER | STANDINGS| RECENT HISTORY | TOP
| Date | Score | Opponent | Record | Points leader | Others inDouble figures | Rebounds | Assists | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 12 | L, 63-46 | ++Pittsfield | 0-1, 0-0 | Cramsey 15 | – | – | – | – |
| Nov. 14 | W, 57-23 | ++Western | 1-1, 0-0 | Cramsey 19 | – | – | – | – |
| Nov. 16 | W, 63-37 | ++Pleasant Hill | 2-1, 0-0 | Cramsey 18 | – | – | – | – |
