Pleasant Hill Lady Wolves
NOTE: Starting with the 2011-12 season, Pleasant Hill entered into a co-op agreement with Pittsfield.
2011-12 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
* Conference game
2010-11 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 15 | L, 41-21 | Griggsville-Perry at Pleasant Hill ++ | 0-1 | Edwards 9 | – | – | 6-10 | – |
| Nov. 19 | L. 42-31 | Brussels at Pittsfield ++ | 0-2 | Edwards 15 | – | – | 7-9 | – |
| Nov. 20 | L. 58-24 | Liberty-Payson Griggsville at Griggsville ++ | 0-3 | Kinne 10 | – | – | 6-13 | – |
| Nov. 23 | L, 64-26 | Pittsfield at Brussels ++ | 0-4 | Black 9 | – | – | 4-7 | – |
| Nov. 29 | L, 48-15 | Griggsville-Perry | 0-5 | Edwards 3 Law 3 |
– | – | 5-15 | – |
| Nov. 30 | L, 42-30 | at Western | 0-6 | Edwards 9 | – | – | – | – |
| Dec. 2 | L, 23-16 | at Virginia | 0-7 | Law 11 | – | – | – | – |
| Dec. 6 | L, 72-15 | Central-Southeastern % | 0-8 | Black 5 | – | – | 2-3 | – |
| Dec. 8 | L. 58-23 | Highland % | 0-8 | Edwards 10 | – | – | 9-18 | – |
| Dec. 9 | L. 36-23 | Western % | 0-9 | Law 9 | – | – | 4-10 | – |
| Dec. 14 | 6:30 p.m. | Routt | 0-10 | – | – | – | – | – |
| Dec. 20 | L. 55-27 | Liberty/Payson | 0-11 | Duggins 10 | – | – | 8-14 | – |
| Jan. 3 | L, 63-13 | Winchester West Central | 0-12 | Duggins 6 | – | – | 2-7 | – |
| Jan. 4 | L, 50-28 | at Brown County | 0-13 | Law 14 | – | – | 7-17 | – |
| Jan. 6 | L. 59-30 | at Brussels | 0-14 | – | – | – | – | – |
| Jan. 8 | L, 70-30 | No. 7 Pittsfield & | 0-15 | Law 14 | – | – | 5-9 | Pleasant Hill is the No. 15 seed. |
| Jan. 12 | L. 47-27 | No. 10 Beardstown & | 0-16 | Law 9 | – | – | 11-16 | – |
| Jan. 15 | L, 39-29 | No. 11 Brussels & | 0-17 | Law 10 | – | – | – | – |
| Jan. 18 | L, 52-18 | at Greenfield | 0-18 | Law 5 | – | – | 7-18 | – |
| Jan. 19 | W, 46-41 | at Jacksonville ISD | 1-18 | Law 21 | Edwards 14 | – | 9-22 | Win snaps 43-game losing streak. |
| Jan. 20 | PPD | at Calhoun | – | – | – | – | – | – |
| Jan. 25 | L, 69-41 | at Pittsfield | 1-19 | Law 14 | – | – | 20-36 | – |
| Jan. 27 | L. 49-28 | at North Greene | 1-20, 1-5 | Edwards 13 | Law 11 | – | 7-14 | – |
| Jan. 31 | ppd. | at Triopia | – | – | – | – | – | – |
| Feb. 5 | L, 57-27 | Calhoun | 1-21 | Law 9 | – | – | 12-20 | – |
| Feb. 7 | L. 48-15 | No. 3 Griggsville-Perry $ | 1-22 | Edwards 6 | – | – | 3-11 | Pleasant Hill is the No. 6 seed. |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
* Conference game
++ Pike County Conference Tournament game
% Unity Tournament game
& North Greene Lady Spartan Classic game
$ Illinois Class 1A regional game at North Greene
2010-11 ROSTER
| No. | Name | Position | Height | Year |
| 11 | Kara Law | G | 5-3 | Sr. |
| 14 | Lindsey Turner | F | 5-5 | Jr. |
| 12 | Janessa Edwards | F | 5-4 | Sr. |
| 15 | Jesse Duggins | F | 5-3 | Soph. |
| 20 | Kennedy Moore | F | 5-7 | Fr. |
| 21 | Samantha Black | G | 5-0 | Soph. |
| 50 | Julia Kinne | G | 5-5 | Fr. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2009-10 SCHEDULE/RESULTS
| Date | Score | Opponent | Record, PCC |
Points leader | Others inDouble figures | Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 16 | L, 37-25 | ^^ Western | 0-1 | Edwards 13 | – | – | – | – |
| Nov. 20 | L, 48-19 | ^^ Liberty | 0-2 | Edwards 9 | – | – | – | – |
| Nov. 21 | L, 34-20 | ^^ Brussels |
0-3 | Edwards 5 Turner 5 Douglas 5 |
– | – | – | – |
| Nov. 24 | L, 60-13 | ^^ Griggsville-Perry | 0-4 | Turner 4 | – | – | – | – |
| Nov. 25 | L, 49-13 | ^^ Pittsfield |
0-5 | Edwards 4 McKinnon 4 |
– | – | – | – |
| Nov. 30 | L, 61-25 | at Griggsville* | 0-6, 0-1 | Law 8 Edwards 8 |
Duggins 7 | – | – | – |
| Dec. 1 | W, 32-24 | Western* | 1-6, 1-1 | Edwards 12 | – | – | – | Edwards with 3Q buzzer-beater; win snaps 16-game losing streak |
| Dec. 7 | L, 70-12 | +++ West Hancock |
1-7 | Edwards 8 | – | – | – | – |
| Dec. 10 | W, 28-27 | +++ Western |
2-7 | Law 16 | – | – | – | – |
| Dec. 12 | L, 52-5 | +++ Unity |
2-8 | Edwards 2, Duggins 2 | – | – | – | – |
| Dec. 18 | L, 58-23 | at Liberty-Payson* | 2-9, 1-2 | Law 7, Edwards 7 | – | – | – | – |
| Jan. 4 | L, 59-9 | at W. Central | 2-10 | – | – | – | – | – |
| Jan. 9 | L, 64-16 | %% Waverly | 2-11 | Edwards 8 | – | – | – | – |
| Jan. 12 | L, 44-12 | %% Greenfield | 2-12 | – | – | – | – | – |
| Jan. 16 | L, 32-19 | %% Western | 2-13 | Law 7 | – | – | – | – |
| Jan. 19 | L, 56-29 | vs. Greenfield | 2-14 | McKinnon 8 | – | – | – | – |
| Jan. 21 | L, 64-26 | vs. Calhoun | 2-15 | Law 14 | – | – | – | – |
| Jan. 23 | L, 46-23 | at Unity | 2-16 | Law 7 | – | – | – | – |
| Jan. 26 | L, 58-26 | at Pittsfield* | 2-17, 1-3 | – | – | – | – | – |
| Jan. 28 | L, 46-26 | vs. N. Greene | 2-18 | Law 12 | – | – | – | – |
| Jan. 30 | L, 51-49 | vs. Brussels* | 2-19, 1-4 | Law 17 | Edwards 16, Mckinnon 10 | – | – | – |
| Feb. 1 | L, 30-27 | vs. Triopia | 2-20 | Law 9 | – | – | 9-23 | – |
| Feb. 4 | L, 52-13 | at Silex | 2-21 | Edwards 5 | – | – | 7-14 | – |
| Feb. 8 | L, 46-25 | & Carrollton | 2-22 | – | – | – | – | – |
* Pike County Conference game
^^ PCC Traveling Tourney
+++ at Unity Tourney
%% Lady Spartan Classic
% at JWCC Shootout
## at N. Green Classic
& Class 1A Regional
HOME WHIG.COM | TOP | STANDINGS | HISTORY
2009-10 ROSTER
| No. | Name | Position | Height | Year |
| 11 | Kara Law | 5′ 2″ | Jr. | |
| 12 | Janessa Edwards | – | 5′ 4″ | Jr. |
| 14 | Lindsey Turner | – | 5′ 5″ | So. |
| 15 | Jesse Duggins | – | 5′ 3″ | Fr. |
| 20 | Sarah Mowen | – | 5′ 1″ | So. |
| 21 | Samantha Black | – | 5′ 0″ | Fr. |
| 22 | Payton McKinnon | – | 5′ 3″ | So. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| Date | Score | Opponent | Record, PCC | Points leader | Others inDouble figures | Comment |
|---|---|---|---|---|---|---|
| Nov. 17 | W, 45-8 | ^^vs. Western | 1-0, 0-0 | Mac. Black 14 | Damon 12 | – |
| Nov. 21 | L, 58-33 | ^^Liberty-Payson | 1-1, 0-0 | Mac. Black 13 | None | at Pittsfield |
| Nov. 22 | W, 54-50, OT | ^^Brussels | 2-1, 0-0 | Mac. Black 16 | Damon 12, Allen 11 | at Griggsville |
| Nov. 25 | L, 43-40 | ^^Griggsville-Perry | 2-2, 0-0 | Damon 16 | None | at Brussels … Mac. Black/Allen 8 pts. |
| Nov. 26 | L, 52-28 | ^^ Pittsfield | 2-3, 0-0 | Mac. Black 12 | – | at Liberty |
| Dec. 1 | L, 47-34 | vs. Griggsville-Perry* | 2-4, 0-1 | Mac. Black 12 | Allen 10 | Wolves led 19-15 |
| Dec. 2 | W, 49-24 | at Western* | 3-4, 1-1 | Mac. Black 17 | Damon 12 | PH: 11-20 FTs … Mad. Black 8 pts. |
| Dec. 4 | CANC | vs. Louisiana | CANC | CANC | CANC | Sked conflict |
| Dec. 8 | L, 56-19 | +++ CSE | 3-5, 1-1 | Allen 8 | None | Damon/Mac. Black 5 pts … 3-12 FTs |
| Dec. 11 | L, 35-24 | +++ Brown Co. | 3-6, 1-1 | Damon 7 | None | Mac. Black/Mad. Black 6 |
| Dec. 13 | W, 47-15 | +++ Western | 4-6, 1-1 | – | – | – |
| Dec. 20 | L, 49-18 | % Marion Co. | 4-7, 1-1 | Damon 5 | None | 7-13 FTs |
| Jan, 3 | L, 42-24 | vs. Liberty-Payson* | 4-8, 1-2 | Damon 10 | None | resked from 12/19 … Mac. Black 2 pts. |
| Jan. 5 | L, 61-24 | vs. West Central | 4-9, 1-2 | Allen 5 | None | – |
| Jan. 8 | W, 39-33 | at Brussels* | 5-9, 2-2 | Mac.Black 13 | None | 9-19 FTs … Edwards 8 pts. |
| Jan. 10 | L, 55-26 | ## Routt | 5-10, 2-2 | Mac. Black 7 | None | 6-17 FTs |
| Jan. 13 | L, 37-29 | ## Beardstown | 5-11, 2-2 | Damon 13 | None | 3-14 FTs |
| Jan. 20 | L, 62-40 | at Greenfield | 5-12, 2-2 | Damon 15 | None | 15-20 FT … Trailed 12-0 after 1Q. … 4 treys (Law 2) |
| Jan. 22 | L, 41-20 | at Calhoun | 5-13, 2-2 | Damon 10 | None | 4-10 FT … Outscored 20-6 in 1Q |
| Jan. 24 | L, 38-33 | vs. Unity | 5-14, 2-2 | Damon 8 | None | Trailed 17-8 after 1Q |
| Jan. 26 | L, 51-18 | vs. Pittsfield* | 5-15, 2-3 | Edwards 7 | – | 3-5 FT |
| Jan. 29 | L, 32-21 | at North Greene (14-7) | 5-16, 2-3 | Mac.Black 11 | None | 3-8 FT |
| Feb. 2 | L, 39-34 | at Triopia | 5-17, 2-3 | Edwards 11 | None | 7-14 FT |
| Feb. 5 | L, 33-31 | vs. Silex | 5-18, 2-3 | Damon 14 | None | 9-21 FT |
| Feb. 9 | L, 33-31 | %% No. 4 Carrollton | 5-19, 2-3 | Mac.Black 13 | None | Allen 9 pts. … 1-4 FT |
* Pike County Conference game
^^ PCC Traveling Tourney
+++ at Unity Tourney
% at JWCC Shootout
## at N. Green Classic
%% at Class 1A Winchester Regional
HOME WHIG.COM | TOP | STANDINGS | RECENT HISTORY
2008-09 ROSTER
| No. | Name | Position | Height | Year |
| 11 | Kara Law | – | 5-2 | So. |
| 12 | Janessa Edwards | – | 5-4 | So. |
| 14 | Lindsey Turner | – | 5-5 | Fr. |
| 21 | Macey Black | – | 5-8 | Sr. |
| 22 | Payton McKinnon | – | 5-3 | Fr. |
| 42 | Madison Black | – | 5-8 | Sr. |
| 45 | Alexis Damon | – | 5-9 | Sr. |
| 50 | Paige Allen | – | 5-9 | Sr. |
HOME WHIG.COM | TOP | STANDINGS | ROSTER
RECENT HISTORY
| Year | Record, PCC | Coach (Year at school, overall) |
| 2008-09 | 5-19, 2-3 | Jeff Shireman |
| 2007-08 | 14-13, 4-1 | Jeff Shireman |
| 2006-07 | 9-13, 4-1 (T-1st) | – |
| 2005-06 | 9-16, 2-3 | – |
| 2004-05 | 1-22, 0-5 | – |
| 2003-04 | – | – |
| 2002-03 | – | – |
| 2001-02 | – | – |
| 2000-01 | – | – |
| 1999-00 | – | – |
| 1998-99 | – | – |
| 1997-98 | – | – |
*
HOME | WHIG.COM | ROSTER | STANDINGS | RECENT HISTORY | TOP
2007-08 SEASON
| Date | Score | Opponent | Record | Points leader | Others inDouble figures | Rebounds | Assists | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 12 | W, 42-26 | ++Griggsville-Perry* | 1-0, 0-0 | – | – | – | – | – |
| Nov. 16 | L, 63-37 | ++Liberty* | 1-1, 0-0 | Hannel 12 | – | – | – | – |
| Nov. 17 | W, 39-37 | ++Brussels* | 2-1, 0-0 | Wombles 11 | – | – | – | – |
| Nov. 20 | W, 52-35 | ++Western* | 3-1, 0-0 | Wombles 16 | – | – | – | – |
| Nov. 21 | L, 63-58 | ++Pittsfield* | 3-2, 0-0 | Mac. Black 22 | – | – | – | – |
| Nov. 26 | W, 54-38 | at Griggsville-Perry* | 4-2, 1-0 | – | – | – | – | – |
| Nov. 27 | W, 50-25 | vs. Western* | 5-2, 2-0 | Wombles 23 | – | – | – | – |
| Nov. 29 | W, 54-39 | at Louisiana | 6-2, 2-0 | Wombles 23 | – | – | – | – |
| Dec. 4 | W, 52-47 | ^^^Unity | 7-2, 2-0 | Wombles 16 | – | – | – | – |
| Dec. 7 | L, 35-33 | ^^^Central-Southeastern | 7-3, 2-0 | Lummis 15 | – | – | – | – |
| Dec. 14 | L, 48-34 | at Liberty* | 7-4, 2-1 | Wombles 18 | – | – | – | – |
| Dec. 19 | L, 39-29 | ^^^ Highland | 7-5, 2-1 | Wombles 11 | – | – | – | Third-place game |
| Dec. 20 | L, 53-32 | at Bluffs West Central | 7-6, 2-1 | Wombles 16 | – | – | – | – |
| Dec. 21 | L, 57-28 | at QND JV | 7-7, 2-1 | Ma. Black 13(12 in 4Q) | – | – | – | Wombles 4 pts. |
| Dec. 22 | L, 53-40 | Keokuk at JWCC Shootout | 7-8, 2-1 | Wombles 17 | – | – | – | – |
| Jan. 3 | W, 58-49 | vs. Brussels* | 8-8, 3-1 | Lummis/Wombles19 | – | – | – | – |
| Jan. 5 | W, 42-32 | ## Beardstown | 9-8, 3-1 | Wombles 15 | Mac.Black 10 | – | – | – |
| Jan. 7 | L, 37-19 | ## Greenfield | 9-9, 3-1 | Wombles 7 | None | – | – | – |
| Jan. 10 | L, 40-36 | ## Pittsfield | 9-10, 3-1 | Mac. Black 15 | Lummis 12 | – | – | Wombles 2 pts. |
| Jan. 12 | W, 61-43 | ## Brussels | 10-10, 3-1 | Wombles 20 | Lummis18 | – | – | – |
| Jan. 15 | L, 36-32 | vs. Greenfield | 10-11, 3-1 | Wombles 17 | None | – | – | Lummis 5 pts. |
| Jan. 17 | W, 42-38 | vs. Hardin Calhoun | 11-11, 3-1 | Wombles 24 | – | – | – | – |
| Jan. 19 | L, 58-54 | at Unity | 11-12, 3-1 | Lummis 19 | – | – | – | – |
| Jan. 22 | W, 48-44 | at Pittsfield* | 12-12, 4-1 | Wombles 21 | Lummis 17 | – | – | Trailed 19-10 after 1Q and tied at 25 at half |
| Jan. 24 | W, 43-24 | vs. North Greene | 13-12, 4-1 | Wombles 17 | Lummis 12 | – | – | – |
| Jan. 28 | W, 66-39 | Concord Triopia | 14-12, 4-1 | Alexis Damon20* | Wombles 15, Mac. Black 10 | – | – | – |
| Feb. 4 | L, 54-42 | Brussels at Calhoun | 14-13, 4-1 | – | – | – | – | – |
* Pike County Conference game
++ PCC Tournament
^^^ at Unity Tournament
## North Greene Tournament

