Unity Lady Mustangs
| Date | Score | Opponent | Record | Points leader | Others in double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 13 | W, 64-56 | at West Hancock | 1-0 | Maggie Bowles 19 | Brooklyn Moore 17 | – | – | – |
| Nov. 19 | W, 52-25 | Bushnell/Prairie City | 2-0 | Moore 15, Begeman 15 | – | – | – | – |
| Nov. 20 | W, 52-34 | Central-Southeastern | 3-0 | Moore 18 | Bowles 11 | – | – | – |
| Nov. 27 | L, 55-46 | Illini West | 3-1 | Moore 18 | Begeman 11 | – | – | – |
| Dec. 3 | W, 60-35 | vs. Western | 4-1 | Begeman 20 | Bowles 12 | Begeman 11 | – | Unity Tournament |
| Dec. 5 | W, 57-24 | vs. Highland | 5-1 | Bowles 16 | Moore 16 | Begeman 11 | – | Unity Tournament |
| Dec. 8 | W, 43-29 | vs. Central-Southeastern | 6-1 | Moore 13 | Donley 10, Begeman 10 | – | – | Unity Tournament |
| Dec. 10 | W, 57-53 | Western | 8-1 | Begeman 19 | Moore 16, Donley 13 | – | – | – |
| Dec. 13 | W, 56-42 | at Clark County | 9-1 | Begeman 17 | Donley 11 | – | – | – |
| Dec. 14 | – | at Palmyra | – | – | – | – | – | – |
| Dec. 15 | – | at Macomb | – | – | – | – | – | – |
| Dec. 17 | – | Monroe City | – | – | – | – | – | JWCC Rumble on the River |
| Dec. 18 | – | Canton | – | – | – | – | – | – |
| Dec. 26 | L, 50-48 | vs. W. Hancock | 12-2 | Begeman 18 | Bowles 10 | – | 3-7 | Lady Tiger Classic |
| – | – | – | – | – | – | – | – | – |
| Dec. 27 | L, 51-44 | vs. Pleasant Plains | 12-3 | Begeman 15 | Moore 12 | – | – | – |
| Dec. 28 | W, 43-30 | vs. Triopia | – | Begeman 16 | Moore 10 | – | 12-17 | – |
| Dec. 29 | L, 40-36 | vs. Pittsfield | 13-4 | Begeman 13 | Moore 10 | – | 18-21 | Beardstown Tourney |
| Jan. 2 | W, 56-64 | Biggsville West Central | 14-4 | Moore 16 | Begeman 11 | Donley 11 | – | – |
| Jan. 5 | W, 39-27 | vs. Lewistown | 15-4 | Begeman 13 | Bowles 10, Moore 11 | – | – | Central Tournament |
| Jan 5 | W, 49-28 | vs. Brown County | 16-4 | Begeman 13 | Moore 11 | – | – | Central Tournament |
| Jan. 8 | W, 57-35 | vs. Monmouth | 17-4 | Begeman 19 | Moore 15 | – | – | Central Tournament |
| Jan. 10 | W, 41-39 | vs. Liberty | 18-4 | Begeman 15 | Moore 12 | – | – | Central Tournament |
| Jan. 12 | – | vs. South Fulton | – | – | – | – | – | Central Tournament (Championship game) |
| – | – | – | – | – | – | – | – | – |
| Jan. 14 | W. 49-29 | Brown County | 20-4 | Moore 15 | Donley 14 Begeman 10 |
Moore 8 Begeman 8 |
11-15 | – |
| Jan. 21 | W, 36-33 | Liberty-Payson | 21-4 | Moore 10, Donley 10 | – | – | – | – |
| Jan. 29 | – | at Pittsfield | – | – | – | – | – | – |
| Jan. 31 | W, 68-28 | at Griggsville-Perry | 23-4 | Begeman 20 | Moore 15, Murphy 10 | – | – | – |
| Feb. 1 | W, 62-45 | QHS | 24-4 | Moore 19 | Bowles 12, Begeman 17 | Superfan Shootout | – | Subway Shootout |
| Feb 5. | W, 56-31 | Triopia | 25-4 | Begeman 18 | – | – | – | Regional |
| Feb. 7 | W, 44-35 | vs. South Fulton | 26-4 | Moore 14 | Begeman 10 | – | Unity-Mendon Regional #1 seed | – |
| Feb. 11 | L, 48-32 | vs. Illini Bluffs | 26-5 | – | – | – | Mt. Pulaski Sectional | – |
| – | – | – | – | – | – | – | – | – |
* West Central Conference game
| No. | Name | Position | Height | Year |
| 5 | Maggie Bowles | Guard | – | Jr. |
| 11 | Jill Donley | Guard | – | Sr. |
| 13 | Kylie Hull | Guard | – | So. |
| 14 | Nicole Duesterhaus | Guard | – | Fr. |
| 21 | Kayden Miller | Forward | – | Fr. |
| 22 | Ali Koehler | Forward | – | Jr. |
| 23 | Dakota Barnett | Forward | – | So. |
| 24 | Brooklyn Moore | Forward-Center | – | Sr. |
| 25 | Lexi Bohan | Guard | – | Jr. |
| 32 | Breanne Begeman | Forward | – | Sr, |
| 33 | Libby Beers | Forward-Center | – | Jr. |
| 41 | Alexis Williams | Forward | – | Fr. |
| 42 | Whitney Murphy | Forward | – | Jr. |
| – | – | – | – | – |
| – | – | – | – | – |
2011-12 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 15 | W, 68-54 | West Hancock* | 1-0, 1-0 | Moore 25 | Begeman 18, Churchill 11, Rush 10 | – | 16-31 | – |
| Nov. 21 | W, 73-36 | at BPCA | 2-0 | – | – | – | – | – |
| Nov. 22 | W, 41-30 | at Central-Southeastern* | 3-0, 2-0 | Rush 18 | Begeman 10 | – | 9-14 | – |
| Nov. 29 | L, 69-65, OT | at Illini West | 3-1 | Begeman 17 | Churchill 15, Moore 14, Rush 12 | – | 22-30 | – |
| Dec. 2 | W, 65, 42 | West Prairie | 4-1 | Begeman 17 | Rush 16, Churchill 13 | – | 7-14 | – |
| Dec. 5 | W. 70-46 | Western | 5-1 | Rush 22 | Moore 18 Begeman 14 |
– | 11-27 | Unity Tournament |
| Dec. 7 | W. 63-47 | Highland | 6-1 | Moore 15 Begeman 15 |
Rush 12 Donley 10 |
– | 5-13 | Unity Tournament |
| Dec. 8 | W. 79-58 | West Hancock | 7-1 | Begeman 23 | Churchill 15 Rush 15 |
– | 27-40 | Unity Tournament Unity 13 of 18 at the free-throw line in the fourth quarter |
| Dec. 10 | W. 43-29 | Central-Southeastern | 8-1 | Churchill 13 Donley 13 |
– | – | 8-17 | Unity Tournament Unity wins its tournament for the first time in the event’s 30-year history. Begeman, Churchill, Moore, Rush all-tournament team Begeman most outstanding player |
| Dec. 12 | W. 68-37 | at Western | 9-1, 3-0 | Rush 20 | Begeman 18 Churchill 18 |
Begeman 11 Rush 7 |
16-27 | – |
| Dec. 15 | W. 66-44 | Clark County | 10-1 | Churchill 16 Begeman 16 |
Rush 14 Donley 14 |
– | – | – |
| Dec. 16 | L, 65-45 | Palmyra | 10-2 | Begeman 14 | – | – | 10-16 | – |
| Dec. 17 | W. 47-35 | Macomb | 11-2 | Begeman 12 | Rush 11 Moore 10 |
– | 9-23 | – |
| Dec. 20 | W. 53-23 | at Canton | 12-2 | Begeman 24 | Moore 14 | – | 4-13 | – |
| Dec. 26 | W. 55-40 | No. 14 Lewistown | 13-2 | Begeman 16 | Rush 13 Moore 12 |
– | 10-14 | Beardstown Lady Tiger Classic Unity is the No. 3 seed |
| Dec. 27 | L, 43-41 | No. 6 Macomb | 13-3 | Moore 9 Rush 9 Begeman 9 |
– | – | 10-24 | Beardstown Lady Tiger Classic |
| Dec. 28 | W. 48-47, OT | No. 7 Winchester West Central | 14-3 | Moore 16 | Begeman 13 | – | 8-17 | Beardstown Lady Tiger Classic |
| Dec. 29 | W. 67-62 | No. 4 Illini West | 15-3 | Donley 17 | Moore 15 Rush 12 |
– | 30-44 | Beardstown Lady Tiger Classic Fifth-place game |
| Jan. 3 | W, 48-38 | Biggsville West Central | 16-3 | Donley, Moore 10 | – | – | 10-20 | Broke most wins in a season record since 08′. |
| Jan. 7 | W, 69-51 | Monmouth-Roseville | 17-3 | Rush 20 | Begeman 18 Moore 12 |
– | 9-12 | Central Lady Panther Classic |
| Jan. 7 | W. 67-58 | Lewistown | 18-3 | Begeman 21 | Rush 17 Moore 16 |
– | 17-28 | Central Lady Panther Classic |
| Jan. 11 | W, 45-26 | Liberty | 19-3 | Churchill 19 | – | – | – | Central Lady Panther Classic |
| Jan. 12 | L. 78-40 | Quincy Notre Dame | 19-4 | Begeman 12 | Rush 11 Moore 10 |
– | 8-13 | Central Lady Panther Classic |
| Jan. 14 | W. 81-61 | West Hancock | 20-4 | Moore 23 | Churchill 18 Begeman 18 Rush 14 |
Begeman 17 Moore 14 |
16-33 | Central Lady Panther Classic Third-place game Moore 14 in the second half Rush all-tournament team |
| Jan. 16 | W, 62-30 | at Brown County | 21-4 | Moore 21 | Begeman 17, Rush 15 | Moore 9, Begeman 10, Rush 9 | – | – |
| Jan. 23 | W. 55-35 | at Liberty* | 22-4 | Begeman 15 | Churchill 13 Moore 10 Rush 10 |
Begeman 8 | 5-12 | – |
| Jan. 31 | W, 59-37 | Pittsfield* | 23-4 | Begeman 17 | Moore 14 | – | 9-15 | – |
| Feb. 2 | W. 78-35 | Griggsville-Perry* | 24-4 | Churchill 24 | Rush 14 Begeman 12 Moore 10 |
– | 11-13 | Senior Night Rush scores her 1,000th career point |
| Feb. 4 | L. 54-51 | Jacksonville Routt | 24-5 | Moore 15 | Rush 14 Churchill 13 |
– | 10-21 | Superfan Shootout at QND |
| Feb. 7 | W, 60-38 | No. 3 Brown County | 25-5 | – | – | – | – | Class 1A South Fulton Regional Game played at Table Grove VIT Unity is the No. 2 seed |
| Feb. 9 | L, 62-49 | No. 1 South Fulton | 25-6 | – | – | – | – | Class 1A South Fulton Regional Championship game. |
* Conference game
++ Unity Tournament
2011-12 ROSTER
| No. | Name | Position | Height | Year |
| 4 | Brooklyn Moore | – | – | Jr. |
| 5 | Maggie Bowles | – | – | So. |
| 11 | Jill Donley | – | – | Jr. |
| 12 | Kirsten Leasman | – | – | Jr. |
| 13 | Bekah Tallcott | – | – | Sr. |
| 21 | Kylee Churchill | – | – | Sr. |
| 24 | Rachel Rush | – | – | Sr. |
| 32 | Breanne Begeman | – | – | Jr. |
| 33 | Libby Beers | – | – | So. |
| 42 | Whitney Murphy | – | – | So. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2011-12 SEASON OUTLOOK
Coach: Brad Begeman (15-10 at Unity, second season; overall, same).
2010-11 record: 15-10 (4-2, tied for first in the WCC South.
Returning starters: C Rachel Rush, 5-10, Sr.; F Kylee Churchill, 5-9, Sr.; G Breanne Begeman, 5-8, Jr.; F Brooklyn Moore, 5-9, Jr.; G Maggie Bowles, 5-7, Soph.
Other returning letterwinners: G Jill Donley, 5-6, Jr.
New faces: F Bekah Tallcott, 5-7, Sr.; F Whitney Murphy, 5-8, Soph.; G Kirsten Leasman, 5-6, Jr.; F Libby Beers, 5-8, Soph.
Key losses: G Kelly Costigan.
Outlook: Few teams made as many improvements as the Lady Mustangs did last year. With all five starters returning, Unity should continue make strides toward being one of the top teams in the area.
Rush averaged 15 points and 8 rebounds per game and Begeman followed with 12 ppg and 6 rpg. Churchill and Moore will provide strength defensively and Bowles will continue to improve as a sophomore.
“We are really starting to come together in our second year with our system,” Brad Begeman said. “We will be a lot deeper than last year and we hope to earn some respect from the other area teams.”
2010-11 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 16 | W, 56-49 | at West Hancock * | 1-0, 1-0 | Moore 16 | Brooks 13 Rush 12 |
– | 24-45 | – |
| Nov. 22 | L, 63-57 | Bushnell-Prairie City/Avon | 1-1, 1-0 | Moore 18 | Begeman 14 Rush 11 |
– | 8-20 | – |
| Nov. 23 | L, 59-47 | Central-Southeastern * | 1-2, 1-1 | Churchill 13 | Moore 10 | – | 11-20 | – |
| Nov. 30 | L, 76-56 | Illini West | 1-3 | Rush 17 | Begeman 15 Churchill 11 |
– | 16-25 | – |
| Dec. 3 | W, 67-36 | at West Prairie | 2-3 | Begeman 22 | Moore 17 | – | 6-14 | – |
| Dec. 7 | W. 49-23 | Brown County ++ | 3-3 | Moore 16 | Rush 15 | – | 7-11 | – |
| Dec. 10 | L. 57-56 | West Hancock ++ | 3-4 | Moore 18 | Rush 15 | – | 17-34 | – |
| Dec. 11 | W. 53-50 | Highland ++ | 4-4 | Rush 24 | Moore 13 | – | 3-8 | Third-place game |
| Dec. 13 | W. 52-25 | Western * | 5-4 | Rush 13 | Bowles 11 | – | 5-8 | – |
| Dec. 17 | W, 36-34 | at Palmyra | 6-4 | Moore 13 | – | – | 9-12 | – |
| Dec. 18 | W, 37-36 | at Macomb | 7-4 | Begeman 13 | Rush 11 | – | 17-32 | Rush hit FT with 2.9 seconds left to give Unity the win. |
| Dec. 21 | W. 58-40 | Canton, MO | 8-4 | Moore 20 | Churchill 12 Rush 10 Begeman 10 |
– | 8-10 | Led 26-17 at halftime. Fifth straight win for Unity. |
| Dec. 27 | W. 66-49 | No. 7 Lewistown & | 9-4 | Moore 22 | Churchill 15 Begeman 13 Rush 12 |
– | 18-32 | Unity is the No. 10 seed First time Unity has won a first-round game at Beardstown. |
| Dec. 28 | L | No. 2 Illini West & | 9-5 | Churchill 12 | Rush 11 | – | 11-24 | – |
| Dec. 29 | L. 37-35 | No. 6 Jacksonville Routt & | 9-6 | Rush 14 | Begeman 10 | – | 5-11 | Fifth-place semifinal Rush named to the all-tournament team. |
| Jan. 4 | W, 40-33 | Biggsville West Central | 10-6 | Bowles 13 | Moore 11 | – | 10-26 | – |
| Jan. 8 | W. 56-34 | Brown County # | 11-6 | Rush 13 Begeman 13 |
Moore 11 | – | 11-22 | – |
| Jan. 8 | L. 63-53 | South Fulton # | 11-7 | Rush 21 | Begeman 14 Moore 12 |
– | 10-12 | – |
| Jan. 13 | L. 73-48 | Havana # | 11-8 | Rush 12 | Begeman 10 | – | 14-19 | – |
| Jan. 15 | W, 54-46 | West Hancock # | 12-8 | Rush 13 | Begeman 12 Moore 11 Churchill 11 |
– | 22-46 | Rush named to All Tournament Team |
| Jan. 17 | W. 61-35 | Brown County | 13-8 | Moore 17 | Begeman 14 | – | 14-31 | Unity led 19-2 after the first quarter and 37-16 at halftime. |
| Jan. 20 | ppd. | at Beardstown | – | – | – | – | – | Moved to Feb. 5 |
| Jan. 22 | ppd. | at Pleasant Hill | – | – | – | – | – | Won’t be made up |
| Jan. 24 | W. 40-38 | Liberty-Payson * | 14-8 | Begeman 13 | – | – | 2-10 | Senior Night |
| Feb. 1 | ppd. | at Pittsfield * | – | – | – | – | – | Makeup on Feb. 5 |
| Feb. 5 | L. 69-60 | at Griggsville-Perry | 14-9 | Begeman 16 | Rush 15 Churchill 13 |
– | 10-20 | Makeup game. Led 35-30 at halftime. |
| Feb. 5 | W. 61-42 | at Pittsfield | 15-9 | Moore 28 | Rush 19 | – | 13-29 | Makeup game from Feb. 1. |
| Feb. 9 | L. 53-36 | No. 2 South Fulton $ | 15-10 | Moore 20 | Rush 12 | – | 10-15 | Unity is the No. 3 seed. |
* West Central Conference game
++ Unity Tournament game
& Beardstown Lady Tiger Classic game
# Central Lady Panther Classic game
$ Illinois Class 2A regional game at Brown County
2010-11 ROSTER
| No. | Name | Position | Height | Year |
| 4 | Brooklyn Moore | – | – | So. |
| 5 | Alexis Wilson | – | – | Fr. |
| 11 | Jill Donley | – | – | So. |
| 12 | Kirsten Leasman | – | – | So. |
| 13 | Ashley Brooks | – | – | Jr. |
| 15 | Maggie Bowles | – | – | Fr. |
| 21 | Kylee Churchill | – | – | Jr. |
| 24 | Rachel Rush | – | – | Jr. |
| 30 | Kelly Costigan | – | – | Sr. |
| 32 | Breanne Begeman | – | – | So. |
| 42 | Whitney Murphy | – | – | Fr. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2009-10 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 17 | L, 71-13 | vs. W. Hancock* | 0-1, 0-1 | Duesterhaus/Moore 3 | – | – | 4-15 | – |
| Nov. 23 | L,52-42 | vs. Bushnell/Prairie City Avon | 0-2 | Begeman 11 | Bohan 10 | – | – | – |
| Nov. 24 | L, 49-30 | at Central-Southeastern* |
0-3, 0-2 | Rush 12 | – | – | – | – |
| Dec. 1 | L, 78-27 | at Illini West* | 0-4, 0-3 | Bentzinger 10 | – | – | – | – |
| Dec. 4 | W, 43-39 | vs. West Prairie* |
1-4, 1-3 | Bentzinger 12 | – | – | – | – |
| Dec. 9 | L, 42-37 | ++ Highland | 1-5 | Rush 15 | – | – | – | – |
| Dec. 11 | W, 48-36 | ++ Brown County | 2-5 | Begeman 12 | – | – | – | – |
| Dec. 12 | W, 52-5 | ++ Pleasant Hill |
3-5 | Bohan 16 | – | – | – | – |
| Dec. 17 | W, 54-33 |
at Rushville-Industry | 4-5 | Rush 17 | Bentzinger 10 | – | – | – |
| Dec. 18 | L, 54-47 | vs. Palmyra (Mo.) | 4-6 | Rush 13 | Begeman 12 | – | 12-24 | – |
| Dec. 21 | L, 57-31 |
at Canton (Mo.) | 4-7 |
Beers, Bentzinger, Moore each with 6 pts. | – | – | – | – |
| Dec. 26 | L, 53-42 | %% Griggsville-Perry |
4-8 | Begeman 12 | More 10 | – | – | – |
| Dec. 28 | W, 49-32 | %%Trioipia | 5-8 | Rush 16 | – | – | – | – |
| Dec. 29 | W, 47-42 | %% Brown County | 6-8 | Begeman 12 | Bentzinger 11 Rush 10 |
– | – | – |
| Jan. 6 | W, 60-26 | at Western |
7-8 | Begeman 15 | Churchill 12 | – | – | – |
| Jan. 9 | W, 52-30 | ## Central-Southeastern | 8-8 | Rush 17 | Duesterhaus 11 | – | 1-2 | – |
| Jan. 9 | L, 77-32 | ## Havana | 8-9 | Duesterhaus 10 | – | – | 6-15 | – |
| Jan. 11 | L, 54-42 | ## West Prairie | 8-10 | Rush 20 | – | – | – | – |
| Jan. 13 | L, 42-53 | ## Monmouth-Roseville | 8-11 | Rush 16 | – | – | – | – |
| Jan. 18 | L 41-39 | at Brown Co. | 8-12 | – | – | – | – | – |
| Jan. 21 | W, 48-41 | vs. Beardstown | 9-12 | Bentzinger 12, Rush 12 | Begeman 10 | – | – | – |
| Jan. 23 | W, 46-23 | Pleasant Hill | 10-12 | Bentzinger 10 | – | – | – | – |
| Jan. 25 | – | at Liberty | 10-13 | – | – | – | – | – |
| Feb. 2 | L, 48-41 | vs. Pittsfield | 10-14 | Duesterhaus 12 | – | – | – | – |
| Feb. 4 | W, 42-35 | vs. Griggsville-Perry |
11-14 | Duesterhaus 13 | Rush 12 | – | – | Senior night |
| Feb. 9 | W, 36-34 | & Griggsville-Perry |
12-14 | – | – | – | – | – |
| Feb. 11 | L, 51-29 | & South Fulton | 12-15 | – | – | – | – | – |
* West Central Conference North game
++ Unity Tournament
%% 28th Annual Beardstown Lady Tiger Holiday Classic
% at JWCC Shootout
^^^ at Highland Tournament
## at Central Tournament
& Class 1A Unity Regional
HOME WHIG.COM | TOP | STANDINGS| HISTORY
2009-10 ROSTER
| No. | Name | Position | Height | Year |
| 1 | Jessica Howell | – | So. | |
| 2 | Katie Beers | – | – | Sr. |
| 4 | Taylor Blickhan | – | – | So. |
| 5 | Bekah Tallcott | – | – | So. |
| 10 | Lauren Bentzinger | – | – | Sr. |
| 11 | Jill Donley | – | – | Fr. |
| 12 | Sarah Duesterhaus | – | – | Sr. |
| 13 | Ashley Brooks | – | – | So. |
| 24 | Rachel Rush | – | – | So. |
| 25 | Brooklyn Moore | – | – | So. |
| 31 | Breanne Begeman | – | – | Fr. |
| 35 | Lanessa Bohan | – | – | Sr. |
| 44 | Jamie Ellerbrock | – | – | Jr. |
| – | – | – | – | – |
| – | – | – | – | – |
| Date | Score | Opponent | Record, WCN |
Points leader | Others in Double figures |
Comment |
|---|---|---|---|---|---|---|
| Nov. 20 | L, 68-8 | at West Hancock (Warsaw)* | 0-1, 0-1 | Bohan 5 | None | Made only 2 FGs … Trailed 29-2 at half. Those 2 pts. were FTs. |
| Nov. 24 | L, 41-38 | vs. BPCA | 0-2, 0-1 | Byrd 15 | None | Bohan 7 pts. |
| Nov. 25 | L, 30-19 | vs. Central-Southeastern* | 0-3, 0-2 | Byrd 11 | None | 7-13 FTs … Hendrickson/ Bohan/Stoll/Kretzer 2 pts. |
| Dec. 2 | L, 55-19 | vs. Illini West* | 0-4, 0-3 | Stoll 7 | None | Unity: 1-2 FTs … IW: 11-23 FTs |
| Dec. 5 | L, 46-27 | at West Prairie* | 0-5, 0-4 | Stoll 10 | None | Unity: 1-8 FTs … Outscored 18-7 in 3Q |
| Dec. 9 | L, 49-41 | ++ S. Fulton | 0-6, 0-4 | Byrd 13 | None | Bohan 9 pts. … 15-22 FTs |
| Dec. 10 | W, 52-4 | ++ Western | 1-6, 0-4 | Stoll 15 | Kretzer 12 | Byrd 9 pts. |
| Dec. 13 | L, 31-21 | ++ Brown Co. | 1-7, 0-4 | Bohan 8 | None | Stoll 7 pts. … 5th-place game |
| Dec. 15 | W, 48-15 | vs. Western | 2-7, 0-4 | Hendrickson 10 | None | – |
| Dec. 17 | L, 29-25 | vs. Rushville-Industry | 2-8, 0-4 | Bohan 9 | None | Led 8-7 after 1Q |
| Dec. 19 | L, 53-46 | % Highland | 2-9, 0-4 | Stoll 27* | Rush 11 | Stoll: 12-17 from field … Rush 9 rebounds … UNI: Outscored HIG 22-13 in 4Q |
| Dec. 20 | L, 54-41 | at S. Fulton (Table Grove) | 2-10, 0-4 | Rush 16 | None | Hendrickson 9 pts. … Stoll 8 pts. … 8-18 FTs |
| Dec. 22 | L, 81-39 | vs. Canton (Mo.) | 2-11, 0-4 | Stoll 13 | Hendrickson 10 | 4-11 FTs |
| Jan. 5 | L, 74-41 | ^^^ Palmyra | 2-12, 0-4 | Hendrickson 12 | None | 8-19 FTs |
| Jan. 6 | L, 44-33 | ^^^ Scotland Co. | 2-13, 0-4 | – | – | – |
| Jan. 9 | L, 39-20 | ^^^ Highland | 2-14, 0-4 | Bohan/Bentzinger 4 | None | – |
| Jan. 10 | L, 53-11 | ## West Hancock | 2-15, 0-4 | Bohan 4 | None | – |
| Jan. 10 | L, 46-29 | ## Lewistown | 2-16, 0-4 | Rush 10 | None | – |
| Jan. 13 | L, 42-39 | ## Brown Co. | 2-17, 0-4 | Stoll 14 | None | Outscored BC 17-10 in 4Q. … 3-7 FTs … Hendrickson/Byrd 9 pts. |
| Jan. 17 | L, 44-33 | ## Liberty-Payson | 2-18, 0-4 | Byrd 10 | None | resked from 1/14 |
| Jan. 19 | L, 46-31 | vs. Brown Co. | 2-19, 0-4 | Stoll 13 | – | – |
| Jan. 22 | L, 47-42 | at Beardstown | 2-20, 0-4 | Byrd 9 | None | 5-10 FT |
| Jan. 24 | W, 38-33 | at Pleasant Hill | 3-20, 0-4 | Stoll 12 | None | Led 17-8 after 1Q … 5-15 FT |
| Jan. 26 | L, 64-30 | vs. Liberty-Payson | 3-21, 0-4 | Byrd 10 | None | 3-6 FT |
| Feb. 3 | L, 45-32 | at Pittsfield | 3-22, 0-4 | Stoll 16 | None | 4-16 FT |
| Feb. 5 | W, 42-39 | at Griggsville-Perry | 4-22, 0-4 | – | – | – |
| Feb. 9 | W, 52-34 | % No. 4 Concord Triopia | 5-22, 0-4 | Stoll 17 | Byrd 14 | Mustangs are No. 5 seed … 7-15 FT … Outscored Triopia 20-4 in 2Q |
| Feb. 10 | L, 45-39 | % No. 1 Astoria | 5-23, 0-4 | Hendrickson 12 | None | 7-12 FT … Led 35-30 after 3Q |
* West Central Conference North game
++ Unity Tournament
% at JWCC Shootout
^^^ at Highland Tournament
## at Central Tournament
% Class 1A Brown Co. Regional
HOME WHIG.COM | TOP | STANDINGS| RECENT HISTORY
2008-09 ROSTER
| No. | Name | Position | Height | Year |
| 2 | Katie Beers | G | 5-6 | Jr. |
| 10 | Lauren Bentzinger | F | 5-9 | Jr. |
| 12 | Sarah Duesterhaus | G | 5-5 | Jr. |
| 22 | Wendy Allensworth | G | 5-5 | Sr. |
| 25 | Katelyn Shupe | F | 5-7 | Jr. |
| 32 | Brooke Hendrickson | G | 5-8 | Sr. |
| 35 | Lanessa Bohan | F | 5-8 | Jr. |
| 41 | Sara Stoll | G | 6-0 | Sr. |
| 42 | Kelsie Byrd | F | 5-11 | Sr. |
| 44 | Kristen Kretzer | P | 5-9 | Sr. |
| 45 | Kelsey Anderson | P | 5-8 | Sr. |
HOME WHIG.COM | TOP | STANDINGS | ROSTER
RECENT HISTORY
| Year | Record | Coach (Year at school, overall) |
| 2008-09 | – | Johanna Voss |
| 2007-08 | 15-13, 1-3, WCS | Johanna Voss |
| 2006-07 | 14-14, 3-1 WCS | – |
| 2005-06 | 12-15, 2-2 WCS | – |
| 2004-05 | 10-18, 3-2 WCS | – |
| 2003-04 | – | – |
| 2002-03 | – | – |
| 2001-02 | – | – |
| 2000-01 | – | – |
| 1999-00 | – | – |
| 1998-99 | – | – |
| 1997-98 | – | – |
HOME | WHIG.COM | ROSTER | STANDINGS| RECENT HISTORY | TOP
2007-08 SEASON
| Date | Score | Opponent | Record, WCC |
Points leader | Others in Double figures |
Rebounds | Assists | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 15 | L, 65-23 | vs. West Hancock | 0-1, 0-0 | Duffy 6 | – | – | – | – |
| Nov. 19 | W, 55-50 | at Bushnell-PCA | 1-1, 0-0 | Duffy 25 | – | – | – | – |
| Nov. 20 | L, 56-30 | at Central-Southeastern* | 1-2, 0-1 | Duffy 15 | – | – | – | – |
| Nov. 30 | W, 47-39 | vs. West Prairie | 2-2, 0-1 | Duffy 26 | – | – | – | – |
| Dec. 4 | L, 52-47 | ++ Pleasant Hill | 2-3, 0-1 | Hendrickson 17 | – | – | – | – |
| Dec. 6 | W, 38-26 | ++ Brown County | 3-3, 0-1 | Duffy 13 | – | – | – | – |
| Dec. 13 | L, 41-39 | at Rushville-Industry* | 3-4, 0-2 | Duffy 15 | – | – | – | – |
| Dec. 15 | W, 50-37 | vs. South Fulton | 4-4, 0-2 | Duffy 17 | Stoll 10 |
– | – | – |
| Dec. 17 | L, 75-72 | at Canton | 4-5, 0-2 | Hendrickson 8 | – | – | – | – |
| Dec. 19 | W, 35-26 | ++ South Fulton | 5-5, 0-2 | Duffy 11 | – | – | – | – |
| Dec. 22 | L, 46-30 | Mark Twain at JWCC Shootout |
5-6, 0-2 | Duffy/Stoll 6 | – | – | – | – |
| Dec. 31 | L, 60-39 | ^^^ Clark Co. | 5-7, 0-2 | – | – | – | – | – |
| Jan. 3 | W, 47-45 | ^^^ Knox County | 6-7, 0-2 | Duffy 15 | Stoll 10 |
– | – | – |
| Jan. 4 | W, 40-34 | ^^^ Scotland County | 7-7, 0-2 | Stoll 13 | Byrd/Duffy 7 | – | – | – |
| Jan. 5 | L, 33-19 | ## Central-SE | 7-8, 0-2 | Duffy 11 | – | – | – | – |
| Jan. 5 | L, 72-18 | ## Quincy Notre Dame | 7-9, 0-2 | Duffy/Stoll 4 | – | – | – | – |
| Jan. 7 | W, 40-28 | ## BPC/Avon | 8-9, 0-2 | Hendrickson 10 | – | – | – | Duffy 8 |
| Jan. 9 | L, 57-47 | ## Liberty-Payson | 8-10, 0-2 | Stoll 15 | Hendrickson 14, Duffy 13 | – | – | – |
| Jan. 14 | L, 33-29 | at Brown County | 8-11, 0-2 | Byrd 8 | – | – | – | Duffy 5 pts. |
| Jan. 17 | W, 57-45 | Beardstown* | 9-11, 1-2 | Duffy 20 | Stoll 11 | – | – | – |
| Jan. 19 | W, 58-54 | vs. Pleasant Hill | 10-11, 1-2 | Duffy 31* | – | – | – | – |
| Jan. 23 | W, 53-40 | vs. Scotland Co. | 11-11, 1-2 | Duffy 23 | Stoll 12 |
– | – | – |
| Jan. 28 | W, 48-34 | at Western | 12-11, 1-2 | Duffy 24 | – | – | – | – |
