Hannibal Lady Pirates
| Date | Score | Opponent | Record | Points leader | Others in double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 26 | W, 42-28 | Highland | 1-0 | Sheffer 13 | Anderson 12 | – | – | – |
| Dec. 3 | L, 64-30 | at Kirksville | 1-1 | Anderson 12 | Blase 11 | – | 9-17 | – |
| Dec. 7 | L, 56-52 | at Clopton | 1-2 | Holliday 15, Anderson 15 | – | – | 15-31 | – |
| Dec. 10 | L, 55-45 | Moberly | 1-3 | Holliday 8, Sheffer 8, Blase 8, Washington 8 | – | – | 4-5 | – |
| Dec. 13 | L, 54-37 | at Mexico | 1-4 | Holiday 12 | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| Dec. 14 | W. 49-42 | vs. Western | 2-4 | Sheffer 18 Washington 18 |
– | – | 1-6 | Rumble on River at JWCC |
| Dec. 17 | – | Western | – | – | – | – | – | – |
| Dec. 18 | – | at Macon | – | – | – | – | – | – |
| Dec. 28 | W, 44-40 | vs. Clark County | – | Sheffer 17 | Holliday 12 | – | – | Highland Tournament#6 seed |
| Jan. 2 | L. 39-33 | vs. Macon | 4-5 | Holliday 10 | – | Elder 10 | 4-8 | Highland Tournament |
| Jan. 4 | 7:30 p.m. | No. 4 South Shelby | – | – | – | – | – | Highland Tournament Third place game |
| Jan. 8 | L, 54-33 | at Palmyra | 5-6 | Holliday 7 | – | – | – | – |
| Jan. 10 | L, 51-47 | at Macon | 5-7 | Anderson 19 | Holliday 12 | – | – | – |
| Jan. 12 | – | Marshall | – | – | – | – | – | – |
| Jan. 14 | – | at Boonville | – | – | – | – | – | – |
| Jan. 17 | – | at Warren County | – | – | – | – | – | – |
| Jan. 22 | – | at Fulton | – | – | – | – | – | – |
| Jan. 31 | L, 57-36 | Kirksville | 6-10 | Holliday 13 | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| Feb. 4 | W, 40-39 | Boonville | 7-10 | Holliday 9 | – | – | – | – |
| Feb. 7 | L, 50-40 | at Moberly | 7-11 | Blaise 14 | Elder 10 | – | – | – |
| Feb. 9 | W. 50-36 | at Marshall | 8-11, 3-7 | Holliday 16 | Anderson 13 Elder 12 |
– | 9-14 | Seven 3-pointers Outscored Marshall 17-8 in the third quarter |
| – | – | – | – | – | – | – | – | – |
| Feb. 14 | W. 47-44 | Fulton | 9-11, 4-7 | Blase 14 | Elder 13 | – | 7-14 | – |
| Feb. 18 | L. 46-29 | Mexico | 9-12, 4-8 | Sheffer 10 | – | – | 3-7 | – |
| Feb. 25 | 3:30 p.m. | No. 4 St. Dominic | – | – | – | – | – | Class 4 District 7 Tournament at St. Dominic Hannibal is the No. 5 seed |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
* North Central Missouri Conference game
| No. | Name | Position | Height | Year |
| 10 | Lauren Wheelan | Guard | 5-6 | Fr. |
| 12 | Lauren Holliday | Guard | 5-3 | Jr. |
| 14 | Theresa Sheffer | Guard | 5-3 | Sr. |
| 20 | Anna Murphy | Guard | 5-6 | Fr. |
| 22 | Sydney Bennett | Guard | 5-6 | Fr. |
| 24 | Olivia Strickland | Forward/Guard | 5-8 | So. |
| 30 | Rachel Halterman | Forward/Center | 5-8 | Fr. |
| 32 | Kylee Anderson | Guard/Forward | 5-7 | Jr. |
| 34 | Melanie Blase | Forward/Center | 5-9 | Jr. |
| 40 | Paige Utterback | Guard/Forward | 5-9 | So. |
| 42 | Jodeci Washington | Center | 5-11 | Jr. |
| 44 | Jennifer Fohey | Guard/Forward | 5-6 | So. |
| 50 | Bethany Allen | Forward/Center | 5-8 | Fr. |
| 52 | Anasia Elder | Center/Forward | 5-9 | Fr. |
| – | – | – | – | – |
2011-12 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 28 | L, 43-27 | Highland | 1-0 | Anderson 8 | – | – | 1-2 | – |
| Dec. 1 | L, 57-18 | Kirksville* | 0-2, 0-1 | – | – | – | – | – |
| Dec. 5 | L. 58-34 | No. 1 Marion County | 0-3 | Blase 10 | – | – | 10-18 | Monroe City Tournament Hannibal is the No. 8 seed |
| Dec. 6 | W, 59-28 | Louisiana at Monroe City Tournament |
1-3 | Blase 19 | – | Blase 11 | – | Monroe City Tournament |
| Dec. 7 | – | – | – | – | – | – | – | – |
| Dec. 8 | – | – | – | – | – | – | – | – |
| Dec. 9 | L, 46-32 | South Shelby at Monroe City Tournament |
1-4 | Ferguson 10 | – | – | – | – |
| Dec. 10 | – | – | – | – | – | – | – | – |
| Dec. 12 | L. 60-29 | @ Moberly | 1-5, 0-2 | Ferguson 8 Blase 8 |
– | – | 4-7 | – |
| Dec. 15 | L, 51-25 | Mexico | 1-6, 0-3 | Trenhaile 8 | Blase 7 | – | – | – |
| Dec. 17 | L. 64-36 | Calhoun | 1-7 | Trenhaile 9 | – | – | 5-7 | Rumble on the River at John Wood C.C. Calhoun now 12-0. |
| Dec. 19 | W, 54-42 | @ Western | 1-8 | – | – | – | – | – |
| Jan. 2 | L. 50-43 | Fulton | 2-8, 0-4 | Blase 13 | Ferguson 10 | – | 4-13 | – |
| Jan. 10 | L, 53-18 | Palmyra | 2-9 | – | – | – | – | Trailed 33-2 at halftime. |
| Jan. 13 | L, 55-38 | Macon | 2-10 | – | – | – | – | – |
| Jan. 14 | L. 55-38 | @ Marshall | 2-11, 0-5 | Blase 9 | – | – | 8-18 | – |
| Jan. 17 | W, 62-55 | Boonville | 3-11, 1-5 | Trenhaile 18 | Anderson 12, Ferguson 11, | – | 23-34 | – |
| Jan. 19 | W. | Warrenton | 4-11 | – | – | – | – | – |
| Jan. 26 | L. 75-26 | @ Kirksville | 4-12, 1-6 | Sheffer 5 | – | – | 7-12 | Trailed 43-16 at halftime. Kirksville now 15-1, 8-0. |
| Jan. 30 | L. 58-48 | @ Boonville | 4-13, 1-7 | Trenhaile 16 | Blase 11 | – | 3-7 | – |
| Feb. 2 | L. 46-27 | Moberly | 4-14, 1-8 | Anderson 11 | – | – | 4-10 | – |
| Feb. 4 | L, 44-43 | Marshall | 4-15, 1-9 | Ferguson 12 | Trenhaile 10 | – | 12-29 | – |
| Feb. 6 | L. 46-35 | @ Mexico | 4-16, 1-10 | Blase 14 | Ferguson 13 | – | 11-13 | – |
| Feb. 9 | – | @ Fulton | – | – | – | – | – | – |
* Conference game
2011-12 ROSTER
| No. | Name | Position | Height | Year |
| 10 | Kaitlyn Booth | – | 5-4 | So. |
| 12 | Krystal Ferguson | – | 5-9 | Sr. |
| 14 | Gabby York | – | 5-4 | Jr. |
| 20 | Ashley Stevenson | – | 5-5 | Sr. |
| 22 | Theresa Sheffer | – | 5-3 | Jr. |
| 24 | Lauren Holliday | – | 5-3 | So. |
| 32 | Kylee Anderson | – | 5-8 | So. |
| 34 | Melanie Blase | – | 5-9 | So. |
| 40 | Paige Utterback | – | 5-9 | Fr. |
| 44 | Jodeci Washington | – | 5-10 | So. |
| 52 | Cassidy Trenhaile | – | 5-10 | Sr. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2011-12 SEASON OUTLOOK
Coach: Ron Greenwell (3-17 at Hannibal, third season; overall, same).
2010-11 record: 3-17 (1-11, seventh in the North Central Missouri Conference).
Returning starters: G Krystal Ferguson, 5-9, Sr.; G Gabby York, 5-4, Jr.; C Cassidy Trenhaile, 5-10, Sr.; F Melanie Blase, 5-9, Soph.
Other returning letterwinners: G Ashley Stevenson, 5-5, Sr.; G Alaina Gordley, 5-7, Sr.; G Hannah Stilley, 5-7, Jr.; F Kylee Anderson, 5-8, Soph.
New faces: C Jodeci Washington, 5-11, Soph.; G Teresa Sheffer, 5-3, Jr.; G Kaitlyn Booth, 5-4, Soph.; G Lauren Holliday, 5-3, Soph.
Key Losses: C Lyndie Mays.
Outlook: The Lady Pirates ended a 30-game losing streak last year, and now they’re looking for more success.
Led by Ferguson’s 10.5 points per game, Hannibal brings back 89 percent of its scoring. Eight players return which should deepen the Lady Pirates’ bench.
Trenhaile was also a top threat last year, averaging eight points and 6.1 rebounds per game.
“The time to turn the program around is now,” Greenwell said. “The program has struggled for the past 10 years. The girls have to have confidence and that comes from playing hard and winning more often.”
2010-11 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 29 | L, 46-34 | at Highland | 0-1 | Trenhaile 14 | – | – | 5-6 | – |
| Dec. 2 | L, 57-20 | at Kirksville | 0-2 | Ferguson 11 | – | – | 8-16 | – |
| Dec. 6 | L, 53-32 | South Shelby ++ | 0-3 | Ferguson 9 Blase 9 |
– | – | 2-6 | – |
| Dec. 8 | L. 35-27 | Mark Twain ++ | 0-4 | Ferguson 11 | – | – | 6-12 | – |
| Dec. 10 | – | ++ | – | – | – | – | – | – |
| Dec. 11 | – | ++ | – | – | – | – | – | – |
| Dec. 13 | L, 52-21 | Moberly | 0-5 | Ferguson 11 | – | – | – | – |
| Dec. 16 | L, 69-30 | at Mexico | 0-6 | Trenhaile 8 | – | – | 3-8 | – |
| Dec. 18 | L, 43-25 | Canton at Rumble on the River | 0-7 | Ferguson 10 | – | – | 6-10 | – |
| Dec. 20 | W, 43-38 | Western | 1-7 | Ferguson 16 | Trenhaile 12 | Trenhaile 15 | – | Win snapped 30-game losing streak. Trailed by 16 points early in game |
| Jan. 3 | L, 37-33 | at Fulton | 1-8, 0-4 | Trenhaile 10 | – | – | 5-10 | Fulton scored last five points of the game. |
| Jan. 11 | ppd. | Palmyra | – | – | – | – | – | Makeup rescheduled for Feb. 19 |
| Jan. 14 | L, 80-35 | at Macon | 1-9 | Ferguson 9 | – | – | 9-15 | – |
| Jan. 15 | L, 55-50 | Marshall | 1-10 | Trenhaile 18 | Ferguson 17 | – | 15-43 | – |
| Jan. 18 | L, 52-42 | at Boonville | 1-11 | Ferguson 12 | – | – | 7-18 | – |
| Jan. 20 | 7:30 p.m. | at Warrenton R3 | – | – | – | – | – | – |
| Jan. 27 | L, 48-24 | Kirksville | 1-12, 0-6 | Ferguson 12 | – | – | – | – |
| Jan. 31 | ppd. | Boonville | – | – | – | – | – | Moved to Feb. 12 |
| Feb. 3 | ppd. | at Moberly | – | – | – | – | – | Rescheduled for Feb. 15 |
| Feb. 5 | ppd. | at Marshall | – | – | – | – | – | Reschedule for Feb. 9 |
| Feb. 7 | L. 55-31 | Mexico | – | Ferguson 10 | – | – | 4-9 | – |
| Feb. 9 | W. 40-24 | at Marshall * | 2-12, 1-8 | Ferguson 11 | Trenhaile 10 | – | 16-29 | Makeup game from Feb. 5. |
| Feb. 10 | 7:30 p.m. | Fulton | – | – | – | – | – | – |
| Feb. 12 | L, 48-43 | Boonville | 2-13 | Trenhaile 19 | Ferguson 17 | – | 11-21 | Makeup game from Jan. 31 |
| Feb. 15 | – | at Moberly * | – | – | – | – | – | Makeup game from Feb. 3. |
| Feb. 19 | ppd. | Palmyra | – | – | – | – | – | Won’t be made up. |
| Feb. 21 | L. 52-26 | No. 5 Marshall $ | – | – | – | – | – | Hannibal is the No. 4 seed. |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
* Conference game
++ Monroe City Tournament game
$ Missouri Class 4 District 8 Tournament game at Mexico
2010-11 ROSTER
| No. | Name | Position | Height | Year |
| 10 | Kaitlyn Booth | Guard | 5-3 | Fr. |
| 12 | Krystal Ferguson | Guard | 5-8 | Jr. |
| 14 | Gabby York | Guard | 5-3 | So. |
| 20 | Ashley Stevenson | Guard | 5-5 | Jr. |
| 22 | Lauren Holliday | Guard | 5-3 | Fr. |
| 24 | Alaina Gordley | Guard | 5-6 | Jr. |
| 30 | Abby Conn | Guard | 5-4 | Fr. |
| 32 | Kaitlyn Edge | Forward | 5-8 | Fr. |
| 34 | Lyndie Mays | Center/Forward | 5-10 | Sr. |
| 40 | Kylee Anderson | Guard/Forward | 5-7 | Fr. |
| 42 | Hannah Stilley | Guard | 5-7 | So. |
| 44 | Melanie Blase | Forward/Center | 5-8 | Fr. |
| 50 | Rochelle Williams | Center/Forward | 5-9 | So. |
| 52 | Cassidy Trenhaile | Forward/Center | 5-10 | Jr. |
| 54 | Denim Smith | Center | 5-10 | Fr. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2009-10 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 30 | L, 55-13 | vs. Highland | 0-1 | – | – | – | – | – |
| Dec. 3 | L, 65-33 | vs. Kirksville* | 0-2, 0-1 | Mays 8 | – | – | – | – |
| Dec. 9 | L, 74-16 | ^^^ S. Shelby |
0-3 | Ferguson 6 | – | – | – | – |
| Dec. 10 | L, 59-26 | ^^^ Marceline | 0-4 | Trenhaile 7 | – | – | – | – |
| Dec. 14 | L, 66-23 | at Moberly* |
0-5, 0-2 | Mays 7 | – | – | – | – |
| Dec. 17 | L, 69-12 | vs. Mexico* | 0-6, 0-3 | Sheffer 6 | – | – | – | – |
| Dec. 21 | L, 54-46 3OT | at Western | 0-7 | Trenhaile 16 | Ferguson 15 | – | – | – |
| Dec. 22 | L, 73-7 | ++Savannah |
0-8 | – | – | – | ||
| Dec. 23 | L, 49-26 | ++Chillicothe | 0-9 | Ferguson 12 | – | – | – | – |
| Jan. 4 | L, 43-24 |
vs. Fulton* | 0-10, 0-4 |
Gordley 8 | – | – | – | – |
| Jan. 11 | L, 62-21 | at Troy Buchanan | 0-11 | Ferguson 9 | – | – | – | – |
| Jan. 12 | L, 67-18 | at Palmyra | 0-12 | Trenhaile 6 | – | – | – | – |
| Jan. 15 | L, 65-18 | vs. Macon | 0-13 | Ferguson 8 | – | – | – | – |
| Jan. 19 | L, 58-17 | vs. Boonville* | 0-14, 0-5 | – | – | – | – | – |
| Jan. 26 | L, 34-27 | at Marshall* |
0-15, 0-6 | Ferguson 10 | – | – | – | Resked from Jan. 7 |
| Jan. 29 | L, 43-4 | at Kirksville* | 0-16, 0-7 | York 2 | – | – | – | – |
| Feb. 1 | L, 80-26 | at Boonville* | 0-17, 0-8 | – | – | – | – | – |
| Feb. 4 | L, 49-13 | vs. Moberly* | 0-18, 0-9 | – | – | – | – | – |
| Feb. 11 | L, 51-47 | at Fulton* |
0-19 | – | – | – | Had 2 point lead after 3Q | |
| Feb. 15 | L, 44-15 | vs. Marshall* |
0-20, 0-9 | – | – | – | – | – |
| Feb. 18 | L, 66-15 | vs. Mexico* |
0-21, 0-10 | – | – | – | – | – |
| Feb. 22-27 | – | Districts | – | – | – | – | – | – |
| Feb. | – | – | – | – | – | – | – | – |
| Feb. | – | – | – | – | – | – | – | – |
| Feb. | – | – | – | – | – | – | – | – |
* North Central Missouri Conference game
++ North Central Missouri Holiday Hoops Shootout
^^^ at 85th annual Monroe City Tourney
HOME WHIG.COM | TOP | STANDINGS| HISTORY
2009-10 ROSTER
| No. | Name | Position | Height | Year |
| 10 | Alyson Conn | G | 5′ 7″ | Jr. |
| 12 | Krystal Ferguson | G | 5′ 6″ | So. |
| 14 | Theresa Sheffer | G | 5′ 3″ | Fr. |
| 22 | Ashley Stevenson | G | 5′ 5″ | So. |
| 24 | Alaina Gordley | G | 5′ 7″ | So. |
| 30 | Gabby York | G | 5′ 3″ | Fr. |
| 32 | Victoria Dudgeon | G | 5′ 7″ | So. |
| 34 | Lyndie Mays | G/F | 5′ 9″ | Jr. |
| 40 | Courtney Bueler | F | 5′ 10″ | Fr. |
| 42 | Hannah Stilley | G | 5′ 6″ | Fr. |
| 44 | Rochelle Williams | G | 5′ 7″ | Fr. |
| 50 | Rayonna Williams | G | 5′ 7″ | Fr. |
| 52 | Cassidy Trenhaile | F | 5′ 10″ | So. |
| – | – | – | – | – |
| – | – | – | – | – |
| Date | Score | Opponent | Record, NCMC |
Scoring leader |
Others in Double figures |
Comment |
|---|---|---|---|---|---|---|
| Nov. 28 | W, FFT | vs. Palmyra | 1-0, 0-0 | Voepel 16 | Treaster 11 | Was fourth straight loss. … Pal had to forfeit because JV player played 6 quarters. PAL won 41-33. |
| Dec. 1 | L, 68-40 | ++ St. Dominic | 1-1, 0-0 | Reutenauer 11 | None | Burditt 8 (6-14 FTs) … HAN: 13-27 FTs |
| Dec. 3 | L, 53-28 | ++ Eureka | 1-2, 0-0 | – | – | – |
| Dec. 4 | L, 53-33 | at Kirksville* | 1-3, 0-1 | Treaster 10 | None | Reutenauer 5 pts. … HAN: 11-21 FTs. … Trailed 26-20 at half. |
| Dec. 5 | L, 40-34 | ++ Holt | 1-4, 0-1 | Voepel 9 | None | 7th-place game |
| Dec. 8 | L, 46-27 | ^^^ Monroe City | 1-5, 0-1 | Hagan 7 | None | Trailed 18-8 after 1Q |
| Dec. 10 | L, 51-42 | ^^^ Marion Co. | 1-6, 0-1 | Reutenauer 11 | Treaster 10 | Burditt/Ferguson 8 pts. |
| Dec. 15 | L, 63-46 | vs. Moberly* | 1-7, 0-2 | Hagan 13 | Voepel 12 | – |
| Dec. 22 | W, 70-11 | vs. Western | 2-7, 0-2 | Reutenauer 17 | Treaster 13, Burditt 11, Ferguson 10 |
Snaps 11-game skid (not counting forfeit) |
| Jan. 5 | L, 72-24 | at Fulton* | 2-8, 0-3 | – | – | – |
| Jan. 8 | W, 48-28 | vs. Marshall* | 3-8, 1-3 | Reutenauer 12 | Kat.Ferguson 11 | 20-33 FTs |
| Jan. 12 | W, 51-50 | vs. Troy Buchanan | 4-8, 1-3 | Voepel 19 | Reutenauer 12 (10-12 FTs) |
20-29 FTs |
| Jan. 16 | L, | at Macon | 4-9, 1-3 | – | – | – |
| Jan. 20 | L, 56-42 | at Boonville* | 4-10, 1-4 | Reutenauer 12 | None | Hagan 8 pts. |
| Jan. 22 | L, 77-39 | at Quincy Notre Dame | 4-11, 1-4 | Kr.Ferguson 15 | None | 11-14 FT |
| Jan. 29 | L, 61-58 | vs. Kirksville* | 4-12, 1-5 | Reutenauer 16 | Ferguson 13 Voepel 10 Hagan 10 |
18-26 FT |
| Feb. 2 | L, 56-49 | vs. Boonville* | 4-13, 1-6 | Voepel 12 | Reutenauer 11 | 13-21 FT |
| Feb. 5 | L, | at Moberly* | 4-14, 1-7 | – | – | – |
| Feb. 9 | W, 41-40 | vs. Mexico* | 5-14, 2-7 | Ka.Ferguson 14 | Voepel 10 | Led 25-15 at half … 13-19 FT |
| Feb. 12 | L, 48-35 | vs. Fulton* | 5-15, 2-8 | – | – | – |
| Feb. 14 | L, 56-48 | vs. Helias | 5-16, 2-8 | Reutenauer 20 | Voepel 13 | resked from 1/26 … Trailed 24-6 after 1Q |
| Feb. 16 | W, 47-10 | at Marshall* | 6-16, 3-8 | Reutenauer 12 | Kat. Ferguson 11 | Burditt/Voepel 9 pts. … 13-18 FT |
| Feb. 18 | W, 49-44, OT | at Mexico* | 7-16, 4-8 | Kat.Ferguson 19 | Reutenauer 12 | resked from 12/18 … Voepel/Hagan 9 pts. … Tied at 42 after 4Q |
| Feb. 23 | L, 41-32 | % Mexico | 7-17, 4-8 | – | – | – |
* North Central Missouri Conference game
++ 21st annual Trojan/Pepsi-Cola Invitational at Troy
^^^ at 84th annual Monroe City Tourney
% Class 4 District 8 at Moberly
HOME WHIG.COM | TOP | STANDINGS| RECENT HISTORY
2008-09 ROSTER
| No. | Name | Position | Height | Year |
| 14 | Whitney Voepel | G/F | 5-7 | Sr. |
| 10 | Ashley Treaster | F | 5-9 | Sr. |
| 52 | Cassidy Trenhaile | F | 5-9 | Fr. |
| 32 | Rachel Baumann | F | 5-10 | Sr. |
| 22 | Lacey Hagan | F | 5-10 | Sr. |
| 24 | Chelsea Reutenauer | G | 5-9 | Sr. |
| 30 | Emma Burditt | F | 5-8 | So. |
| 20 | Katelyn Ferguson | G | 5-5 | Jr. |
| 34 | Lyndie Mays | G/F | 5-9 | So. |
| 40 | Jamie Closser | G | 5-2 | So. |
| 44 | Alyson Conn | G | 5-7 | So. |
| 50 | Alaina Gordley | G | 5-6 | Fr. |
| 12 | Krystal Ferguson | G | 5-6 | Fr. |
| 54 | Peyton Murphy | F | 5-8 | Fr. |
HOME WHIG.COM | TOP | STANDINGS | ROSTER
RECENT HISTORY
| Year | Record, NCMC |
Coach (Year at school, overall) |
| 2008-09 | 7-17 | Becky Monachino |
| 2007-08 | 5-19, | Audra Hull (4th, 4th) |
| 2006-07 | 4-20, 1-9 | Audra Hull (3rd, 3rd) |
| 2005-06 | 2-24, 1-9 | Audra Hull (2nd, 2nd) |
| 2004-05 | 1-24, | Audra Hull (1st, 1st) |
| 2003-04 | 9-15, 2-5 (6th) | Tom Berry |
| 2002-03 | 4-23, 0-7 | – |
| 2001-02 | 11-15, 2-5 (6th) | – |
| 2000-01 | 9-17 | – |
| 1999-00 | 6-20 | – |
| 1998-99 | – | – |
| 1997-98 | – | – |
HOME | WHIG.COM | ROSTER | STANDINGS| RECENT HISTORY | TOP
2007-08 SEASON
| Date | Score | Opponent | Record, NCMC |
Points leader | Others in Double figures |
Rebounds | Assists | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 20 | L, 80-36 | vs. Quincy Notre Dame | 0-1, 0-0 | Reutenauer 14 | – | – | – | – |
| Nov. 23 | L, 51-8 | vs. Mark Twain at C-SC | 0-2, 0-0 | 4 players with 2 points | None | – | – | – |
| Nov. 26 | L, 66-30 | ++ St. Dominic | 0-3, 0-0 | Reutenauer 12 | – | – | – | – |
| Nov. 28 | L, 37-28 | ++ Troy | 0-4, 0-0 | Reutenauer 14 | – | – | – | – |
| Nov. 30 | L, 61-52 | ++ Fort Zumwalt South | 0-5, 0-0 | Reutenauer 27* | – | – | – | 7th-place gm. |
| Dec. 3 | L, 65-46 | ^^^ Mark Twain | 0-6, 0-0 | Voepel 11 | – | – | – | – |
| Dec. 5 | W, 56-47 | ^^^ Marion County | 1-6, 0-0 | Reutenauer/Voepel 15 | – | – | – | – |
| Dec. 7 | L, 59-39 | ^^^ Marceline | 1-7, 0-0 | Reutenauer 9 | None | – | – | – |
| Dec. 14 | L, 59-41 | vs. Marshall* | 1-8, 0-1 | Voepel 11 | – | – | – | led 29-22 at half |
| Dec. 17 | L, 51-38 | at Mexico* | 1-9, 0-2 | Reutenauer 12 | – | – | – | Trailed 24-18 at half |
| Dec. 19 | W, forfeit | at Moberly* | 2-9, 1-2 | Ferguson/Reutenauer 13 | – | – | – | actual score: L, 54-46 |
| Jan. 4 | L, 54-44 | at Kirksville* | 2-10, 1-3 | Reutenauer 19 | – | – | – | Trailed 22-21 at half … outscored by 10 in 4Q |
| Jan. 8 | W, 52-45 | vs. Wentzville Holt | 3-10, 1-3 | Reutenauer 21 | – | – | – | – |
| Jan. 11 | L, 68-50 | vs. Macon | 3-11, 1-3 | – | – | – | – | – |
| Jan. 15 | L, 82-29 | at Helias | 3-12, 1-3 | – | – | – | – | – |
| Jan. 21 | L, 65-43 | at Highland | 3-13, 1-3 | – | – | – | – | – |
| Jan. 24 | W, 41-37 | vs. Moberly* | 4-13, 2-3 | Reutenauer 19 | Ferguson 10 | – | – | – |
| Jan. 25 | L, 59-35 | at Fulton* | 4-14, 2-4 | – | – | – | – | – |
| Jan. 28 | L, 47-32 | at Troy | 4-15, 2-4 | – | – | – | – | – |
| Feb. 2 | L, 55-44 | at Marshall* | 4-16, 2-5 | – | – | – | – | – |
| Feb. 5 | W, 58-44 | vs. Mexico* | 5-16, 3-5 | – | – | – | – | – |
| Feb. 12 | L, 69-51 | vs. Kirksville* | 5-17, 3-6 | – | – | – | – | – |
| Feb. 15 | L, 48-28 | vs. Fulton* | 5-18, 3-7 | – | – | – | – | – |
| Feb. 18 | L, 47-36 | Warrenton at Moberly | 5-19, 3-7 | – | – | – | – | – |
* North Central Missouri Conference
++ at Troy Tournament
^^^ at Monroe City Tournament

