Louisiana Bulldogs
| Date | Score | Opponent | Record | Points leader | Others in double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 27 | W, 46-29 | at Griggsville-Perry | 1-0 | D. Blackwell 18 | B. Blackwell 10 | – | – | – |
| Dec. 4 | L, 67-20 | Palmyra | 1-1 | D. Blackwell 8 | – | – | 5-10 | Monroe City Tournament |
| Dec. 6 | L, 55-20 | Marceline | 1-2 | Radcliff 7 | – | – | 6-10 | Monroe City Tournament |
| Dec. 10 | W, 39-34 | New Bloomfield | 2-2 | B. Blackwell 19 | – | – | 13-26 | – |
| Dec. 11 | L, 52-36 | Silex | 2-3 | D. Blackwell 11 | – | – | – | – |
| Dec. 18 | W, 50-24 | Winfield | 3-3 | – | – | – | – | – |
| Dec. 20 | – | Highland | – | – | – | – | – | – |
| Dec. 31 | – | vs. Clopton | – | – | – | – | – | Clopton Tournament#6 seed |
| Jan. 2 | – | vs. Monroe City or Wright City | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| Jan. 7 | W. 46-44 | Elsberry | 5-5 | Bolton 10 Radcliff 10 |
– | – | 6-20 | – |
| Jan. 8 | W, 57-50 | South Shelby | 6-5, 1-0 | B. Blackwell 15 | D. Blackwell 10 | – | – | – |
| Jan. 11 | L, 54-45, OT | Calrk County | – | B. Blackwell 11, D. Blackwell 11 | – | – | – | – |
| Jan. 14 | – | Clopton | – | – | – | – | – | – |
| Jan. 17 | – | Community R-6 | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – |
| Jan. 29 | – | at Monroe City | – | – | – | – | – | – |
| Jan. 31 | L, 43-36 | Highland | – | Radcliff 10 | – | – | – | – |
| Feb. 1 | W, 38-28 | at Mark Twain | – | Radcliff 10 | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| Feb. 5 | L, 71-19 | Palmyra | 9-12 | – | – | – | – | |
| Feb. 8 | – | at Brookfield | – | – | – | – | – | – |
| Feb. 12 | – | at Centralia | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| Feb. 15 | – | at Macon | – | – | – | – | – | – |
| Feb. 18 | W. 62-61 | No. 5 South Shelby | 10-14 | Bolton 17 | Radcliff 14 Blackwell 12 Cunningham 10 |
– | 8-12 | Class 2 District 5 Tournament at Louisiana Louisiana is the No. 4 seed |
| Feb. 20 | L. 68-34 | No. 1 Silex | 10-15 | Bolton | – | – | 5-17 | Class 2 District 5 Tournament at Louisiana Semifinal game |
* Clarence Cannon Conference game
| No. | Name | Position | Height | Year |
| 2 | Katie Blackwell | – | – | – |
| 3 | Samantha Pedersen | – | – | – |
| 5 | Taylor Cunningham | – | – | – |
| 10 | Denise Blackwell | – | – | – |
| 11 | Batrice Blackwell | – | – | – |
| 12 | Morgan Murry | – | – | – |
| 13 | Kaelee Wernowsky | – | – | – |
| 15 | Kiana Swanson | – | – | – |
| 21 | Caitlin Bolton | – | – | – |
| 22 | Allison Lawson | – | – | – |
| 23 | Macie Crane | – | – | – |
| 32 | Alichia Johnson | – | – | – |
| 52 | Jenn Radcliff | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2011-12 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 29 | L, 33-24 | Griggsville-Perry | 0-1 | Shepherd 10 | – | – | 3-9 | – |
| Dec. 5 | L. 64-18 | No. 4 Monroe City | 0-2 | Shepherd 8 | – | – | 6-16 | Monroe City Tournament Louisiana is the No. 5 seed |
| Dec. 7 | L, 59-28 | No. 8 Hannibal | 0-3 | Radcliff 12 | – | – | – | Monroe City Tournament |
| Dec. 9 | – | – | – | – | – | – | – | Monroe City Tournament |
| Dec. 15 | L, 56-36 | at Silex | 0-4 | – | – | – | – | – |
| Dec. 16 | W, 50-38 | Elsberry | 1-4 | – | – | – | – | – |
| Dec. 20 | L, 36-24 | Pittsfield | 1-5 | VanHooser 10, Radcliff 10 | – | – | 1-3 | Rumble on the River at John Wood C.C. |
| Jan. 2 | L. 54-20 | No. 2 Monroe City | 1-6 | – | – | – | – | Clopton Tournament Louisiana is the No. 7 seed |
| Jan. 4 | L, 41-34 | No. 6 Elsberry | 1-7 | – | – | – | – | Clopton Tournament |
| – | – | – | – | – | – | – | – | Clopton Tournament |
| Jan. 13 | L, 53-19 | at Clark County * | 1-8, 0-1 | Radcliff 5 | – | 11-21 | – | |
| Jan. 17 | 7:30 p.m. | at Christian | – | – | – | – | – | – |
| Jan. 19 | 7:30 p.m. | Community R-VI | – | – | – | – | – | – |
| Jan. 24 | L. 51-27 | No. 2 Bowling Green | 1-11 | Bolton 11 | – | – | 2-6 | Bowling Green Tournament Louisiana is the No. 7 seed |
| Jan. 26 | W. 49-36 | No. 6 Elsberry | 2-11 | Bolton 11 Smith 11 |
– | – | – | Bowling Green Tournament |
| Jan. 27 | L, 54-9 | No. 8 Van-Far | 2-12 | – | – | – | – | Bowling Green Tournament Consolation title game |
| Jan. 31 | L, 55-29 | Monroe City * | 2-13, 0-2 | – | – | – | – | – |
| Feb. 3 | W, 41-39 | Mark Twain * | 3-13, 1-2 | – | – | – | – | – |
| Feb. 7 | L, 56-12 | at Palmyra * | 3-14, 1-3 | – | – | – | – | – |
| Feb. 10 | L, 44-35 | Brookfield * | 3-15, 1-4 | – | – | – | – | – |
| Feb. 14 | L. 48-26 | Centralia * | 3-16, 1-5 | Shepherd 8 | – | – | – | – |
| Feb. 17 | L, 66-41 | Macon * | 3-17, 1-6 | Shepherd 15 | – | – | – | – |
| Feb. 21 | 6 p.m. | at Highland * | – | – | – | – | – | – |
| Feb. 23 | 6 p.m. | South Shelby * | – | – | – | – | – | – |
* Clarence Cannon Conference game
2011-12 ROSTER
| No. | Name | Position | Height | Year |
| 3 | Samantha Pedersen | – | 5-4 | Fr. |
| 5 | Na’Kea Shepherd | – | 5-5 | Sr. |
| 10 | Candance Smith | – | 5-5 | Sr. |
| 11 | Batrice Blackwell | – | 5-5 | So. |
| 12 | Morgan Murry | – | 5-4 | Fr. |
| 13 | Abbey Richey | – | 5-4 | Fr. |
| 15 | Amanda Anderson | – | 5-6 | So. |
| 21 | Caitlyn Bolton | – | 5-4 | So. |
| 22 | Ashley Martin | – | 5-6 | Fr. |
| 23 | Kaitlyn Van Hooser | – | 5-6 | Fr. |
| 52 | Jenn Radcliff | – | 5-11 | Jr. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2011-12 SEASON OUTLOOK
Coach: Craig Pedersen (15-34 at Louisiana, third season; overall, same).
2010-11 record: 15-11 (5-4, fourth in the CCC).
Returning starters: None.
Other returning letterwinners: F-C Jenn Radcliff, 5-11, Jr.; G Na’Kea Shepherd, 5-4, Sr.
New faces: G-F Candance Smith, Sr.; G Caitlin Bolton, Soph.; G-F Beatrice Blackwell, Soph.
Key losses: G-F Amelia Wallace, G Lorel-ei Smith, C Jenny Calvin, F -C Liz Radcliff, F Keshana Chatman, G Brennon Cashman, F Meghan Cunningham.
Outlook: Not many area teams were hit by graduation harder than the Lady Bulldogs. After playing for a Class 2 district title, the Lady Bulldogs graduated their top seven players who accounted for 95 percent of their offense.
The only two returners who saw any playing time were Jenn Radcliff and Shepherd. Smith played some varsity two years ago but sat out last season.
“We’re going to be very young and we’ll have to develop as the season goes on,” Pedersen said.
| Date | Score | Opponent | Record | Points leader | Others inDouble figures | Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 30 | L, 46-41 | at Griggsville-Perry | 0-1 | Wallace 17 | – | – | 3-8 | – |
| Dec. 7 | W, 46-42 | Palmyra & | 1-1 | Wallace 17 | L. Smith 11 | – | 6-10 | – |
| Dec. 9 | L, 56-46 | Marion Couunty & | 1-2 | Chatman 11 | – | – | 7-15 | – |
| Dec. 10 | L, 48-29 | Monroe City & | 1-3 | Chatman 6E. Radcliff 6 | – | – | 9-16 | Third-place game |
| Dec. 16 | PPD | Silex | – | – | – | – | – | – |
| Dec. 17 | PPD | at Elsberry | – | – | – | – | – | – |
| Dec. 21 | W. 61-46 | Brussels at JWCC Rumble on the River | 2-3 | Smith 20 | Wallace 13 | – | – | – |
| Jan. 3 | W. 68-15 | No. 6 Christian @ | 3-3 | Wallace 24 | Smith 18 | – | 4-10 | Louisiana is the No. 3 seed. |
| Jan. 5 | W. 55-49 | No. 2 Silex @ | 4-3 | Wallace 13 | Smith 12 | – | 4-14 | – |
| Jan. 7 | L. 61-30 | No. 1 Clopton @ | 4-4 | – | – | – | – | Championship game |
| Jan. 14 | W, 43-35 | Clark County * | 5-4, 1-0 | Wallace 14 | – | – | 6-9 | – |
| Jan. 18 | W, 81-15 | Christian | 6-4 | Wallace 22 | Smith 14Calvin 13Cashman 11 | – | 14-20 | Louisiana led 27-2 after the first quarter. |
| Jan. 20 | ppd. | at Community R-6 | – | – | – | – | – | Rescheduled for Feb. 9 |
| Jan. 21 | W. 49-13 | at Elsberry | 7-4 | Wallace 14 | Smith 10Chatman 10 | – | – | Led 36-5 at halftime. |
| Jan. 25 | W. 52-32 | No. 6 Winfield % | 8-4 | Wallace 16 | Cunningham 14 | – | – | Louisiana is the No. 3 seed. |
| Jan. 27 | L. 43-32 | No. 2 Bowling Green % | 8-5 | Calvin 8Wallace 8 | – | – | – | – |
| Jan. 28 | W. 56-34 | No. 4 Silex % | 9-5 | Wallace 17 | Cunningham 16 | – | – | – |
| Feb. 1 | ppd. | at Monroe City * | – | – | – | – | – | Rescheduled for Feb. 16. |
| Feb. 4 | ppd. | at Mark Twain * | – | – | – | – | – | Rescheduled for Feb. 21 |
| Feb. 8 | L, 58-33 | Palmyra * | 9-6, 1-1 | Wallace 15 | – | – | 4-15 | – |
| Feb. 9 | L. 46-40 | at Community R-6 * | 9-7 | Wallace 10 | – | – | – | Makeup game from Jan. 20 |
| Feb. 11 | W. 42-28 | at Brookfield * | 10-7, 2-1 | Wallace 11 | – | – | – | – |
| Feb. 15 | 6 p.m. | at Centralia * | – | – | – | – | – | – |
| Feb. 16 | L. 51-47 | at Monroe City * | – | Wallace 24 | – | – | 10-19 | Makeup game from Feb. 1. |
| Feb. 18 | L. 51-32 | at Macon * | 10-10, 2-4 | – | – | – | – | – |
| Feb. 21 | W. 51-43 | at Mark Twain * | 11-10, 3-4 | Calvin 14 | Radcliff 10 | – | 11-17 | Makeup from Feb. 4. |
| Feb. 22 | W, 56-34 | Highland * | 12-10, 4-4 | Wallace 20 | Calvin 10 | – | 10-16 | Outscored Highland 22-6 in the third quarter.Wallace four 3-pointers. |
| Feb. 24 | ppd. | at South Shelby * | – | – | – | – | – | – |
| Feb. 26 | W. 58-53 | at South Shelby * | 13-10, 5-4 | – | – | – | – | Makeup game from Feb. 24. |
| Feb. 28 | W. 60-29 | No. 6 Paris $ | 14-10 | Wallace 24 | Calvin 14 | – | Louisiana is the No. 3 seed. Wallace four 3-pointers. |
|
| Mar. 2 | W. 40-24 | No. 2 Community R-VI $ | 15-10 | Calvin 9 | – | – | 11-19 | Outscored Community R-VI 15-5 in the fourth quarter. |
| Mar. 5 | L. 38-36 | No. 1 Clopton $ | 15-11 | Wallace 10 | – | 6-16 | District championship game. Led 19-18 at halftime. |
& Monroe City Tournament game
@ Clopton Tournament game
% Bowling Green Tournament game
$ Missouri Class 2 District 5 Tournament game at Louisiana
| No. | Name | Position | Height | Year |
| 5 | Lorel-ei Smith | Guard | 5-3 | Sr. |
| 11 | Keshana Chatman | Forward | 5-7 | Sr. |
| 12 | Maggie Turner | Guard | 5-4 | So. |
| 13 | Brennon Cashman | Guard | 5-3 | Sr. |
| 15 | Amelia Wallace | Guard | 5-8 | Sr. |
| 21 | Jennifer Radcliff | Forward | 5-9 | So. |
| 22 | Na’Kea Shepherd | Guard | 5-4 | Jr. |
| 23 | Meghan Cunningham | Forward | 5-10 | Sr. |
| 50 | Elizabeth Radcliff | Forward | 5-11 | Sr. |
| 52 | Jenny Calvin | Center | 6-0 | Sr. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| Date | Score | Opponent | Record | Points leader | Others inDouble figures |
|---|
ReboundsFTsCommentDec. 1W, 52-37at Griggsville-Perry1-0Smith 13Cunningham 12——Dec. 3L, 46-39Christian1-1Chatman 19–Calvin 13–Bulldogs just 9-24 from FT lineDec. 7L, 58-41++ Palmyra1-2Radcliffe 9——Shot just 3-17 from FT lineDec. 9L, 48-40++ Mark Twain1-3L. Smith 11Nichols 10——Dec. 17Lat Silex1-4———-Dec. 18L, 38-33vs. Elsberry1-5Smith 9——–Dec. 19L, 44-39##Knox County1-6Nichols 10——–Jan. 4L, 55-44^^ Silex1-7——–No. 4 seedJan. 6L, 52-43^^ QND JV1-8Wallace 11Cunningham 11Chatman 10——Jan. 14L, 53-36at Marion Co.1-9Wallace 9——–Jan. 15W, 43-41at Monroe City*2-9, 1-0Wallace 8, Cunningham 8——–Jan. 19L, 49-41at Christian2-10Smith 9Calvin 9——–Jan. 21L,32-27vs. Comm. R-62-11———-Jan. 26W, 44-38% Elsberry3-11——–No. 6 seedJan. 28L, 50-20% Clopton3-12———-Jan. 30L,% Mark Twain3-13——–Third-place gameFeb. 2L, 41-29at Mark Twain*3-14, 1-1Calvin 9——–Feb. 10L, 63-31vs. S. Shelby*3-15, 1-2Calvin 9——–Feb. 12W, 36-34vs. Centralia*4-15, 2-2Wallace 10——–Feb. 16L, 52-40at Highland*4-16, 2-3———-Feb. 19L, 52-33vs. Palmyra*4-17, 2-4———-Feb. 20L, 54-33vs. Macon*4-18, 2-5——–Resked from Feb. 5Feb. 23L, 36-33at Van-Far4-19———-March 1L, 79-46& Canton4-20Chatman 15Wallace 11——
^^ at Clopton Invitational
% at Bowling Green Invitational
& Class 2 district at Louisiana
HOME WHIG.COM | TOP | STANDINGS| HISTORY
| No. | Name | Position | Height | Year |
| 3 | Issy Vieira | G | 5′ 4″ | So. |
| 5 | Lorel-ei Smith | G | 5′ 4″ | Jr. |
| 10 | Candance Smith | G/F | 5′ 6″ | So. |
| 11 | Keshana Chatman | G/F/P | 5′ 8″ | Jr. |
| 12 | Chelsea Nichols | G | 5′ 4″ | Jr. |
| 13 | Brennon Cashman | G | 5′ 5″ | Jr. |
| 15 | Amelia Wallace | G/F/P | 5′ 8″ | Jr. |
| 20 | Maggie Turner | G/F | 5′ 6″ | Fr. |
| 22 | Na’Kea Shepard | G/F | 5′ 5″ | So. |
| 23 | Meghan Cunningham | G/F/P | 5′ 9″ | Jr. |
| 32 | Karla Sippely | F/P | 5′ 6″ | Fr. |
| 50 | Elizabeth Radcliff | F/P | 5′ 9″ | Jr. |
| 52 | Jenny Calvin | F/P | 5′ 10″ | Jr. |
| – | – | – | – | – |
| – | – | – | – | – |
| Date | Score | Opponent | Record, CCC |
|---|
Points leaderOthers inDouble figures
CommentDec. 2L, 58-46at Griggsville-Perry0-1, 0-0Boston 15Richardson 11Ward 8 pts.Dec. 4CANCat Pleasant HillCANCCANCCANCSked conflictDec. 9W, 53-27at Comm. R-61-1, 0-0Smith 13Boston 11Boston 3 treys … Cunningham 9 pts.Dec. 11L, 49-45vs. O’Fallon Christian1-2, 0-0Boston 14Richardson 12Outscored 19-12 in 4Q … Boston 4 treys; Richardson 2… Smith 9 pts.Dec. 19W, 38-35at Elsberry2-2, 0-0Richardson 12–Led by five at halfDec. 20L, 47-35## Scotland Co. 2-3, 0-0Richardson 15NoneBoston 0 …6-13 FTsDec. 22W, 65-32vs. Brussels3-3, 0-0Richardson 20Smith 149-19 FTsJan. 5W, 55-39^^ Winfield4-3, 0-0Boston 14Richardson 10Cunningham 8 pts. … 2-8 FTs … LOU: 7 treys (Boston 4)Jan. 7W, 51-37^^ Elsberry5-3, 0-0Richardson 17NoneCalvin 9 pts. … Boston 3 pts. … 11-21 FTsJan. 9L, 45-28^^ Clopton5-4, 0-0Calvin 10NoneTitle game … Boston 0 pts. … Richardson 7 pts.Jan. 16L, 59-47vs. Monroe City*5-5, 0-1Wallace 13*Smith 10Boston 9 pts. … Ward 8 pts. … 2-7 FT … LOU: 9 treys (Wallace 3)Jan. 20L, 47-39vs. O’Fallon Christian5-6, 0-1Boston 11–4-11 FTJan. 22–vs. Wright City——–Jan. 28W, 50-39% Silex6-6, 0-1Smith 13Richardson 1212-25 FTJan. 29L, 48-27% Clopton6-7, 0-1Smith 8None2 treys (Wallace, Cunningham) … 1-6 FTJan. 30L, 44-37% Mark Twain6-8, 0-1Smith 8Ward 8None6-10 FT … third placeFeb. 3W, 58-35vs. Mark Twain*7-8, 1-1Calvin 17*Radcliff 1113-19 FT … Outscored MT 14-4 in 2QFeb. 5L, 54-44vs. Marion Co.7-9, 1-1Calvin 14Richardson 10resked from 1/15 … 7-13 FT … 3 treys (Boston 2)Feb. 6L, 90-52at Macon*7-10, 1-2Smith 17Boston 17None10 treys (Boston 5, Smith 3) … Trailed 26-16 after 1Q … 2-4 FTFeb. 10L, 49-36at South Shelby*7-11, 1-3Boston 11None3-5 FT … 5 treys (Boston 3)Feb. 13L, 57-34at Centralia*7-12, 1-4Calvin 15None10-15 FT … 2 treys (Boston 2)Feb. 17L, 44-34vs. Highland*7-13, 1-5Richardson 12None3 treys (Cunningham 2, Boston 1) … 5-13 FTFeb. 20L, 61-37at Palmyra*7-14, 1-6Calvin/Wallace 8None3 treys (Wallace 2, Boston 1) …10-15 FT … Outscored 21-6 in 3QFeb. 24W, 55-52vs. Van-Far8-14, 1-6Richardson 12Boston 11Smith 9 pts. … 15-28 FT … 6 treys (Boston 3)Feb. 26W, 56-46vs. Silex9-14, 1-6Richardson 21Noneresked from 12/18 … Ward 9 pts. … Led 20-10 after 1Q … 0 treys … 14-20 FTMarch 2W, 55-36<<< Wellsville10-14,1-6Calvin 15Wallace 10Smith 9 pts. … Richardson 8 pts. … 7-14 FT … Led 24-12 at half. … 4 treys (Boston 2, Wallace 2)March 4L, 64-44<<< Canton10-15,1-6Calvin 11Ward 10Boston 9 pts. … 3 treys (Boston 2) … 9-16 FT … Trailed 25-11 after 1Q
HOME WHIG.COM | TOP | STANDINGS| RECENT HISTORY
| No. | Name | Position | Height | Year |
| 12 | Emily Barnes | F | 5-5 | Sr. |
| 11 | Annie Boston | G | 5-4 | Sr. |
| 52 | Jenny Calvin | C | 5-11 | So. |
| 23 | Meghan Cunningham | F | 5-9 | So. |
| 50 | Elizabeth Radcliff | C | 5-10 | So. |
| 22 | Kassi Richardson | G | 5-4 | Jr. |
| 5 | Lorel-ei Smith | G | 5-2 | So. |
| 55 | Rachel Starkey | F | 5-6 | Jr. |
| 15 | Amelia Wallace | F | 5-7 | So. |
| 10 | Navii Ward | F | 5-6 | Jr. |
HOME WHIG.COM | TOP | STANDINGS | ROSTER
| Year | Record, CCC |
Coach (Year at school, overall)2008-0910-15, 1-6Jerry Mullenix (3rd, 3rd)2007-086-18, 0-7Jerry Mullenix (2nd, 2nd)2006-071-22, 0-7Jerry Mullenix (1st, 1st)2005-060-24, 0-7–2004-0519-8, 5-2–2003-04—-2002-03—-2001-02—-2000-01—-1999-00—-1998-99—-1997-98—-
*
HOME | WHIG.COM | ROSTER | STANDINGS| RECENT HISTORY | TOP
| Date | Score | Opponent | Record, CCC |
|---|
Points leaderOthers inDouble figures
CommentNov. 19L, 64-24at Bowling Green0-1, 0-0——Nov. 27W, 59-51vs. Griggsville-Perry1-1, 0-0Richardson 13—-Nov. 29L, 54-39vs. Pleasant Hill1-2, 0-0Love 8None–Dec. 4L, 53-23vs. Community R-61-3, 0-0——Dec. 14L, 58-37vs. Elsberry1-4, 0-0Boston 11—-Dec. 17W, 59-52at Brussels2-4, 0-0Boston 15Ward/Richardson/Calvin 10–Jan. 1W, 53-42++Montgomery Co.3-4, 0-0Boston 24* (5 treys)—-Jan. 2L, 52-25++ Clopton3-5, 0-0Richardson 12—-Jan. 4L. 58-24++ Silex3-6, 0-0Boston 9–Richardson 2 pts.Jan. 10W, 35-30at Marion Co.4-6, 0-0Boston 11–LOU: trailed23-14 at halfJan. 11L, 55-24at Monroe City*4-7, 0-1Boston 11–LOU: outscored 24-8 in 2nd halfJan. 17W, 55-34at Wright City5-7, 0-1——Jan. 21L, 50-40^^^ Bowling Green5-8, 0-1Boston 15 (5 treys)–Richardson 8Jan. 23L, 53-50^^^ Elsberry5-9, 0-1Boston 17–Richardson 9 pts.Jan. 29L, 55-29at Mark Twain*5-10, 0-2Boston 9–Richardson 7 pts.Feb. 1L. 63-31vs. Macon*5-11, 0-3——Feb. 4L, 61-26at Silex5-12, 0-3——Feb. 8L, 60-39vs. Centralia*5-13, 0-4——Feb. 12L, 58-21at Highland*5-14, 0-5——Feb. 15L, 62-52vs. Palmyra*5-15, 0-6——Feb. 19L, 78-27vs. South Shelby*5-16, 0-7——Feb. 20L, 41-37at Van-Far5-17, 0-7——Feb. 25W, 46-32Winfield atBowling Green6-17, 0-7——Feb. 27L, 65-44at Bowling Green6-18, 0-7——
* Clarence Cannon Conference game
++ at Clopton Tournament
^^^ Bowling Green Tournament
HOME | WHIG.COM | ROSTER | STANDINGS| RECENT HISTORY | TOP
| Date | Score | Opponent | Record, CCC |
|---|
Points leaderOthers inDouble figures
CommentNov. 20L, 68-26vs. Bowling Green0-1, 0-0——Nov. 28L, 47-26at Griggsville-Perry0-2, 0-0——Dec. 5L, 79-19++ South Shelby0-3, 0-0——Dec. 7L, 52-26++ Monroe City0-4, 0-0——Dec. 8L, 64-13++ Hannibal0-5, 0-0——Dec. 11L, 68-33vs. Silex0-6, 0-0——Dec. 15L, 50-19at Elsberry0-7, 0-0——Jan. 2L, 80-13^^^ Berkeley0-8, 0-0——Jan. 3L, 56-39^^^ Winfield0-9, 0-0——Jan. 11L, 45-32^^^ Marion Co.0-10, 0-0——Jan. 18W, 57-45vs. Wright City1-10, 0-0——Jan. 22L, 54-19## Mark Twain1-11, 0-1——Jan. 24L, 50-18## Elsberry1-12, 0-1——Jan. 29L, 55-24vs. Monroe City*1-13, 0-2——Jan. 30L, 56-15vs. Mark Twain*1-14, 0-3——Feb. 2L, 56-23vs. Macon*1-15, 0-4——Feb. 6L, 62-10at South Shelby*1-16, 0-5——Feb. 9L, 61-22at Centralia*1-17, 0-6——Feb. 16L, 63-21at Palmyra*1-18, 0-7——Feb. 19L, 63-24at Clopton1-19, 0-7——Feb. 20L, 46-31vs. Van-Far1-20, 0-7——Feb. 22L, 63-22vs .Highland*1-21, 0-7——Feb. 26L, 56-25Winfield at Class 3 Dist. 61-22, 0-7——
* Clarence Cannon Conference Tournament
++ at Monroe City Tournament
^^^ at Clopton Tournament
## at Bowling Green Tournament

