Mark Twain Lady Tigers
| Date | Score | Opponent | Record | Points leader | Others in double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 20 | W, 51-18 | Van-Far | 1-0 | Grossman 11 | – | – | – | – |
| Nov. 27 | – | Community R-6 | – | – | – | – | – | – |
| Nov. 30 | L, 45-20 | at Marion County | 1-2 | Grossman 9 | – | – | 3-10 | – |
| Dec. 3 | L, 50-23 | Monroe City | 1-3 | Grossman 12 | – | – | 3-10 | at Monroe City Tourney |
| Dec. 5 | L, 52-43 | South Shelby | 1-4 | Palmer 10 | – | – | – | at Monroe City Tourney |
| – | – | – | – | – | – | – | – | at Monroe City Tourney |
| Dec. 11 | – | at Brookfield | – | – | – | – | – | – |
| Dec. 18 | – | Paris | – | – | – | – | – | – |
| Dec. 20 | – | at Clopton | – | – | – | – | – | – |
| Jan. 4 | – | Bowling Green | – | – | – | – | – | – |
| Jan. 7 | W. 44-35 | Wellsville-Middletown | – | Grossmann 12 | – | Grossmann 13 | – | Grossmann 13 blocked shots |
| Jan. 8 | L, 48-24 | at Centralia | Grossman 12 | – | – | – | – | |
| Jan. 11 | – | Monroe City | – | – | – | – | – | – |
| Jan. 14 | L, 35-34 | vs. Clark County | – | – | – | – | – | at Tony Lenzini Tourney, Palmyra |
| Jan. 16 | W, 37-21 | vs. Van Far | 3-10 | Grossman 14 | – | – | – | at Tony Lenzini Tourney |
| Jan. 18 | L, 49-37 | vs. Highland | 3-11 | – | – | – | – | at Tony Lenzini Tourney |
| Jan. 21 | L, 52-39 | vs. Clopton | 3-12 | Grossmann 13 | – | – | – | at Bowling Green Invitational |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| Jan. 29 | – | at Highland | – | – | – | – | – | – |
| Feb. 1 | L, 38-28 | Louisiana | – | Palmer 7 | – | – | – | – |
| Feb. 5 | W, 50-34 | Clark County | – | Barnes 21 | Grossmann 12 | – | – | – |
| Feb. 8 | – | at Macon | – | – | – | – | – | – |
| Feb. 12 | – | at Palmyra | – | – | – | – | – | – |
| Feb. 15 | – | South Shelby | – | – | – | – | – | – |
| Feb. 19 | L. 49-18 | No. 1 Bowling Green | 7-18 | Palmer 8 | – | – | 2-6 | Class 3 District 7 Tournament at Palmyra Mark Twain is the No. 8 seed |
* Clarence Cannon Conference game
| No. | Name | Position | Height | Year |
| 3 | Keeley Smashey | – | 4-9 | So. |
| 4 | Chloe Majors | – | 5-1 | So. |
| 5 | Alicia Cole | – | 5-9 | Jr. |
| 10 | Maygan Huff | – | 5-5 | Sr. |
| 23 | Michelle Epperson | – | 5-10 | Fr. |
| 24 | Mackenzie Grossmann | – | 5-9 | Jr. |
| 25 | Molly Williams | – | 5-4 | So. |
| 31 | Kayla Palmer | – | 5-9 | Sr. |
| 32 | Candace Gatson | – | 5-8 | Sr. |
| 33 | Kyley Barnes | – | 5-7 | Jr. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2011-12 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 29 | L, 52-28 | at Community R-VI | 0-1 | Grossman 8 | – | – | 3-9 | – |
| Dec. 2 | L, 71-17 | Marion County | 0-2 | Keil 6 | – | – | 3-12 | – |
| Dec. 6 | L. 54-18 | No. 2 Palmyra | 0-3 | Grossman 6 | – | – | 0-0 | Monroe City Tournament Mark Twain is the No. 7 seed |
| Dec. 8 | L, 48-33 | No. 3 South Shelby | 0-4 | Keil 12 | – | – | 0-2 | Monroe City Tournament |
| – | – | – | Monroe City Tournament | |||||
| Dec. 12 | W. 38-37 | Canton | 1-4 | Keil 12 | – | Grossman 9 | 3-12 | Grossman 9 blocks, 3 steals |
| Dec. 16 | W, 49-43 | Van-Far | 2-4 | Grossman 21 | Keil 10 | – | 10-12 | – |
| Dec. 20 | L, 56-22 | at Paris | 2-5 | Keil 9 | – | – | 4-13 | – |
| Jan. 3 | L, 49-17 | at Bowling Green | 2-6 | Grossman 4, Huff 4 | – | – | 3-6 | – |
| Jan. 10 | L, 59-28 | Centralia | 2-7 | Grossman 10 | – | – | 4-6 | – |
| Jan. 13 | L, 56-41 | at Monroe City | 2-8 | Keil 17 | Grossman 13 | – | – | – |
| Jan. 17 | L, 59-26 | No. 3 Bowling Green at Tony Lenzini Tournament | 2-9 | Grossman 12 | – | – | 5-7 | Mark Twain is No. 6 seed. Tony Lenzini Tournament. |
| Jan. 19 | L. | No. 7 Van-Far at Tony Lenzini Tournament | 2-10 | – | – | Tony Lenzini Tournament. | ||
| – | – | Tony Lenzini Tournament | – | – | – | – | – | – |
| Jan. 23 | L. 46-42 | No. 4 Winfield | 2-11 | – | – | – | – | Bowling Green Tournament Mark Twain is the No. 5 seed |
| Jan. 25 | 5:30 p.m. | No. 8 Van-Far | – | – | – | – | – | Bowling Green Tournament |
| – | – | Bowling Green Invitational | – | – | – | – | – | – |
| Jan. 31 | L, 51-21 | Highland | 2-13, 0-3 | Grossman 8 | – | – | 5-11 | – |
| Feb. 3 | L, 41-39, OT | at Louisiana | 2-14, 0-4 | Keil 14 Grossman 13 |
– | – | – | – |
| Feb. 7 | L, 53-21 | at Clark County | 2-15, 0-5 | Grossman 12 | – | – | 7-16 | – |
| Feb. 10 | L, 41-25 | Macon | 2-16, 0-6 | Keil 10 | – | – | 5-8 | – |
| Feb. 14 | L. 64-17 | Palmyra | 2-17, 0-7 | Keil 10 | – | – | – | – |
| Feb. 17 | L, 48-34 | at South Shelby | 2-18, 0-8 | Grossman 13 | Keil 11 | – | – | – |
| Feb. 21 | – | Brookfield | – | – | – | – | – | – |
| Feb. 23 | – | at Wellsville-Middletown | – | – | – | – | – | – |
| – | – | Districts | – | – | – | – | – | – |
* Conference game
2011-12 ROSTER
| No. | Name | Position | Height | Year |
| 3 | Keeley Smashey | – | 5-0 | 9 |
| 4 | Chloe Majors | – | 5-2 | 9 |
| 5 | Alicia Cole | – | 5-3 | 10 |
| 10 | Maygan Huff | – | 5-4 | 11 |
| 11 | Ashley Keil | – | 5-2 | 12 |
| 22 | Brittany Bailey | – | 5-4 | 12 |
| 23 | Rebekah Raynor | – | 5-5 | 11 |
| 24 | Mackenzie Grossman | – | 5-9 | 10 |
| 25 | Bradie Hamilton | – | 5-4 | 9 |
| 31 | Kayla Palmer | – | 5-7 | 11 |
| 32 | Candace Gatson | – | 5-10 | 11 |
| 33 | Kyley Barnes | – | 5-10 | 10 |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2011-12 SEASON OUTLOOK
Coach: Dan Cooper (0-0 at Mark Twain, first season; overall, same).
2010-11 record: 11-15 (2-7, seventh in the CCC).
Returning starters: None.
Other returning letterwinners: G Ashley Keil, 5-2, Sr.; C Mackenzie Grossman, 5-9, Soph.
New faces: G Brittany Bailey, 5-6, Sr.; G Rebekah Raynor, 5-7, Jr.; G Alicia Cole, 5-3, Soph.
Key losses: G Taylor Stuart, G Leslie Carlisle, C Danielle Epperson, G Alissa Kiel, C Kristen Hamilton.
Outlook: Only two players return for a team that will need production from its younger players.
Kiel started seven games at point guard, while Grossman started only four games, mostly at the end of the season.
“Losing the seniors we did from last year’s team is going to be hard to replace,” said Cooper, an assistant last year. “But I am confident with this group coming up that we will work well together.”
2010-11 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 30 | W, 37-35 | Community R-6 | 1-0 | Keil 12 | – | – | 15-27 | |
| Dec. 3 | L, 50-22 | at Marion County | 1-1 | – | – | – | – | – |
| Dec. 6 | L, 47-37 | Monroe City ++ | 1-2 | Hamilton 12 | Stuart 10 | – | 9-13 | – |
| Dec. 8 | W, 35-27 | Hannibal ++ | 2-2 | Stuart 9 | – | – | 13-25 | – |
| Dec. 10 | L, 40-34 | Palmyra ++ | 2-3 | Al. Keil 9 | – | – | 13-15 | Consolation game |
| Dec. 13 | W, 48-36 | at Canton | 3-3 | Carlisle 16 | Keil 12 | – | 9-14 | – |
| Dec. 17 | W. 41-29 | at Van Far | 4-3 | Epperson 13 | – | – | – | – |
| Dec. 21 | W, 46-37 | Paris | 5-3 | Stuart 11 | – | – | 13-16 | – |
| Jan. 4 | L. 45-38 | Bowling Green | 5-4 | Epperson 14 | – | – | 13-18 | – |
| Jan. 11 | PPD | at Centralia | – | – | – | – | – | Rescheduled for Feb. 5. |
| Jan. 14 | L, 50-34 | Monroe City | 5-5 | As. Keil 12 | – | – | 9-15 | – |
| Jan. 17 | W, 35-30 | No. 4 Highland & | 6-5 | Epperson 10 Grossman 10 |
– | – | 9-14 | Mark Twain is the No. 5 seed. |
| Jan. 19 | W. 45-38 | No. 1 Bowling Green & | 7-5 | Carlisle 13 Grossmann 13 |
Epperson 10 | – | 15-21 | – |
| Jan. 22 | L 44-32 | No. 2 Palmyra & | 7-6 | Carlisle 11 | – | – | 3-4 | Championship game |
| Jan. 24 | L. 54-47 | No. 4 Silex % | 7-7 | Carlisle 15 | – | – | 15-30 | Mark Twain is the No. 5 seed. |
| Jan. 26 | W. 48-17 | No. 8 Elsberry % | 8-7 | Carlisle 16 | Hamilton 10 | – | 4-7 | Carlisle four 3-pointers |
| Jan. 28 | L. 42-31 | No. 7 Van-Far % | 8-8 | – | – | – | – | Consolation title game |
| Feb. 1 | ppd. | at Highland | – | – | – | – | – | Rescheduled for Feb. 19. |
| Feb. 4 | ppd. | Louisiana | – | – | – | – | – | Rescheduled for Feb. 21. |
| Feb. 5 | L. 42-12 | at Centralia | – | Al. Keil 4 | – | – | 4-8 | – |
| Feb. 8 | 6 p.m. | Clark County | 8-10 | Hamilton 8 Al. Keil 8 |
– | – | 12-21 | – |
| Feb. 11 | L. 45-33 | at Macon | 8-11, 0-4 | Epperson 13 | – | – | 2-2 | – |
| Feb. 15 | L, 49-33 | at Palmyra | 8-12, 0-5 | Hamilton 15 | – | – | 6-11 | – |
| Feb. 18 | L. 66-57 | South Shelby | 8-13, 0-6 | Epperson 12 | Stuart 11 | – | 14-22 | – |
| Feb. 19 | W. 40-38 | at Highland | 9-13 | Epperson 13 | – | – | 11-18 | – |
| Feb. 21 | L. 51-43 | Louisiana * | 9-14, 1-7 | Al. Keil 14 | Epperson 13 | – | 8-11 | Makeup from Feb. 4. |
| Feb. 22 | W, 50-34 | at Brookfield | 10-14, 2-7 | Hamilton 16 | – | – | 8-19 | Mark Twain outscored Brookfield 16-7 in the third quarter. |
| Feb. 24 | ppd. | Wellsville-Middletown | – | – | – | – | – | Won’t be made up |
| Feb. 26 | W. 38-28 | No. 9 Elsberry $ | 11-14 | Epperson 11 | Carlisle 10 | – | 5-12 | Mark Twain is the No. 8 seed. Led 31-19 after three quarters. |
| Mar. 1 | L, 67-45 | No. 1 Macon $ | 11-15 | Stuart 12 Carlisle 12 |
– | – | 12-15 | Stuart 12 of 15 from the free-throw line. |
* Conference game
++ Monroe City Tournament game
& Tony Lenzini Tournament game at Palmyra
% Bowling Green Tournament game
$ Missouri Class 3 District 7 Tournament game at Palmyra
2010-11 ROSTER
| No. | Name | Position | Height | Year |
| 3 | Taylor Stuart | – | 5-4 | Sr. |
| 5 | Alicia Cole | – | 5-3 | Fr. |
| 10 | Maygan Huff | – | 5-5 | So. |
| 11 | Ashley Keil | – | 5-1 | Jr. |
| 13 | Kelsey Clark | – | 5-6 | Sr. |
| 15 | Kristen Hamilton | – | 5-9 | Sr. |
| 22 | Brittany Bailey | – | 5-5 | Jr. |
| 23 | Lesley Carlisle | – | 5-7 | Sr. |
| 24 | Danielle Epperson | – | 5-7 | Sr. |
| 25 | Alissa Keil | – | 5-6 | Sr. |
| 31 | Kayla Palmer | – | 5-7 | So. |
| 32 | Cadance Gatson | – | 5-9 | So. |
| 33 | Mackenzie Grossman | – | 5-9 | Fr. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2009-10 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Dec. 1 | W, 45-38 | at Comm. R-6 | 1-0 | Jarman 17 | – | – | – | – |
| Dec. 7 | L, 54-19 | ++ Marion County |
1-1 | Hamilton 11 | – | – | – | Hamilton 5-5 from FT line |
| Dec. 9 | W, 48-40 | ++ Louisiana | 2-1 | Jarman 27 | – | – | – | Jarman 12 of 14 from FT line; team 21-31 |
| Dec. 11 | W, 55-37 | ++ Marceline |
3-1 | Jarman 25 | – | – | – | Consolation Championship |
| Dec. 14 | W, 54-53 | vs. Canton | 4-1 | Hamilton 24 | Jarman 10 | – | – | Hamilton free throw in OT, only point of OT for win. |
| Dec. 15 | L, 54-45 | at Clark Co. | 4-2 | Jarman 13 | Hamilton 12 | – | 13-19 | |
| Dec. 18 | W, 56-36 | vs. Silex |
5-2 | Jarman 24 | Hamilton 10 | – | – | – |
| Jan. 2 | L, 41-36 | at. Van-Far | 5-3 | Jarman 12 | Hamilton 11 | – | – | – |
| Jan. 5 | W, 52-46 | vs. N. Callaway |
6-3 | Jarman 26 | Epperson 12, Brown 13 | – | – | – |
| Jan. 7 | PPD |
at Bowling Green | – | – | – | – | – | – |
| Jan. 12 | L, 57-25 | vs. Marion Co. | 6-4 | Hamilton 13 | – | – | – | – |
| Jan. 15 | W, 46-39 |
at Wellsville-Middletown | 7-4 |
Hamilton 13 | – | – | – | – |
| Jan. 18 | L, 51-31 | ^^^ Highland | 7-5 | – | – | – | – | – |
| Jan. 20 | L, 42-39 | ^^^ Monroe City | 7-6 | Jarman 10 Keil 10 |
– | – | – | – |
| Jan. 25 | W, 64-58 | ## Silex | 8-6 | – | – | – | – | – |
| Jan. 27 | L, 50-19 | ## Bowling Green | 8-7 | – | – | – | – | – |
| Jan. 29 | W, 49-27 | ## Louisiana | 9-7 | Jarman 20 | Hamilton 14 | – | – | 3rd Place game |
| Feb. 2 | W, 41-29 | vs. Louisiana* | 10-7, 1-0 | Jarman 16 | Epperson 10 | – | – | – |
| Feb. 5 | PPD | at Highland* | – | – | – | – | – | – |
| Feb. 12 | W, 49-37 | at Monroe City* | 11-7, 2-0 | Jarman 19 | Hamilton 10 | – | – | – |
| Feb. 13 | – | at Centralia* | – | – | – | – | – | Resked from Feb. 9 |
| Feb. 16 | – | at Palmyra* | – | – | – | – | – | – |
| Feb. 19 | – | vs. South Shelby* |
– | – | – | – | – | – |
| Feb. 23 | – | at Macon* |
– | – | – | – | – | – |
| Feb.25 | L, 45-41 | at Highland* | 11-12, 2-5 | Stuart 10 | – | – | – | – |
| Feb. | – | – | – | – | – | – | – | – |
| Feb. | – | – | – | – | – | – | – | – |
| Feb. | – | – | – | – | – | – | – | – |
* Clarence Cannon Conference game
c at Monroe City Tournament
^^^ Tony Lenzini Tournament at Palmyra, Mo.
## at Bowling Green Invitational
% Districts
HOME WHIG.COM | TOP | STANDINGS | HISTORY
2009-10 ROSTER
| No. | Name | Position | Height | Year |
| 3 | Taylor Stuart | G | 5′ 4″ | Jr. |
| 4 | Kelsey Fogle | G | 5′ 4″ | Sr. |
| 11 | Ashley Keil | G | 5′ 1″ | So. |
| 12 | Deidra Jarman | F | 5′ 8″ | Sr. |
| 15 | Kristen Hamilton | F | 5′ 9″ | Jr. |
| 23 | Lesley Carlisle | F | 5′ 6″ | Jr. |
| 24 | Danielle Epperson | C | 5′ 10″ | Jr. |
| 25 | Alissa Keil | G | 5′ 6″ | Jr. |
| 30 | Jenna Bunge | C | 5′ 10″ | Sr. |
| 31 | Kayla Palmer | F | 5′ 8″ | Fr. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| Date | Score | Opponent | Record, CCC |
Leading scorer |
Others in Double figures |
Comment |
|---|---|---|---|---|---|---|
| Dec. 2 | W, 46-30 | vs. Community R-6 | 1-0, 0-0 | Jarman 15 | Phillips 10 | Hulse 9 pts. … Epperson 8 pts. |
| Dec. 9 | L, 40-30 | ++ Marceline | 1-1, 0-0 | Jarman 17 | None | Epperson 6 pts. |
| Dec. 12 | L, 39-26 | ++ Marion County | 1-2, 0-0 | Jarman 11 | None | 9-20 FTs … Outscored 17-11 in 4Q |
| Dec. 17 | W, 44-41 | vs. Clark Co. | 2-2, 0-0 | Jarman 19 | Epperson 18 | resked from 12/16 … Stephenson 4 pts, Stuart 3 pts |
| Dec. 22 | L, 61-20 | % Quincy Notre Dame | 2-3, 0-0 | Epperson 10 | None | Jarman 4 pts. |
| Jan. 7 | L, 52-32 | vs. North Callaway | 2-4, 0-0 | Jarman 11 | None | resked from 1/6 (propane leak at N. Callaway) Now at MT. |
| Jan. 8 | L, 44-30 | vs. Bowling Green | 2-5, 0-0 | Jarman 19 | None | 0 FTAs … Outscored 14-6 in 4Q |
| Jan. 10 | W, 47-30 | at Montgomery Co. | 3-5, 0-0 | Jarman 22 | None | Epperson 8 pts. … 9-17 FTs |
| Jan. 13 | L, 56-42 | at Marion County | 3-6, 0-0 | Jarman 17 | None | 11-16 FTs |
| Jan. 14 | L, 65-32 | at Canton | 3-7, 0-0 | Jarman 10 | None | resked from 12/15 |
| Jan. 20 | L, 53-32 | ^^^ Palmyra | 3-8, 0-0 | – | – | – |
| Jan. 22 | L, 55-40 | ^^^ Clark Co. | 3-9, 0-0 | Jarman 17 | Hamilton 15 | 8-9 FT |
| Jan. 26 | W, 29-25 | ## Elsberry | 4-9, 0-0 | – | – | – |
| Jan. 28 | L, 33-20 | ## No. 1 Bowling Green | 4-10, 0-0 | Jarman 11 | – | 7-12 FT … Trailed 15-5 after 1Q. |
| Jan. 30 | W, 44-37 | ## Louisiana | 5-10, 0-0 | Jarman 29* | None | third place … 12-18 FT … Outscored LOU 13-7 in 4Q. … MT: 4 treys (all by Jarman) |
| Feb. 3 | L, 58-35 | at Louisiana* | 5-11, 0-1 | Hamilton 11 | None | Jarman 7 pts. (5 in second half) … 13-23 FT … Outscored 31-10 in 2Q and 3Q. |
| Feb. 6 | L, 41-37 | vs. Highland* |
5-12, 0-2 | Epperson 16 | Jarman 11 | 2 treys (both by Jarman) … Outscored 12-4 in 1Q … 3-9 FT |
| Feb. 10 | L, 50-33 | vs. Centralia* | 5-13, 0-3 | Stepenson 11 | Jarman 10 | 11-14 FT |
| Feb. 13 | L, 47-33 | vs. Monroe City* | 5-14, 0-4 | Jarman 11 | None | 2-5 FT … Outscored 20-4 in 3Q |
| Feb. 16 | W, 52-47 | at Silex | 6-14, 0-4 | Epperson 18 | Jarman 17 | resked from 12/19 … 6-8 FT |
| Feb. 17 | L, 46-18 | vs. Palmyra* | 6-15, 0-5 | Hamilton/ Phillips/ Stephenson 4 |
None | Jarman 0 pts. … 2-4 FT |
| Feb. 20 | L, 78-41 | at South Shelby* | 6-16, 0-6 | Jarman 20 | None | 13-15 FT … 2 treys (Jarman 2) |
| Feb. 24 | L, 62-22 | vs. Macon* | 6-17, 0-7 | – | – | – |
| March 2 | L, 55-37 | % Elsberry | 6-18, 0-7 | Jarman 18 | None | 13-18 FT … Tied at 10 after 1Q. … Elsberry: 7 treys. MT: 0 treys. |
* Clarence Cannon Conference game
++ at 84th annual Monroe City Tourney
% at JWCC Shootout
^^^ at Tony Lenzini Tourney in Palmyra, Mo.
## at Bowling Green Invitational
% Districts
HOME WHIG.COM | TOP | STANDINGS| RECENT HISTORY
2008-09 ROSTER
| No. | Name | Position | Height | Year |
| 3 | Taylor Stuart | G | 5-3 | So. |
| 4 | Kelsey Fogle | G | 5-3 | Jr. |
| 5 | Kristen Hamilton | F | 5-8 | So. |
| 10 | Erika Hodges | F | 5-5 | Fr. |
| 11 | Ashley Keil | G | 5-0 | Fr. |
| 12 | Deidra Jarman | F | 5-8 | Jr. |
| 13 | Anne Hulse | G | 5-5 | Sr. |
| 15 | Alyssa Phillips | F | 5-8 | Sr. |
| 21 | Erica Hoyt | F | 5-4 | Fr. |
| 22 | Kylie Stephenson | F | 5-6 | Sr. |
| 23 | Lesley Carlisle | F | 5-6 | So. |
| 24 | Danielle Epperson | C | 5-10 | So. |
| 25 | Alissa Keil | G | 5-4 | So. |
HOME WHIG.COM | TOP | STANDINGS | ROSTER
RECENT HISTORY
| Year | Record, CCC |
Coach (Year at school, overall, career record) |
| 2008-09 | – | Adria Palmer (2nd, 2nd, –) ## |
| 2007-08 | 17-12, 3-4 | Adria Palmer (1st, 1st, 17-12) |
| 2006-07 | 19-7, 6-1 | – |
| 2005-06 | 15-12, 3-4 | – |
| 2004-05 | 8-18, 1-6 | – |
| 2003-04 | – | – |
| 2002-03 | – | – |
| 2001-02 | – | – |
| 2000-01 | – | – |
| 1999-00 | – | – |
| 1998-99 | – | – |
| 1997-98 | – | – |
HOME | WHIG.COM | ROSTER | STANDINGS| RECENT HISTORY | TOP
2007-08 SEASON
| Date | Score | Opponent | Record, CCC |
Points leader | Others in Double figures |
Rebounds | Comment |
|---|---|---|---|---|---|---|---|
| Nov. 20 | W, 53-49 | vs. Silex | 1-0, 0-0 | Franke 18 | – | – | – |
| Nov. 23 | W, 51-8 | Hannibal at C-SC | 2-0, 0-0 | Franke/Brandon 12 | – | – | – |
| Nov. 27 | L, 44-32 | at Community R-6 | 2-1, 0-0 | Franke 12 | – | – | MT: Had 27 more FTA (32-5) |
| Nov. 30 | W, 57-25 | vs. Van-Far | 3-1, 0-0 | Franke 32* | – | – | – |
| Dec. 3 | W, 65-46 | ++ Hannibal | 4-1, 0-0 | Jarman 22* (10-10 FT) | – | – | – |
| Dec. 5 | W, 51-44 | ++ Palmyra | 5-1, 0-0 | Franke 24 | – | – | – |
| Dec. 18 | L, 50-45 | vs. Canton | 5-2, 0-0 | Jarman 18 | – | – | – |
| Dec. 21 | L, 52-33 | ++ S. Shelby | 5-3, 0-0 | Jarman 12 | Franke 11 | – | – |
| Dec. 22 | W, 46-30 | Unity at JWCC | 6-3, 0-0 | Franke 31 | – | – | – |
| Jan. 3 | W, 53-45 | vs. Bowling Green | 7-3, 0-0 | Franke 22 | – | – | – |
| Jan. 8 | W, 41-21 | vs. Marion Co. | 8-3, 0-0 | Jarman 12 | Brandon/ Leake 10 | – | Franke DNP1 |
| Jan. 10 | W, 54-15 | vs. Montgomery Co. | 9-3, 0-0 | Jarman 21 | – | – | Franke DNP2 |
| Jan. 12 | L, 46-35 | at Hallsville | 9-4, 0-0 | – | – | – | Down 5 w/ 2 min. left. … Franke DNP 3 |
| Jan. 15 | L, 44-40 | ^^^ Highland | 9-5, 0-0 | Leake 13 (7-10 FT), ( | None | – | Jarman 9 pts., Brandon 8 pts. … Franke DNP 4 |
| Jan. 17 | W, 39-28 | ^^^ Monroe City | 10-5, 0-0 | Brandon 11/Leake 11 | – | – | Jarman 7 pts. … Franke DNP 5 |
| Jan. 18 | L, 53-45 | ^^^ Bowling Green | 10-6, 0-0 | Jarman 24 | – | – | Franke DNP 6 |
| Jan. 22 | W, 43-25 | ## Van-Far | 11-6, 0-0 | Franke/Leake 11 | – | – | Franke returns after missing 6 gms. w/ injury. … Brandon 9 pts., Jarman 8 pts. |
| Jan. 24 | W, 49-35 | ## Clopton | 12-6, 0-0 | Franke 27 (11-11 FT) |
Jarman 12 | – | – |
| Jan. 25 | L, 45-31 | ## Bowling Green | 12-7, 0-0 | Franke 13 (7-12 FT) |
None | – | Title game … Brandon 6 pts., Jarman 4 pts. |
| Jan. 29 | W, 55-27 | vs. Louisiana* | 13-7, 1-0 | Jarman 19 | Leake 12, Franke 11 | – | Led 26-4 after 1Q |
| Feb, 1 | L, 44-40 | at Highland* | 13-8, 1-1 | Franke 18 | None | – | Jarman 9 pts. |
| Feb. 5 | W, 56-50 | at Centralia* | 14-8, 2-1 | – | – | – | – |
| Feb. 8 | W, 48-41 | vs. Monroe City* | 15-8, 3-1 | – | – | – | – |
| Feb. 12 | L, 43-37 | at Palmyra* | 15-9, 3-2 | – | – | – | – |
| Feb. 15 | L, 66-28 | vs. South Shelby* | 15-10, 3-3 | – | – | – | – |
| Feb. 19 | L, 51-36 | at Macon* | 15-11, 3-4 | – | – | – | – |
| Feb. 25 | W, 62-19 | Wright City at Bowling Green |
16-11, 3-4 | – | – | – | – |
| Feb. 27 | W, 39-29 | Elsberry at Bowling Green |
17-11, 3-4 | – | – | – | – |
| Feb. 29 | L, 34-29 | at Bowling Green | 17-12, 3-4 | – | – | – | – |
* Clarence Cannon Conference
++ at Monroe City Tournament
^^^ at Tony Lenzini Tournament
## at Bowling Green Tournament
HOME | WHIG.COM | ROSTER | STANDINGS| RECENT HISTORY | TOP
| Date | Score | Opponent | Record, CCC |
Points leader | Others in Double figures |
Rebounds | Comment |
|---|---|---|---|---|---|---|---|
| Nov. 21 | W, 57-49 | at Silex | 1-0, 0-0 | – | – | – | – |
| Nov. 24 | L, 44-41 | Canton at C-SC | 1-1, 0-0 | – | – | – | – |
| Nov. 28 | L, 41-32 | vs. Comm. R-6 | 1-2, 0-0 | – | – | – | – |
| Dec. 4 | W, 59-32 | ++ Marion Co. | 2-2, 0-0 | – | – | – | – |
| Dec. 6 | W, 54-33 | ++ Palmyra | 3-2, 0-0 | – | – | – | – |
| Dec. 9 | L, 47-35 | ++ S. Shelby | 3-3, 0-0 | – | – | – | – |
| Dec. 19 | L, 50-30 | at Canton | 3-4, 0-0 | – | – | – | – |
| Dec. 22 | L, 47-38 | Piasa Southwestern at IC Shootout |
3-5, 0-0 | – | – | – | – |
| Jan. 4 | L, 35-32 | vs. Bowling Green | 3-6, 0-0 | – | – | – | – |
| Jan. 9 | W, 50-41 | at Marion Co. | 4-6, 0-0 | – | – | – | – |
| Jan. 11 | W, 43-26 | at Montgomery Co. | 5-6, 0-0 | – | – | – | – |
| Jan. 17 | L, 56-45 | ^^^Bowling Green | 5-7, 0-0 | – | – | – | – |
| Jan. 19 | W, 48-42 | ^^^ Monroe City | 6-7, 0-0 | – | – | – | – |
| Jan. 20 | W, 42-40 | ^^^ Highland | 7-7, 0-0 | – | – | – | – |
| Jan. 22 | W, 54-19 | ## Louisiana | 8-7, 0-0 | – | – | – | – |
| Jan. 24 | W, 52-36 | ## Clopton | 9-7, 0-0 | – | – | – | – |
| Jan. 27 | W, 60-58 | ## Silex | 10-7, 0-0 | – | – | – | – |
| Jan. 30 | W, 56-15 | at Louisiana* | 11-7, 1-0 | – | – | – | – |
| Feb. 2 | W, 42-34 | vs. Highland* | 12-7, 2-0 | – | – | – | – |
| Feb. 6 | W, 48-41 | vs. Centralia* | 13-7, 3-0 | – | – | – | – |
| Feb. 9 | W, 36-31 | at Monroe City* | 14-7, 4-0 | – | – | – | – |
| Feb. 16 | W, 39-37 | at South Shelby* | 15-7, 5-0 | – | – | – | – |
| Feb. 17 | L, 39-31 | vs. Hallsville | 15-8, 5-0 | – | – | – | – |
| Feb. 20 | W, 45-32 | vs. Macon* | 16-8, 6-0 | – | – | – | – |
| Feb. 21 | L, 36-32 | vs. Palmyra* | 16-9, 6-1 | – | – | – | – |
| Feb. 28 | W, 44-37 | Elsberry at Winfield District |
17-9, 6-1 | – | – | – | – |
| March 2 | W, 35-33 | Bowling Green at Winfield District |
18-9, 6-1 | – | – | – | – |
| March 7 | W, 37-20 | Lutheran North at St. Charles W. Sectional |
19-9, 6-1 | – | – | – | – |
| March 10 | L, 59-30 | Blair Oaks at Hannibal, Class 3 Quarterfinals | 19-10, 6-1 | – | – | – | – |
