Scotland County Tigers
| Date | Score | Opponent | Record | Points leader | Others in double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 20 | W, 45-42 | Clark County | 1-0 | – | – | – | – | – |
| Nov. 26 | W, 50-28 | vs. Bevier | 2-0 | – | – | – | – | Novinger Tourney |
| Nov. 28 | W, 36-34 | vs. La Plata | 3-0 | – | – | – | – | Novinger Tourney |
| Dec. 1 | W. 55-24 | vs. Green City | 4-0 | – | – | – | – | Novinger Tourney |
| – | – | – | – | – | – | – | – | – |
| Dec. 4 | 45-27 | North Shelby | 5-0 | Slaughter 9 | – | – | 7-15 | – |
| Dec. 7 | Milan | – | – | – | – | – | – | |
| Dec. 14 | – | at Knox County | – | – | – | – | – | – |
| Dec. 15 | – | Van Buren | – | – | – | – | – | – |
| Dec. 18 | – | Schuyler County | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| Jan. 7 | – | at Brashear | – | – | – | – | – | – |
| Jan. 11 | – | at South Shelby | – | – | – | – | – | – |
| Jan. 14 | W. 38-24 | No. 7 Palmyra JV | 11-2 | Dial 10 | – | – | 5-13 | North Shelby Tournament Scotland County is the No. 2 seed |
| Jan. 16 | – | No. 6 Knox County | – | – | – | – | – | North Shelby Tournament |
| – | – | – | – | – | – | – | – | North Shelby Tournament |
| Jan. 22 | – | at Schuyler County | – | – | – | – | – | – |
| Jan. 25 | – | at Milan | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
| Feb. 5 | W, 38-18 | at Canton | 14-5 | Creek 10 | – | – | – | – |
| Feb. 7 | – | at La Plata | – | – | – | – | – | – |
| Feb. 11 | – | Novinger | – | – | – | – | – | – |
| Feb. 12 | – | at North Shelby | – | – | – | – | – | – |
| Feb. 15 | – | Knox County | – | – | – | – | – | – |
| Feb. 19 | W. 53-44 | No. 5 Cairo Northeast | 18-5 | Dial 12 | Creek 11 Morrow 10 |
– | 0-6 | Class 2 District 6 Tournament at Schuyler County Scotland County is the No. 4 seed |
| Feb. 22 | L. 53-45 | No. 1 Marceline | 18-6 | Slaughter 15 | Morrow 10 Rader 10 |
– | 11-15 | Class 2 District 6 Tournament at Schuyler County Semifinals |
* Tri-Rivers Conference game
| No. | Name | Position | Height | Year |
| 2 | Mazy Gray | – | – | So. |
| 11 | Katie Howard | – | – | Sr. |
| 12 | Megan Creek | – | – | Sr. |
| 13 | Randi Slaughter | – | – | So. |
| 20 | Shaye Wright | – | – | Jr. |
| 21 | Jessica Morrow | – | – | Sr. |
| 23 | Hailey Dial | – | – | Jr. |
| 24 | Alexis Dodge | – | – | So. |
| 25 | Chelsea Burkhiser | – | – | So. |
| 33 | Kylee Johnston | – | – | So. |
| 50 | Beth Rader | – | – | Jr. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2011-12 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 22 | L, 50-43 | at Clark County | 0-1 | Holt 12 | – | – | 0-5 | – |
| Nov. 28 | W, 66-36 | Novinger | 1-1 | – | – | – | – | Novinger Tournament |
| Nov. 30 | W, 41-36 | Bevier | 2-1 | – | – | – | – | Novinger Tournament |
| – | W | – | – | – | – | – | – | Novinger Tournament |
| Dec. 6 | W. 46-25 | at North Shelby * | 4-1, 1-0 | Creek 18 | – | – | 7-13 | – |
| Dec. 9 | L, 41-37 | at Milan * | 4-2, 1-1 | Morrow 11 | Creek 10 | – | – | – |
| Dec. 13 | L, 38-36 | Putnam County * | 4-3, 1-2 | Morrow 9, Holt 9 | – | – | 12-19 | – |
| Dec. 16 | W, 48-46 | Knox County * | 5-3, 2-2 | Creek 14 | Morrow 11 | – | 14-24 | – |
| Dec. 17 | L, 55-39 | at Van Buren | 5-4 | – | – | – | – | – |
| Jan. 3 | L, 55-24 | at Marion County | 5-5 | – | – | – | – | – |
| Jan. 9 | W, 51-13 | Brashear | 6-5 | Slaughter 13 | Creek 12 Holt 10 |
– | 5-8 | – |
| Jan. 13 | W, 57-32 | South Shelby | 7-5 | – | – | – | – | – |
| Jan. 16 | W, 56-18 | Brashear | 8-5 | Creek 20 | Jackson 12 | – | 3-6 | North Shelby Tournament |
| Jan. 18 | W, 49-40 | North Shelby | 9-5 | Jackson 16 | Creek 10 | – | – | North Shelby Tournament |
| Jan. 22 | L, 56-25 | Marion County | 9-6 | Holt 7 | – | – | – | North Shelby Tournmanet |
| Jan. 24 | L, 39-30 | Schuyler County * | 9-7, 2-3 | Holt 7 | – | – | – | – |
| Jan. 27 | W, 48-36 | Milan * | 10-7, 3-3 | Creek 15 | – | – | – | – |
| Feb. 7 | W, 48-26 | Canton | 11-7, | – | – | – | – | – |
| Feb. 9 | W, 51-22 | LaPlata | 12-7 | – | – | – | – | – |
| Feb. 14 | L, 34-32 | North Shelby * | 12-8, 3-4 | Marrow 12 | – | – | 7-14 | – |
| Feb. 17 | 6 p.m. | at Knox County * | – | – | – | – | – | – |
| Feb. 21 | 6 p.m. | at Putnam County * | – | – | – | – | – | – |
| Feb. 23 | 6 p.m. | at Schuyler County * | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
* Clarence Cannon Conference game
2011-12 ROSTER
| No. | Name | Position | Height | Year |
| 4 | Cali Holt | – | – | – |
| 5 | Kiley Frazier | – | – | – |
| 10 | Abbey Duley | – | – | – |
| 11 | Katie Howard | – | – | – |
| 12 | Megan Creek | – | – | – |
| 13 | Randi Slaughter | – | – | – |
| 20 | Courtney Jackson | – | – | – |
| 21 | Jessica Morrow | – | – | – |
| 23 | Hailey Dial | – | – | – |
| 50 | Bethany Rader | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2011-12 SEASON OUTLOOK
Coach: Jaryt Hunziker (51-29 at Scotland County, fourth season; 94-86 overall, Eighth season).
2010-11 record: 19-8 (7-3, second in the TRC).
Returning starters: G Cali Holt, 5-5, Sr.; G Courtney Jackson, 5-4, Sr.
Other returning letterwinners: F Kiley Frazier, 5-7, Sr.; F Megan Creek, 5-10, Jr.; G-F Hailey Dial, 5-10, Soph.
New faces: F Jessica Morrow, 5-9, Jr.; C Beth Rader, 5-9, Soph.; G Abbey Duley, 5-3, Jr.; G-F Katie Howard, 5-6, Jr.; G Randi Slaughter, 5-1, Fr.
Key losses: G-F Ashley Tague, F Aimee Dale, G Skyler Alderton, C Jamie Shaw, G -F Anna Duley, F Catie Shalley.
Outlook: A Class 2 district title and a run to the sectional game instilled some confidence in the Lady Tigers players. Hunziker hopes that carries over to this year.
Although several important players graduated — including Tague who is playing at Culver-Stockton — Scotland County returns a solid nucleus including Holt and Jackson in the backcourt. They’ll need help, though, from Frazier and Creek, who came off the bench last season.
“I’m still planning on this being one of the best defensive teams around this season,” Hunziker said.
2010-11 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov. 23 | W. 42-25 | Clark County | 1-0 | Tague 21 | Alderton 13 | – | 5-10 | First win against Clark County since 1984. |
| Nov. 30 | W, 50-18 | Moberly JV ++ | 2-0 | Shaw 15 | – | – | 9-18 | – |
| Dec. 2 | W, 56-23 | Brashear ++ | 3-0 | Anderson 16 | Duley 10 Shaw 10 |
– | 4-6 | – |
| Dec. 4 | W, 34-21 | LaPlata ++ | 4-0 | Tague 11 | Alderton 10 | – | 8-16 | Third straight tournament title |
| Dec. 7 | W, 54-38 | North Shelby | 5-0, 1-0 TRC | Duley 14 | Shaw 13 Holt 11 Alderton 10 |
– | 12-16 | – |
| Dec. 10 | W, 49-28 | Milan | 6-0, 2-0 TRC | Tague 15 | Shaw 12 Alderton 11 |
– | 1-2 | Tague and Alderton with three 3-pointers each. |
| Dec. 14 | W, 39-37 | at Putnam County | 7-0, 3-0 | Tague 11 | – | – | 3-13 | – |
| Dec. 17 | L, 28-23 | at Knox County | 7-1, 3-1 | Tague 9 | – | – | 1-2 | – |
| Dec. 20 | L, 42-38 | Monroe City at JWCC Rumble on the River | 7-2 | Alderton 9 Dale 9 |
– | – | 1-4 | Led 21-17 at halftime. |
| Jan. 4 | L, 47-30 | Marion County | 7-3 | Alderton 8 Duley 8 |
– | – | 2-3 | – |
| Jan. 10 | PPD | at Brashear | – | – | – | – | – | – |
| Jan. 11 | PPD | at South Shelby | – | – | – | – | – | – |
| Jan. 18 | W, 43-18 | No. 7 Brashear & | 8-3 | Tague 13 | – | – | 5-7 | Scotland County is the No. 2 seed. |
| Jan. 20 | W. 38-26 | No. 3 Knox County & | 9-3 | Tague 13 | Shaw 12 Alderton 10 |
– | 17-28 | – |
| Jan. 22 | L. 49-34 | No. 1 Marion County & | 9-4 | Tague 11 | Dale 10 | – | 5-6 | Championship game |
| Jan. 24 | W, 57-13 | Green City | 10-4 | Alderton 11 | Tague 10 | – | 7-10 | – |
| Jan. 25 | W, 51-36 | at Schuyler County | 11-4, 4-1 | Tague 14 | Shaw 12 Alderton 10 |
– | 11-15 | – |
| Jan. 28 | W. 49-38 | at Milan | 12-4 | Alderton 17 | – | – | – | – |
| Feb. 8 | W, 48-26 | at Canton | 13-4 | Tague 19 | – | – | 1-5 | Led 29-15 at halftime. |
| Feb. 10 | – | at LaPlata | – | – | – | – | – | – |
| Feb. 15 | W, 51-25 | at North Shelby | 14-4 | Jackson 19 | Shaw 11 | – | 2-5 | – |
| Feb. 18 | – | Knox County | – | – | – | – | – | – |
| Feb. 22 | L. 32-31 | Putnam County | 15-7 | Alderton 13 | – | – | 6-14 | Scored only one basket in the fourth quarter. |
| Feb. 24 | W, 34-27 | Schuyler County | 16-7 | Tague 15 | – | – | 5-12 | Tague scored eight points in the fourth quarter as Scotland County rallied from a 26-20 deficit at the end of three quarters. |
| Mar. 1 | W, 53-37 | No. 8 Canton $ | 17-7 | Tague 15 | Dale 10 | – | 2-7 | Scotland County is the No. 1 seed. Led 8-0 after the first quarter and 25-11 at halftime. |
| Mar. 3 | W, 54-31 | No. 5 Milan $ | 18-7 | Dale 15 | Tague 12 | – | 13-23 | Led 30-8 at halftime. |
| Mar. 5 | W, 42-27 | No. 6 Schuyler County $ | 19-7 | Creek 9 | – | 14-18 | District championship game. Third district title in school history and first since 2006. Tague 8 of 8 from the free-throw line and 6 of 6 in the fourth quarter. |
|
| March 9 | L, 59-41 | Clopton | 19-8 | Alderton 13 | Tague 11 | Tague 8 | 6-11 | Class 2 sectional game at Hannibal High School. Clopton, ranked No. 6 in Class 2, used 19-0 run to pull away in second half. Tague had four assists. |
* Conference game
++ Novinger Tournament game
& North Shelby Tournament game
$ Missouri Class 2 District 6 Tournament game at Schuyler County
2010-11 ROSTER
| No. | Name | Position | Height | Year |
| 2 | Anna Duley | Guard | – | Sr. |
| 4 | Cali Holt | Guard | – | Jr. |
| 5 | Kiley Frazier | Forward | – | Jr. |
| 12 | Megan Creek | Forward | – | So. |
| 13 | Skyler Alderton | Guard | – | Sr. |
| 20 | Courtney Jackson | Guard | – | Jr. |
| 24 | Catie Shalley | Guard | – | Sr. |
| 34 | Ashley Tague | Forward | – | Sr. |
| 42 | Aimee Dale | Forward | – | Sr. |
| 55 | Jamie Shaw | Center | – | Sr. |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
2009-10 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Points leader | Others in Double figures |
Rebounds | FTs | Comment |
|---|---|---|---|---|---|---|---|---|
| Dec. 1 | W, 72-21 | ++ Green City | 1-0 | – | – | – | – | Tigers are No. 1 seed |
| Dec. 3 | W, 46-39 | ++ LaPlata | 2-0 | – | – | – | – | – |
| Dec. 5 | W, 58-56 | ++ Milan | 3-0 | – | – | – | – | Championship game |
| Dec. 7 | L, 56-45 | at Centerville |
3-1 | – | – | – | – | – |
| Dec. 12 | W, 42-41 | vs. Schuyler Co. | 4-1 | Tague 16 | – | – | – | Resked from Dec. 8 |
| Dec. 15 | W, 43-42 | at Highland | 5-1 | Shaw 13 | Alderton 11 | – | – | Trailed by 7 at the half. |
| Dec. 18 | L, 34-29 | at Knox Co. | 5-2 | Shaw 12 | Tague 10 | – | – | – |
| Dec. 21 | W, 35-31 | %QND JV | 6-2 | Tague 18 | – | – | – | – |
| Jan. 11 | W, 78-22 | vs. Brashear |
7-2 | Alderton 25 | Hall 15 Duley 10 |
– | – | Alderton 6 3-pointers |
| Jan. 12 | L, 64-40 |
vs. South Shelby | 7-3 | Alderton 10 Tague 10 |
– | – | – | – |
| Jan. 15 | L, 46-37 | vs. Knox Co.* | 7-4, 0-1 | Shaw 17 | – | – | – | – |
| Jan. 18 | W, 60-26 |
##Brashear | 8-4 |
– | – | – | – | – |
| Jan. 21 | L, 51-31 | ## Knox County |
8-5 | Shaw 8 | – | – | – | – |
| Jan. 23 | L, 39-36 | ## La Plata | 8-6 | Shaw 10 | – | – | – | – |
| Jan. 25 | W, 63-16 | at Green City | 9-6 | – | – | – | – | – |
| Jan. 26 | W, 71-44 | vs. North Shelby* | 10-6, 1-1 | Shaw 30 | Tague 18 | – | – | – |
| Jan. 29 | W, 38-28 | at Putnam Co.* | 11-6, 2-1 | – | – | – | – | – |
| Feb. 2 | L. 44-29 | at Clark Co.* | 11-7, 2-2 | – | – | – | – | – |
| Feb. 9 | – | vs. Milan* | – | – | – | – | – | – |
| Feb. 16 | – | at Brookfield* | – | – | – | – | – | – |
| Feb. 19 | – | at Schuyler Co.* | – | – | – | – | – | – |
| Feb. 23 | – | vs. Canton | – | – | – | – | – | – |
| Feb. 25 | W, 44-38 | vs. La Plata | 14-9 | Alderton 14 | Tague 13 | – | – | – |
| Mar. 4 | W, 55-29 | vs. North Shelby |
16-9 | Shaw 18 | Tague 13, Alderton 11 | – | – | – |
| Mar. 6 | L. 49-36 | Cairo |
16-10 | Tague 12 | – | – | – | Class 2 Scotland County District championship game |
| — | – | – | – | – | – | – | – | – |
| — | – | – | – | – | – | – | – | – |
| — | – | – | – | – | – | – | – | – |
| — | – | – | – | – | – | – | – | – |
* Tri-Rivers Conference game
++ at Novinger Tournament
% at JWCC Shootout
^^^ at Highland Tournament
## at North Shelby Tournament
HOME WHIG.COM | TOP | STANDINGS | HISTORY
2009-10 ROSTER
| No. | Name | Position | Height | Year |
| 2 | Anna Duley | G/F | 5′ 8″ | Jr. |
| 34 | Ashley Tague | F | 5′ 9″ | Jr. |
| 55 | Jamie Shaw | C | 6′ 0″ | Jr. |
| 13 | Skyler Alderton | G | 5′ 2″ | Jr. |
| 42 | Aimee Dale | F | 5′ 8″ | Jr. |
| 24 | Catie Shalley | F | 5′ 6″ | Jr. |
| 4 | Cali Holt | G | 5′ 7″ | So. |
| 20 | Courtney Jackson | G | 5′ 3″ | So. |
| 5 | Kiley Frazier | G/F | 5′ 4″ | So. |
| 10 | Abbey Duley | G | 5′ 3″ | Fr. |
| 12 | Megan Creek | F | 5′ 9″ | Fr. |
| 11 | Katie Howard | F | 5′ 6″ | Fr. |
| 31 | Hallie Stone | C | 5′ 11″ | Fr. |
| 21 | Jessica Morrow | F | 5′ 9″ | Fr. |
| – | – | – | – | – |
| Date | Score | Opponent | Record, TRC |
Leading scorer |
Others in Double figures |
Rebounds | Comment |
|---|---|---|---|---|---|---|---|
| Dec. 1 | W, 78-18 | ++ Grundy Co. | 1-0, 0-0 | Caldwell 20 | Frazier/Tague 14, Oldham 12 | Caldwell 17 | Caldwell 5 assists |
| Dec. 4 | W, 77-13 | ++ Green City | 2-0, 0-0 | Oldham 15 | Frazier/Tague 14, Dochterman 10 | – | 14-25 FTs … only one trey (Dochterman) |
| Dec. 6 | W, 61-26 | ++ Bevier | 3-0, 0-0 | Cotton 15 | Frazier/Caldwell 13 | – | – |
| Dec. 8 | W, 51-46 | at Centerville | 4-0, 0-0 | Caldwell 13 | Cotton 12 | – | 15-28 FTs |
| Dec. 10 | L, 57-56 | at Schuyler Co. | 4-1, 0-0 | Tague 16 | Caldwell 13, Dochterman 12, Cotton 11 | – | resked from 12/9 … Led 22-17 at half. … Schuyler outscored Scotland 24-14 in 4Q |
| Dec. 16 | PPD TBD | vs. Highland | PPD TBD | – | – | – | – |
| Dec. 20 | W, 47-35 | % Louisiana | 5-1, 0-0 | Caldwell 13 | Tague 12 | – | 21-38 FTs |
| Jan. 2 | W, 43-39 | vs. Knox Co.* | 6-1, 0-0 | Caldwell 12 | None | – | resked from 12/19 … Caldwell: 8-8 FTs … 20-27 FTs |
| Jan. 6 | W, 44-33 | ^^^ Unity | 7-1, 0-0 | Oldham 11 | None | – | 13-20 FTs … Led 15-5 after 1Q and only 20-19 at half …Dochterman 8 pts. |
| Jan. 7 | L, 52-37 | ^^^ Palmyra | 7-2, 0-0 | Cotton 11 | None | – | Tague 8 pts. … 15-23 FTs …4 treys (Tague 2) |
| Jan. 9 | L, 40-32 | ^^^ Clark Co. | 7-3, 0-0 | – | – | – | Third-place game |
| Jan. 12 | W, 63-21 | at Brashear | 8-3, 0-0 | – | – | – | – |
| Jan. 13 | L, 41-39 | at South Shelby | 8-4, 0-0 | Tague 11 | None | – | 4-5 FTs |
| Jan. 16 | L, 32-30 | at Knox Co.* | 8-5, 0-1 | Cotton 10 | None | – | 4-7 FTs |
| Jan. 19 | W, 56-38 | ## La Plata | 9-5, 0-1 | Cotton 12 | Caldwell 10 | – | Oldham/Tague/Dochterman 8 pts. … Frazier 6 pts. … 7-14 FT |
| Jan. 21 | W, 38-37 | ## Knox Co. | 10-5, 0-1 | Frazier 11 | None | – | 5-13 FT … |
| Jan. 24 | L, 53-27 | ## Marion Co. | 10-6, 0-1 | Cotton 12 | None | – | 5-10 FT |
| Jan. 26 | W, 55-13 | vs. Green City | 11-6, 0-1 | – | – | – | – |
| Jan. 27 | W, 38-30 | at N. Shelby* | 12-6, 1-1 | Caldwell 10 | None | – | Dochterman/ Cotton 7 pts. … Outscored NS 13-7 in 4Q |
| Jan. 30 | L, 45-43 | vs. Putnam Co.* | 12-7, 1-2 | Caldwell 16 | – | – | – |
| Feb. 3 | L, 49-38 | vs. Clark Co.* | 12-8, 1-3 | Cotton 17 | None | – | 7-14 FT … Outscored 18-7 in 1Q … SC: 5 treys |
| Feb. 10 | W, 64-42 | at Milan* | 13-8, 2-3 | – | – | – | – |
| Feb. 17 | L, | vs. Brookfield* | 13-9, 2-4 | – | – | – | – |
| Feb. 20 | L, 63-50 | Schuyler Co.* | 13-10, 2-5 | – | – | – | – |
| Feb. 24 | L, 57-25 | at Canton | 13-11, 2-5 | Caldwell/Frazier 6 |
None | – | 8-10 FT |
| Feb. 26 | W, 56-33 | at La Plata | 14-11, 2-5 | – | – | – | – |
| March 3 | W, 42-35 | <<< Knox Co. | 15-11, 2-5 | – | – | No. 5 seed | – |
| March 5 | W, 38-36 | <<< No. 1 Putnam Co. | 16-11, 2-5 | – | – | – | – |
| March 7 | L, 57-38 | <<< No. 2 Marceline | 16-12, 2-5 | – | – | Title game | – |
* Tri-Rivers Conference game
++ at Novinger Tournament
% at JWCC Shootout
^^^ at Highland Tournament
## at North Shelby Tournament
<<< Class 2 District 14 at Marceline
HOME WHIG.COM | TOP | STANDINGS| RECENT HISTORY
2008-09 ROSTER
| No. | Name | Position | Height | Year |
| 2 | Anna Duley | – | – | So. |
| 3 | Skyler Alderton | – | – | So. |
| 4 | Cali Holt | – | – | Fr. |
| 5 | Kiley Frazier | – | – | Fr. |
| 10 | Betsey Kittle | – | – | Sr. |
| 13 | Kelsey Frazier | – | – | Sr. |
| 22 | Deidra Dochterman | – | – | Sr. |
| 23 | Courtney Jackson | – | – | Fr. |
| 24 | Melissa Cotton | – | – | Sr. |
| 25 | Catie Shalley | – | – | So. |
| 31 | Valerie Oldham | – | – | Sr. |
| 32 | Kaitlin Caldwell | – | – | Sr. |
| 34 | Ashley Tague | – | – | So. |
| 43 | Loren Smith | – | – | Fr. |
| 55 | Jamie Shaw | – | – | So. |
HOME WHIG.COM | TOP | STANDINGS | ROSTER
RECENT HISTORY
| Year | Record | Coach (Year at school, overall) career record) |
| 2008-09 | 16-12, 2-5 | Jaryt Hunziker (1st, 5th) 61-68 |
| 2007-08 | 10-13, 3-4 | – |
| 2006-07 | 8-17, 3-4 | – |
| 2005-06 | 17-9, 5-2 | – |
| 2004-05 | 17-10, 4-3 | – |
| 2003-04 | – | – |
| 2002-03 | – | – |
| 2001-02 | – | – |
| 2000-01 | – | – |
| 1999-00 | – | – |
| 1998-99 | – | – |
| 1997-98 | – | – |
*

