2010 STANDINGS
July 16th, 2010
MID-STATE SIX
| Team | Overall | Conf. |
|---|---|---|
| Quincy Notre Dame | 0-0 | 0-0 |
| Peoria Richwoods | 0-0 | 0-0 |
| Peoria Notre Dame | 0-0 | 0-0 |
| Peoria Woodruff | 0-0 | 0-0 |
| Peoria Central | 0-0 | 0-0 |
| Peoria Manual | 0-0 | 0-0 |
Last Week’s Scores
Quincy Notre Dame 55, Palmyra 0
Rock Falls 54, Peoria Central 8
Princeton 39, Peoria Manual 12
Peoria Richwoods 34, Galesburg 31
Streator 27, Peoria Woodruff 14
Chillicothe IVC 15, Peoria Notre Dame 7
Friday’s Games
Quincy Notre Dame at Spring Valley Hall
Chillicothe IVC at Peoria Central
Peoria Notre Dame at Princeton
Peoria Richwoods at Moline
Rock Falls at Peoria Woodruff
Saturday’s Game
Macomb at Peoria Manual
MS6 | WPTSW | WPTSE | WIVCN | WIVCS | CCC | TRC | NCMC | TOP
WESTERN BIG SIX
| Team | Overall | Conf. |
|---|---|---|
| Quincy | 0-0 | 0-0 |
| Rock Island | 0-0 | 0-0 |
| Alleman | 0-0 | 0-0 |
| Moline | 0-0 | 0-0 |
| Galesburg | 0-0 | 0-0 |
| East Moline | 0-0 | 0-0 |
MS6 | WB6 | WPTSE | WIVCN | WIVCS | CCC | TRC | NCMC | TOP
WEST PRAIRIE TRAIL SOUTHWEST
| Team | Overall | Conf. |
|---|---|---|
| Illlini West | 0-0 | 0-0 |
| Pittsfield/Griggsville-Perry | 0-0 | 0-0 |
| Beardstown | 0-0 | 0-0 |
| Central-Southeastern | 0-0 | 0-0 |
| West Hancock | 0-0 | 0-0 |
| Rushville-Industry | 0-0 | 0-0 |
MS6 | WB6 | WPTSW | WIVCN | WIVCS | CCC | TRC | NCMC | TOP
WEST PRAIRIE TRAIL SOUTHEAST
| Team | Overall | Conf. |
|---|---|---|
| Knoxville | 0-0 | 0-0 |
| BPCA | 0-0 | 0-0 |
| South Fulton | 0-0 | 0-0 |
| Havana | 0-0 | 0-0 |
| West Prairie | 0-0 | 0-0 |
| Unity-Payson | 0-0 | 0-0 |
MS6 | WB6 | WPTSW | WPTSE | WIVCN | CCC | TRC | NCMC | TOP
WESTERN ILLINOIS VALLEY NORTH
| Team | Overall | Conf. |
|---|---|---|
| Triopia | 0-0 | 0-0 |
| Brown County | 0-0 | 0-0 |
| Routt | 0-0 | 0-0 |
| Winchester West Central | 0-0 | 0-0 |
| Jacksonville ISD | 0-0 | 0-0 |
| Virginia | 0-0 | 0-0 |
MS6 | WB6 | WPTSW | WPTSE | WIVCN | CCC | TRC | NCMC | TOP
WESTERN ILLINOIS VALLEY SOUTH
| Team | Overall | Conf. |
|---|---|---|
| Calhoun | 0-0 | 0-0 |
| Greenfield-Northwestern | 0-0 | 0-0 |
| Pleasant Hill-Western | 0-0 | 0-0 |
| Carrollton | 0-0 | 0-0 |
| North Greene | 0-0 | 0-0 |
| Bunker Hill | 0-0 | 0-0 |
MS6 | WB6 | WPTSW | WPTSE | WIVCN | WIVCS | TRC | NCMC | TOP
CLARENCE CANNON CONFERENCE
| Team | Overall | Conf. |
|---|---|---|
| Centralia | 0-0 | 0-0 |
| Clark County | 0-0 | 0-0 |
| Brookfield | 0-0 | 0-0 |
| South Shelby | 0-0 | 0-0 |
| Monroe City | 0-0 | 0-0 |
| Mark Twain | 0-0 | 0-0 |
| Palmyra | 0-0 | 0-0 |
| Macon | 0-0 | 0-0 |
| Louisiana | 0-0 | 0-0 |
| Highland | 0-0 | 0-0 |
MS6 | WB6 | WPTSW | WPTSE | WIVCN | WIVCS | CCC | NCMC | TOP
TRI-RIVERS CONFERENCE
| Team | Overall | Conf. |
|---|---|---|
| North Shelby | 0-0 | 0-0 |
| Scotland Co. | 0-0 | 0-0 |
| Schuyler Co. | 0-0 | 0-0 |
| Putnam Co. | 0-0 | 0-0 |
| Knox County | 0-0 | 0-0 |
| Milan | 0-0 | 0-0 |
MS6 | WB6 | WPTSW | WPTSE | WIVCN | WIVCS | CCC | TRC | TOP
NORTH CENTRAL MISSOURI CONFERENCE

