Quincy High School Blue Devils

October 5th, 2012
Courtesy Illinois Helmet Project

Courtesy Illinois Helmet Project

2012 SCHEDULE/RESULTS
Date Score Opponent Record Rushing Passing Receiving Defense Notes
Aug. 24 W, 40-12 at Alton 1-0 Kelle 5-116, TD; Robbins 18-101, TD; Hotschlag 5-41, TD; Adams 6-36; Schutte 1-23, TD ; Osborne 7-23. Kelle 2-3-34-0, TD Mott 1-28, TD; Robbins 1-6, TD Summy and Finklea 7 tackles each. QHS outscored Alton 21-0 in second half and outgained Alton 232-0 after halftime. Fourth straight season-opening win over Alton.
Aug. 31 L, 36-28, 2 OT at Hannibal 1-1 Robbins 21-100, TD; Osborne 10-88, 2 TDs; Kelle 14-53; Cambron Adams 10-50. Kelle 1-3-25-0 Mott 1-25 Finklea fumble recovery. QHS led 28-6 at halftime.
Sept. 7 W, 35-20 Chicago Harlan 2-1 Robbins 25-212, 2 TD, Kelle 11-71, TD Kelle 2-7-32-1 Holtschlag 1-24, Robbins 1-8 Osborne INT Game tied 14-14 at halftime. Career highs in rushes and yards for Robbins. Osborne with 2 rushing TDs.
Sept. 14 L, 21-13 Rock Island * 2-2, 0-1 Robbins 24-177, TD; Adams 7-38, Downs 12-37 Kelle 0-2-0-0 QHS stopped on fourth down inside Rocky’s 10-yard line twice in fourth quarter.
Sept. 21 L, 35-7 at Alleman * 2-3, 0-2 Osborne 10-37 Kelle 3-8-0-17, Crickard 4-6-89-1, TD Downs 1-55 TD; Holtschlag 2-26 QHS with 134 yards of total offensive, including 28 rushing yards on 35 carries.
Sept. 28 L, 21-19 Moline * 2-4, 0-3 Robbins 13-34 Kelle 6-14-193-1, TD Holtschlag 2-135, TD. Robbins 3-45 Third loss by eight points or less this season. QHS trailed 14-0 during first half.
Oct. 5 at East Moline *
Oct. 12 at Galesburg *
Oct. 19 Troy (Mo.)

* Western Big Six Conference game

2012 ROSTER
No. Name Position Height Weight Year
1 Jordan Osborne RB-DB 5-11 175 Jr.
2 Jordan Payne RB-DE 6-0 195 Jr.
3 Malique Robbins RB-DB 5-10 175 Jr.
4 George Crickard QB-DB 5-10 155 So.
5 Cambron Adams RB-DB 5-8 170 Jr.
6 Matt Bilgri RB-DB 5-8 150 Jr.
7 Brad Unmisig K-DB 5-10 165 Jr.
8 Kurtis Schuster QB-DB 5-10 165 Sr.
10 Nick Wentura RB-DB 6-2 170 Sr.
11 Seth Holtschlag TE-DE 6-1 190 So.
12 Cole Abbey RB-DB 6-0 170 Sr.
14 Thomas Payne TE-DE 6-0 190 Sr.
15 Connor Kelle QB-DB 6-1 170 Sr.
17 Cal Townley RB-DB 5-8 150 Jr.
20 Parker Schutte RB-DB 5-10 165 Jr.
21 Blake Lisica RB-DB 5-10 165 Jr.
22 Ayrron Mott TE-DB 6-1 180 Sr.
23 Bryce Carter RB-DB 5-6 140 Jr.
24 Carl Douglas RB-DB 5-9 175 Jr.
25 Andy Vogler RB-DB 5-8 165 Jr.
26 Thomas Damon RB-DB 5-10 160 So.
28 Josh Jarrett TE-DE 6-2 160 Jr.
31 Bryce Unmisig RB-DB 6-0 165 So.
33 Ethan Rockhold RB-DB 5-9 175 Sr.
34 Lohgan Curry TE-DB 6-0 170 Sr.
35 Wes Creasy RB-LB 5-8 165 Jr.
36 Austin Goughnour RB-LB 5-7 150 Jr.
37 Deonte Dean RB-DB 5-10 165 Sr.
39 Brenden Lewis OL-LB 5-9 175 Jr.
41 Dakota Downs RB-LB 6-2 185 Sr.
46 River Bugh RB-LB 5-7 170 Jr.
50 Clay Finklea OL-DL 6-0 265 Sr.
51 Jacob Kendall OL-DL 6-1 200 Jr.
52 Tyler Paul OL-DL 6-2 210 So.
53 Quentin Lefever OL-DE 6-1 205 Jr.
54 Tyler Pfaffe OL-DL 5-11 210 Sr.
55 Jaydon Summy OL-LB 6-1 215 Sr.
56 Stephen Sharp TE-LB 6-0 150 Jr.
58 Jacob Calvin OL-DL 6-1 240 Jr.
59 Caleb Weitnauer OL-DL 5-11 200 Sr.
61 Cody Bunch OL-DL 6-2 260 Jr.
63 Ian Jones OL-DL 5-10 180 Sr.
64 Raphael Blanco OL-LB 5-10 185 Sr.
65 Jacob Paul OL-DL 6-4 215 Sr.
66 Cooper Bowles OL-DL 6-1 235 Jr.
68 Daniel Alter OL-DL 6-0 240 Jr.
70 Spencer Roberts OL-DL 6-6 235 Jr.
71 Tad Brenner OL-DL 6-3 210 Sr.
72 Dominic Heberlein OL-DL 6-1 195 Jr.
75 Cody Machmer OL-DL 6-0 270 Sr.
76 Edward Walton OL-DL 6-3 305 Sr.
78 Blaine Monetti OL-DL 6-0 210 Jr.
80 Adam Campbell TE-DB 5-10 150 Jr.
81 Curtis Bates TE-LB 6-0 200 Jr.
84 Taylor Janssen TE-LB 6-1 170 Sr.
96 Logan Schmitt OL-DL 5-11 280 Sr.

 

2011 SCHEDULE/RESULTS
Date Score Opponent Record Rushing Passing Receiving Defense Notes
Aug. 26 W, 30-20 Alton 1-0 Robbins 22-150, Davis 14-38, Rose 8-32, Downs 1-2, Kelle 3-13 Kelle 0-6-0-1 Forced two fumbles
Sept. 2 L, 31-7 at Metea Valley 1-1 Robbins 15-56, Davis 9-29, 1 TD, Kelle 8-13, Rose 6-24, Wentura 1-6, Downs 1-1, Jo. Zanger 1-(-10) Kelle 4-7-47-0
Jo. Zanger 1-3-0-19
Rose 2-31, Ja. Zanger, 2-27, Robbins 1-8 QHS took a 7-0 lead on Davis’ 2-yard scoring run with 3:33 left in the first quarter.
The score was tied 7-7 at halftime.
Sept. 10 W, 24-21 at Normandy 2-1 Robbins 21-114, Davis 14-44, Rockhold 3-14, Osborne 1-4, Rose 2-3, Jo. Zanger 4-(-18) Kelle 1-2-62-0, TDJo. Zanger 3-6-49-0 Kaufman 1-62, TD, Ja. Zanger 2-27, Robbins 1-22 Ja. Zanger and Downs with INTs White made 27-yard field goal with six seconds remaining for victory.
Sept. 16 L, 17-7 Alleman * 2-2, 0-1 Davis 9-39
McGriff 5-29
Robbins 13-22
Zanger 4-7-0-66 Davis 1-51
McGriff 2-14
Robbins 1-1
Homecoming
Zanger scored on a 1-yard run for a 7-0 QHS lead with 6:51 left in the first quarter.
Sept. 23 L, 31-17 at Moline * 2-3, 0-2 Davis 23-197, 2 TDs
McGriff 8-54
Robbins 11-31
Kelle 2-4-0-8
Jo. Zanger 4-6-0-46
Ja. Zanger 2-38
Kaufman 1-11
Robbins 2-8
QHS led 7-0 after the first quarter and 17-12 at halftime.
Davis scored on runs of 59 and 36 yards.
White kicked a 39-yard field goal on the final play of the first half.
Sept. 30 W. 35-6 East Moline * 3-3, 1-2 McGriff 13-110, 3 TDs
Davis 17-107
Robbins 11-50, 2 TDs
Zanger 1-1-0-(-5) McGriff 1-(-5) QHS led 14-0 at halftime and eventually took a 28-0 lead in the third quarter.
McGriff scored on runs of 9, 28 and 5 yards.
Robbins scored on runs of 2 and 10 yards.
East Moline outgained QHS in total yards 284-267.
Oct. 7 W. 30-22 Galesburg * 4-3, 2-2 Robbins 13-77, 2 TDs
McGriff 9-60, TD
Davis 11-30, TD
Jo. Zanger 2-4-0-11 Ja. Zanger 1-10
Robbins 1-1
Rockhold and Ja. Zanger with INTs QHS trailed 14-0 at halftime before scoring 23 points in the third quarter.
QHS’s 23 third-quarter points were scored in a 4:33 span.
Robbins scored on runs of 11 and 24 yards.
Oct. 14 L, 22-21 at Rock Island * 4-4, 2-3 Robbins 23-145, McGriff 10-92, Davis 8-18, Jo. Zanger 4-8, Rose 1-(-3) Jo. Zanger 2-8-1-32, TD Kaufman 1-15, Robbins 1-11 (TD) Ja. Zanger recovered a fumble. Robbins scored all three TDs
Oct. 21 W, 21-6 at Jerseyville 5-4 Robbins 18-101, Davis 13-62, McGriff 8-56 Jo. Zanger 4-5-0-37,Kelle 2-5-
1-29
Ja. Zanger 4-42, Robbins 2-24 Third straight winning season for QHS. Blue Devils don’t make playoffs because of lack of playoff points.

* Western Big Six Conference game

2011 ROSTER
No. Name Position Height Weight Year
1 Jordan Osborne RB/DB 6-0 160 SO..
2 Lamaar Wade RB/DB 5-10 160 JR.
3 Malique Robbins RB/LB 5-11 165 SO.
4 Jordan Zanger QB/DB 5-10 150 SR.
5 Carter Kline RB/DB 5-10 150 SR.
7 Brandon White DB/K 5-10 160 SR.
8 Kurtis Schuster QB/DB 5-10 160 JR.
9 Luke Haubrich TE/DB 6-0 155 JR.
10 Nick Wentura RB/DB 6-1 160 JR.
11 DeAngelo Dean TE/DE 6-5 190 SR.
12 Stevie Griffin TE/DB 5-10 140 SR.
15 Connor Kelle QB/DB 6-1 170 JR.
17 Alex Kaufman TE/DB 6-1 190 SR.
20 Jeremiah Humke TE/DB 6-0 170 SR.
25 Blaise Rose FB/LB 5-11 180 SR.
28 Jordan McGriff RB/LB 5-10 165 SR.
31 Michael Davis FB/LB 6-1 180 SR.
33 Ethan Rockhold RB/LB 5-10 180 JR.
34 Lohgan Curly TE/DB 5-10 180 JR.
35 Brandon Genenbacher TE/LB 6-3 210 SR.
36 Isiah Thomas FB/LB 5-11 190 SR.
37 Deonte Dean RB/DB 5-11 170 JR.
41 Dakota Downs RB/LB 5-11 180 JR.
43 Austin Gardner TE/DE 6-4 210 SO.
46 John Oliver RB/LB 5-10 190 SR.
50 Clay Finklea OL/DL 6-0 220 JR.
51 Nathan Disseler OL/DL 5-11 210 SR.
52 Justin Gay OL/LB 5-10 210 SR.
53 Gage Scharnhorst OL/LB 5-10 220 JR.
54 Tyler Pfafee OL/DL 5-10 200 JR.
55 Jaydon Summy OL/LB 5-11 210 JR.
56 Alex French OL/DL 5-10 210 JR.
58 Nieckeo Daucsavage OL/DL 5-10 210 SR.
59 Caleb Weitnauer OL/DL 5-11 200 JR.
62 Ty Elsie OL/DL 6-4 260 SR.
63 Ian Jones OL/DL 5-11 210 JR.
64 Raphael Blanco OL/LB 5-10 205 JR.
65 Jacob Paul OL/DL 6-2 240 JR.
67 Nick Arndt OL/DL 6-0 210 JR.
68 Devan Mapes OL/DL 6-2 230 JR.
70 Wes Ervin OL/DL 6-5 230 SR.
71 Tad Brenner OL/DL 6-3 225 JR.
72 Clayton Elledge OL/DL 6-1 220 SR.
73 Bryar Hockman OL/DL 6-2 240 SR.
75 Cody Machmer OL/DL 6-1 270 JR.
76 Edward Walton OL/DL 6-3 260 JR.
77 Jairus Bell OL/DL 5-11 250 SR.
78 Alex Bugg OL/DL 6-0 250 SR.
81 Jared Zanger TE/LB 5-10 150 SR.
84 Josh Davis TE/DE 6-0 170 JR.
85 Dustin Leach TE/DB 6-1 175 SR
86 Taylor Janssen TE/DE 6-1 180 JR.

 

2010 SCHEDULE/RESULTS
Date Score Opponent Record Rushing Passing Receiving Defense Notes
Aug. 27 W, 28-6 at Alton 1-0 Scott 19-75 Marold 4-7-1-70, TD Kendrick 2-52 Huber 8 tackles, Kaufman INT Robbins, Scott, Bradley with rush TDs; Marold to Kendrick for passing TD
Sept. 3 W, 17-7 vs. Metea Valley 2-0 Scott 22-96 Marold 1-3-1-3 Givens 1-3 Kendrick interception in end zone White connects on 24-yard FG
Sept. 10 W, 42-6 vs. Normandy 3-0 Givens 6-64 Marold 5-7-0-35, 2TD, Schuster 1-1-0-50, TD Kendrick 2-33, Robbins 1-50 Forced three turnovers Givens 2 run TDS, Gerth run TD, Kendrick, Bradley, Robbins receiving TDs
Sept. 17 L, 13-6 at Alleman* 3-1, 0-1 Scott 20-142, Robbins 16-108 Marold 2-6-0-31 Kendrick 1-30
Sept. 24 W, 26-14 vs. Moline* 4-1, 1-1 McGriff 5-102, TD, Robbins 12-76, TD Marold 5-5-0-72, TD Forrest 2-34, TD Kendrick INT
Oct. 1 W, 14-13 at East Moline* 5-1, 2-1 Scott 22-147 Marold 3-7-1-82 Kendal Kendrick 2-72 Forced two turnovers Gerth 2 rushing TDs
Oct. 8 L, 26-23 at Galesburg* 5-2, 2-2 Robbins 7-70, TD; Wilbon 5-43; Givins 8-39, TD Marold 2-6-1-45, Givens 1-1-0-33, TD Kendal Kendrick 1-42, Marold 1-33, TD Allowed 387 total yards 18 penalties in game (10 for QHS, 8 for Galesburg)
Oct. 15 W, 17-6 vs. Rock Island* 6-2, 3-2 Givens 10-57, Scott 12-38, Robbins 10-34, Gerth 5-30 Marold 1-2-0-16 Robbins 1-16 Allowed no points last 38 minutes of game White 20-yard FG, QHS no penalties, no turnovers
Oct. 22 W. 56-25 vs. Jerseyville 7-2 Scott 5-76, Givens 5-74, Wilbon 5-56, Gerth 7-55 Marold 4-5-0-54, Schuster 3-4-1-58 Forrest 2-56, Givens 2-21 Emrick INT Led 35-7 at halftime
Oct. 30 L. 26-7 at Minooka & 7-3 Robbins 6-32 Marold 6-11-0-37
Schuster 3-6-0-39
Givens 3
Robbins 3-23
Marold’s 7-yard TD run gave QHS 7-0 lead with 35 seconds left in halftime.
Three blocked punts cost QHS.

* Western Big Six Conference game
& Illinois Class 7A playoff game

2010 ROSTER

No. Name Position Height Weight Year
1 David Arnold RB/DB 5-9 140 Sr.
2 Mitch Marold QB/DB 6-0 175 Sr.
3 Malique Robbins RB/LB 5-11 160 Fr.
4 Jordan Zanger QB/DB 6-0 160 Jr.
5 Carter Kline WR/DB 5-10 150 Jr.
6 Josh Munson RB/DB 5-10 155 Jr.
7 Brandon White K/DB 5-10 150 Jr.
8 Kasey Schuster QB/DB 5-11 170 Sr.
9 Mikale Wilbon RB/DB 5-8 160 Fr.
10 Andre Givens RB/DB 5-10 175 Sr.
11 DeAngelo Dean TE/DE 6-5 170 Jr.
12 Stevie Griffin WR/DB 5-9 150 Jr.
15 Leshon Wrencher RB/DB 5-10 155 Sr.
17 Alex Kaufman TE/DB 6-0 165 Sr.
20 Jeremiah Humke TE/DB 5-11 150 Jr.
21 Kevin Ward RB/DB 6-0 170 Sr.
22 G.W. Scott RB/LB 5-11 230 Sr.
23 Miles Blakemore RB/LB 5-11 210 Sr.
25 Blaise Rose RB/LB 5-11 175 Jr.
26 Drew Forrest WR/DB 6-2 180 Sr.
28 Jordan McGriff RB/LB 5-9 150 Jr.
31 Tre Bradley RB/DB 5-9 180 Sr.
32 Seth Reed RB/DB 5-10 170 Jr.
35 Spencer Emrick RB/LD 5-10 190 Sr.
36 Dan Gerth RB/DB 5-11 190 Sr.
37 Tomas Dean RB/DB 5-9 155 Sr.
39 Craig Kurcharski TE/LB 6-1 190 Sr.
40 Michael Vaughn TE/DB 6-0 170 Jr.
43 Glenn Beckman TE/DB 6-0 170 Sr.
46 John Oliver TE/LB 5-9 180 Jr.
50 Clay Finklea OL/DL 5-11 210 So.
51 Nathan Disseler OL/DL 5-11 215 Jr.
52 Justin Gay OL/DL 5-11 215 Jr.
53 Shaun Woods OL/LB 6-0 185 Sr.
54 Brody Janssen OL/LB 6-1 210 Sr.
55 Andrew Paul OL/DL 6-2 275 Sr.
56 Alex French OL/DL 5-10 210 Jr.
57 Jacob Paul OL/DL 6-0 210 So.
58 Nieckeo Daucsavage OL/DL 5-11 225 Jr.
61 Eddie Holzgrafe OL/DL 6-2 270 Sr.
62 Chris Koogler OL/DL 6-0 230 Sr.
65 Matt Shepherd OL/DL 5-10 220 Sr.
66 Max Roberts OL/DL 6-3 185 Sr.
68 Devan Mapes OL/DL 6-1 190 Jr.
69 Ryan Mann OL/DL 5-10 220 Sr.
70 Wes ervin OL/DT 6-5 220 Jr.
71 Lance Genenbacher OL/DL 5-11 200 Sr.
73 Bryar Hockman OL/DL 6-1 225 Jr.
76 Jordan Huber OL/DL 6-2 270 Sr.
78 Austin Weitnauer OL/DL 5-10 200 Sr.
81 Jared Zanger TE/DB 6-0 160 Jr.
84 Kendal Kendrick TE/DE 6-1 190 Sr.
85 Dustin Leach TE/DE 6-0 180 Jr.
89 Ben Goodman TE/DE 6-0 175 Jr.
2009 SCHEDULE/RESULTS

Date Score Opponent Record Rushing Passing
Receiving Defense Notes
Aug. 28 W 16-7 vs. Alton 1-0, 0-0 D.J. Powell 16-96 Blue Devils first season- opening win since ’92
Sept. 4 W, 42-23 at Mt. Pleasant 2-0, 0-0 Powell 18-162 Scott 15-85 Marold 2-4-75 Schuster 1-2–14 Kendrick 1-48
Scott 1-17 Powell 1-14
Sept. 12 W, 45-19 at Harrison (Ind.)
3-0, 0-0 McNay 12-126, TD Marold 4-7-58 Doellman TD Best start since ’92
Sept. 18 W, 40-17 at Moline* 4-0, 1-0 McNay 12-147
Powell 20-114
Scott 14-69
Marold 1-3-17
0 INT
McNay 1-17
Sept. 25 W, 42-15 vs. East Moline*
5-0, 2-0 Powell 10-170, Scott 9-49, McNay 7-65, Ward 3-11, Kinne 1-8 Marold 2-5-62-0 McNay 1-32, Kendrick 1-30.
Oct. 2 w, 27-14 vs. Galesburg* 6-0, 3-0 McNay 12-85, Powell 17-68, Scott 12-46, Marold 6-13 Marold 2-2-33-0 Kemdrick 1-19, Scott 1-14
Oct. 9 L, 20-16 at Rock Island* 6-1, 3-1 McNay 11-81, Marold 11-55, Powell 14-54 Marold 3-6-19-0 Scott 1-27
Oct. 16 W, 29-14 vs. Alleman*
7-1, 4-1 Powell 19-202, McNay 12-69 Marold 2-3-29-0 Kendrick 1-29
Oct. 23 L, 36-0 at Chatham Glenwood
7-2, 4-1 McNay 10-35, Marold 6-21, Powell 17-21 3-8-33-1 Doellman 1-26
Oct. 31 L, 16-7 ## at Chicago Morgan Park 7-3, 4-1

*Western Big Six game
## Class 6A playoffs

HOME | WHIG.COM | TOP | STANDINGS | HISTORY

2009 ROSTER

No. Name Position Height Weight Year
1 David Arnold K/DB 5-9 140 Jr.
2 Mitch Marold QB/DB 6-0 170 Jr.
3 D.J. Powell RB/LB 6-1 200 Sr.
5 Josh Weisenburger TE/DE 6-3 195 Sr.
7 Brandon White K/DB 5-9 140 So.
8 Kasey Schuster QB/DB 6-0 160 Jr.
10 Andre Givens RB/DB 5-8 150 Jr.
12 Tyler Vollmer TE/DB 6-3 180 Sr.
13 Parker Dietrich RB/LB 6-1 210 Sr.
15 C.J. Dean RB/DB 5-9 150 Jr.
20 Kevin Ward RB/DB 6-0 180 Jr.
22 G.W. Scott RB/LB 6-0 210 Jr.
26 Drew Forrest RB/DB 6-2 175 Jr.
31 Tre Bradley RB/LB 5-8 175 Jr.
33 Alex McNay RB/DB 6-0 180 Sr.
34 Shayne Kinne RB/DB 6-0 180 Sr.
35 Spencer Emerick RB/LB 5-9 195 Jr.
36 Dan Gerth RB/DB 5-10 165 Jr.
37 Daniel Lipp RB/DB 5-10 160 Jr.
39 Craig Kucharski RB/LB 6-1 180 Jr.
43 Glenn Beckman TE/LB 5-10 160 Jr.
50 Blake Genenbacher OL/DL 6-2 220 Sr.
51 Zach Drebes OL/DL 6-1 230 Sr.
53 Shaun Woods OL/LB 6-0 200 Jr.
54 Reed Cox OL/LB 6-1 220 Sr.
55 Andrew Paul OL/DL 6-3 260 Jr.
56 Jeff Duffy OL/DL 6-1 230 Sr.
57 Josh Farkas OL/DL 5-9 195 Sr.
61 Eddie Holzgrafe OL/DL 6-3 260 Jr.
62 Christian Viar OL/DL 6-3 320 Jr.
64 Andrew Gosney OL/DL 6-0 210 Sr.
65 Matt Shepherd OL/DL 5-10 200 Jr.
66 Max Roberts OL/DL 6-3 200 Jr.
67 Barrett Wadsworth OL/DL 5-10 220 Sr.
69 Ryan Mann OL/DL 5-10 210 Jr.
70 Jimmy Ely OL/DL 6-1 270 Sr.
71 Lance Genenbacher OL/DL 6-0 210 Jr.
72 Tyler Brown OL/DL 5-8 220 Sr.
73 Brad Bowen OL/DL 5-10 220 Sr.
76 Jordan Huber OL/DL 6-1 240 Jr.
77 Derek Mitchell OL/DL 6-0 225 Sr.
78 Austin Weitnauer OL/DL 6-0 200 Jr.
79 Nathan Moore OL/DL 6-1 250 Sr.
84 Kendal Kendrick TE/DE 6-2 200 Jr.
86 Brody Janssen TE/DE 6-2 200 Jr.
87 Jeff Young TE/DE 6-3 210 Sr.
88 Nick Doellman TE/DL 6-3 225 Sr.
89 Chase Seckman TE/LB 6-0 190 Jr.
92 Guil Wiemelt DL 6-3 215 Jr.


2008 SCHEDULE/RESULTS

Date Score Opponent Record Rushing Passing (comp-att-yds-int)
Receiving
Aug. 29 L, 41-22 at Alton 0-1, 0-0 Taylor 14-155 VonderHaar 6-9-69-0 Feyerabend 3-41
Sept. 5 L, 38-21 vs. Mt. Pleasant 0-2, 0-0 Taylor 18-184 VonderHaar 5-14-62-0 Doellman 1-30
Sept. 13 W, 21-13 vs. Evansville (Ind.) 1-2, 0-0 Taylor 27-110 VonderHaar 0-3-0-0 N/A
Sept. 19 L, 35-10 vs. Moline*++ 1-3, 0-1 McNay 6-117 VonderHaar 2-11-1-46; Leffew 3-7-0-23 Feyerabend 2-46
Sept. 26 W, 28-6 at United Township 2-3, 1-1 McNay 117, Taylor 94 VonderHaar 81 yds; Leffew TD Feyerabend TD
Oct. 3 L, 28-13 at Galesburg* 2-4, 1-2 Taylor 17-88, McNay 8-74 Leffew 1-5-23 Feyerabend
1-23
Oct. 10 L, 36-7 vs. Rock Island 2-5, 1-3
Oct. 17 L, 34-18 at Rock Island Alleman^^^ 2-6, 1-4 Taylor 14-161 Leffew 1-3-0-3, Marold
3-3-0-75
Kendrick 2-62, Doellman 1-13
Oct. 24 L, 42-14 vs. Chatham Glenwood 2-7, 1-4

*Western Big Six game
++ Homecoming
^^^ At Augustana College
QHS football home page

2008 ROSTER

No. Name Position Height Weight Year
3 D.J. Powell LB/FB 5-11 185 Jr.
4 Justin Davis FS/WR 6-4 195 Sr.
5 Josh Weisenburger TE/DE 6-3 190 Jr.
7 James Leffew QB 6-1 175 Sr.
11 Logan Wilson DB/WR 5-11 155 Sr.
12 Tyler Vollmer WR/DB 5-11 180 Jr.
13 Bryce Griffin QB/DB 5-6 155 Jr.
15 Matt VonderHaar QB 6-2 195 Sr.
16 Nathan Stice LB 5-9 155 Sr.
17 Andy Schmitt WR/DB 6-3 175 Sr.
21 Chase Mangan LB/RB 6-1 185 Jr.
23 Shawn Ahern DB/WR 5-9 160 Jr.
24 Allyus Fritz DB/WR 5-9 160 Sr.
25 Andrew Gosney LB/RB 5-9 185 Jr.
27 Jordan Morris LB 5-7 175 Sr.
28 Michael Owsley DB/WR 5-5 135 Jr.
29 Chris Hamilton FS/FB 5-10 145 Jr.
30 Josh Brent DT/FB 5-9 230 Sr.
32 R.J. Rudd RB/DB 5-9 150 Sr.
33 Alex McNay RB/FS 5-7 165 Jr.
34 Shayne Kinne RB/DB 5-8 175 Jr.
38 Jake Reid LB 5-8 150 Sr.
44 Ryan Taylor FB/LB 5-10 200 Sr.
45 Jeremy Roberts DB 5-7 150 Jr.
47 Aedan Denum LB/FB 5-7 155 Jr.
50 Blake Genenbacher DT/OL 6-2 220 Jr.
51 Zach Drebes OL/DT 6-1 215 Jr.
52 Jacob Fletcher OL/LB 6-2 220 Sr.
53 Jared Cosgrove LB 6-0 170 Jr.
54 Reed Cox OL/LB 6-0 180 Jr.
56 Jeff Duffy C/DT 5-10 180 Jr.
57 Josh Farkas DT/OL 5-7 165 Jr.
58 Tim Monetti OL/DL 5-11 190 Sr.
60 Alex Farkas C/DT 5-10 210 Sr.
62 Brian Paul OL/DT 6-0 260 Sr.
63 Josh Lock OL/DT 5-8 195 Jr.
65 Justin Orebaugh DT/OL 5-11 210 Sr.
67 Barrett Wadsworth LB/OL 5-9 185 Jr.
68 Devon Crumb OL/DT 5-11 215 Sr.
70 Jimmy Ely OL/DT 5-11 300 Jr.
72 Tyler Brown DT/OL 5-9 225 Jr.
73 Brad Bowen DT/OL 5-9 195 Jr.
74 Sam Karoll DE/OL 6-3 220 Sr.
75 Kyle Callarman OL/DT 5-6 255 Sr.
77 Jeff Steeples OL/DL 6-3 250 Jr.
78 Nelson Rumsey OL/DE 6-3 225 Sr.
79 Nathan Moore C/DT 5-11 230 Jr.
80 Tevin Jordan TE/DE 5-10 185 Jr.
81 Jordan Peters DB/WR 6-1 160 Sr.
82 Andrew Feyerabend TE/DE 6-3 190 Sr.
85 Austin Kennedy DE/TE 5-11 175 Jr.
87 Jeff Young DE/WR 6-2 185 Jr.
88 Nick Doellman DE/TE 6-3 215 Jr.
90 Jensen Azotea LB/OL 5-7 180 Jr.
92 Devin Simpson DT 5-6 190 Jr.
96 Derek Mitchell DT 5-8 185 Jr.
97 Josh Bowman DB/WR 5-7 170 Jr.


HISTORY

Year Record, WB6 Coach (Year at school, overall)
2011 ——— Rick Little (19-19, 5th season; 51-38 overall).
2010 7-3, 3-2 (T 2nd) Rick Little
2009 7-3, 4-1 (2nd) Rick Little
2008 2-7, 1-4 (5th) Rick Little
2007 3-6, 2-3 (4th) Rick Little
2006 2-7, 1-4 (T4th) Randy Dickens
2005 3-6, 2-3 (4th) Randy Dickens
2004 3-6, 2-3 (T3rd) Randy Dickens
2003 5-5, 3-2 (T3rd) Randy Dickens
2002 2-7, 0-5 (6th) Randy Dickens
2001 0-9, 0-5 (6th) Butch Kuras
2000 1-8, 0-5 (6th) Butch Kuras
1999 2-7, 0-5 (6th) Butch Kuras
1998 2-7, 0-5 (6th) Butch Kuras
1997 1-8, 0-5 (6th) Chuck Budde
1996 2-7, 1-4 (5th) Ray Face
  1. Brad Bowen
    August 25th, 2009 at 22:57 | #1

    Go blue devils!!!!

  2. chris taylor
    September 18th, 2009 at 17:42 | #2

    GO BIG BLUE

  3. tonia
    September 21st, 2009 at 16:10 | #3

    Where are the defense stats?

  1. August 28th, 2009 at 12:53 | #1
  2. August 29th, 2009 at 11:16 | #2
  3. September 2nd, 2009 at 05:06 | #3
  4. September 4th, 2009 at 12:44 | #4
  5. September 12th, 2009 at 11:55 | #5
  6. September 18th, 2009 at 12:35 | #6
  7. September 19th, 2009 at 09:54 | #7
  8. September 25th, 2009 at 21:12 | #8
  9. October 2nd, 2009 at 14:58 | #9
  10. October 9th, 2009 at 12:02 | #10
  11. October 16th, 2009 at 21:30 | #11
  12. October 23rd, 2009 at 14:11 | #12
  13. October 31st, 2009 at 21:06 | #13
  14. August 27th, 2010 at 12:05 | #14
  15. September 3rd, 2010 at 12:04 | #15
  16. September 10th, 2010 at 12:04 | #16
  17. September 17th, 2010 at 12:03 | #17
  18. September 24th, 2010 at 16:33 | #18
  19. October 1st, 2010 at 20:36 | #19
  20. October 8th, 2010 at 22:17 | #20
  21. October 15th, 2010 at 22:45 | #21
  22. October 30th, 2010 at 16:04 | #22