West Hancock Titans

September 29th, 2012
Courtesy Illinois Helmet Project

Courtesy Illinois Helmet Project

2012 SCHEDULE/RESULTS
Date Score Opponent Record Rushing Passing Receiving Defense Notes
Aug. 24 W, 53-8 at Mexico Military 1-0 Dorothy 20-26, 370 yards, 5 TDs Schilson 12-154, 2 TDs. Dorothy added 2 rushing TDs and 30 rushing yards. First win for West Hancock since Oct. 22, 2010.
Aug. 31 L, 24-20 Monmouth-Roseville 1-1, 0-1 At Hamilton. West Hancock outgained Monmouth-Roseville 270-182.
Sept. 7 L, 35-20 Macomb 1-2 Dorothy 19-43-267-2, 3 TDs Schilson 7-129, TD; Hardy 7-87, TD At Warsaw
Sept. 14 L, 56-34 at Illini West 1-3, 0-3 Team had 17 carries for negative-8 yards Dorothy 34-58-387-3, 5 TDs Hardy 11-127; Schilson 9-106, TD; White 8-63, TD; Dooley 4-75, 2 TDs Allowed 522 yards of total offense
Sept. 21 L, 48-41 at Orion 1-4, 0-4 Dorothy 3 TDs Dorothy 17-33-341, 3 TDs Hardy 5-156, 2 TDs
Sept. 29 L. 34-27 Sherrard 1-5, 0-5 Dorothy 18-82, TD Dorothy 13-32-1-262, TD Schilson 5-50
Hardy 4-127, TD
Dooley 2-55
Schilson 2 interceptions
Espinoza, Hardy interceptions
Schlicher 11 tackles
Schilson 11 tackles
At Hamilton
Led 31-27 after three quarters.
Oct. 5 Pittsfield At Hamilton
Oct. 12 Princeton At Warsaw
Oct. 19 at Rockridge

* Conference game

2012 ROSTER
No. Name Position Height Weight Year
1 Will Marshall WR-DB 5-9 140 Jr.
2 Nick Wilson WR-DB 5-9 150 Sr.
3 Chase Dooley QB-DB 5-8 130 Fr.
4 Tyler Dooley WR-DB 5-10 165 Jr.
7 Cole Fox QB-DB 6-0 130 So.
9 Justin Miller WR-DB 5-9 135 So.
10 Kyle Adams WR-DE 6-0 135 Fr.
11 Coy Dorothy QB-FS 6-0 180 Sr.
12 Jordan White WR-DB 5-6 155 Sr.
13 Jesse Espinoza RB-DB 5-8 175 Sr.
14 Chance Cooper WR-LB 5-10 150 Fr.
15 Josh Espinoza RB-LB 5-6 175 Fr.
17 Ethan Summers WR-DB 5-8 160 Sr.
20 Jack Lucie RB-DB 5-7 130 Jr.
22 Will Lucie WR-DB 5-2 110 Fr.
23 Jacob Lowman RB-DB 5-3 125 Fr.
25 Andrew Hardy RB-LB 5-2 150 So.
27 Devin Beaston WR-DB 5-5 120 Fr.
32 Aron Koehler RB-LB 5-8 140 Fr.
34 Jed Schlicher RB-MLB 5-10 195 Sr.
44 Kolbie Schilson WR-LB 6-2 190 Sr.
54 John Koehler OL-LB 5-7 180 So.
58 Brayden Paar OL-DL 5-10 170 Fr.
59 Preston Powelson OL-DL 6-0 245 Sr.
60 Matt Hutson OL-LB 5-3 130 Fr.
63 Andrue Gonzales OL-DL 5-7 155 Fr.
66 Daniel Allen OL-DL 6-0 230 Jr.
67 Luke Lowman OL-DL 5-6 175 Jr.
71 Freddy Lopez OL-DL 6-0 185 Sr.
73 Coltin Taylor OL-DL 6-1 260 Sr.
74 Colby West OL-LB 5-10 200 Sr.
75 Devan Bollin OL-DL 5-10 205 Fr.
76 Levi Huls OL-DL 6-5 260 Jr.
77 Dakota Ruffcorn OL-LB 5-8 155 Fr.
78 Weston Wilson OL-DL 6-1 185 Fr.
79 John Ruffcorn OL-DL 5-4 160 So
80 Arich Bosshart WR-DB 5-11 145 Sr.
81 Jon Swanson WR-DE 6-0 145 Fr.
82 Gage Gray WR-DB 5-3 120 Fr.
84 Timmy Weisinger WR-DB 5-9 140 So.
85 Joseph Corvaia WR-DB 5-9 145 So.
88 Austin Hardy WR-LB 6-0 185 Sr.
89 Briar Ashley WR-DB 6-0 170 Fr.

 

 

2011 SCHEDULE/RESULTS
Date Score Opponent Record Rushing Passing Receiving Defense Notes
Aug. 27 L, 39-6 at Sherrard 0-1
Sept. 3 L, 50-12 Orion at Warsaw 0-2
Sept. 9 L, 35-9 Macomb at Hamilton * 0-3, 0-1
Sept. 16 L, 39-27 at Pittsfield * 0-4, 0-2 Dooley 12-105, 2 TDs
Summers 6-29, TD
Dooley
10-21-0-122, 1 TD
Schlicher 4-74
Hardy 2-10, TD
Sept. 23 L, 57-28 at Monmouth-Roseville * 0-5, 0-3 Dooley 9-59, TD Dooley 16-30-2-235, TD Summers 3-130
Schilson 6-128
West Hancock trailed 36-12 at halftime.
Sept. 30 L. 50-22 Central-Southeastern at Warsaw * 0-6, 0-4
Oct. 7 L. 24-8 at Illini West * 0-7, 0-5 Summers 2-39 Dooley 14-23-2-182 Summers 3-42
Schilson 5-49
Hardy returned an interception 36 yards for a TD in the second quarter.
Outgained by IW in total yards 400-254.
Oct. 14 L, 43-21 at Rockridge 0-8
Oct. 22 L, 69-33 Mendota at Hamilton 0-9

* West Central Conference South Division game

2011 ROSTER
No. Name Position Height Weight Year
1 Kendall Summers WR-LB 5-10 175 Sr.
4 Tyler Dooley WR-DB 5-9 150 So.
5 Harley Malmgren RB-DL 5-6 215 Sr.
7 Cole Fox QB-DB 5-8 115 Fr.
10 Tucker Zenk WR-DB 5-8 150 Fr.
11 Coy Dorothy QB-DB 5-11 180 Jr.
12 Jordan White WR-DB 5-4 135 Jr.
13 Collin Dooley QB-DB 6-1 175 Sr.
17 Ethan Summers WR-DB 5-5 150 Jr.
20 Jack Lucie RB-DB 5-7 130 So.
22 Maverick McCarty RB 5-8 165 Sr.
23 Seth Swanson WR-LB-DB Sr.
25 Andrew Hardy RB-LB 5-2 150 Fr.
32 John Koehler RB-LB 5-7 180 Fr.
34 Jed Schlicher RB-DL 5-8 180 Jr.
37 Derek Jenkins RB-DB 5-9 170 Sr.
44 Kolbie Schilson WR-LB 6-0 180 Jr.
54 Scott Skinner OL-DL 5-9 255 Sr.
56 Peyton Mudd OL-DL 5-10 250 Sr.
58 Jeremy Ferguson OL-LB 5-10 175 Sr.
59 Joseph Petersen WR-LB So.
60 Emmitt Skog OL-DL Fr.
62 Kwade Bawden OL-DL Fr.
64 Samuel Day OL-DL 5-8 220 So.
66 Daniel Allen OL-DL 6-0 230 So.
67 Luke Lowman OL-DL 5-6 175 So.
69 Brandon Koehler OL-DL 6-0 285 Sr.
70 Matteo Lopez OL-DL 5-9 215 Fr.
71 Freddie Lopez OL-DL 6-0 185 Jr.
72 Joshua Koechle OL-DL 5-8 185 Fr.
73 Coltin Taylor OL-DL 5-11 260 Jr.
74 Colby West OL-LB 5-8 180 Jr.
76 Levi Huls OL-DL 6-5 260 So.

 

2010 SCHEDULE/RESULTS
Date Score Opponent Record Rushing Passing Receiving Defense Notes
Aug. 27 L, 41-20 at Macomb * 0-1, 0-1
Sept. 3 L, 51-0 at Central-Southeastern* 0-2, 0-2 21-58 7-20-48 McCarty 4-36
Sept. 10 Canceled Northwest Academy (MO)
Sept. 17 L, 42-0 at Pittsfield/Griggsville-Perry* 0-3, 0-3 McCarty 12-44, Summers 7-20 Donley 1-8-39 Grey 1-39
Sept. 24 L, 42-14 Illini West* 0-4, 0-4
Oct. 2 L. 23-22 Sherrard* 0-5, 0-5
Oct. 9 L. 33-12 at Orion* 0-6, 0-6
Oct. 16 L. 28-7 Rockridge* 0-7, 0-7
Oct. 22 W, 28-24 at Monmouth-Roseville* 1-7, 1-7

* West Central Conference game

2010 ROSTER
No. Name Position Height Weight Year
1 Kendall Summers QB-RB-LB 5-11 180 Jr.
2 Nick Wilson RB-DB 5-4 125 So.
5 Harley Malgrem RB-LB 5-8 170 Jr.
9 Brandon Sadeghi QB-LB 6-0 170 So.
10 Dylan Bolton RB-DB 5-8 160 Sr.
11 Coy Dorothy QB-RB-DB 6-0 170 So.
12 Jordan White RB-DB 5-7 150 So.
13 Collin Dooley QB-TE-DB 6-1 185 Jr.
14 Ben Sinele RB-DB 5-10 170 So.
17 Ethan Summers RB-DB 5-6 145 So.
19 Nick Tzeneverakis TE-LB 6-1 185 Sr.
20 Paxton Harmon TE-DB 6-4 205 So.
22 Maverick McCarty RB-TE 6-0 180 Jr.
23 Seth Swanson TE-DB 5-11 175 Jr.
25 Austin Hardy TE-LB 5-11 180 So.
31 Arich North RB-DB 6-0 160 So.
33 Jed Schlicher RB-LB 5-11 190 So.
34 Mitchell Bollin RB-DB 5-11 170 Sr.
37 Derek Jenkins RB-DB 5-9 170 Jr.
44 Kolbie Schilson TE-LB 6-1 170 So.
45 Peter Sowlles RB-DB 5-6 140 So.
54 Scott Skinner OL-DL 5-8 230 Jr.
56 Peyton Mudd OL-DL 5-9 230 Jr.
57 Dylan Akers OL-DL 6-0 220 Sr.
59 Rhett Nason OL-DL 5-11 185 Jr.
60 David Miller OL-DL 5-7 260 Sr.
61 Garrett Allen OL-DL 5-9 210 Jr.
64 Dane Custer OL-DL 5-11 260 Jr.
68 Kodie Schilson OL-DL 6-1 230 Sr.
69 Brandon Koehler OL-DL 6-2 260 Jr.
71 Freddie Lopez OL-DL 6-2 200 So.
72 Brennan Paar OL-DL 5-9 220 Sr.
73 Coltin Taylor OL-DL 6-2 250 So.
74 Colby West OL-LB 5-10 175 So.
78 Wade Plowman OL-DL 6-1 280 Sr.
81 Logan Gray TE-DL 6-2 205 Sr.
2009 SCHEDULE/RESULTS

Date Score Opponent Record Rushing Passing
Receiving Defense Notes
Aug. 29 L, 48-8 vs. Mercer Co. ++ 0-1, 0-0 Nathan Simmons scores team’s only points, recovering a fumble in end zone.
Sept. 4 L, 51-6 vs. Knoxville ^^^ 0-2, 0-0
Sept. 11 L, 28-14 at Beardstown*
0-3, 0-1 Trailed 21-6 at half.
Sept. 18 W, 16-7 at Unity 1-3, 0-1
Sept. 25 L, 34-8 vs. Havana^^^
1-4, 0-1 Dooley 2-5-22-1-0 Homecoming
Oct. 2 L, 41-0 at Illini West* 1-5, 0-2 Summers 13-50
Oct. 9 W, 36-8 at Rushville* 2-5, 1-2 Summers 3 touchdowns
Oct. 16 L, 50-0 vs. C-SE* ^^^
2-6, 1-3
Oct. 23 L, 56-0 vs. Pittsfield ++
2-7, 1-3 Malgren 5-38
Oct.
Nov.

*West Prairie Trail Southwest Division game
++ Home game at Hamilton
^^^ Home game at Warsaw

HOME | WHIG.COM | TOP | STANDINGS | HISTORY

2009 ROSTER

No. Name Position Height Weight Year
1 Kendall Summers RB/LB 5-10 155 So.
3 Jeff Melton RB/DB 5-4 140 Sr.
4 Ryan Harness RB/DB 5-9 140 Sr.
5 Harley Malmgren RB/LB 5-4 145 So.
6 Andy Swanson RB/DB 5-10 145 Sr.
10 Dylan Bolton RB/DB 5-8 130 Jr.
11 Chris Marshall RB/DB 5-8 135 Jr.
12 Nathan Symmonds TE/DB 5-10 150 Sr.
13 Collin Dooley QB/DB 5-11 170 So.
15 Jarren Dietrich RB/LB 5-8 150 Sr.
18 Nick Tzenevrakis TE/LB 6-0 160 Jr.
22 Maverick McCarty RB/LB 5-9 165 So.
23 Seth Swanson TE/DB 5-7 155 So.
25 Cameron Mitchell RB/LB 5-8 185 Sr.
27 Jake Ayers RB/DB 5-11 145 Jr.
28 Josh Terrell TE/DB 5-9 145 Sr.
34 Drew Dickerson RB/LB 5-10 170 Jr.
37 Derek Jenkins RB/DB 5-9 175 So.
56 Jeremy Ferguson OL/LB 5-9 165 So.
57 Dylan Akers OL/LB 5-10 230 Jr.
59 Aaron Gerhardt OL/DL 5-6 155 So.
61 Eli Stephenson OL/DL 6-4 240 So.
62 Matt Martin OL/LB 5-8 170 Sr.
64 Dane Custer OL/DL 5-11 240 So.
65 Peyton Mudd OL/DL 5-8 190 So.
66 Jonathon Gerhardt OL/DL 5-6 210 So.
67 Austin Boyer OL/DL 6-2 195 Jr.
68 Kodie Schilson OL/DL 6-1 230 Jr.
69 Brandon Koehler OL/DL 6-0 230 So.
70 David Miller OL/DL 5-7 220 Jr.
72 Brennan Parr OL/DL 5-8 220 Jr.
73 Cody West OL/DL 5-8 200 Sr.
75 Scott Skinner OL/DL 5-8 215 So.
77 Trent Roskamp OL/DL 6-0 230 Jr.
78 Wade Plowman OL/DL 6-0 260 Jr.
80 Logan Gray TE/DL 6-1 178 Jr.


2008 RESULTS

Date Score Opponent Record, WPTSW
Rushing Passing Receiving Comment
Aug. 30 L, 40-6 at Aledo 0-1, 0-0 Mitchell 13-47 Lomax 6-10-0-80 Farris 4-52
Sept. 5 L, 29-15 at Petersburg PORTA* 0-2, 0-1
Sept. 12 W, 33-20 vs. Beardstown*++ 1-2, 1-1 Summers 8-139 Lomax 3-8-51 1TD Farris 2-43 TD WH: 21 pts. in 4Q
Sept. 19 L, 34-12 vs. Pleasant Plains^^^ 1-3, 1-1 Lomax TD Lomax 3-17-45-1, TD Farris TD WH: Trailed 20-6 at half … PP outgained WH 238-64 on ground
Sept. 26 W, 36-24 at West Prairie 2-3, 1-1 WH: Trailed 18-8 at half.
Oct. 3 L, 60-6 vs. Illini West*++ 2-4, 1-2
Oct. 10 W, 44-33 vs. Rushville-Industry*^^^ 3-4, 2-2
Oct. 17 L, 20-13 at Central-Southeastern* 3-5, 2-3 WH: Led 13-0 at half.
Oct. 24 L, 30-29 at Pittsfield* 3-6, 2-4

*West Prairie Trail Southwest Division game
++ Home game at Hamilton
^^^ Home game at Warsaw

ROSTER
No. Name Position Height Weight Year
1 Kendall Summers K/QB/DB 5-9 150 Fr.
2 Nathaniel Kerr QB/DB 5-11 135 So.
3 Jeff Melton RB/DB 5-7 140 Jr.
4 Dillon Huston RB/DB 5-9 150 So.
6 Andy Swanson RB/DB 5-8 135 Jr.
9 Blake Lomax QB/DB 6-2 185 Sr.
10 Dylan Bolton TE/DB 5-6 125 So.
11 Ryan Brotherton RB/DB 5-10 140 Sr.
12 Nathan Symmonds TE/DB 5-10 150 Jr.
15 Jarren Dietrich RB/DB 5-10 135 Jr.
18 Nick Tzenevrakis TE/DB 5-11 160 So.
19 Nick Whitaker RB/LB 6-0 175 Sr.
20 Casey King TE/LB 6-0 145 Sr.
22 Ryan Bell RB/DB 5-6 120 So.
25 Cameron Mitchell FB/LB 5-8 170 Jr.
27 Jake Ayers RB/DB 5-11 135 So.
31 Richard Marmion TE/DB 5-10 135 So.
34 Drew Dickerson RB/LB 5-10 175 So.
36 Jeremy Buckert RB/DB 5-10 150 Sr.
54 Ryan Kerr OL/DL 6-0 190 Jr.
56 Brennan Paar OL/DL 5-7 210 So.
57 Dylan Akers OL/LB 5-11 190 So.
60 David Miller OL/DL 5-2 210 So.
62 Matt Martin OL/DL 5-7 165 Jr.
67 Austin Boyer OL/DL 6-1 200 So.
68 Kodie Schilson OL/DL 6-0 220 So.
73 Cody West OL/DL 5-9 180 Jr.
75 Caleb Gray OL/DL 6-5 215 Sr.
76 Chris Pierce OL/DL 6-1 180 Sr.
77 Trenton Roskamp OL/DL 6-0 200 So.
78 Wade Plowman OL/DL 5-11 235 So.
81 Logan Gray TE/DE 5-11 165 So.
85 Trevor Farris TE/DE 6-4 190 Sr.

 

RECENT HISTORY
Year Record Coach (Year at school, overall)
2011 Brian Lewton
2010 1-7, 1-7 WCC Darrin Bozzola
2009 2-7, 1-4 WPT Southwest Darrin Bozzola
2008 3-6, 2-4 WPT Southwest Don Capaldo
2007 5-5, 4-3 WPT Southwest Don Capaldo
2006 11-1, 6-0 WPT South Rick Little
2005 5-5, 5-3 WCC Rick Little
2004 8-2, 8-1 WCC Rick Little
  1. No comments yet.
  1. August 29th, 2009 at 13:49 | #1
  2. September 4th, 2009 at 20:28 | #2
  3. September 11th, 2009 at 21:27 | #3
  4. September 18th, 2009 at 21:44 | #4
  5. September 25th, 2009 at 21:53 | #5
  6. October 2nd, 2009 at 18:43 | #6
  7. October 9th, 2009 at 12:09 | #7
  8. October 16th, 2009 at 11:37 | #8
  9. October 23rd, 2009 at 21:26 | #9
  10. August 27th, 2010 at 21:09 | #10
  11. September 3rd, 2010 at 22:55 | #11
  12. September 10th, 2010 at 21:24 | #12
  13. September 17th, 2010 at 22:24 | #13
  14. September 24th, 2010 at 16:34 | #14