Clark County Indians

October 31st, 2012
Courtesy Missouri Helmet Project

Courtesy Missouri Helmet Project

2012 SCHEDULE/RESULTS
Date Score Opponent Record Rushing Passing Receiving Defense Notes
Aug. 24 W, 36-7 at Monroe City * 1-0, 1-0 Egley 14-124 Egley 10-19-124
Aug. 31 W, 42-15 Louisiana * 2-0, 2-0 Egley 13-103 Prewitt returned opening kickoff 73 yards for TD.
Sept. 7 W, 41-9 at Highland * 3-0, 3-0 Egley 16-187, 3 TDs, Trump 88 yards Egley 4-11-49, 2 TDs Trump 37 receiving yards, TD
Sept. 14 W, 42-21 Macon * 4-0, 4-0 Egley 20-124, TD; Boudreau 12-79, 3 TDs; Prewitt 4-67 Egley 4-11-146-0, TD Trump 65-yard TD reception
Sept. 21 W, 41-0 at Mark Twain * 5-0, 5-0 Egley 12-156, TD; Trump 19-113, 4 TDs Egley 3-10-57-1 Jones 3-57
Sept. 28 W. 40-6 Palmyra * 6-0, 6-0 Egley 13-128, 2 TDs
Trump 11-73
Egley 7-14-0-86, 3 TDs Prewitt 3-40, 2 TDs
Jones 2-21, TD
Prewitt 50-yard int. return for a TD Led 33-0 at halftime.
Outgained Palmyra in total yards 368-119.
Oct. 5 at Centralia *
Oct. 12 at South Shelby *
Oct. 19 Brookfield *
Oct. 31 W. 42-0 Bowling Green 11-0 Jones 8-62, TD
Egley 10-54, 2 TDs
Trump 3-45
Egley 6-10-1-141, 3 TDs Prewitt 2-64, TD
Jones 2-35, TD
Six 2-42, TD
Prewitt 2 interceptions
Six interception
Hamner fumble recovery

 

Class 2 District 5 semifinals
Clark County is the No. 1 seed.
Bowling Green is the No. 5 seed.
Clark County led 28-0 after the first quarter and 42-0 at halftime.
Outgained Bowling Green in total yards 367-137.
Nov. 5 7 p.m. Palmyra Class 2 District 5 championship game at Clark County.
Clark County is No. 1 seed.
Palmyra is No. 2 seed.

* Clarence Cannon Conference game

2012 ROSTER
No. Name Position Height Weight Year
2 Austin Payton WR-CB 5-6 150 Sr.
3 Logan Prewitt WR-CB 5-6 145 Sr.
4 Jacob Trump WR-LB 6-2 185 So.
5 Cole Birky WR-LB 5-10 205 So.
6 Brayton Prewitt WR-CB 5-6 117 Fr.
7 Jayvin Ray WR-FS 6-0 191 Jr.
8 Rye Hunziker WR-LB 6-1 190 Jr.
9 Camron Mack WR-CB 5-5 102 Fr.
10 Brendahn Boatman QB-CB 5-9 149 Fr.
11 Aaron Six WR-LB 5-9 150 Sr.
12 Wyatt Ray RB-LB 5-9 175 So.
15 Colin McKee QB-FS 6-2 200 So.
16 Austin Egley QB-CB 5-10 190 Sr.
19 Damon Jordan WR-CB 5-9 135 So.
22 Bryce Boudreau RB-SS 5-10 185 Sr.
23 Tyler Williams WR-LB 5-10 151 Fr.
28 Michael Axtell RB-CB 5-10 150 Fr.
32 Shaw Hunziker WR-SS 5-9 145 Fr.
33 Carson Hunziker WR-FS 5-8 120 Fr.
34 Luke Sedore WR-LB 5-10 161 Fr.
35 Bryson Bertelli WR-LB 6-0 190 Sr.
40 Lincoln Jones WR-LB 6-0 220 Sr.
44 Thayden Cline RB-LB 5-9 171 Fr.
45 Alex Worrell OL-LB 6-1 199 Fr.
51 Justin Hamner OL-DL 5-10 200 Sr.
52 Dustin Bookout OL-DL 6-1 220 Jr.
53 Shane Gregory OL-DL 5-10 178 Fr.
55 Baydon Kirchner OL-DL 5-7 189 Fr.
57 Derick Hamner OL-DL 6-0 200 So.
59 Brandon Bourgeois OL-DL 6-1 300 Sr.
60 Luke Ross OL-DL 6-3 220 Sr.
61 Trenton Saunders OL-DL 6-1 263 Fr.
62 Donovan Smith OL-DL 5-10 260 So.
64 Justin Bethel OL-DL 5-10 210 So.
65 Philip Mason OL-DL 6-3 250 Jr.
66 Kyle Kovar OL-DL 6-3 250 Sr.
68 Dillon Allen OL-DL 6-0 254 Fr.
69 Drake Davis OL-LB 5-10 210 Sr.
73 Brock Kirchner OL-DL 6-3 250 Sr.
75 John Corvaia OL-DL 6-0 215 So.
76 Nate Moore OL-DL 6-0 210 So.
77 Marshall Thompson OL-DL 6-0 200 Jr.
79 Dakota Peterson OL-DL 6-2 275 So.
80 Derreck Fowler WR-SS 5-7 145 So.
87 Tyler Brammer WR-LB 6-4 200 Jr.
2011 SCHEDULE/RESULTS
Date Score Opponent Record Rushing Passing Receiving Defense Notes
Aug. 26 W, 49-14 at Putnam County 1-0
Sept. 2 W, 48-0 Scotland County 2-0
Sept. 9 L, 27-26 at Centralia * 2-1, 0-1 Willams 8-49, Boudreau 16-51 Williams 19-23-313-3Td Loter 6-188, Boudreau 3-45, Ray 4-43
Sept. 16 W, 41-6 South Shelby 3-1 Williams 12-119, 2 TDs
Boudreau 5-89, TD
Williams 10-13-3-108, TD Ray 4-45
Loter 3-25, TD
Sept. 23 L, 38-0 Macon * 3-2, 0-2 Williams 6-4
Boudreau 5-4
McCarthy 1-10
Williams 11-21-3-114 Loter 4-95
McCarty 5-15
Clark County trailed 26-0 at halftime.
Clark County outgained in total yards 378-128.
Sept. 30 L, 21-18 at Brookfield * 3-3, 0-3 Williams 21-130, Boudreau 19-62, Egley 5-42 Williams 15-23-199-1-2 Boudreau 1-12, Trevor Ray 3-34, Egley 1-65, Loater 2-30, Dalton McCarty 7-62
Oct. 7 W. 35-0 Mark Twain 4-3 Williams 18-103, TD
Egley 8-79, TD
Boudreau 14-64, TD
Williams
7-14-0-140
Loter 2-65, TD
Ray 2-37
McCarty 1-14
Williams threw TD passes to Loter for 49 yards and Egley for 31 yards.
Outgained Mark Twain in total yards 432-144.
Oct. 14 W, 26-0 at Palmyra * 5-3, 1-3
Oct. 21 W, 26-7 at Monroe City 6-3
Oct. 27 W. 34-12 Highland 7-3 Boudreau 20-87
Williams 15-82, TD
Egley 5-42, TD
Williams 15-20-0-222, 3 TDs Ray 4-24
Loter 3-37, TD
McCarty 3-41, TD
Egley 2-35
Boudreau 2-52, TD
Class 2 District 12 game
Clark County wins district.
Led 13-6 at halftime.
Outgained Highland is yards 464-233.
Nov. 2 L. 21-13 Macon 7-4 Boudreau 11-14
J. Ray 2-13
Williams
10-19-0-199, 2 TDs
Boudreau 3-83, TD
Egley 3-56, TD
Hunziker fumble recovery
Loter interception
Class 2 regional game.
Clark County trailed 21-0 before scoring two TDs in the fourth quarter.
Ray caught a 4-yard TD pass and Boudreau caught a 10-yard scoring pass.
Macon outgained Clark County in total yards 386-232.
Macon, ranked No. 3 in Class 2, is now 10-1.

* Clarence Cannon Conference Pershing Division game

2011 ROSTER
No. Name Position Height Weight Year
2 Austin Peyton WR-DB 5-7 160 Jr.
3 Logan Prewitt WR-DB 5-4 120 Jr.
4 Jacob Trump RB-LB 6-0 170 Fr.
5 Reid Harris RB-DB 5-10 195 Sr.
6 Seth Williams QB-DB 6-1 180 Sr.
7 Jayvin Ray WR-DB 6-0 175 So.
8 Rye Hunziker WR-LB 6-1 180 So.
9 Scott Eggers RB-LB 5-6 160 So.
10 Matt Loter WR-DB 6-1 180 Sr.
11 Aaron Six WR-LB 5-8 150 Jr.
15 Colin McKee QB-DB 6-0 180 Fr.
16 Austin Egley WR-DB 5-10 185 Jr.
18 Jacob Kirchner WR-DB 6-0 150 Sr.
21 Cole Birky WR-LB 5-10 190 Fr.
22 Bryce Boudreau RB-LB 5-10 175 Jr.
32 Dalton McCarty WR-LB 6-1 180 Sr.
33 Trevor Ray WR-DB 5-11 170 Sr.
34 Kellen Schantz RB-LB 5-6 165 Sr.
35 Bryson Bertelli WR-LB 5-11 170 Jr.
39 Cody Avery RB-LB 5-10 175 Sr.
40 Lincoln Jones WR-LB 5-11 195 Jr.
51 Justin Hamner OL-DL 5-8 215 Jr.
52 Dustin Bookout OL-DL 6-1 220 So.
59 Brandon Bourgeois OL-DL 6-1 275 Jr.
60 Luke Ross OL-DL 6-2 210 Jr.
62 Donovan Smith OL-DL 5-9 235 Fr.
63 Tyler Eggers OL-LB 5-10 180 Sr.
64 Alex LaFrenz OL-DL 5-8 220 Fr.
65 Philip Mason OL-DL 6-3 215 So.
66 Kyle Kovar OL-DL 6-3 240 Jr.
69 Drake Davis OL-DL 5-10 215 Jr.
71 Ben Hart OL-DL 5-10 280 Fr.
73 Brock Kirchner OL-DL 6-2 300 Jr.
74 Dylan Happs OL-DL 5-11 190 Fr.
75 John Corvaia OL-DL 5-7 195 Fr.
76 Nate Moore OL-DL 5-8 190 Fr.
77 Marshall Thompson OL-DL 5-10 170 So.
78 Tanner Ramsey OL-DL 6-4 310 Sr.
79 Dakota Peterson OL-DL 6-0 265 Fr.
80 Derreck Fowler WR-DB 5-6 130 Fr.
85 Cody Streit WR-DB 6-0 160 Sr.
87 Tyler Brammer WR-LB 6-3 175 So.

 

2010 SCHEDULE/RESULTS
Date Score Opponent Record Rushing Passing Receiving Defense Notes
Aug. 27 W, 57-18 vs. Putnam County 1-0 30-295 (Alderton 16-130) Williams 16-22-335-1Int Whiston 6-95, Logsdon 4-85
Sept. 3 W, 34-12 at Scotland County 2-0 31-205 (Alderton 15-91) Williams 15-26-242-2td McCarty 3-111, Whiston 5-55
Sept. 10 L. 18-7 vs. Centralia* 2-1, 0-1 Alderton 10-44 Williams 13-32-236, 1 td, 4 ints. Whiston 7-164 Whiston int. Indians’ 38-yard regular-season win streak snapped
Sept. 17 L, 39-6 at South Shelby 2-2 Alderton 10-22 Williams 10-21-1-125 Whiston 5-63, Logsdon 3-69 Alderton INT for touchdown Indians had just four first downs
Sept. 24 L, 32-14 at Macon* 2-3, 0-2
Oct. 1 L, 40-7 vs. Brookfield* 2-4, 0-3 Bunker 13-65, Alberton 8-80 Whiston 2-9-20-3int Logsdon 1-14
Oct. 8 W, 38-8 at Mark Twain 3-4 J. Alderton 21-89, Williams 4-50, Williams 7-12-137 Whiston 4-96, Ray 1-31
Oct. 15 W, 52-0 vs. Palmyra* 4-4, 1-4 Schantz 5-63, Bunker 5-61, Alderton 10-37 Williams 9-13-184-2td Whiston 4-108, Logsdon 2-47, Ray 2-21
Oct. 22 W, 43-20 vs. Monroe City 5-4, 2-4 Alderton 16-76, Bunker 3-95, Williams 7-11-89 Egley 3-39, J. Alderton 1-19, Logsdon 1-21
Oct. 28 W. 47-8 at Highland 6-4 Alderton 12-98, 3 TDs Williams 9-14-0-172, 1 TD Whiston 3-112, 1 TD Outgained Highland in yards 393-107.
Class 2 District 12 champions.
Nov. 3 L. 28-7 Macon & 6-5 Alderton 18-110 Williams 9-23-1-121 Whiston 5-41 Only touchdown came when Logsdon caught a 30-yard pass from Williams in 2nd quarter. Outgained in total yards 488-275.

*Clarence Cannon Conference Pershing Division game
& Missouri Class 2 playoff game

2010 ROSTER

No. Name Position Height Weight Year
1 Colton Dobson RB-LB 5-8 150 So.
3 Logan Prewitt WR-DB 5-6 140 So.
4 Justin Alderton RB-LB 6-0 19 Sr.
5 Ryan Whiston WR-DB 5-11 185 Sr.
6 Seth Williams QB-DB 6-0 180 Jr.
7 Jayvin Ray QB-DB 6-0 165 Fr.
8 Rye Hunziker WR-LB 6-0 170 Fr.
9 Scott Eggers RB-LB 5-10 175 Fr.
10 Matt Loter WR-DB 6-1 165 Jr.
11 Grady Small WR-DB 5-9 155 Sr.
12 Jeremy Logsdon WR-DB 6-1 170 Sr.
13 Tucker Yates WR-DB 5-8 150 Fr
14 Britten Gray RB-LB 5-10 180 Sr.
16 Austin Egley QB-DB 5-10 165 So.
21 Adam Sturm WR-LB 5-10 180 Sr.
22 Bryce Boudreau WR-DB 5-8 165 So.
23 Bryan Yates WR-LB 5-9 165 Jr.
24 Donald Randall RB-LB 5-8 155 Fr.
32 Dalton McCarty WR-LB 6-0 175 Jr.
33 Trevor Ray WR-DB 5-10 165 Jr.
34 Kellen Schantz RB-DB 5-7 160 Jr.
35 Bryson Bertelli WR-LB 5-11 165 So.
40 Lincoln Jones RB-LB 6-0 190 So.
44 D.J. Bunker RB-DB 5-9 160 Sr.
45 Dalton Randall RB-LB 5-9 180 Fr.
51 Justin Hamner OL-DE 5-10 210 So.
52 Korey Hall OL-DT 5-9 210 Fr.
53 Nick Washburn OL-LB 5-10 220 So.
54 Dustin Bookout OL-DT 5-11 215 Fr.
55 Aaron Penfield OL-DE 5-9 210 Sr.
56 Jacob McAfee OL-LB 5-10 220 Sr.
57 Mitchell Welker OL-DE 5-10 220 Sr.
58 Derek Ryan OL-DE 5-10 225 Sr.
59 Brandon Bourgeois OL-DT 6-0 250 So.
60 Luke Ross OL-DE 6-2 200 So.
61 Marshall Thompson OL-DE 5-10 180 Fr.
63 Tyler Eggers OL-LB 5-11 200 Jr.
64 Shannon Hoenig OL-DE 5-10 190 Fr.
65 Cody Kice OL-DT 5-11 200 Fr.
66 Logan Doty OL-DE 5-10 155 Fr.
67 Phillip Mason OL-DE 6-0 195 Fr.
68 Rick Clark OL-DE 5-11 175 Fr.
69 Drake Davis OL-LB 5-10 190 So.
72 Jordan Wendt OL-DT 6-0 230 Jr.
73 Brock Kirchner OL-DT 6-2 280 So.
74 Devin Londrie OL-DE 5-9 170 S0;
76 Matt Brown OL-DT 6-0 265 Jr.
77 Dylan McGhghy OL-DT 6-0 285 Sr.
78 Tanner Ramsey OL-DT 6-5 310 Jr.
84 Kyle Kovar TE-DE 6-3 230 So.
85 Cody Streit WR-DB 6-0 170 Jr.
86 Jonathan Howren TE-DE 6-5 200 Sr.
87 Thomas Shinn TE-LB 6-0 175 So.
88 Austin Payton WR-DB 5-8 160 So.
2009 SCHEDULE/RESULTS
Date Score Opponent Record Rushing Passing Receiving Defense Notes
Aug. 28 W 39-0 vs. Milan* 1-0, 1-0 Justin Alderton 16-174 Justin Oiler 14-22-226
Sept. 4 W, 26-6 at Scotland Co.* 2-0, 2-0 J. Alderton 20-97 McCarty 7-92 Oilar 18-38-197 3 TD’s Z. Alderton 6-71 Whiston 4-51
Sept. 11 W, 34-0 at Putnam Co.*
3-0, 3-0 J.Alderton 185 Oilar: 170 yds Limited PC to 117 yards 18th straight win
Sept. 18 W 47-7 at Palmyra 4-0, 3-0 J. Alderton7-20-101-0-2TDs J. Alderton 16-150, Owen 2-40, Bunker 2-34 Z. Alderton 2-37, Owen 2-26, Whiston 2-25, Logsdon 1-13
Sept. 25 W, 33-8 vs. Knox Co.*
5-0, 4-0 J. Alderton 13-107, Oilar 2-8, Whiston 2-4, Oilar 10-22-103-1-3td Owen 2-10, Hufford 1-10, Logsdon 2-19, Whiston 1-5, Alderton 2-9 held offense to only 3 yards passing
Oct. 2 W, 68-8 at Schuyler Co.* 6-0, 5-0 J. Alderton 15-146 Oilar 7-20-90-0 Whiston 2-32
Oct. 9 w, 35-0 vs. N. Shelby* 7-0, 6-0 J. Alderton 6-51 Oilar 8-20-229-4-2td Z. Alderton 2-55, Owem 1-53, J.Alderton 2-29 Moon 2 sacks, Howren 2 sacks
Oct. 16 W, 35-14 vs. Macon
8-0, 6-0 J. Alderton 22-120
Oct. 23 W, 13-0 (forfeit) vs. Highland
9-0, 6-0
Oct. 30 W, 8-6 at Brookfield* 10-0, 7-0
Nov. 4 W, 41-26 ## vs. Mark Twain 11-0, 7-0 Regional
Nov. 9 W, 25-13
at S.Shelby 12-0, 7-0 J. Alderton 20-197 Oilar 6-13-0-76 Z. Alderton 3-34 Sectional
Nov. 14 L, 34-6
vs. Centralia 12-1, 7-0 Sectional
*Tri-Rivers Conference game
## Class 2 Regional

2009 ROSTER
No. Name Position Height Weight Year
1 Colton Dobson RB/LB 5-9 155 Fr.
2 Justin Oilar QB/DB 6-1 165 Sr.
3 Logan Prewitt WR/DB 5-2 100 Fr.
4 Justin Alderton RB/LB 5-11 185 Jr.
5 Ryan Whiston QB/DB 5-11 175 Jr.
6 Seth Williams QB/DB 5-11 155 So.
7 Mason Owen WR/DB 5-11 170 Sr.
8 Nathan Alderton RB/LB 5-8 185 Sr.
9 Chris LaFrenz WR/DB 5-9 160 Jr.
10 Jordan Hufford WR/DB 5-9 170 Sr.
11 Grady Small WR/DB 5-9 155 Jr.
12 Jeremy Logsdon WR/DB 6-2 170 Jr.
13 Dakota Armstrong WR/DE 6-2 170 Sr.
14 Britten Gray RB/LB 5-8 175 Jr.
15 Zach Alderton WR/LB 5-10 180 Sr.
16 Austin Egley QB/DB 5-8 155 Fr.
17 Brandon McDonald WR/DB 5-7 145 Fr.
18 Jacob Kirchner WR/DB 5-10 155 So.
19 Tommy Dever WR/LB 6-1 160 Fr.
20 Cadence Kirchner RB/LB 5-8 160 Sr.
21 Adam Sturm WR/DB 5-10 170 Jr.
24 Brandon Eggers WR/LB 5-9 160 Jr.
32 Dalton McCarty RB/LB 5-10 165 So.
33 Trevor Ray WR/LB 5-10 165 So.
33 Bryce Boudreau RB/DB 5-7 150 Fr.
34 Kellen Schantz RB/DB 5-7 150 So.
35 Bryson Bertelli WR/LB 5-9 155 Fr.
35 Drake McAfee RB/LB 5-9 160 Fr.
40 Thomas Shinn WR/LB 5-11 155 Fr.
44 DJ Bunker WR/DB 5-10 160 Jr.
45 Aaron Six WR/DB 5-6 145 Fr.
47 Lincoln Jones RB/LB 5-10 160 Fr.
50 Jake Bunker OL/DT 6-0 245 Sr.
51 Justin Hamner OL/DE 5-8 175 Fr.
53 Nick Washburn OL/LB 5-9 180 Fr.
54 Kyle Meinhardt OL/LB 5-10 180 Jr.
55 Aaron Penfield OL/DE 5-10 185 Jr.
56 Jacob McAfee OL/LB 5-10 220 Jr.
57 Mitchell Welker OL/DE 5-10 210 Jr.
58 Derek Ryan OL/DE 5-10 220 Jr.
59 Brandon Bourgeois OL/DT 5-11 235 Fr.
60 Luke Ross OL/DE 5-10 180 Fr.
61 Ross Frazier OL/DE 5-10 175 So.
62 Jacob Parsons OL/DE 5-11 180 Jr.
64 Neal Moon OL/DE 6-2 220 Sr.
65 Rocky Anderson OL/DE 5-10 220 So.
67 Drake Davis OL/LB 5-9 165 Fr.
71 Keegan Egley OL/LB 5-10 180 So.
72 Jordan Wendt OL/DT 5-11 200 So.
73 Brock Kirchner OL/DT 5-11 245 Fr.
74 Devin Londrie OL/DE 5-10 165 Fr.
75 Sean Gray OL/DT 6-1 250 Sr.
76 Matt Brown OL/DT 5-11 240 Fr.
77 Dylan McGhgy OL/DT 6-0 280 Jr.
78 Tanner Ramsey OL/DT 6-4 300 So.
79 Zach Nixon OL/DT 6-4 300 Sr.
80 Michael Walker WR/DB 6-1 160 Sr.
84 Kyle Kovar WR/DE 6-3 180 Fr.
85 Cody Streit WR/DB 5-11 160 So.
86 Jonathan Howren WR/DE 6-5 190 Jr.
87 Tyrel Birky WR/DB 5-6 150 So.
88 Austin Payton WR/DB 5-7 145 Fr.
89 Hank Brooks WR/DE 6-1 190 Sr.

2008 RESULTS

Date Score Opponent Record Rushing Passing Receiving Notes
Aug. 29 W, 47-6 at Milan* 1-0, 1-0 Vineyard 7-265, 5 TD MILAN: Passing TD in 3Q
Sept. 5 W, 51-0 vs. Scotland Co.* 2-0, 2-0 Vineyard 8-75, 2 TD Allen 12-15-202 3TD
Sept. 12 W, 32-0 vs. Putnam Co.* 3-0, 3-0 Allen 106 yds., 3TD Allen 67 yds.
Sept. 19 W, 52-0 vs. Palmyra 4-0, 3-0 Vineyard 10-169 Allen 8-16-119
Sept. 26 W, 42-0 at Knox Co.* 5-0, 4-0 Vineyard 13-199, 3 TD
Oct. 3 W, 61-0 vs. Schuyler Co.* 6-0, 5-0 Vineyard 5-154, 5 TD
Oct. 10 W, 41-0 at North Shelby* 7-0, 6-0 Vineyard 8-187 4 TD Allen 7-13-100 Owen TD
Oct. 17 W, 34-0 ++ at Macon 8-0, 6-0 Vineyard 10-110 Allen 11-19-245
Oct. 24 W, 44-0 ++ at Highland 9-0, 6-0 Vineyard 179, 4 TD
Oct. 30 W, 55-6 ++ vs. Brookfield* 10-0, 7-0 Vineyard 8-139 2 TD BROOK: 17-yard run in 2Q snaps shutout streak. 1st rushing TD against Indians this year. … MORROW: returned opening kickoff for 89-yard TD. … PLENGE: 86-yd punt return to give CC 12-0 lead. CC: Led 42-0 after 1Q.
Nov. 5 W, 27-7 % vs. South Shelby 11-0, 7-0 Vineyard 10-38 Allen 6-16-143 Horton 1-44
Nov. 10 W, 32-6 ^^^ vs. Brookfield 12-0, 7-0 Vineyard 298 yds.
Nov. 15 W, 19-18 ## vs. Blair Oaks 13-0, 7-0
Nov. 22 W, 39-14 $$$ at Maplewood 14-0, 7-0 First semifinal appearance.
Nov. 29 W, 10-7 << Maryville 15-0, 7-0 Vineyard 23-121 Allen 7-17-63-0 Plenge 3-23 Kiger GW FG 11:57 left 4Q.

*Tri-Rivers Conference game
++ Districts
% Regional
^^^ Sectional
## Class 2 Quarterfinals
$$$ Class 2 Semifinals
<< Class 2 Show-Me Bowl at Edward Jones Dome in St. Louis, Mo.

ROSTER
No. Name Position Height Weight Year
1 Ethan Allen QB/DB 6-2 170 Sr.
2 Justin Oilar QB/DB 6-1 155 Jr.
3 Ryan Whiston QB/LB 5-11 165 So.
4 Justin Alderton RB/LB 5-10 170 So.
5 Minajio Pajkic WR/DB 5-9 140 So.
6 Trevor Ray RB/LB 5-9 160 Fr.
7 Mason Owen WR/LB 6-0 160 Jr.
8 Nathan Alderton RB/LB 5-8 170 Jr.
9 Bryan Plenge WR/DB 5-11 175 Sr.
10 Jordan Hufford WR/DB 5-8 160 Jr.
11 Seth Williams WR/DB 5-8 130 Fr,
12 Jeremy Logsdon WR/DB 5-11 145 So.
13 Dakota Armstrong WR/DE 6-2 170 Jr.
14 Britten Gray RB/LB 5-8 160 So.
15 Zach Alderton WR/LB 5-9 160 Jr.
16 Justin Hamilton WR/DB 5-9 140 Fr.
17 Jacob Kirchner WR/DB 5-7 130 Fr.
20 Nathan McDannald RB/LB 5-8 185 Jr.
21 Adam Sturm RB/DB 5-8 155 So.
22 Matt Morrow WR/DB 5-9 160 Sr.
24 Javis Vineyard RB/LB 5-9 170 Sr.
32 Dalton McCarty RB/LB 5-11 165 Fr.
34 Kellen Schantz RB/LB 5-6 145 Fr.
39 Ethan Horton WR/LB 5-11 170 Sr.
40 Kolt Kiger RB/LB 5-10 180 Sr.
50 Troy Ferrell T/DE 5-8 200 Sr.
52 Cori Seth T/DT 6-3 280 Sr.
54 Kyle Meinhardt G/DT 5-6 145 So.
55 Aaron Pinfield T/DT 5-9 195 So.
56 Jacob McAfee G/LB 5-10 190 So.
57 Mitchell Walker C/DT 5-10 215 So.
58 Derek Ryan G/LB 5-10 205 So.
59 Brandon Murphy C/LB 5-8 180 Sr.
60 Ross Frazier G/LB 5-6 150 Fr.
62 Jacob Parsons G/LB 5-11 175 Fr.
63 Lynn Williams G/DE 6-2 205 Sr.
64 Neil Moon C/DE 6-1 205 Jr.
65 Eric Morgan G/DT 5-9 170 So.
66 Michael Brennan G/DE 6-3 200 Sr.
67 Jeremy Dalton T/DE 6-5 170 So.
68 Jonathan Seyo G/DT 5-7 155 So.
70 Tim Kinkeade T/DT 5-10 165 Fr.
72 Jordan Wendt T/DT 5-9 200 Fr.
73 Austin Ferguson G/LB 5-10 170 Fr.
74 Curtis Jenkins T/DT 5-11 280 Sr.
75 Sean Gray T/DT 6-1 255 Jr.
76 Darren Lillard G/DT 5-8 200 So.
77 Dillion McGhgy T/DT 6-0 270 So.
78 Tanner Ramsey T/DE 6-3 250 Fr.
79 Zach Nixon T/DT 6-4 275 Jr.
80 Michael Walker WR/DB 6-0 160 Jr.
84 Dalton Ludwick WR/DB 5-10 140 Jr.
85 Cody Streit WR/DB 5-9 140 Fr.
86 Jonathan Howren WR/DE 6-4 175 So.
87 Tyrel Birky WR/DB 5-6 140 Fr.
88 Chris LaFrenz WR/DB 5-7 150 So.
89 Hank Brooks WR/LB 6-0 180 Jr.
RECENT HISTORY
Year Record Coach (Year at school, overall)
2011 Quentin Hamner (1st season; overall, same)
2010 6-5, 1-3 CCC Pershing Matt Smith (10th, 14th)
2009 12-1, 8-0 TRC Matt Smith (9th, 13th)
2008 15-0, 7-0 TRC Matt Smith (8th, 12th)
2007 10-1, 7-0 TRC Matt Smith (7th, 11th)
2006 10-2, 6-1 TRC Matt Smith (6th, 10th)
2005 10-1, 7-0 TRC Matt Smith (5th, 9th)
2004 7-3, 6-1 TRC Matt Smith (4th, 8th)

 

  1. John
    October 8th, 2009 at 12:26 | #1

    Check the Clark County Indians new website! http://www.clarkcountyfootball.com

  1. August 28th, 2009 at 12:55 | #1
  2. September 4th, 2009 at 19:43 | #2
  3. September 11th, 2009 at 21:23 | #3
  4. September 18th, 2009 at 21:05 | #4
  5. September 25th, 2009 at 21:41 | #5
  6. October 2nd, 2009 at 14:52 | #6
  7. October 9th, 2009 at 13:04 | #7
  8. October 16th, 2009 at 21:48 | #8
  9. October 23rd, 2009 at 22:26 | #9
  10. October 29th, 2009 at 13:31 | #10
  11. November 5th, 2009 at 01:42 | #11
  12. November 9th, 2009 at 11:11 | #12
  13. August 27th, 2010 at 21:12 | #13
  14. September 3rd, 2010 at 21:36 | #14
  15. September 10th, 2010 at 21:15 | #15
  16. September 17th, 2010 at 21:36 | #16
  17. October 1st, 2010 at 21:36 | #17
  18. October 8th, 2010 at 22:19 | #18
  19. October 28th, 2010 at 12:07 | #19