Knox County Eagles

September 29th, 2012
Courtesy Missouri Helmet Project

Courtesy Missouri Helmet Project

2012 SCHEDULE/RESULTS
Date Score Opponent Record Rushing Passing Receiving Defense Notes
Aug. 24 L, 35-0 Marceline 0-1 Gillaspy 5-74
Aug. 31 W, 14-8 Scotland County 1-1, 1-0 Gillaspy 11-71, TD; Edwards 10-77, TD
Sept. 7 W, 14-6 Fayette 2-1, 1-0 Gillaspy 10-104, TD; Edwards 10-74, TD Edwards 99 passing yards Fayette with 95 yards of total offense
Sept. 14 W, 45-12 at Paris 3-1 Edwards 12-134, 2 TDs Edwards 5-6-57 Tagate 2-31, TD Knox County broke game open with 24-point third quarter.
Sept. 21 L, 37-18 at Milan 3-2, 1-1 Edwards 10-15-139, 3 TDs
Sept. 28 W. 60-30 Putnam County 4-2, 2-1 Gillaspy 11-157, 3 TDs
Moubry 16-147, 3 TDs
Edwards 1-4-0-6 Knox County scored five TDs in the second quarter to take a 44-18 halftime lead.
Outgained Putnam County in total yards 435-346.
Oct. 5 at Scotland County
Oct. 12 at Schuyler County
Oct. 19 North Shelby

* Conference game

2012 ROSTER
No. Name Position Height Weight Year
1 Cedric Boone QB-DB 6-0 174 So.
2 Kenny Wolford WR-DB 5-10 165 Sr.
3 Brent Cowan WR-DB 5-7 150 Sr.
4 Jared Barnard RB-LB 5-8 150 Sr.
5 Royce Poore WR-DB 6-1 185 Jr.
7 Kellen Gillaspy WB-DE 6-2 183 Sr.
11 Donovan Edwards QB-DB 6-0 165 Jr.
15 Sam Minear WR-DB 5-6 131 So.
22 Lee Tague WR-CB 6-3 186 Sr.
25 Andrew Hodge RB-LB 5-10 178 Fr.
28 Noah Williams WR-DB 6-0 150 Fr.
33 Brody Moubry RB-LB 5-9 174 So.
43 Randal McCarty TE-DE 6-2 152 Fr.
50 Skylar Thompson OG-NG 5-5 161 Jr.
51 Tim Jones OL-DL 5-9 150 Fr.
52 Brett Shultz OL-LB 5-11 210 Jr.
54 Riley Poston OT-DT 6-2 246 So.
55 Nat Harder OL-DT 5-9 205 So.
56 Brandon Schrage RB-LB 5-9 159 Fr.
61 Colton Danger OL-DE 5-11 180 Sr.
62 Austin Haines OG-LB 5-9 197 So.
64 Julian Williams OL-DL 5-11 209 Sr.
71 Skylar Sullens OL-DL 5-9 177 Fr.
76 Tyler Davis OL-DL 6-4 231 Jr.
77 Brendan Walsh OL-DL 5-9 177 Fr.
78 Zach Boatman OL-DL 6-0 176 Fr.
79 Nathan Miller OT-DT 5-10 295 Sr.
80 Alex Howerton WR-DB 6-0 167 Jr.
2011 SCHEDULE/RESULTS
Date Score Opponent Record Rushing Passing Receiving Defense Notes
Aug. 26 W, 18-6 at Highland 1-0
Sept. 2 L, 34-22 at Paris 1-1
Sept. 9 W, 54-6 North Shelby * 2-1, 1-0
Sept. 16 W, 48-13 Fayette 3-1
Sept. 23 L, 34-16 at Schuyler County * 3-2, 1-1
Sept. 30 W, 44-6 at Putnam County * 4-2, 2-1
Oct. 7 L, 41-6 Milan * 4-3, 2-2
Oct. 14 L, 35-6 Scotland County * 4-4, 2-3
Oct. 21 W, 44-0 at North Shelby 5-4
Oct. 28 W, 34-13 Schuyler County 6-4
Nov. 2 L, 39-8 at South Shelby 6-5 Class 1 regional game.

* Tri-Rivers Conference game

2011 ROSTER
No. Name Position Height Weight Year
1 Chance Tungate WR-DB 5-6 128 Jr.
4 Jared Barnard WR-DB 5-8 150 Jr.
10 Donovan Edwards WR-LB 5-10 149 So.
14 Brent Cowan WR-DB 5-7 146 Jr.
15 Leighton McCabe QB-LB 5-11 158 Sr.
18 Colton Danger RB-LB 5-10 161 Jr.
24 Jesse Miller RB-DB 5-6 133 Sr.
25 Kellen Gillaspy QB-LB 6-2 170 Jr.
30 Skylar Thompson RB-LB 6-3 154 So.
36 Brody Moubry RB-DB 5-8 150 Fr.
50 Jon Harder OL-LB 6-0 235 Sr.
54 Riley Poston OL-DL 5-11 215 Fr.
58 Dakota Hagar OL-DL 5-8 172 Sr.
62 Austin Haines OL-DL 5-8 160 Fr.
64 Colebie Murry OL-DL 6-3 297 Sr.
68 Pearley Shanely OL-DL 5-10 164 Fr.
70 Tyler Davis OL-DL 6-2 240 So.
71 Brett Shultz OL-DL 5-6 180 So.
74 Andrew Hunolt OL-DL 6-1 190 Jr.
75 Nat Harder OL-DL 5-7 170 Fr.
76 Nathan Miller OL-DL 5-10 275 Jr.
77 David Couch OL-DL 5-3 137 Fr.
78 Justin Rudd OL-DL 5-9 258 Sr.
80 Alex Howerton WR-DB 5-11 145 So.
81 Sharri Edwards WR-LB 5-11 170 Sr.
82 Ceddy Boone WR-DB 5-9 155 Fr.
84 Zach Howerton WR-DB 5-7 117 Fr.
86 Sam Minear WR-DB 5-2 101 Fr.
87 Ryan Strange QB-DB 5-8 135 Fr.

 

2010 SCHEDULE/RESULTS
Date Score Opponent Record Rushing Passing Receiving Defense Notes
Aug. 27 L, 28-16 vs. Highland 0-1
Sept. 3 L, 28-6 vs. Paris 0-2 34-152 3-8-22
Sept. 10 W, 32-18 at North Shelby 1-2 McCabe 16-100, Gillaspy 8-94 1-1-0
Sept. 17 W, 31-18 at Fayette 2-2
Sept. 24 L, 34-14 vs. Schuyler County 2-3
Oct. 1 L, 39-12 vs. Putnam County* 2-4
Oct. 8 L, 30-20 at Milan* 2-5, 0-1
Oct. 15 L, 20-19 at Scotland County* 2-6, 0-2 McCabe 20-89, Hemmerling 10-113, Gillaspy 4-15 Gillaspy 2-6-27-1 Tungate 1-14
Oct. 22 W, 52-20 vs. North Shelby* 3-6, 1-2 McCabe 16-169, Hemmerling 17-88 Gallaspy 5-6-0-189 McCabe 1-81, Reeves 1-54, Tungate 1-27
Oct. 29 L, 29-16 at Schuyler County* 3-7, 1-3 Knox County led 16-13 at halftime.

* Tri-Rivers Conference game

2010 ROSTER

No. Name Position Height Weight Year
1 Nathan Goodwin WR/DB 6-0 165 Sr.
4 Jared Barnard WR/DB 5-5 124 Soph.
8 Brady Morton QB/LB 6-2 185 Sr.
10 Brandon Baird WR/DB 5-11 167 Sr.
15 Leighton McCabe WR/DB 5-11 165 Jr.
18 Colton Danger WR/DB 5-9 152 Soph.
22 Davin York RB/LB 6-0 200 Sr.
24 Skylar Thompson RB/LB 5-3 145 Soph.
25 Brent Cowan WR/DB 5-7 133 Soph.
42 Damon Hemmerling RB/LB 6-0 200 Sr.
46 Chance Tungate WR/DB 5-6 128 Soph.
50 Dakota Hagar OL/DL 5-7 170 Jr.
54 Richard Elder OL/DL 5-8 204 Soph.
58 Rick Hays OL/DL 5-8 168 Sr.
64 Andrew Hunolt OL/DL 6-0 188 Soph.
70 Cameron Morford OL/LB 5-9 170 Sr.
71 Brett Shultz OL/DL 5-7 160 Fresh.
72 Matt Moore OL/DL 6-0 205 Soph.
73 Ben Delaney OL/DL 6-1 282 Sr.
74 Cody Simmons OL/DL 6-2 220 Sr.
76 Jon Harder OL/DL 5-11 223 Jr.
77 Tanner Morton OL/DL 6-0 170 Soph.
78 Justin Rudd OL/DL 5-9 247 Jr.
79 Nathan Miller OL/DL 5-10 264 Soph.
80 Alex Howerton WR/DB 5-7 124 Fresh.
86 Kellen Gillaspy QB/WR/DL 6-1 171 Soph.
88 Cody Elder WR/DB 5-10 156 Fresh.
2009 SCHEDULE/RESULTS

Date Score Opponent Record,
TRC
Rushing Passing
Receiving Defense Notes
Aug. 28 W 7-0 vs. Fayette 1-0, 0-0 Davin York 9-40
Sept. 4 L, 20-6 at Westran 1-1, 0-0
Sept. 11 W, 51-7 vs. Slater
2-1, 0-0
Sept. 18 L, 41-6 vs. Brookfield* 2-2, 0-1
Sept. 25 L, 33-8 at Clark Co.*
2-3, 0-2
Oct. 2 L, 28-8 at Putnam Co.* 2-4, 0-3
Oct. 9 W, 41-6 vs. Milan* 3-4, 1-3 Kee. Gillaspy 7-125, Hemmerling 13-110 Kee. Gillaspy 3-4-78-0-1 td Langberger 2-58, Kirmse 1-20
Oct. 16 W, 19-12 vs. Scotland Co.*
4-4, 2-3 Kee. Gillaspy 13-150
Oct. 23 W, 20-14 at N. Shelby*
5-4, 3-3
Oct. 30 W, 46-6
vs. Schuyler Co. 6-4, 4-3 Kirmse 9-211 yds Kee. Gillaspy 2-6-61-1; Lonberger 1-1-52 McCabe 2-91, Lonberger 1-22
Nov. 4 W, 34-20 ## vs. Princeton 7-4, 4-3 Regional … 1st playoff win in 29 years
Nov. 9 L, 55-28
at Marceline 7-5, 4-3 Gillaspy 19-143 Gillaspy 4-13-0-46 McCabe 4-46 Sectional

*Tri-Rivers Conference game
## Class 1 Regional game

HOME | WHIG.COM | TOP | STANDINGS | HISTORY

2009 ROSTER

No. Name Position Height Weight Year
1 Tristan Lonberger HB/DB 5-9 165 Sr.
4 Dylan Morgret TE/DE 5-9 200 Sr.
7 Keenan Gillaspy QB/LB 6-1 205 Sr.
8 Brady Morton HB/LB 6-1 175 Jr.
10 Keanan Kite RB/LB 5-10 180 Sr.
14 Brent Cowan RB/LB 5-9 150 Fr.
15 Leighton McCabe FS/WR 5-10 155 So.
18 Chase Dixson WR/DB 6-1 160 So.
22 Davin York LB/HB 6-0 200 Jr.
24 Jessen Miller WR/FS 5-9 160 So.
25 Nathan Goodwin DB/WR 6-0 170 Jr.
30 Chance Tungate QB/DB 5-9 150 Fr.
32 Ben Harder FB/LB 5-10 185 Sr.
34 Colton Danger FB/LB 5-10 150 Fr.
35 Andy Greenley FB/LB 5-11 225 Sr.
42 Cody Pegg RB/DL 5-11 170 Sr.
50 Damon Hemmerling OL/DL 6-0 200 Jr.
54 Nathan Miller OL/DL 6-0 210 Fr.
55/58 Brian Schrage OL/DL 5-9 250 Sr.
60 Travis Hamlin OL/DL 6-0 245 Sr.
61 Dakota Hagar OL/DL 5-9 180 So.
62 Jason Ingalls OL/DL 6-0 180 Sr.
64 David Hinkle OL/DE 6-0 190 Sr.
68 Rick Hayes OL/DL 5-0 180 Jr.
70 Cameron Morford OL/DL 5-9 160 Jr.
73 Ben Delaney OL/DL 6-1 275 Jr.
74 Andrew Hunolt OL/DL 6-0 170 Fr.
75 Christian Deem OL/DL 6-0 220 Sr.
76 Jon Harder OL/DL 6-0 220 So.
77 Tanner Morton OL/DL 5-9 165 Fr.
78 Justin Rudd OL/DL 5-8 225 So.
84 Jared Barnard WR/DB 5-7 135 Fr.
86 Kellen Gillaspy TE/DL 6-1 170 Fr.
88 Cameron Kirmse RB/DB 5-9 180 Sr.


2008 RESULTS

Date Score Opponent Record, TRC
Rushing Passing Receiving Comment
Aug. 29 L, 33-15 at Fayette 0-1, 0-0
Sept. 5 L, 36-12 vs. Westran 0-2, 0-0 KC gives up 29 pts in 2nd half
Sept. 12 L, 18-0 at Slater 0-3, 0-0 Greenley 11-70 KC: 7 turnovers; Slater scores all pts. in 1st half
Sept. 19 L, 40-9 at Brookfield* 0-4, 0-1 Lonberger 25-125 KC: 21 turnovers in 4 gms … Kirmse 37-yard FG in 1Q
Sept. 26 L, 42-0 vs. Clark County* 0-5, 0-2 KC: All 170 yds came on ground. … 25 turnovers in first 5 gms.
Oct. 3 W, 23-20 vs. Putnam Co.* 1-5, 1-2
Oct.10 W, 20-13 at Milan* 2-5, 2-2
Oct. 17 W, 37-12 % at Scotland Co.* 3-5, 3-2
Oct. 24 L, 20-12 % vs. North Shelby* 3-6, 3-3
Oct. 31 W, 40-8 % at Schuyler Co.* 4-6, 4-3 KC: 1st playoff appearance since 1995.
Nov. 5 L, 28-12 at Princeton (9-1) 4-7, 4-3

*Tri-Rivers Conference
% Districts

ROSTER
No. Name Position Height Weight Year
2 Cody Morgenstern WR/C 6-2 225 Jr.
4 Dylan Morgret HB/LB 5-9 180 Jr.
7 Keenan Gillaspy QB/FS 5-11 175 Jr.
8 Brady Morton QB/LB 6-1 195 So.
10 Keanan Kite TE/LB 5-11 180 Jr.
14 Matthew McCarty WR/C 6-1 180 Sr.
15 Tristan Lonberger WR/C 5-8 160 Jr.
18 Chase Dixson QB/FS 6-0 170 Fr.
22 Davin York HB/LB 5-11 175 So.
24 Leighton McCabe HB/FS 5-9 160 Fr.
25 Nathan Goodwin WR/C 5-11 165 So.
30 Lucas Hudson HB/LB 6-1 210 Sr.
32 Ben Harder HB/LB 5-9 165 Jr.
46 Mitchel Pegg WR/DE 6-1 180 Sr.
48 Dakotta Hagar OL/DL 5-10 170 Fr.
50 Cory Chockley OL/DL 5-10 190 Sr.
54 Justin Rudd OL/DL 5-9 190 Fr.
55 Brian Schrage OL/DL 5-10 200 Jr.
58 Rick Hayes OL/DL 5-9 160 So.
60 Travis Hamlin OL/DL 6-0 250 Jr.
64 Jacob Moots OL/DL 5-11 230 Sr.
68 David Hinkle OL/DE 6-0 190 Jr.
72 Ben Delaney OL/DL 6-0 240 Jr.
73 Hayden Hunziker OL/DL 6-0 305 Sr.
74 Cody Simmons OL/DE 6-2 180 So.
76 Jon Harder OL/DL 5-11 210 Fr.
78 Jon Ritchie OL/DL 6-0 280 Sr.
79 Andy Greenley OL/DL 5-11 185 Jr.
80 Sharri Edwards TE/DE 6-0 170 Fr.
81 Dennis Dent TE/LB 6-4 225 Sr.
84 Francisco Morales WR/C 5-8 150 Fr.
87 Cameron Morford WR/C 5-9 165 So.
88 Cameron Kirmse HB/LB/K 5-9 175 Jr.
HISTORY
Year Record, TRC
Coach (Year at school, overall)
2011 –, — TRC Alex VanDelft
2010 3-7, 1-4 TRC Steve Ramer
2009 7-5, 4-3 TRC Steve Ramer
2008 4-7, 4-3 TRC Steve Ramer
2007 5-5, 4-3 Steve Ramer
2006 2-8, 1-6 TRC
2005 1-9, 1-5 TRC
2004
2003
  1. KC
    August 28th, 2009 at 23:44 | #1

    Only touchdown in KC/Fayette game was a defensive touchdown by Ben Harder.

  1. August 28th, 2009 at 21:10 | #1
  2. September 4th, 2009 at 12:45 | #2
  3. September 11th, 2009 at 12:43 | #3
  4. September 18th, 2009 at 22:35 | #4
  5. September 25th, 2009 at 21:53 | #5
  6. October 2nd, 2009 at 14:50 | #6
  7. October 9th, 2009 at 21:10 | #7
  8. October 16th, 2009 at 11:38 | #8
  9. October 23rd, 2009 at 14:12 | #9
  10. October 30th, 2009 at 22:07 | #10
  11. August 27th, 2010 at 21:26 | #11
  12. September 3rd, 2010 at 12:05 | #12
  13. September 10th, 2010 at 12:05 | #13
  14. September 17th, 2010 at 12:04 | #14
  15. October 1st, 2010 at 21:56 | #15
  16. October 8th, 2010 at 21:49 | #16
  17. October 15th, 2010 at 22:27 | #17
  18. October 29th, 2010 at 21:47 | #18