South Shelby Cardinals
October 5th, 2012

Courtesy Missouri Helmet Project
HOME | WHIG.COM | 2009 ROSTER | STANDINGS | HISTORY | 2008
2012 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Rushing | Passing | Receiving | Defense | Notes |
|---|---|---|---|---|---|---|---|---|
| Aug. 24 | W, 53-21 | at Louisiana | 1-0, 1-0 | Windsor 17-231, TD; Blackford 9-91, 3 TDs; Teel 8-72, 2 TDs. | Heathman 8-12-157-0, 2 TDs | Mefford 3-88, TD; Durbin 2-34, TD | Ellyson, Blackford with INTs | Cardinals rushed for 421 yards on 42 carries. |
| Aug. 31 | W, 14-0 | Macon | 2-0, 2-0 | Blackford 13-57, Fifer 3-56, Teel 19-46 | Heathman 1-4-3-1 | Mefford 1-3 | Mefford returned INT for TD. | – |
| Sept. 7 | L, 21-12 | at Palmyra | 2-1, 2-1 | Windsor 17-134, TD Teel 7-24, TD |
Heathman 9-17-2-53 | Teel 4-18 Ellyson 1-17 Mefford 1-(-11) Fifer 1-13 Durbin 1-7 Windsor 1-9 |
– | – |
| Sept. 14 | L, 26-8 | Centralia | 2-2, 2-2 | Windsor 27-155 | Heathman 6-13-52-3 | Teel 3-16 | Ellyson INT. Blackford INT. Trivette 16 total tackles | Blackford 16-yard INT return for TD |
| Sept. 21 | W, 26-14 | at Monroe City | 3-2, 3-2 | Windsor 29-200, 2 TDs; Blackford 13-77 | Heathman 5-10-64-0, TD | Blackford 2-17, Durbin 1-22, Ellyson 1-20, TD, Mefford 1-5 | Teel and Schmitz 15 tackles apiece. | – |
| Sept. 28 | L. 30-20 | at Brookfield | 3-3, 3-3 | Windsor 24-117, TD | Heathman 12-19-1-79, TD | Ellyson 35-yard TD catch | Schmitz 15 tackles | Trailed 10-0 at halftime. Outgained by Brookfield in total yards 320-248. |
| Oct. 5 | – | Highland | – | – | – | – | – | – |
| Oct. 12 | – | Clark County | – | – | – | – | – | – |
| Oct. 19 | – | at Mark Twain | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – |
* Conference game
2012 ROSTER
| No. | Name | Position | Height | Weight | Year |
| 3 | Nathan Seiger | WR-DB | 5-7 | 135 | So. |
| 4 | Shawn Arp | WR-DB | 5-6 | 145 | Jr. |
| 10 | David Heathman | QB-DB | 6-0 | 172 | Sr. |
| 11 | Chase Morrow | QB-DB | 5-2 | 100 | Fr. |
| 12 | Dylan Bird | WR-DB | 5-11 | 130 | So. |
| 15 | Brett Threlkeld | QB-DB | 5-7 | 145 | So. |
| 16 | Tanner Foster | TE-LB | 5-8 | 160 | Fr. |
| 21 | Jacob Long | RB-DB | 5-7 | 130 | So. |
| 22 | Adam Ellyson | WR-DB | 5-9 | 140 | Jr. |
| 23 | Wes Mefford | WR-DE | 5-11 | 190 | Sr. |
| 24 | Alex Blackford | RB-DB | 5-8 | 160 | Sr. |
| 30 | Josh Ridgely | RB-LB | 5-6 | 145 | So. |
| 32 | Austin Durbin | TE-DB | 6-1 | 145 | So. |
| 33 | Sean Bishop | WR-DB | 5-8 | 140 | Fr. |
| 34 | Trace Windsor | RB-LB | 5-11 | 150 | So. |
| 35 | Derek Lorey | RB-DB | 5-11 | 138 | Fr. |
| 36 | Andrew Teel | RB-LB | 5-11 | 155 | Sr. |
| 45 | Bryce Fifer | RB-LB | 5-9 | 175 | Fr. |
| 48 | Drew Mefford | RB-LB | 5-7 | 130 | Jr. |
| 50 | Chase Harrington | OL-DL | 5-11 | 165 | So. |
| 53 | Sidney Wear | OL-LB | 6-2 | 205 | Fr. |
| 55 | Tyler Gordan | OL-DE | 6-2 | 170 | Sr. |
| 56 | Deric Bishop | OL-DL | 5-10 | 225 | Jr. |
| 57 | Matt Mueller | OL-DL | 6-1 | 220 | So. |
| 58 | Dylan Cooper | OL-DL | 5-5 | 190 | Fr. |
| 60 | Tayler Foster | OL-LB | 5-8 | 170 | Fr. |
| 61 | Austin Martin | OL-DL | 5-11 | 185 | Sr. |
| 62 | Adam Dodd | OL-LB | 5-9 | 150 | Sr. |
| 63 | Ty Parsons | OL-DL | 5-4 | 170 | Fr. |
| 64 | Hadley Roberts | OL-DL | 6-2 | 230 | So. |
| 65 | Jacob Trivette | OL-LB | 6-1 | 165 | Jr. |
| 67 | Ryan Larrick | OL-DL | 6-0 | 250 | So. |
| 69 | Ryan Thrasher | OL-DE | 6-0 | 180 | So. |
| 70 | Nick Mayes | OL-DL | 6-1 | 210 | Fr. |
| 71 | Riley Schmitz | OL-DL | 5-9 | 185 | Sr. |
| 72 | Lakota Wager | OL-LB | 5-5 | 150 | Fr. |
| 74 | Ryan Beauregard | OL-DL | 6-1 | 190 | Jr. |
| 75 | Dustin Bird | OL-DL | 6-1 | 275 | Sr. |
| 77 | Tucker Harrington | OL-DL | 5-11 | 180 | Sr. |
| 80 | Nick Corbin | WR-DB | 6-1 | 165 | So. |
| 83 | Jesse Smith | TE-DE | 6-5 | 195 | So. |
| 85 | Tyler Fuller | WR-DB | 6-0 | 180 | Sr. |
| – | – | – | – | — | – |
| – | – | – | – | — | – |
| – | – | – | – | — | – |
| – | – | – | – | — | – |
| – | – | – | – | — | – |
| – | – | – | – | — | – |
2011 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Rushing | Passing | Receiving | Defense | Notes |
|---|---|---|---|---|---|---|---|---|
| Aug. 26 | W, 20-0 | at Trenton | 1-0 | 39-149, Bertrand 20-139 | Heathman 8-21-103 | Wes Mefford 4-46 | – | – |
| Sept. 2 | W, 33-12 | Mark Twain * | 2-0, 1-0 | – | – | – | – | – |
| Sept. 9 | L, 52-0 | at Macon | 2-1 | – | – | – | – | – |
| Sept. 16 | L, 41-6 | at Clark County | 2-2 | Hall 7-67 Bertrand 17-43, TD |
Heathman 8-21-2-121 | Delana 3-86 Hall 3-95 Mefford 2-19 |
– | – |
| Sept. 23 | L, 21-19 | Monroe City * | 2-3, 1-1 | Hall 14-73, TD Bertrand 26-99 |
Heathman 8-12-1-109, TD | Delana 6-50 Mefford 1-60, TD |
– | South Shelby trailed 21-12 at halftime. Hall scored on a 9-yard run. Mefford caught a 60-yard TD pass from Heathman. Bertrand returned a blocked punt 18 yards for a TD. South Shelby outgained Monroe City in total yards 282-212. |
| Sept. 30 | L, 28-14 | at Palmyra | 2-4, 1-1 | Bertrand 13-76, Hall 12-36 | Heathman 9-16-118-2-1 | Mefford 4-66, Delana 3-42 | – | – |
| Oct. 7 | W, 34-32 | Highland * | 3-4, 2-1 | – | – | – | – | – |
| Oct. 14 | W, 48-13 | Louisiana * | 4-4, 3-1 | – | – | – | – | – |
| Oct. 21 | W, 51-6 | at Van-Far | 5-4 | – | – | – | – | – |
| Oct. 27 | W. 44-21 | Paris | 6-4 | Bertrand 28-178, 3 TDs Hall 13-121, 2 TDs Windsor 2-32 Andrews 3-25 |
Heathman 4-6-0-79 | Mefford 1-35, TD | – | Class 1 District 9 game South Shelby wins district South Shelby led 19-7 at halftime. Outgained Paris in total yards 475-317. Bertrand scored on runs of 4, 5 and 28 yards. Hall scored on runs of 38 and 9 yards. |
| Nov. 2 | W, 39-8 | Knox County | 7-4 | Bertrand 25-222, 2 TDs Hall 9-138, TD |
Hall 1-24, TD | – | Class 1 regional game. Knox County enters 5-5. |
|
| Nov. 7 | W. 21-7 | Louisiana | 8-4 | Bertrand 30-181, 2 TDs Hall 8-134, TD |
Heathman 0-4-1-0. | – | – | Class 1 sectional game. Bertrand scored on runs of 6 and 11 yards. Hall scored on an 83-yard run. South Shelby led 14-0 at halftime. Outgained in Louisiana in total yards 310-128. Louisiana finishes 5-7. |
| Nov. 12 | W. 28-7 | at Westran | 9-4 | Bertrand 35-226, 3 TDs Hall 4-6 Teel 2-1 Heathman 6-(-8), TD |
Heathman 6-8-0-70 | Teel 1-14 Mefford 3-36 Hall 2-20 |
– | Class 1 quarterfinal game. Bertrand scored on runs of 1, 2 and 35 yards. South Shelby outgained Westran in total yards 295-280. Westran finishes 10-3. |
| Nov. 19 | W, 39-26 | East Buchanan | 10-4 | Bertrand 38-299, TD Hall 18-138, 4 TDs Heathman 2-2 Mefford 1-5 Andrew Teel 3-21 |
Heathman 3-4-0-104 | Mefford 2-92, TD Teel 1-12 |
– | Class 1 semifinal game. East Buchanan enters 12-1 following 36-29 quarterfinal victory over Wellington Napoleon. |
| Nov. 26 | L, 49-7 | Ste. Genevieve Valle Catholic | 10-5 | 33-70 Bertrand 15-59 Hall 7-43, TD |
Heathman 11-17-2-140 | Mefford 5-59 Delana 4-39 Teel 1-30 Hall 1-12 |
– | Class 1 state championship. Valle Catholic enters 13-1 |
* Clarence Cannon Conference Truman Division game
2011 ROSTER
| No. | Name | Position | Height | Weight | Year |
| 2 | Arthur Turrieta | WR-DB | 5-0 | 100 | Fr. |
| 3 | Nathan Seiger | WR-DB | 5-5 | 130 | Fr. |
| 4 | Shawn Arp | WR-DB | 5-5 | 125 | So. |
| 5 | Andrew Delana | WR-DB | 5-9 | 135 | Sr. |
| 7 | Austin Hall | RB-DB | 5-10 | 150 | Sr. |
| 9 | Evan Smeltser | WR-DB | 5-9 | 140 | Jr. |
| 10 | David Heathman | QB-DB | 5-11 | 170 | Jr. |
| 12 | Dylan Bird | WR-DB | 5-8 | 115 | Fr. |
| 15 | Brett Threlkeld | QB-DB | 5-6 | 135 | Fr. |
| 16 | Richie Dollens | TE-DB | 5-6 | 115 | Fr. |
| 18 | Jonah Barry | WR-LB | 5-7 | 130 | So. |
| 21 | Jacob Long | WR-DB | 5-6 | 115 | Fr. |
| 22 | Adam Ellyson | QB-DB | 5-8 | 135 | So. |
| 23 | Wes Mefford | WR-DE | 5-10 | 180 | Jr. |
| 24 | Alex Blackford | RB-DB | 5-8 | 155 | Jr. |
| 26 | Shawn Bertrand | RB-LB | 5-10 | 165 | Sr. |
| 30 | Austin Durbin | TE-DB | 5-11 | 140 | Fr. |
| 32 | Travis Rubinstein | RB-LB | 5-6 | 145 | So. |
| 34 | Trace Windsor | RB-LB | 5-8 | 140 | Fr. |
| 35 | Will Mefford | TE-LB | 6-0 | 215 | Sr. |
| 36 | Andrew Teel | RB-LB | 5-8 | 150 | Jr. |
| 42 | Kemal Sehoglu | WR-DB | 6-0 | 155 | Jr. |
| 48 | Drew Mefford | RB-LB | 5-4 | 130 | So. |
| 50 | Chase Harrington | OL-DL | 5-10 | 150 | Fr. |
| 52 | Mason Greenwell | OL-LB | 5-10 | 180 | Sr. |
| 54 | Dominic Bragg | OL-DE | 6-2 | 180 | Sr. |
| 55 | Dalton Parsons | OL-LB | 5-6 | 155 | So. |
| 56 | Deric Bishop | OL-DL | 5-7 | 220 | So. |
| 57 | Matt Mueller | OL-DL | 5-9 | 210 | Fr. |
| 58 | Jesse Smith | OL-DL | 6-3 | 200 | Fr. |
| 60 | Josh Barry | OL-DL | 5-8 | 195 | Jr. |
| 61 | Austin Martin | OL-DL | 5-10 | 195 | Jr. |
| 62 | Adam Dodd | OL-LB | 5-7 | 160 | Jr. |
| 63 | Braxton Lanpher | OL-LB | 5-8 | 170 | So. |
| 64 | Hadley Roberts | OL-DL | 6-0 | 225 | Fr. |
| 65 | Jacob Trivette | OL-LB | 6-0 | 155 | So. |
| 67 | Ryan Larrick | OL-DL | 5-10 | 235 | Fr. |
| 68 | Jerod Peacock | OL-DL | 6-4 | 370 | Sr. |
| 69 | Ryan Thrasher | OL-DE | 5-9 | 185 | Fr. |
| 70 | Trey Fuller | OL-DL | 5-10 | 210 | Fr. |
| 71 | Riley Schmitz | OL-DL | 5-8 | 185 | Jr. |
| 73 | Damian Walls | OL-DL | 5-9 | 215 | So. |
| 74 | Ryan Beauregard | OL-DL | 6-1 | 230 | So. |
| 75 | Dustin Bird | OL-DL | 5-11 | 260 | Jr. |
| 77 | Tucker Harrington | OL-DL | 5-11 | 175 | Jr. |
| 80 | Nick Corbin | WR-DB | 5-10 | 130 | Fr. |
| 82 | Alex Durbin | WR-DB | 6-0 | 160 | Sr. |
| 85 | Tyler Fuller | WR-DB | 6-0 | 170 | Jr. |
2010 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Rushing | Passing | Receiving | Defense | Notes |
|---|---|---|---|---|---|---|---|---|
| Aug. 27 | W, 27-6 | vs. Trenton | 1-0 | 47-224 (Wi. Mefford 16-157) | O’Laughlin 7-9-114 | Wi. Mefford 5-68, We. Mefford 2-58 | – | – |
| Sept. 3 | W, 13-6 | at Mark Twain* | 2-0. 1-0 | 40-201 (Wi.Mefford 18-96) | O’Laughlin 6-10-27-1int | Mefford 4-21 | – | – |
| Sept. 10 | L, 42-6 | vs. Macon* | 2-1, 1-0 | – | – | – | – | – |
| Sept. 17 | W, 39-6 | vs. Clark County | 3-1, 1-0 | 55-415 (Hall 12-194, Bertrand 29-151) | O’Laughlin 4-9-1-76, 2 TD | Hughart 1-56, Mefford 1-20 | – | – |
| Sept. 24 | W, 33-0 | at Monroe City* | 4-1, 2-0 | Bertrand 26-259, Hall 7-40, Thompson 4-20 | O’Laughlin 3-7-34-1int | Mefford 2-24 | – | – |
| Oct. 1 | W, 41- | vs. Palmyra | 5-1 | Bertrand 23-174, Hall 9-96 | O’Laughlin 2-4-82-1td | Bertrand 1-56, Mefford 1-26 | – | – |
| Oct. 8 | W, 63-8 | at Highland* | 6-1, 3-0- | Bertrand 23-155 | O’Laughlin 3 TDs | Josh Hughart TD receptions of 72 and 45 yds | – | – |
| Oct. 15 | W, 56-20 | at Louisiana* | 7-1, 4-0 | Bertrand 16-187 | O’Laughlin 4-6-88 | Mefford 1-44 | – | – |
| Oct. 22 | W, 69-6 | vs. Van-Far | 8-1 | Bertrand 15-147 | O’Lughlin 7-8-137-2td | Hall 2-55 | – | – |
| Oct. 28 | W. 54-16 | at Paris | 9-1 | Bertrand 22-137, 3 TDs O’Laughlin 2 TDs |
O’Laughlin 5-9-1-98, 1 TD | Mefford 2-54, Hughart 43-yard TD catch |
Outgained Paris in yards 448-142. Class 1 District 9 champions |
|
| Nov. 3 | W, 67-22 | Scotland County & | 10-1 | Bertrand 16-193, Blackford 3-113, Hall 6-107 | O’Laughlin 7-10-0-176, 1 TD | Mefford 4-123, TD | Surrendered just 168 yards of total offense | Scored on 9 of 11 offensive possessions. |
| Nov. 8 | W. 42-6 | at Schuyler County & | 11-1 | Bertrand 30-200, 2 TDs | O’Laughlin 7-10-1-104 | Mefford 4-70 Thompson 2-28 |
Held Schuyler County to only 43 rushing yards. | O’Laughlin’s 1-yard TD run with 7 seconds left in the first half put South Shelby ahead 28-6. |
| Nov. 13 | L. 13-6 | at Westran & | 11-2 | Bertrand 13-134 | O’Laughlin 5-12-1-42 |
Mefford 2-3 | Allowed 254 yards. | State quarterfinal game. O’Laughlin’s 1-yard run was South Shelby’s only TD with 6:32 left in second quarter. |
* Clarence Cannon Conference Truman Division game
& Missouri Class 1 playoff game
2010 ROSTER
| No. | Name | Position | Height | Weight | Year |
| 2 | David Heathman | QB/LB | 5-11 | 160 | So. |
| 3 | Adam Ellyson | QB/DB | 5-7 | 130 | Fr. |
| 4 | Shawn Arp | WR/DB | 5-3 | 100 | Fr. |
| 5 | Andrew Delana | WR/DB | 5-9 | 135 | Jr. |
| 7 | Austin Hall | RB/DB | 5-9 | 145 | Jr. |
| 9 | Luke Pantaleo | WR/DB | 5-2 | 120 | So. |
| 10 | Josh Hughart | WR/DT | 6-3 | 190 | Sr. |
| 12 | Alex O’Laughlin | QB/DB | 5-10 | 160 | Sr. |
| 16 | Preston Wood | WR/DB | 5-7 | 105 | So. |
| 23 | Wes Mefford | TE/DB | 5-10 | 165 | So. |
| 24 | Alex Blackford | RB/DB | 5-8 | 145 | So. |
| 25 | Jordan Thompson | RB/DE | 5-11 | 215 | Sr. |
| 26 | Shawn Bertrand | RB/LB | 5-10 | 165 | Jr. |
| 28 | Michael Patterson | WR/K | 5-11 | 175 | Sr. |
| 30 | Jonah Barry | RB/LB | 5-5 | 115 | Fr. |
| 32 | Skylar Baird | RB/DB | 5-10 | 145 | So. |
| 34 | Braxton Lanpher | RB/LB | 5-7 | 140 | Fr. |
| 35 | Will Mefford | RB/LB | 6-0 | 200 | Jr. |
| 36 | Andrew Teel | RB/LB | 5-8 | 135 | So. |
| 45 | Montana Schoonover | WR/DB | 5-5 | 115 | Fr. |
| 48 | Drew Mefford | RB/LB | 5-0 | 110 | Fr. |
| 49 | Wyatt Proper | TE/DL | 6-0 | 235 | So. |
| 50 | Joey Mefford | OL/LB | 5-9 | 165 | Fr. |
| 52 | Mason Greenwell | OT/LB | 5-10 | 170 | Jr. |
| 53 | Ben Werr | OG/DT | 5-11 | 225 | Sr. |
| 54 | Dominic Bragg | OG/DE | 6-2 | 175 | Jr. |
| 55 | Robbie Allee | OT/DT | 5-10 | 205 | So. |
| 56 | Deric Bishop | OL/DT | 5-7 | 200 | Fr. |
| 59 | Damian Wells | OL/DT | 5-7 | 195 | Fr. |
| 60 | Josh Barry | OL/DT | 5-9 | 190 | So. |
| 61 | Austin Martin | OL/DT | 6-0 | 190 | So. |
| 62 | Ethan Dodd | OG/LB | 6-3 | 195 | Sr. |
| 64 | Adam Dodd | OG/LB | 5-8 | 155 | So. |
| 65 | Jacob Trivette | OT/LB | 5-10 | 140 | Fr. |
| 66 | Ethan Decker | OT/DT | 6-2 | 300 | Sr. |
| 67 | Jake Barry | OT/DT | 6-0 | 215 | Sr. |
| 68 | Jerod Peacock | OL/DT | 6-4 | 325 | Jr. |
| 71 | Riley Schmitz | C/LB | 5-6 | 180 | So. |
| 72 | Tanner Darling | OG/DL | 5-10 | 190 | So. |
| 73 | Brandon Beasley | OT/DT | 5-11 | 210 | So. |
| 74 | Ryan Beauregard | OT/DT | 5-11 | 210 | Fr. |
| 75 | Dustin Bird | OT/DT | 6-1 | 235 | So. |
| 76 | Shane Smith | C/DE | 6-5 | 275 | Sr. |
| 77 | Tucker Harrington | OL/DE | 5-10 | 170 | So. |
| 80 | Tyler Gordan | TE/DL | 6-1 | 165 | So. |
| 82 | Alex Durbin | TE/DB | 6-1 | 150 | So. |
| 83 | Jacob Kamrowski | WR/DB | 5-7 | 125 | Fr. |
| 85 | Tyler Fuller | WR/DB | 5-10 | 150 | So. |
2009 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Rushing | Passing |
Receiving | Defense | Notes |
|---|---|---|---|---|---|---|---|---|
| Aug. 28 | W 48-6 | at Highland* | 1-0, 1-0. | Will Mefford 20-245 | Alex O’Laughlin 4-9-51 | Jason Weaver 2-29, Shannon Hall 2-22 | – | – |
| Sept. 4 | L, 46-13 | vs. Centralia* | 1-1, 1-1 | Hall 13-58 | O’Laughlin 2-9-15 | Mefford 1-14 | – | – |
| Sept. 11 | W, 38-12 | vs. Montgomery Co. |
2-1, 1-1 | – | – | – | – | – |
| Sept. 18 | W, 19-0 | at Putnam Co. | 3-1, 1-1 | Hall 7-11-100 | Hall 15-118 | – | defense held opponent to 105 total yards | – |
| Sept. 25 | W, 33-6 | vs. Louisiana* |
4-1, 2-1 | Hall 21-330, Andress 16-144 | – | – | – | Hall 4 TDs, 3 Int. |
| Oct. 2 | W, 42-0 | vs. California | 5-1, 2-1 | Hall 18-205, Andress 11-108 | – | – | – | – |
| Oct. 9 | W, 18-7 | at Macon* | 6-1, 3-1 | Hall 27-152 | – | – | – | – |
| Oct. 16 | W, 30-6 | at Monroe City* |
7-1, 4-1 | Thompson 27-140, Hall 19-117 | – | – | – | – |
| Oct. 23 | W, 50-0 | at Palmyra* |
8-1, 5-1 | Andress 13-144, Hall 12-98, Mefford 2-62 | O’Laughlin 3-5-106-0 | Mefford 2-66, Weaver 1-40 | – | – |
| Oct. 29 | W, 29-6 |
vs. Mark Twain* | 9-1, 5-1 | – | – | – | – | Hall leaves game in 2Q w/ ankle injury |
| Nov. 4 | W, 34-7 | ## vs. Brookfield | 10-1, 5-1 | – | – | – | – | Regional … Hall: DNP |
| Nov. 9 | L, 25-13 |
vs. Clark Co. | 10-2, 5-1 | Mefford 23-145 | O’Laughlin 10-21-97-1 | Andress 4-43 | – | Sectional |
| No. | Name | Position | Height | Weight | Year |
| 3 | Stefan Andress | RB/LB | 5-10 | 175 | Sr. |
| 4 | Joseph Harris | WR/DB | 5-10 | 175 | Sr. |
| 5 | Greg Power | WR/DB | 5-9 | 145 | Sr. |
| 7 | Austin Hall | WR/DB | 5-7 | 135 | So. |
| 8 | Shannon Hall | RB/DB | 5-11 | 160 | Sr. |
| 10 | Josh Hughart | WR/DL | 6-5 | 190 | Jr. |
| 11 | Johan Paalhed | WR/DB | 6-0 | 145 | Sr. |
| 12 | Alex O’Laughlin | QB/DB | 5-10 | 160 | Jr. |
| 16 | David Heathman | QB/DB | 5-9 | 135 | Fr. |
| 23 | Andre McClure | TE/DL | 6-1 | 170 | Fr. |
| 24 | Alex Blackford | RB/DB | 5-8 | 140 | Fr. |
| 25 | Jordan Thompson | RB/LB | 5-11 | 205 | Jr. |
| 28 | Michael Patterson | WR/K | 5-11 | 155 | Jr. |
| 30 | Skylar Baird | RB/DB | 5-8 | 135 | Fr. |
| 35 | Will Mefford | RB/LB | 6-0 | 195 | So. |
| 36 | Wes Mefford | TE/LB | 5-9 | 145 | So. |
| 45 | Mason Greenwell | RB/LB | 5-8 | 155 | So. |
| 50 | Robbie Allee | OL/DL | 5-11 | 200 | Fr. |
| 54 | Dominic Bragg | OL/DL | 6-1 | 150 | So. |
| 56 | Shawn Bertrand | OL/LB | 5-9 | 150 | So. |
| 58 | Tyler Gordan | OL/LB | 6-0 | 145 | Fr. |
| 60 | Josh Barry | OL/DL | 5-8 | 170 | Fr. |
| 61 | Bodie Woods | OL/DL | 5-9 | 190 | So. |
| 62 | Ethan Dodd | OL/DL | 6-2 | 190 | Jr. |
| 64 | Adam Dodd | OL/LB | 5-7 | 135 | Fr. |
| 65 | Levi Hughart | OL/DL | 6-3 | 240 | Sr. |
| 66 | Ethan Decker | OL/DL | 6-1 | 280 | Jr. |
| 67 | Jake Barry | OL/DL | 5-11 | 200 | Jr. |
| 68 | Jerod Peacock | OL/DL | 6-4 | 300 | So. |
| 71 | Riley Schmitz | OL/LB | 5-6 | 145 | Fr. |
| 73 | Brandon Beasley | OL/DL | 5-8 | 205 | Fr. |
| 74 | Jordan Black | OL/DL | 6-1 | 285 | So. |
| 75 | Dustin Bird | OL/DL | 5-10 | 220 | Fr. |
| 76 | Shane Smith | OL/DL | 6-4 | 250 | Jr. |
| 77 | Tucker Harrington | OL/DL | 5-8 | 175 | Fr. |
| 80 | Andrew Delana | WR/DB | 5-7 | 135 | So. |
| 82 | Alex Durbin | TE/LB | 5-11 | 155 | So. |
| 83 | Tyler Fuller | WR/DB | 5-7 | 130 | Fr. |
| 88 | Jason Weaver | TE/DB | 6-3 | 180 | Sr. |
| Date | Score | Opponent | Record | Rushing | Passing | Receiving | Comment |
|---|---|---|---|---|---|---|---|
| Aug. 29 | W, 55-21 | vs. Highland* | 1-0, 1-0 | Schuman 197yds, 5TDs | |||
| Sept. 5 | L, 35-32 | at Centralia* | 1-1, 1-1 | Schuman 17-125, Andress 8-121 | Patterson 5-15-97-0 | Greenwell/Schuman 1-29 | Centralia outscored SS 14-0 in 4Q |
| Sept. 12 | W, 34-0 | at Montgomery Co. | 2-1, 1-1 | Patterson 2TD | Patterson: 35 yd. INT return | ||
| Sept. 19 | W, 50-13 | vs. Putnam Co. (at Truman St.) | 3-1, 1-1 | ||||
| Sept. 26 | W, 53-0 | at Louisiana* | 4-1, 2-1 | Schuman 13-102, Andress 6-96 3TD | Patterson 2 TD | SS: Held Louisiana to 64 yds of offense. | |
| Oct. 3 | W, 49-21 | at California | 5-1, 2-1 | Andress 3 TD, Schuman 2 TD | Patterson TD | Greenwell TD | SS: Patterson INT ret. |
| Oct. 10 | W, 43-13 | vs. Macon* | 6-1, 3-1 | Hall 25-204 4 TD | |||
| Oct. 17 | L, 27-20 | vs. Monroe City* | 6-2, 3-2 | Andress 15-50, Hall 26-153, Patterson 3-23, Mefford 2-0. |
Patterson 11-22-3-121 | Andress 3-69, Hall 2-22, Wilt 2-8, Mefford 3-22. |
|
| Oct. 24 | W, 43-7 | vs. Palmyra* | 7-2, 4-2 | Andress 36-330, 5TD | |||
| Oct. 30 | W, 27-0 | at Mark Twain* | 8-2, 5-2 | Andress 31-258 3 TD | ANDRESS: Scored all of Cards’ pts. for 2nd straight wk — 3 rushing TDs and an 81-yd. PR. | ||
| Nov. 5 | L, 27-7 | at Clark Co. | 8-3, 5-2 | Andress 46-232, TD | SS: Starts game scoring on 19-play drive and never scores again. … CC: 27 unanswered points. … Bryce Johnston breaks all-time MSHSAA career tackle record in loss. |
*Clarence Cannon Conference game
| ROSTER |
| No. | Name | Position | Height | Weight | Year |
| 3 | Stefan Andress | RB/DB | 5-9 | 172 | Jr. |
| 7 | Austin Hall | WR/DB | 5-5 | 120 | Fr. |
| 8 | Shannon Hall | RB/DB | 5-11 | 150 | Jr. |
| 9 | Tim Fisher | WR/DB | 5-7 | 123 | Fr. |
| 10 | Josh Hughart | WR/DE | 6-4 | 180 | So. |
| 12 | Alex O’Laughlin | QB/LB | 5-10 | 145 | So. |
| 15 | Matt Patterson | QB/DB | 5-11 | 160 | Sr. |
| 18 | Mitch Greenwell | WR/DB | 5-8 | 150 | Sr. |
| 23 | Greg Power | WR/DB | 5-8 | 125 | Jr. |
| 26 | Justin Baker | RB/DB | 5-6 | 125 | Fr. |
| 28 | Michael Patterson | WR/DB | 5-9 | 150 | So. |
| 32 | Danton Harvey | RB/LB | 5-7 | 192 | Fr. |
| 35 | Will Mefford | RB/LB | 6-0 | 180 | Fr. |
| 44 | Justin Wilt | TE/DE | 6-0 | 225 | Sr. |
| 45 | Matthew Schuman | RB/LB | 6-0 | 240 | Sr. |
| 50 | Aaron Spurgeon | OL/DL | 5-10 | 175 | Sr. |
| 52 | Mason Greenwell | OL/LB | 5-8 | 145 | Fr. |
| 53 | Jordan Thompson | OL/LB | 5-8 | 175 | So. |
| 54 | Dominic Bragg | OL/DL | 5-11 | 135 | Fr. |
| 55 | Ryan Albin | OL/DL | 5-9 | 180 | So. |
| 56 | Shawn Bertrand | OL/DL | 5-10 | 145 | Fr. |
| 61 | Bodie Woods | OL/LB | 5-7 | 150 | Fr. |
| 62 | Ethan Dodd | OL/LB | 6-2 | 185 | So. |
| 63 | Bryce Johnston | OL/LB | 6-1 | 225 | Sr. |
| 65 | Levi Hughart | OL/DL | 6-2 | 240 | Jr. |
| 66 | Ethan Decker | OL/DT | 6-1 | 245 | So. |
| 67 | Jake Barry | OL/DL | 5-8 | 185 | So. |
| 68 | Jerod Peacock | OL/DT | 6-4 | 300 | Fr. |
| 70 | Robbie Taylor | OL/DL | 6-2 | 250 | Jr. |
| 74 | Jordan Black | OL/DT | 6-0 | 250 | Fr. |
| 76 | Shane Smith | OL/DL | 6-2 | 235 | So. |
| 78 | Daniel Roth | OL/DT | 5-11 | 215 | Sr. |
| 82 | Dillon Apel | WR/DB | 5-8 | 125 | So. |
| 83 | Andrew Delana | WR/DB | 5-5 | 110 | Fr. |
| 86 | Kyle Hall | WR/DB | 5-8 | 130 | Sr. |
| 88 | Jason Weaver | TE/DB | 6-1 | 170 | Jr. |
| RECENT HISTORY |
| Year | Record, CCC | Coach (Year at school, overall) |
| 2009 | – | Rob Wilt (3rd, 3rd) |
| 2008 | 8-3, 5-2 | Rob Wilt (2nd, 2nd) |
| 2007 | 7-5, 3-4 (4th) | Rob Wilt (1st, 1st) |
| 2006 | – | – |
| 2005 | – | – |
| 2004 | – | – |
| 2003 | – | – |
| 2002 | – | – |
| 2001 | – | – |
| 2000 | – | – |
| 1999 | – | – |
| 1998 | – | – |
| 1997 | – | – |
| 1996 | – | – |

