Griggsville-Perry Lady Tornadoes
September 14th, 2012
2012 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Kills | Assists | Comment |
|---|---|---|---|---|---|---|
| Aug. 21 | L, 25-11, 25-12 | Unity | 0-1 | – | Sidwell 6 digs | |
| Aug. 23 | L, 25-15, 25-18 | Central | 0-2 | – | – | Vose 7 digs, Bingham 3 blocks |
| Aug. 27 | W, 25-22, 17-25, 15-8 | Franklin | 1-2 | Whitaker 4 | Vose 10 | Meredosia Tournament, Vinyard 8 digs |
| Aug. 28 | L, 25-10, 25-18 | Triopia | 1-3 | – | Meredosia Tournament | |
| Aug. 29 | L, 17-25, 12-25 | Meredosia-Chambersburg | 1-4 | – | – | Meredosia Tournament, Bonds 4 digs |
| Sept. 1 | L, 23-25, 25-16, 7-15 | Pleasant Hill | 1-5 | Vinyard 5 | Vose 9 | Meredosia Tournament, Vinyard 6 digs, Kessinger 9 service points |
| Sept. 1 | L, 25-14, 25-17 | Winchester West Central | 1-6 | Bingham 3 | – | Meredosia Tournament, Vinyard 5 digs. |
| Sept. 4 | L, 25-22, 25-23 | at Pittsfield | 1-7 | Smith 3 | Vose 5 | Bingham 8 digs |
| Sept. 6 | L, 25-21, 25-19 | at West Hancock | 1-8 | Bingham 4 | Vose 7 | Match played at Warsaw, Sidwell 6 digs |
| Sept. 11 | W, 26-24, 25-21 | Pleasant Hill | 2-8 | Bingham 5, Vinyard 5, Whitaker 5 | Vose 17 | Vinyard 6 digs, Smith 6 digs |
| Sept. 13 | L, 25-14, 25-13 | at Jacksonville Routt | 2-9 | Bingham 4 | – | Vinyard 7 digs, Bonds 7 digs |
| Sept. 18 | – | at Meredosia-Chambersburg | – | – | – | – |
| Sept. 20 | – | Southeastern | – | – | – | – |
| Sept. 25 | – | at Brown County | – | – | – | – |
| Sept. 27 | – | at Triopia | – | – | – | – |
| Oct. 1 | – | at North Greene | – | – | – | – |
| Oct. 4 | – | Carrollton | – | – | – | – |
| Oct. 9 | – | at Liberty | – | – | – | – |
| Oct. 10 | – | Payson Seymour | – | – | – | – |
| Oct. 11 | – | Western | – | – | – | – |
| Oct. 15-18 | – | – | – | – | – | PCC Tournament at Pittsfield |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
* Conference game
2012 ROSTER
| No. | Name | Position | Year |
| 1 | Lynley Ellis | OH | Fr. |
| 2 | Makenzie Flowers | S | Fr. |
| 4 | Peyton Bonds | MH | Fr. |
| 7 | Lexi Kessinger | MH | Fr. |
| 8 | McKinsey Vinyard | OH | Sr. |
| 11 | McKenzie Vose | S | Sr. |
| 12 | Allyson Bingham | OH | Jr. |
| 13 | Morgan Huddleston | DS | Sr. |
| 15 | Mindy Miller | MH | Jr. |
| 16 | Macey Sargent | S | Fr. |
| 17 | Kylee Snyder | OH | Fr. |
| 19 | Bailey Powers | OH | Fr. |
| 21 | Rachel Smith | OH | Jr. |
| 22 | Kelsey Whitaker | MH | Jr. |
| 23 | Jodi Finney | DS | Jr. |
| 24 | Katelyn Walker | DS | Sr. |
| 26 | Karissa Sidwell | MH | Sr. |
2011 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Kills | Assists | Notes |
|---|---|---|---|---|---|---|
| Aug. 23 | L, 25-8, 25-14 | at Unity | 0-1 | – | – | – |
| Aug. 25 | L. 25-13, 25-7 | at Central | 0-2 | – | – | – |
| Aug. 29 | L, 16-25, 25-18, 15-7 | at Meredosia Tournamentvs. Franklin | 0-3 | – | – | |
| Aug. 30 | L, 25-19, 25-13 | vs. Triopia | 0-4 | Bradshaw 6, Deeder 6 | – | – |
| Aug. 31 | L, 25-16, 25-21 | vs. Meredosia | 0-5 | – | – | – |
| Sept. 3 | L | vs. Pleasant Hill | 0-6 | – | – | – |
| Sept. 3 | L, 25-10, 25-16 | vs. Winchester West Central | 0-7 | – | – | – |
| – | – | – | – | – | – | – |
| Sept. 6 | L, 10-25, 25-21, 14-25 | Pittsfield | 0-8 | Bradshaw 14, Sidewell 3, Bingham 3 | Morgan 16 | – |
| Sept. 8 | L, 23-25, 27-25, 25-21 | West Hancock | 0-9 | Bradshaw 14 | Deeder 18 | Bingham 12 service pts. |
| Sept. 13 | L, 25-20, 25-10 | at Pleasant Hill | 0-10 | – | – | – |
| Sept. 15 | L, 25-22, 25-14 | Routt | 0-11 | Bradshaw 12, Kessinger 8 | Deeder 18 | Kessinger, Sidwell 5 aces. Vinyard, Bradshaw 5 blocks. |
| Sept. 20 | L, 25-23, 25-14 | Meredosia-Chambersburg | 0-12 | – | – | – |
| Sept. 22 | L, 25-11, 25-7 | at Southeastern | 0-13 | – | – | – |
| Sept. 27 | L. 25-17, 25-21 | Brown County | 0-14 | – | – | – |
| Sept. 29 | L. 25-9, 25-17 | Triopia | 0-15 | Bradshaw 7 | Deeder 7 | Bingham 5 blocks |
| Oct. 3 | W. 25-20, 25-17 | North Greene | 1-15 | Bradshaw 9 | Deeder 16 | Kessinger 4 aces |
| Oct. 6 | L, 25-9, 25-15 | at Carrollton | 1-16 | – | – | – |
| Oct. 11 | L, 25-9, 25-13 | Liberty | 1-17 | – | – | – |
| Oct 12 | L, 25-12, 25-15 | at Payson Seymour | 1-18 | – | – | – |
| Oct. 13 | L, 25-19, 25-20 | at Western | 1-19 | – | – | – |
| Oct. 17 | L. 25-20, 25-9 | Meredosia-Chambersburg | 1-20 | – | – | PCC Tournament at Pleasant Hill |
| Oct. 18 | L. 25-16, 25-19 | Western | 1-21 | – | – | PCC Tournament at Pleasant Hill |
| Oct. 20 | L. 21-25, 25-16, 15-8 | Pleasant Hill | 1-22 | – | – | PCC Tournament at Pleasant Hill |
| Oct. 20 | L. 25-23, 25-12 | Pittsfield | 1-23 | – | – | PCC Tournament at Pleasant Hill Bradshaw all-tournament team. |
| Oct. 24 | W, 25-19, 25-27, 25-22 | No. 3 Meredosia-Chambersburg | 2-23 | – | – | Class 1A Payson Seymour Regional quarterfinals Griggsville-Perry is the No. 6 seed |
| Oct. 25 | L, 25-13, 25-8 | No. 2 Liberty | 2-24 | – | – | Class 1A Payson Seymour Regional semifinals |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
* Conference game
2011 ROSTER
| No. | Name | Position | Year |
| 5 | Kyra Kessinger | – | Sr. |
| 8 | Taylor Crawford | – | Sr. |
| 15 | Morgan Deeder | – | Sr. |
| 20 | Marlee Bradshaw | – | Sr. |
| 2 | Lindsey Hobson | – | Jr. |
| 3 | McKinsey Vinyard | – | Jr. |
| 26 | Karissa Sidwell | – | Jr. |
| 9 | Allison Bingham | – | So. |
| 13 | Rachel Smith | – | So. |
| 32 | Jodi Finney | – | So. |
| – | – | – | – |
| – | – | – | – |
| – | – | – | – |
| – | – | – | – |
| – | – | – | – |
| – | – | – | – |
2010 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Kills | Assists | Notes |
|---|---|---|---|---|---|---|
| Aug. 24 | L, 25-13 25-12 |
Unity | 0-1 | – | – | – |
| Aug. 26 | W, 25-21, 21-25, 25-22 | Central | 1-1 | Emrick 5 | Moore 13 | – |
| Aug. 30 | W, 25-17, 25-14 | at Dosh Tournement; Franklin-Waverly | 2-1 | – | – | – |
| Aug. 31 | W, 25-23, 20-25, 15-9 | at Dosh Tournement; Triopia | 3-1 | Emrick 9 | Moore 8 | Moore 5 aces, Hobson 5 digs, Bradshaw 10 blocks |
| Sept. 1 | W. 26-24, 25-7 | at Dosh Tournament; Meredosia | 4-1 | – | – | – |
| Sept. 4 | – | at Dosh Tournament; Pleasant Hill | – | – | – | – |
| Sept. 4 | L. 29-27, 25-18 | at Dosh Tournament; West Central | 4-2 | – | – | – |
| – | – | – | – | – | ||
| Sept. 6 | W. 25-21, 25-18 | Carrollton | 6-2 | – | – | – |
| Sept. 7 | W, 25-20, 25-12 | at Pittsfield * | 7-2, 1-0 | – | – | – |
| Sept. 9 | W, 27-25, 26-24 | West Hancock | 8-2, 2-0 | – | – | – |
| Sept. 14 | W, 25-10, 25-20 | Pleasant Hill * | 9-2, 3-0 | Emrick 7 | Moore 14 | – |
| Sept. 16 | W, 23-25, 26-24, 25-23 | at Jacksonville Routt | 10-2 | Bradshaw 10 | Moore 18 | – |
| Sept. 20 | – | at Beardstown | – | – | – | – |
| Sept. 21 | – | at Meredosia-Chambersburg | – | – | – | – |
| Sept. 23 | L:, 22-25, 19-25 | Southeastern | DeSpain, Emrick, Bradshaw 5 | Moore 15 | Hobson 9 digs, Moore 7 points | |
| Sept. 27 | W. 25-19, 25-23 | Pittsfield | – | – | – | – |
| Sept. 28 | W, 25-20, 19-25, 25-23 | at Brown County | 13-3 | Bradshaw 7, Despain & R. Hobson 5 | Moore 18 | DeSpain 19 digs |
| Oct. 1 | W, 25-22, 25-22 | Triopia | 14-3 | – | – | – |
| Oct. 4 | W, 25-19, 25-16 | at North Greene | 15-3 | – | – | – |
| Oct. 12 | W, 27-25, 25-20 | at Liberty | 16-3 | – | – | – |
| Oct. 13 | L, 25-10, 25-21 | Payson-Seymour | 16-4 | – | – | – |
| Oct. 14 | W, 25-14, 25-22 | Western | 17-4 | – | – | |
| Oct. 18 | W. 25-12,25-13 | Meredosia-Chambersburg & | 18-4 | – | – | Griggsville-Perry is the No. 2 seed |
| Oct. 19 | W, 25-12, 25-19 | Pittsfield & | 19-4 | – | – | – |
| Oct. 20 | L. 15-25, 25-22, 25-15 | Liberty & | 19-5 | – | – | – |
| Oct. 21 | L. 25-11, 25-16 | Payson Seymour & | 19-6 | – | – | Emrick, DeSpain all-tournament team |
| Oct. 27 | L. 25-22, 25-21 | No. 4 Carrollton @ | 19-7 | – | – | Griggsville-Perry is the No. 1 seed. |
* Pike County Conference match
& Pike County Conference Tournament match at Western
@ Class 1A North Greene Regional Tournament match
2010 ROSTER
| No. | Name | Position | Year |
| 1 | Jenni Warren | DS | SR. |
| 2 | Lindsey Hobson | OH | Soph. |
| 3 | McKinsey Vinyard | OH | Soph. |
| 5 | Kyra Kessinger | OH | JR. |
| 8 | Taylor Crawford | MH/OH | JR. |
| 10 | Lacy Emrick | MH | SR. |
| 11 | McKenize Vose | S | Soph. |
| 14 | Alex Moore | S | SR. |
| 15 | Morgan Deeder | DS | JR. |
| 20 | Marlee Bradshaw | MH | Jr. |
| 21 | Jenna Greshan | OH | JR. |
| 23 | Alexis DeSpain | OH | SR. |
| 25 | Rhea Hobson | OH | SR. |
| 27 | April Bolton | DS | SR. |
2009 SCHEDULE/RESULTS
| Date | Score | Opponent | Record, PCC |
Kills | Assists | Blocks | Digs | Notes |
|---|---|---|---|---|---|---|---|---|
| Aug. 31 | W, 28-26, 25-19 | ## Franklin | 1-0, 0-0 | – | – | – | – | – |
| Sept. 1 | W, 27-25, 25-23 | ## Triopia | 2-0, 0-0 | Whitaker 4 | – | – | – | Hobson: 10 service pts. |
| Sept. 2 | W, 25-17, 25-14 | ## Meredosia |
3-0, 0-0 | – | – | – | – | – |
| Sept. 5 | W, 25-14, 25-21 | ## Pleasant Hill | 4-0, 0-0 | – | – | – | – | – |
| Sept. 5 | W, 25-19, 25-23 | ## West Central |
5-0, 0-0 | – | – | – | – | – |
| Sept. 7 | W, 25-20, 25-4 | at Carrollton | 6-0, 0-0 | Bradshaw 3 | Freeman 7 | Whitaker 7 | Emrick 4 | – |
| Sept. 8 | L, 25-19, 19-25, 25-17 | vs. Pittsfield | 6-1, 0-0 | – | – | – | – | – |
| Sept. 10 | W, 25-9, 25-18 | at ISD |
7-1, 0-0 | Emrick 5 | Freeman 7 | Whitaker 3 | DeSpain 4 | Whitaker: 6 points |
| Sept. 15 | W, 25-16, 25-20 | at Pleasant Hill* | 8-1, 1-0 | DeSpain 5 Whitaker 5 Emrick 5 |
Freeman 16 | – | – | Hobson: 9 service points |
| Sept. 17 | L, 25-10, 25-21 |
vs. Routt | 8-2, 1-0 | Whitaker 6 | – | Whitaker 3 | – | – |
| Sept. 21 | W, 28-25, 24-26, 25-19 | vs. Beardstown | 9-2, 1-0 | Emrick 9 | – | Hobson 6 Bradshaw 6 |
– | – |
| Sept. 22 | W, 25-15, 25-11 | vs. Meredosia* | 10-2, 2-0 |
Emrick 11 | Freeman 13 | Whitaker 2 | DeSpain 9 | – |
| Sept. 24 | L, 25-8, 25-10 | at Southeastern |
10-3, 2-0 | – | – | – | – | – |
| Sept. 28 | W, 13-25, 25-21, 25-22 | at Pittsfield* | 11-3, 3-0 | – | – | – | – | – |
| Sept. 29 | W, 25-10, 25-16 | vs. Brown Co. | 12-3, 3-0 | – | – | – | – | – |
| Oct. 2 | PPD TBD | at Triopia | PPD TBD | – | – | – | – | – |
| Oct. 3 | L, 25-16, 25-8 | at W. Prairie | 12-4, 3-0 | – | – | – | – | – |
| Oct. 5 | W, 25-12, 25-11 | vs. N. Greene | 13-4, 3-0 | Emrick 5, Whitaker 5 | Freeman 16 | Bradshaw 4 | Hobson, 6, Whitaker 6 | – |
| Oct. 6 | CCD | at Rushville | CCD | CCD | – | – | – | – |
| Oct. 8 | W, 25-15, 25-11 | vs. Pleasant Hill | 14-4, 3-0 | Whitaker 9 Emrick 8 |
Freeman 14 | Whitaker 5 Bradshaw 5 |
Emrick 11 | Service pts: Freeman 10 |
| Oct. 13 | L, 25-23, 25-15 | vs. Liberty* | 14-5, 3-1 | – | – | – | – | – |
| Oct. 14 | L, 25-13, 25-21 | at Payson* | 14-6, 3-2 | – | – | – | – | – |
| Oct. 15 | W, 25-23, 26-24 | at Western* | 15-6, 4-2 | – | – | – | – | – |
| Oct. 19 | W, 25-4, 25-16 | % Pleasant Hill |
16-6, 4-2 | – | – | – | – | – |
| Oct. 20 | L, 13-25, 25-19, 25-21 | % Liberty | 16-7, 4-2 | – | – | – | – | – |
| Oct. 21 | L, 25-17. 18-25, 25-18 | % Pittsfield | 16-8, 4-2 | – | – | – | – | – |
| Oct. 22 | L, 25-16, 25-21 | % Payson | 16-9, 4-2 | – | – | – | – | – |
| Oct. 29 | W, 25-12, 25-8 | %% No. 7 Jacksonville ISD | 17-9, 4-2 | – | – | – | – | G-P is No. 2 seed |
| Oct. 29 | L, 22-25, 31-29, 25-12 | %% No. 3 Winchester W. Central | 17-10, 4-2 | – | – | – | – | semifinals |
*Pike County Conference match
## at Meredosia Tournament
% PCC Tournament (at Griggsville)
%% Class 1A Griggsville-Perry Regional
HOME WHIG.COM | TOP | STANDINGS| HISTORY
2009 ROSTER
| No. | Name | Position | Height | Year |
| 4 | Miranda Whitaker | MH | 5-9 | Sr. |
| 12 | Addie Freeman | S | 5-4 | Sr. |
| 14 | Mariah Richard | BR | 5-6 | Sr. |
| 10 | Lacy Emrick | OH | 5-7 | Jr. |
| 23 | Lexi DeSpain | OH | 5-6 | Jr. |
| 25 | Rhea Hobson | OH | 5-5 | Jr. |
| 85 | Alex Moore | S | 5-4 | Jr. |
| 1 | Jenni Warren | MH | 5-5 | Jr. |
| 27 | April Bolton | BR | 5-5 | Jr. |
| 20 | Marlee Bradshaw | MH | 5-8 | So. |
| 5 | Kyra Kessinger | OH | 5-5 | So. |
| 8 | Taylor Crawford | MH | 5-7 | So. |
| 44 | Morgan Deeder | OH | 5-4 | So. |
| 11 | McKenzie Vose | S | 5-6 | Fr. |
| 3 | McKenzie Vinyard | OH | 5-5 | Fr. |
| 26 | Karissa Sidwell | OH | 5-6 | Fr. |
| 2 | Lindsey Hobson | OH | 5-6 | Fr. |
| 6 | Samantha Smith | OH | 5-10 | Fr. |
HOME | WHIG.COM | ROSTER | STANDINGS | RECENT HISTORY
2008 RESULTS
| Date | Score | Opponent | Record | Kills | Assists | Digs | Blocks |
|---|---|---|---|---|---|---|---|
| Sept. 2 | W, 24-26, 25-20, 25-21 | ++ Pleasant Hill | 1-0, 0-0 | Whitaker 7 | Emrick 9 | – | |
| Sept. 3 | W, 25-23, 25-13 | ++ Triopia | 2-0, 0-0 | Whitaker 5 | Freeman 15 | Emrick 8 | – |
| Sept. 4 | W, 25-11, 25-6 | ++ Meredosia | 3-0, 0-0 | Whitaker 5 | Freeman 8 | DeSpain 6 | – |
| Sept. 6 | L, 26-24, 20-25, 25-21 | ++ Franklin | 3-1, 0-0 | Whitaker 17 | Freeman 23 | DeSpain 17 | – |
| Sept. 6 | W, 25-23, 25-21 | ++ West Central | 4-1, 0-0 | Whitaker 6 | Freeman 11 | DeSpain 9 | – |
| Sept. 8 | W, 25-20, 25-20 | vs. Carrollton | 5-1, 0-0 | Ka. Sharrow 7 | Freeman 10 | DeSpain 10 | Ka. Sharrow 6 |
| Sept. 9 | W, 25-13, 25-13 | at Pittsfield* | 6-1, 1-0 | – | – | – | – |
| Sept. 11 | W, 25-9, 25-9 | vs. Jacksonville ISD | 7-1, 1-0 | Hobson/Whitaker 2 | Freeman/Moore 3 | Bradshaw 2 | – |
| Sept. 12 | L, 13-25, 20-25 | vs. Payson* | 7-2, 1-1 | Ka. Sharrow 4 | Freeman 10 | DeSpain 5 | Whitaker 6 |
| Sept. 16 | L, 9-25, 25-23, 25-23 | vs. Pleasant Hill* | 7-3, 1-2 | – | Freeman 22 | – | – |
| Sept. 18 | L, 21-25, 12-25 | at Jacksonville Routt | 7-4, 1-2 | Emrick 6 | Freeman 8 | DeSpain/Emrick 2 | Whitaker 2 |
| Sept. 22 | W, 25-21, 26-24 | at Beardstown | 8-4, 1-2 | – | – | – | – |
| Sept. 23 | W, 27-25, 25-20 | at Meredosia* | 9-4, 2-2 | – | – | – | – |
| Sept. 25 | L, 25-15 25-13 | vs. Southeastern | 9-5, 2-2 | – | – | – | – |
| Sept. 29 | W, 25-20, 25-18 | vs. Pittsfield | 10-5, 2-2 | Ka. Sharrow 7; Whitaker 4 | Freeman 13 | – | Emrick 2 |
| Sept. 30 | W, 23-25, 25-20, 28-26 | at Brown County | 11-5, 2-2 | – | – | – | – |
| Oct. 2 | W, 25-17, 25-20 | vs. Triopia | 12-5, 2-2 | Ke. Sharrow 7 | Freeman 18 | DeSpain 5 | Emrick 4 |
| Oct. 4 | L, 25-11, 25-16 | vs. West Prairie | 12-6, 2-2 | ||||
| Oct. 6 | L, 15-25, 25-20, 23-25 | at North Greene | 12-7, 2-2 | – | – | – | – |
| Oct. 7 | L, 25-16, 25-21 | vs. Rushville-Industry | 12-8, 2-2 | – | – | – | – |
| Oct. 9 | W, 23-25, 25-20, 25-11 | at Pleasant Hill | 13-8, 2-2 | – | – | – | – |
| Oct. 14 | L, 25-23, 25-16 | at Liberty* | 13-9, 2-3 | – | – | – | – |
| Oct. 16 | W, 15-25, 25-16, 11-25 | vs. Western* | 14-9, 3-3 | – | – | – | – |
| Oct. 20 | W, 25-17, 25-21 | ^^^ Meredosia | 15-9, 3-3 | – | Freeman 11 | DeSpain 9 | – |
| Oct. 21 | W, 19-25, 25-20, 25-16 | ^^^ Liberty | 16-9, 3-3 | – | – | – | – |
| Oct. 22 | L, 25-21, 25-12 | ^^^ Payson | 16-10, 3-3 | – | – | – | – |
| Oct. 23 | W, 26-24, 15-25, 25-19 | ^^^ Pittsfield | 17-10, 3-3 | – | – | – | – |
| Oct. 30 | W, 25-15, 25-18 | <<< No. 6 Triopia | 18-10, 3-3 | – | – | – | – |
| Oct. 30 | L, 25-20, 25-21 | <<< No. 2 Winchester | 18-11, 3-3 | – | – | – | – |
| – | – | – | – |
*Pike County Conference match
++ at Meredosia Tournament
^^^ PCC Tournament (at Meredosia)
<<< Class 1A Meredosia Regional
HOME WHIG.COM | TOP | STANDINGS | RECENT HISTORY
ROSTER
| No. | Name | Position | Height | Year |
| 25 | Katie Sharrow | MB | 5-7 | Sr. |
| 35 | Kelsey Sharrow | OH | 5-4 | Sr. |
| 2 | Cheyenne Chaplin | BR/S | 5-3 | Sr. |
| 12 | Addie Freeman | S | 5-4 | Jr. |
| 4 | Miranda Whitaker | MB | 5-9 | Jr. |
| 14 | Mariah Richard | BR | 5-6 | Jr. |
| 24 | Emilee Kitch | MB | 5-7 | Jr. |
| 11 | Paige Johnson | S | 5-3 | Jr. |
| 3 | Lindsay Sappington | BR | 5-3 | Jr. |
| 5 | Rhea Hobson | OH | 5-5 | So. |
| 23 | Lexi DeSpain | OH | 5-6 | So. |
| 10 | Lacy Emrick | S | 5-7 | So. |
| 27 | April Bolton | BR | 5-4 | So. |
| 1 | Jenni Warren | BR/OH | 5-5 | So. |
| 85 | Alex Moore | S | 5-3 | So. |
| 13 | Gabi Moore | S | 5-0 | Fr. |
| 8 | Taylor Crawford | OH | 5-7 | Fr. |
| 20 | Marlee Bradshaw | MH | 5-8 | Fr. |
| 44 | Morgan Deeder | OH | 5-2 | Fr. |
| 7 | Kyra Kessinger | OH | 5-5 | Fr. |
| 9 | Jenna Gresham | OH | 5-7 | Fr. |
HOME WHIG.COM | TOP | STANDINGS | ROSTER
RECENT HISTORY
| Year | Record | Coach (Year at school, overall) |
| 2009 | – | Maleah Phipps (2nd, 2nd) |
| 2008 | 18-11, 3-3 | Maleah Phipps (1st, 1st) |
| 2007 | 13-14 | Sarah Freeman (7th, 7th) |
| 2006 | N/A | Sarah Freeman (6th, 6th) |
| 2005 | 19-13 (2nd) | Sarah Freeman (5th, 5th) |
| 2004 | 20-8, 5-2 (3rd) | Sarah Freeman (4th, 4th) |
| 2003 | 18-11, 5-2 (3rd) | Sarah Freeman (3rd, 3rd) |
| 2002 | 13-13, 3-4 (4th) | Sarah Freeman (2nd, 2nd) |
| 2001 | N/A | Sarah Freeman (1st, 1st) |
| 2000 | N/A | Catharine Reavley (2nd, N/A) |
| 1999 | 10-15 | Catharine Reavley (1st, N/A) |

