Quincy High School Blue Devils
| Date | Score | Opponent | Record | Kills | Assists | Comment |
|---|---|---|---|---|---|---|
| Aug. 23 | W. 25-19, 25-15 | at Chatham Glenwood | 1-0 | Bumbry 6 Green 6 |
Green 20 | Agard 14 digs Bumbry 3 blocks |
| Aug. 28 | W. 25-14, 25-16 | Galesburg * | 2-0, 1-0 | Dietrich 6 | Green 16 | Agard 8 digs Bumbry 3 blocks |
| Sept. 1 | W, 25-5, 25-7 | East Moline | 3-0, 2-0 | – | – | Barb Crist earns 200th win. QHS Early Bird Tournament |
| Sept. 1 | W, 25-9, 20-25, 15-5 | Quincy Notre Dame | 4-0 | Llewellyn 7 | Green 25 | Agard 17 digs. QHS Early Bird Tournament |
| Sept. 1 | W, 25-9, 25-8 | Fort Madison | 5-0 | – | – | QHS Early Bird Tournament |
| Sept. 1 | W, 25-7, 25-10 | Pekin | 6-0 | – | – | QHS Early Bird Tournament Semifinal. |
| Sept. 1 | W, 25-13, 25-18 | Quincy Notre Dame | 7-0 | – | Green 25 | Green wins tournament MVP. QHS Early Bird Tournament. Llewellyn with team-high 26 kills and 37 digs for day. Agard and Llewellyn join Green on all-tournament team. |
| Sept. 4 | W, 26-24, 25-21 | Moline * | 8-0, 3-0 | Bumbry 7, Llewellyn 6, Dietrich 6 | Green 26 | Agard 10 digs. |
| Sept. 6 | W, 25-18, 22-25, 25-22 | at Jacksonville | 9-0 | – | Green 29 | Agard 31 digs. |
| Sept. 8 | W, 25-18, 25-21 | Parkway South | 10-0 | Bumbry 7, Green 6, Dietrich 5 | Green 20 | St. Francis Borgia Invitational. Agard 8 digs |
| Sept. 8 | W, 25-16, 25-10 | Jefferson City | 11-0 | Bumbry 8, Dietrich 7 | Green 22 | St. Francis Borgia Invitational. Agard 9 digs |
| Sept. 8 | W, 25-15, 25-6 | St. Francis Borgia | 12-0 | Dietrich 6, Llewellyn 6 | Green 19 | St. Francis Borgia Invitational. Buss 13 digs |
| Sept. 8 | W, 25-15, 27-25 | Parkway West | 13-0 | Dietrich 9 kills | Green 25 | St. Francis Borgia Invitational. McGlaughlin 11 digs |
| Sept. 8 | W, 25-13, 25-21 | Breese Mater Dei | 14-0 | Dietrich 10, Bumbry 8 | Green 29 | St. Francis Borgia Invitational. Buss 12 service points, McGlaughlin 10 digs |
| Sept. 11 | W, 25-11, 25-16 | Sacred Heart-Griffin | 15-0 | – | – | – |
| Sept. 15 | – | – | – | – | – | Western Big Six Quad |
| Sept. 15 | – | – | – | – | – | Western Big Six Quad |
| Sept. 26 | – | at O’Fallon | – | – | – | – |
| Sept. 28 | – | – | – | – | – | Belleville East Invitational |
| Sept. 28 | – | – | – | – | – | Belleville East Invitational |
| Sept. 29 | – | – | – | – | – | Belleville East Invitational |
| Sept. 29 | – | – | – | – | – | Belleville East Invitational |
| Sept. 29 | – | – | – | – | – | Belleville East Invitational |
| Oct. 2 | – | at Galesburg * | – | – | – | – |
| Oct. 6 | 8 a.m. | Lewistown | – | – | – | QHS Invitational |
| Oct. 6 | 10 a.m. | Springfield Southeast | – | – | – | QHS Invitational |
| Oct. 6 | 1 p.m. | Metamora | – | – | – | QHS Invitational |
| Oct. 6 | – | – | – | – | – | QHS Invitational |
| Oct. 6 | – | – | – | – | – | QHS Invitational |
| Oct. 8 | – | at Helias | – | – | – | – |
| Oct. 9 | – | Rock Island * | – | – | – | – |
| Oct. 10 | – | at Alleman * | – | – | – | – |
| Oct. 16 | – | Quincy Notre Dame | – | – | – | – |
| Oct. 20 | – | – | – | – | – | Western Big Six Quad |
| Oct. 20 | – | – | – | – | – | Western Big Six Quad |
* Western Big Six Conference match
2012 ROSTER
| No. | Name | Position | Year |
| 1 | Anna Stock | OH | So. |
| 2 | Maliah Blakemore | S | Fr. |
| 3 | India Green | S | Sr. |
| 4 | Taylor Houghton | OH | So. |
| 5 | Brooke Agard | OH | Sr. |
| 6 | M.J. Garkie | S/DS | Jr. |
| 7 | Alex Dietrich | MH | Sr. |
| 8 | Courtney McGlaughlin | DS | Sr. |
| 9 | Monica Bumbry | MH | Jr. |
| 10 | Whitney Buss | OH | Jr. |
| 11 | Jordan Dietrich | RH | Jr. |
| 12 | Katy Hining | OH | Fr. |
| 13 | Kaitlyn Llewellyn | DS | Fr. |
| 14 | Michaela Llewellyn | OH | Sr. |
| - | – | - | – |
| - | – | - | – |
| Date | Score | Opponent | Record | Kills | Assists | Notes |
|---|---|---|---|---|---|---|
| Aug. 25 | W, 25-17, 25-5 | Glenwood | 1-0 | Frese 6, Agard 6 | – | Foster 9 digs; Bumbry 3 solo blocks, 2 block assists |
| Sept. 3 | W, 25-10, 25-16 | East Moline at QHS Early Bird*+ | 2-0, 1-0 | – | – | – |
| – | W, 25-18, 25-11 | QND (at QHS Early Bird) + | 3-0 | – | – | – |
| – | W, 25-11, 25-13 | Pittsfield (at QHS Early Bird) + | 4-0 | – | – | – |
| – | W, 25-13, 25-14 | Pekin (at QHS Early Bird)+ | 5-0 | – | – | – |
| – | W, 25-12, 25-18 | East Moline (at QHS Early Bird)+ | 6-0 | – | – | Frese 37 kills in tournament, tournament MVP. Abbie Foster, India Green and Courtney McGlaughlin (QHS JV) also all-tournament |
| – | – | + | – | – | – | – |
| Sept. 6 | W, 28-26, 25-7 | at Moline | 7-0 | Frese 8, Dietrich 6 | Green 20 | – |
| Sept. 8 | W, 25-22, 23-25, 25-17 | Jacksonville | 8-0 | Bumbry & Frese 10 | Green 29 | Foster 21 digs, Bumbry 3 blocks |
| Sept. 10 | W, 25-11, 25-3 | at Jacksonville Invite vs. Danville | 9-0 | Llewellyn 7 | – | |
| – | W, 25-12, 25-17 | ! vs. Morton | 10-0 | Frese 12 | Green 25 | – |
| – | W, 25-18, 25-22 | ! vs. Jacksonville | 11-0 | Frese 15 | Green 25 | – |
| – | W, 17-25, 25-17, 15-7 | ! vs. Belliville West | 12-0 | Frese 15 | Green 26 | – |
| – | W, 25-11, 25-17 | ! vs. Washington | 13-0 | – | – | Foster and Green named to All Tournament Team. Green also received most service points for tournament. |
| Sept. 13 | W, 25-9, 25-19 | at Galesburg | 14-0, 3-0 | Al. Dietrich 4 | Green 17 | Frese 2 blocks |
| Sept. 15 | W, 25-14, 25-20 | at Sacred Heart-Griffin | 15-0 | Frese 9, Al. Dietrich 8 | Green 30 | Foster 21 digs |
| Sept. 17 | W, 25-7, 25-2 | Rock Island Alleman # | 16-0, 4-0 | Frese 8, Bumbry 4 | Green 17 | Llewellyn, Green, Agard 3 aces |
| Sept. 17 | W, 25-9, 25-17 | Rock Island # | 17-0, 5-0 | Frese 9 | Green 21 | Foster, Agard, Llewellyn, Frese 8 digs |
| Sept. 22 | W, 25-23, 25-21 | at Lincoln | 18-0, 5-0 | Frese 11 | Green 23 | Foster 21 digs. Bumbry 4 blocks |
| Sept. 28 | W, 25-12, 25-13 | O’Fallon | 19-0 | Frese 8, Bumbry 8 | Green 24 | Agard 12 digs |
| Sept. 30 | W, 25-23, 25-22 | $Normal Community | 20-0 | Dietrich 10 | Green 22 | – |
| Sept. 30 | W, 25-20, 25-21 | $Belleville East | 21-0 | – | – | No stats available |
| Oct. 1 | W, 25-22, 25-16 | $ Cor Jesu | 22-0 | Frese 8 Bumbry 8 |
Green 26 | Bumbry 3 blocks, Frese 8 blocks |
| Oct. 1 | L, 25-23, 25-20 | $ Nerinx Hall | 22-1 | Frese 12 | Green 25 | Agard 14 digs |
| Oct. 1 | W, 25-19, 25-7 | $ Belleville West | 23-1 | Bumbry 10 | Green 24 | Third-place match. Abbie Foster named to all-tourney team |
| Oct. 4 | W, 25-10, 25-11 | Galesburg | 24-1, 6-0 | Dietrich 6, Boyer 4 | Green 9 | – |
| Oct. 8 | W. 25-5, 25-10 | Payson Seymour | 25-1 | – | – | Quincy Invitational |
| Oct. 8 | W. 25-6, 25-5 | Decatur Eisenhower | 26-1 | – | – | Quincy Invitational |
| Oct. 8 | W. 25-23, 25-18 | Urbana | 27-1 | – | – | Quincy Invitational |
| Oct. 8 | W. 25-22, 25-12 | Metamora | 28-1 | – | – | Quincy Invitational |
| Oct. 8 | W. 25-17, 25-17 | Jefferson City | 29-1 | – | – | Quincy Invitational QHS wins the championship. Green most valuable player. All-tournament selections — Llewellyn, Bumbry, Dietrich (QHS White) |
| Oct. 11 | W, 25-14, 25-12 | at Rock Island | 30-1, 7-0 | Frese 9 | – | – |
| Oct. 15 | W. 25-6, 25-9 | Alleman | 31-1, 8-0 | Agard 6 Bumbry 6 Frese 6 |
Green 24 | Frese 11 service points Foster 7 digs, 11 service points |
| Oct. 18 | W, 25-16, 25-21 | at QND | 32-1, 8-0 | Bumbry 10, Agard 8 | Green 27 | Agard 23 digs, Frese 7 block assists. QHS 12 total blocks. Foster 11 service points. |
| Oct. 22 | W, 25-14, 25-20 | vs. East Moline & | 33-1, 9-0 | – | – | – |
| Oct. 22 | W, 25-7, 25-14 | vs. Moline & | 34-1, 10-0 | – | – | For the day: Green 48 assists, Frese 19 digs, Bumbry 19 kills, 7 blocks |
| Oct. 25 | W, 25-8, 25-7 | No. 3 Alton** | 35-1 | – | Green 25 | Foster 12 digs, 19 service pointsClass 4A Granite City Regional semifinals Quincy is the No. 2 seed |
| Oct. 27 | L, 25-22, 26-24 | No. 1 Edwardsville** | 35-2 | Frese 7, Bumbry 6 | Green 17 | Foster 11 digsSnaps 13-match winning streak. QHS breaks single-season program record for winning percentage, ties for third-highest single-season win total. |
| – | – | – | – | – | – | – |
* Western Big 6 Conference game
+ at QHS Early Bird Tournament
! at Jacksonville Invitational
# at Western Big 6 Quad in Galesburg
** Class 4A Granite City Regional
$ at Belleville East Invitational
^ at QHS Invitational
& at Western Big 6 Quad at QHS
Scouting QHS
Head coach: Barb Crist (162-34 at QHS, sixth season; overall, same)
Assistant coach: Mike Crist
2010 record: 33-5 (8-2, second in Western Big Six Conference)
Returning starters: RS Lexi Frese, 5-10, Sr.; S India Green, 5-9, Jr.; L Abbie Foster, 5-5, Sr.; MB Monica Bumbry, 5-9, Soph.; MB Alex Dietrich, 6-0, Jr.
Other returning letterwinners: OH Michaela Llewellyn, 5-9, Jr.; OH Brooke Agard, 5-9, Jr.; MB Jordan Dietrich, 5-11, Soph.
New faces: OH Kelsey Otte, 5-9, Jr.; DS Courtney McGlaughlin, 5-6, Jr.; DS Amanda Boyer, 5-7, Sr.; OH Anna Stock, 5-9, Fr.; RS Taylor Houghton, 5-11, Fr.; S Marjene Garkie, 5-6, Soph.; OH/DS Whitney Buss, 5-7, Soph.
Key losses: OH Brittany Houghton, L Sommer Holder, OH Angela Shupe
Outlook: Full season preview can be found here.
| No. | Name | Position | Year |
| 1 | Amanda Boyer | DS | Sr. |
| 2 | Abbie Foster | L | Sr. |
| 3 | India Green | S | Jr. |
| 4 | Taylor Houghton | RS | Fr. |
| 5 | Brooke Agard | OH | Jr. |
| 6 | M. J. Garkie | S/DS | Soph. |
| 7 | Alex Dietrich | MB | Jr. |
| 8 | Courtney McGlaughlin | DS | Jr. |
| 9 | Monica Bumbry | MB | Soph. |
| 10 | Whitney Buss | OH | Soph. |
| 11 | Jordan Dietrich | MB | Soph. |
| 12 | Anna Stock | OH | Fr. |
| 13 | Lexi Frese | RS | Sr. |
| 14 | Michaela Llewellyn | OH | Jr. |
| 15 | Kelsey Otte | OH | Jr. |
| – | – | – | – |
| Date | Score | Opponent | Record | Kills | Assists | Notes |
|---|---|---|---|---|---|---|
| Aug. 26 | W, 29-27, 25-16 | at Chatham Glenwood | 1-0 | Houghton 11 | Green 22 | Holder 11 digs, Frese 2 blocks |
| Sept. 4 | W. 25-10, 25-6 | *+ East Moline | 2-0, 1-0 | Houghton 12 | Green 14 | Houghton 9 digs, Alex Dietrich 4 blocks |
| Sept. 4 | W. 25-6, 25-20 | + Pekin | 3-0 | 3 players with 4 | Green 16 | Llewellyn 7 digs |
| Sept. 4 | W. 25-4, 25-10 | + East St. Louis | 4-0 | Houghton 8 | K. Bartz 15 | Frese 7 kills, 9 digs |
| Sept. 4 | W. 25-18, 25-16 | + Quincy Notre Dame | 5-0 | Houghton 6 | Green 13 | Holder 12 digs, Houghton 10 digs |
| Sept. 4 | W. 25-16, 26-22 | + Belleville West | 6-0 | Houghton 10 | Green 21 | Holder 15 digs. QHS wins championship. |
| Sept. 7 | L, 15-25, 25-18, 25-16 | vs. Moline * | 6-1, 1-1 | Houghton 8, Frese 7 | Green 27 | Foster 14 digs, Loss snaps Quincy’s 21-match WB6 win streak |
| Sept. 9 | W, 25-14, 25-20 | at Jacksonville | 7-1, 1-1 | Houghton 11 | Green 17 | Holder 11 digs |
| Sept. 11 | QHS finishes first, wins 5 matches | at Jacksonville Invitational | 12-1, 1-1 | – | – | Brittany Houghton, Alex Dietrich, India Green and Lexi Frese earn all-tournament team |
| Sept. 15 | W, 25-10, 25-17 | vs. Galesburg * | 13-1, 2-1 | Houghton 10, Dietrich 7 | Green 27 assists | Llewellyn 14 digs, 7 straight wins |
| Sept. 16 | W, 25-21, 25-14 | vs. Springfield SHG | 14-1 | Houghton 12 | Green 23 | Houghton 17 digs and Foster 11 service points |
| Sept. 18 | W, 25-6, 25-7 | Alleman # | 15-1, 3-1 | Houghton 9 | Green 21 | Houghton 9 digs, A. Dietrich 2 solo blocks |
| Sept. 18 | W, 25-23, 25-10 | Rock Island # | 16-1, 4-1 | Hougton 11 | Green 21 | Houghton 8 digs, Holder 8 digs, A. Dietrich 3 blocks |
| Sept. 22 | W, 25-20, 25-21 | vs. Lincoln | 17-1, 4-1 | Houghton 7, Dietrich 7, Frese 7 | Green 27 | Green 3 blocks, Holder 15 digs |
| Sept. 29 | W. 25-9, 25-21 | at O’Fallon | 18-1 | Houghton 10 | Green 25 | Foster 7 points |
| Oct. 1 | W. 25-15, 23-25, 25-9 | Parkway South & | 19-1 | – | – | – |
| Oct. 1 | W. 24-26, 27-25, 25-23 | Freeburg & | 20-1 | – | – | – |
| Oct. 2 | L. 25-12, 21-25, 25-23 | Belleville Althoff & | 20-2 | – | – | – |
| Oct. 2 | L. 25-16, 22-25, 25-18 | Cor Jesu & | 20-3 | – | – | – |
| Oct. 2 | W. 25-21, 27-25 | Nerinx Hall & | 21-3 | – | – | QHS places fifth in tournament. Holder named to all-tournament team. |
| Oct. 5 | W, 25-13, 25-15 | at Galesburg* | 22-3, 5-1 | Houghton 17 | Green 34 | – |
| Oct. 9 | W. 25-7, 25-12 | Cahokia % | 23-3 | – | – | – |
| Oct. 9 | W. 25-7, 25-11 | Lewistown % | 24-3 | – | – | – |
| Oct. 9 | W. 25-8, 25-9 | Southeastern % | 25-3 | – | – | – |
| Oct. 9 | W. 2-0 | Hartsburg-Emden % | 26-3 | – | – | – |
| Oct. 9 | W. 21-25, 25-15, 25-13 | Jacksonville % | 27-3 | Houghton 13, Frese 11, Shupe 9 | Green 39 | Holder 22 digs, Houghton tournament MVP, Holder and Shupe also make all-tournament team |
| Oct. 12 | W, 25-21, 25-12 | vs. Rock Island* | 28-3, 6-1 | Houghton 12 | Green 17 | Holder 21 digs, 10 aces for QHS, Blue Devils went on 6-1 run to close first game. |
| Oct. 16 | W, 25-4, 25-7 | at Rock Island Alleman* | 29-3, 7-1 | Houghton 12, Bumbry 10 | Green 27 | Holder 11 digs, Foster 8 service points, Bumbry 3 blocks |
| Oct. 19 | W, 25-13, 27-25 | vs. Quincy Notre Dame | 30-3 | Houghton 12, Frese 7 | Green 19 | Holder 11 digs, Frese 3 blocks |
| Oct. 23 | W. 25-17, 25-14 | East Moline at WB6 Quad |
31-3, 8-1 | Houghton 10 | Green 23 | Frese 3 blocks |
| Oct. 23 | L. 25-21, 25-11 | Moline at WB6 Quad |
31-4, 8-2 | Houghton 4 Bumbry 4 |
Green 15 | Houghton 14 digs Foster 10 digs |
| Oct. 28 | 7 p.m. | No. 3 Pekin @ | 32-4 | Frese 6 Shupe 6 |
Bumbry 17 | Quincy is the No. 2 seed Houghton 12 digs, 8 points Bumbry 3 blocks |
| Oct. 30 | W. 25-21, 22-25, 25-19 | No. 1 Moline @ | 33-4 | – | – | Third straight regional title |
| Nov. 2 | L. 25-23, 25-21 | Minooka $ | 33-5 | – | – | – |
* Western Big Six Conference match
+ Quincy Early Bird Tournament match
# WB6 Quadrangular at Rock Island
& Belleville East Invitational match
% QHS Invitational match
@ Class 4A Quincy Regional Tournament match
$ Class 4A Pekin Sectional Tournament match
2010 ROSTER
| No. | Name | Position | Year |
| 1 | Sommer Holder | DS | Sr. |
| 2 | Abbie Foster | DS | Jr. |
| 3 | India Green | S | So. |
| 4 | Brittany Houghton | OH | Sr. |
| 5 | Brooke Agard | OH | So. |
| 6 | Stephanie Schmitt | DS | Sr. |
| 7 | Alex Dietrich | MH | So. |
| 8 | Olivia Stuedle | DS/OH | Jr. |
| 9 | Monica Bumbry | MH | Fr. |
| 10 | Angela Shupe | RH | Sr. |
| 11 | Jordan Dietrich | MH | Fr. |
| 12 | Marissa Bartz | DS | Sr. |
| 13 | Lexi Frese | RH | Jr. |
| 14 | Michaela Llewellyn | OH | So. |
| 15 | Kayla Bartz | S/DS | Sr. |
| – | – | – | – |
2009 SCHEDULE/RESULTS
| Date | Score | Opponent | Record, WB6 |
Kills | Assists | Blocks | Digs | Notes |
|---|---|---|---|---|---|---|---|---|
| Sept. 1 | W, 25-9, 25-11 | vs. Chatham Glenwood | 1-0, 0-0 | Houghton 6 | Kvitle 19 | Kvitle 2 | Holder 15 | Kvitle: 2 aces and 13 straight serves |
| Sept. 5 | W, 25-9, 25-13 | ++ East Moline* | 2-0, 1-0 | Holtmeyer 9 Barnes 5 Hankins 5 Shupe 5 |
Kvitle 22 | Barnes 2 Shupe 2 Kvitle 2 |
Houghton 11 Kvitle 10 Foster 9 |
– |
| Sept. 5 | W, 25-10, 25-6 | ++ Pekin | 3-0, 1-0 | Holtmeyer 7 | Kvitle 13 | Barnes 2 Kvitle 2 |
Melvin 12 Holder 11 |
– |
| Sept. 5 | W, 25-15, 25-20 | ++ Glendale (Springfield, Mo.) |
4-0, 1-0 | Barnes 6 Holtmeyer 5 |
Kvitle 20 | Barnes 4 Holtmeyer 4 |
Melvin 9 Holder 7 |
– |
| Sept. 5 | L, 25-21, 18-25, 15-12 | ++ Belleville W. | 4-1, 1-0 | Holtmeyer 8 | Kvitle 18 | Barnes 4 Kvitle 4 |
Houghton 14 Kvitle 14 Foster 13 Holder 13 |
– |
| Sept. 5 | W, 25-10, 25-17 | ++ E. St. Louis | 5-1, 1-0 | Barnes 7 Houghton 6 Hankins 5 |
Kvitle 22 | Hankins 2 | Houghton 12 Kvitle 10 |
Third-place match |
| Sept. 10 | W, 25-22, 25-13 | at Jacksonville |
6-1, 1-0 | Houghton 8 | Kvitle 28 | – | Houghton 9 | First road game of season |
| Sept. 12 | W, 25-11, 25-19 | <<< Bloomington |
7-1, 1-0 | Houghton 7 | Kvitle 20 | – | Hougton 7 | – |
| Sept. 12 | W, 25-18, 25-12 | <<< Morton |
8-1, 1-0 | Holtmeyer 7 | Kvitle 16 | Kvitle 2 | Holder 10 | – |
| Sept. 12 | W, 25-11, 25-16 | <<< Washington |
9-1, 1-0 | Hougton 6 Holtmeyer 6 |
Kvitle 14 | Hankins 2 | Holder 11 | Foster 11 pts |
| Sept. 12 | W, 25-14, 25-17 | <<< Metamora |
10-1, 1-0 | Barnes 7 | Kvitle 16 | – | Melvin 10 | Kvitle 8 pts |
| Sept. 12 | W, 23-25, 25-21, 15-4 | <<< Normal West |
11-1, 1-0 | Holtmeyer 9 | Kvitle 17 | Kvitle 3 Barnes 3 Hankins 3 |
Foster 15 Holder 15 |
Championship match; Kvitle named MVP, joined on all-tourney team by Houghton, Holder, Foster |
| Sept. 16 | W, 25-10, 25-11 | at Galesburg* | 12-1, 2-0 | Holtmeyer 7 | Kvitle 22 | Hankins 4 | Holder 10 | Kvitle: 4 aces |
| Sept. 17 | W, 25-9, 25-7 | at Sacred Heart-Griffin |
13-1, 2-0 | Hankins 8 | Kvitle 22 | Hankins 4 | – | Foster 18 pts |
| Sept. 19 | W, 25-10, 25-7 | vs. Rock Island* | 14-1, 3-0 | Holtmeyer 6 | Kvitle 15 | Kvitle 2 | Holder 9 | – |
| Sept. 19 | W, 25-11, 25-7 | vs. Alleman* | 15-1, 4-0 | Holtmeyer 5 Shupe 5 |
– | Kvitle 2 | Houghton 14 | 14th straight WB6 win |
| Sept. 22 | W, 25-9, 25-9 | vs. West Prairie |
16-1, 4-0 | Barnes 5 Hankins 5 |
Kvitle 19 | Kvitle 2 | Houghton 12 Kvitle 10 |
Kvitle: 2 aces |
| Sept. 24 | W, 23-25, 25-18, 25-14 |
at Lincoln | 17-1, 4-0 | Houghton 8 | – | – | Houghton 13 | A.Foster: 3 aces, 11 service pts. … 13th straight win |
| Oct. 2 | L, 25-17, 13-25, 25-20 | % Mater Dei | 17-2, 4-0 | Houghton 17 Holtmeyer 10 |
Kvitle 32 | Holtmeyer 2 | Kvitle 15 | – |
| Oct. 2 | W, 25-14, 25-16 |
% Gibault | 18-2, 4-0 |
Houghton 9 | Kvitle 26 | Hankins 5 | – | – |
| Oct. 3 | W, 25-13, 20-25, 25-13 | % Breese Central |
19-2, 4-0 | Hankins 11 Houghton 7 Kvitle 7 |
Kvitle 27 | Barnes 4 | Holder 16 | Foster: 14 service pts. |
| Oct. 3 | W, 25-15, 25-22 | % Ursuline Academy | 20-2, 4-0 | Hankins/ Houghton 8 |
Kvitle 24 | Kvitle 1 solo | Foster 18 | Melvin: 10 service pts. |
| Oct. 3 | W, 25-23, 25-15 | % Nerinx Hall | 21-2, 4-0 | Hankins 7 | Kvitle 15 | Holtmeyer 3 | Kvitle 13 | Barnes: 9 service pts. … QHS wins Silver division — places 7th in 18-team tourney |
| Oct. 6 | W, 25-12, 25-8 | vs. Galesburg* | 22-2, 5-0 | Barnes 7 Hankins 6 Holtmeyer 6 |
Kvitle 23 | Hankins 2 | Houghton 15 | A.Foster: 9 service pts. … 15th straight WB6 win |
| Oct. 10 | W, 25-8, 25-14 | ## MacArthur | 23-2, 5-0 | Houghton 7 | Kvitle 17 | Hankins 1 Holtmeyer 1 |
Foster 10 | – |
| Oct. 10 | W, 25-15, 25-14 | ## Jefferson City | 24-2, 5-0 | Hankins 7 Houghton 6 |
Kvitle 17 | Hankins 2 | Foster 13 | Kvitle: ace |
| Oct. 10 | W, 25-9, 25-13 | ## Winnentonka (KC, Mo.) |
25-2, 5-0 | Houghton 11 | Kvitle 29 | Barnes 3 | Foster 14 | Aces: Holder, A. Foster |
| Oct. 10 | W, 25-11, 25-13 | ## Jacksonville | 26-2, 5-0 | Houghton 8 Hankins 8 |
Kvitle 15 | Hankins 2 Holtmeyer 2 Kvitle 2 |
A.Foster 9 | – |
| Oct. 10 | L, 21-25, 19-25 | ## St.Joseph’s (Mo.) | 26-3, 5-0 | Kvitle 4 | Kvitle 12 | Kvitle 2 | A.Foster 12 | – |
| Oct. 13 | W, 25-5, 25-12 | at Rock Island* | 27-3, 6-0 | Houghton 9 | Kvitle 19 | Holtmeyer 2 | A.Foster 8 Houghton 8 |
Holder: 20 service pts. & 2 aces |
| Oct. 15 | W, 23-25, 25-18, 25-9 | at Moline* | 28-3, 7-0 | Hankins 10 Houghton 8 Holtmeyer 8 |
Kvitle 29 | Holtmeyer 5 (4 solo) | Houghton 17 Kvitle 11 |
17th straight WB6 win |
| Oct. 17 | W, 25-13, 25-5 | vs. Alleman* |
29-3, 8-0 | Holtmeyer 5 Houghton 5 |
Kvitle 15 | – | Foster 15 | 18th straight WB6 win … Holder: 12 service points, 3 aces |
| Oct. 20 | W, 25-12, 25-14 | at Quincy Notre Dame |
30-3, 8-0 | Hankins 8 Barnes 5 Holtmeyer 5 |
Kvitle 24 | Barnes 2 | Ab.Foster 21 | – |
| Oct. 24 | W, 25-14, 25-11 | East Moline* (at Galesburg) |
31-3, 9-0 | Houghton 9 | Kvitle 23 | Holtmeyer 1 Hankins 1 |
Ab.Foster 11 | Kvitle: 3 aces |
| Oct. 24 | W, 25-16, 25-19 | Moline* (at Galesburg) |
32-3, 10-0 | Houghton 9 | Kvitle 18 (2,412 career) |
Hankins 2 | Ab.Foster 14 | 2nd straight WB6 title … 20th straight WB6 win … 20th WB6 title. |
| Oct. 29 | W, 25-21, 25-14 | %% No. 3 East Moline | 33-3, 10-0 | Holtmeyer 12 Houghton 6 Hankins 4 Holder 4 |
Kvitle 29 (2,441 career) |
Barnes 2 | Ab.Foster 17 | QHS is No. 2 seed … Kvitle’s 21st assist moves her into IHSA top 10 for career … Kvitle: 3 aces |
| Oct. 31 | W, 25-21, 25-14 | %% No. 1 Moline | 34-3, 10-0 | Holtmeyer 8 Hankins 5 Shupe 2 |
Kvitle 13 (2,454) |
Hankins 4 | Ab.Foster 10 | Second straight regional title … |
| Nov. 3 | W, 25-23, 25-23 | ^^^ Normal Community (25-12) |
35-3, 10-0 | Hankins 12 Houghton 7 Barnes 5 Holtmeyer 5 Kvitle 2 Holder 1 |
Kvitle 29 (2,483) |
Houghton 2 | Holder 14 Kvitle 14 |
semis |
| Nov. 5 | W, 25-14, 25-19 | ^^^ O’Fallon | 36-3, 10-0 | Holtmeyer 9 Houghton 9 |
Kvitle 26 (2,509) |
Kvitle: 3 solos, 1 assist | Holder 8 Houghton 8 Melvin 8 |
title match … first sectional title since 2006 … fifth in school history |
| Nov. 7 | W, 25-23, 26-24 | ### Lisle Benet Academy (35-4) |
37-3, 10-0 | Hankins 10 Houghton 6 Holtmeyer 5 |
Kvitle 24 (2,533) |
Holtmeyer 5 Hankins 4 |
Ab.Foster 13 | Super-sectional at Normal Community |
| Nov. 13 | – | +++ LaGrange Lyons Twp. | 7:30 p.m. | – | – | – | – | State semifinals at Redbird Arena |
| Nov. 14 | – | – | 6:45 p.m. or 7:45 p.m. | – | – | – | – | State championship/third-place match |
*Western Big Six match
++ Early Bird Tournament
<<< at Jacksonville Tournament
% Belleville East Metro Classic
## 34th annual QHS Invitational
%% Class 4A Moline Regional
^^^ Class 4A Normal West Sectional
### Class 4A Normal Community Super-sectional
+++ Class 4A state semifinals at Redbird Arena in Normal, Ill.
HOME WHIG.COM | TOP | STANDINGS| HISTORY
2009 ROSTER
| No. | Name | Position | Height | Year |
| 7 | Maddy Barnes | MH | 5-11 | Sr. |
| 9 | Bethany Foster | RS | 5-11 | Sr. |
| 5 | Kaitlyn Hankins | OH | 6-0 | Sr. |
| 6 | Taylor Holtmeyer | MH | 6-0 | Sr. |
| 3 | Hannah Kvitle | S | 6-0 | Sr. |
| 12 | Presley Melvin | S/DS | 5-6 | Sr. |
| 1 | Sommer Holder | DS | 5-7 | Jr. |
| 4 | Brittany Houghton | OH | 6-1 | Jr. |
| 10 | Angela Shupe | OH/RH | 5-10 | Jr. |
| 2 | Abbie Foster | DS | 5-6 | So. |
| 14 | Michaela Llewellyn | OH | – | Fr. |
| 13 | Alex Dietrich | MH | – | Fr. |
| 11 | India Green | S | – | Fr. |
| 8 | Olivia Stuedle | DS/OH | – | Fr. |
HOME | WHIG.COM | ROSTER | STANDINGS | RECENT HISTORY
