Southeastern Lady Suns
HOME | WHIG.COM | 2009 ROSTER | STANDINGS | HISTORY | 2008
2012 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Kills | Assists | Comments |
|---|---|---|---|---|---|---|
| Aug. 23 | W, 25-15, 25-11 | at Pittsfield | 1-0 | Henry 6 | Tindall 14 | – |
| Aug. 27 | W, 25-18, 25-14 | South Fulton | 2-0 | Limkemann 9 | Tindall 12 | Suns Classic, Henry 7 digs. |
| Aug. 28 | W, 25-17, 25-18 | West Hancock | 3-0 | Limkeman 6, Henry 6 | Tindall 16 | Suns Classic, Twaddell 9 digs |
| Aug. 30 | L, 25-20, 11-25, 15-13 | Liberty | 3-1 | Twaddell 10, Limkeman 8 | Tindall 21 | Suns Classic, Limkeman 9 digs |
| Sept. 1 | L, 25-11, 25-20 | Payson | 3-2 | Twaddell 5 | Kerr 7 | Suns Classic, Limkemann 6 |
| Sept. 1 | L, 22-25, 25-17, 15-9 | Unity | 3-3 | Twaddell 9, Limkemann 7 | Kerr 11 | Suns Classic, Twaddell and Willard 8 digs each |
| Sept. 4 | W, 25-17, 25-20 | at Rushville-Industry | 4-3 | Limkemann 7 digs. | ||
| Sept. 6 | L, 22-25, 25-9, 25-18 | Payson Seymour | 4-4 | Limkemann 9, Twaddell 9 | Kerr 10, Derry 10 | Willard 10 digs. |
| Sept. 10 | W, 25-17, 25-12 | Liberty | 5-4 | Limkemann 6, Twaddell 6 | Derry 7 | Limkemann 9 digs, 3 aces. |
| Sept. 13 | W, 25-22, 25-20 | Western | 6-4 | Twaddell 9, Henry 8 | Derry 9 | Willard 10 digs, Twaddell 8 digs, Limkemann 4 aces. |
| Sept. 14-15 | – | – | – | – | – | New Berlin Classic |
| – | – | – | – | – | – | New Berlin Classic |
| – | – | – | – | – | – | New Berlin Classic |
| – | – | – | – | – | – | New Berlin Classic |
| – | – | – | – | – | – | New Berlin Classic |
| Sept. 17 | – | Unity | – | – | – | – |
| Sept. 20 | – | at Griggsville-Perry | – | – | – | – |
| Sept. 24 | L, 25-16, 25-11 | Liberty | – | – | – | Central Tournament |
| 25 | W, 27-25, 250-25, 15-7 | Rushville | – | – | – | Central Tournament |
| 25 | L, 36-34, 25-27, 15-12 | Central | – | – | – | Central Tournament |
| 26 | – | – | – | – | – | Central Tournament |
| 26 | W, 25-11, 16-25, 15-10 | Rushville-Industry | – | – | – | Central Tournament |
| Oct. 2 | – | at Quincy Notre Dame | – | – | – | – |
| Oct. 3 | – | West Prairie | – | – | – | – |
| Oct. 4 | – | at Monmouth-Roseville | – | – | – | – |
| Oct. 6 | – | – | – | – | – | QHS Invitational |
| – | – | – | – | – | – | QHS Invitational |
| – | – | – | – | – | – | QHS Invitational |
| – | – | – | – | – | – | QHS Invitational |
| – | – | – | – | – | – | QHS Invitational |
| Oct. 9 | – | Central | – | – | – | – |
| Oct. 10 | – | at Macomb | – | – | – | – |
| Oct. 15 | – | West Hancock | – | – | – | – |
| Oct. 17 | – | Alexis United | – | – | – | – |
| Oct. 18 | – | at Illini West | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
* Conference game
2012 ROSTER
| No. | Name | Position | Year |
| 5 | Rachel Corrigan | RS/MB | Sr. |
| 7 | Kara Twaddell | MB | Jr. |
| 8 | Whitney Willard | OH | Sr. |
| 9 | Kassie Henry | OH/MB | Jr. |
| 14 | Dakota Limkemann | MB | So. |
| 17 | Allie Lambert | DS | Jr. |
| 19 | Bethany Tindall | S | Sr. |
| 21 | Monica Cheney | OH | Jr. |
| 22 | Ashlan Taylor | RS/MB | Sr. |
| 23 | Megan Wood | OH | Sr. |
| 25 | Kayla Peterson | RS/MB | Jr. |
| 26 | Mackenzie Miller | RS/MB | Jr. |
| 30 | Ali Kerr | DS/S | Jr. |
| - | – | - | – |
| - | – | - | – |
| - | – | - | – |
| Date | Score | Opponent | Record | Kills | Assists | Notes |
|---|---|---|---|---|---|---|
| Aug. 25 | W. 25-17, 25-15 | Pittsfield | 1-0, 1-0 | Flesner 5 Nelson 5 |
Tindall 17 | Twaddell 5 digs Bruenger 2 aces Peterson 2 aces |
| Aug. 29 | W, 25-6, 25-17 | Brown County at Lady Suns Classic | 2-0 | Nelson 5 | Tindall 11 | Peterson 5 digs |
| Aug. 30 | W, 25-20, 25-17 | Beardstown at Lady Suns Classic | 3-0 | Nelson 6 | Tindall 15 | Nelson 3 blocks, 7 digs |
| Sept. 1 | W, 25-14, 25-12 | Liberty at Lady Suns Classic | 4-0 | Nelson 7 | Tindall 13 | Willard 6 digs Twaddell 2 aces |
| Sept. 3 | L, 25-23, 25-23 | Payson Seymour at Lady Suns Classic | 4-1 | Bruenger 5 Twaddell 5 |
Tindall 12 | Twaddell 9 digs Flesner 2 blocks |
| Sept. 3 | L, 17-25, 25-16, 30-28 | Unity at Lady Suns Classic | 4-2 | Nelson 16 | Tindall 28 | Twaddell 14 digs, 4 blocks Nelson, Peterson all-tournament team |
| Sept. 6 | W, 25-16, 25-21 | Rushville-Industry | 5-2 | Nelson 7 | Tindal 13 | Tindall 8 digs Flesner 2 blocks |
| Sept. 8 | W. 25-15, 26-24 | at Payson Seymour | 6-2, 2-0 | Nelson 10 | Tindall 19 | Peterson 12 digs Nelson 4 blocks |
| Sept. 12 | W. 25-19, 25-14 | at Liberty | 7-2, 3-0 | Nelson 6 | Tindall 14 | Nelson 4 aces |
| Sept. 15 | W, 25-14, 25-20 | at Western | 8-2, 4-0 | Flesner, Nelson, Twaddell 6 | Tindall 21 | – |
| Sept. 17 | W, 25-14, 25-12 | at Riverton InvitationalDelavan | 9-2 | Flesner, Nelson, Twaddell 5 each | Tindall 14 | Willard 5 digs Nelson 5 digs Flesner 4 blocks |
| – | W, 25-15, 25-12 | ^ Springfield Southeast | 10-2 | Nelson 10 | Tindall 18 | Peterson 6 digs Nelson 4 blocks |
| – | W, 25-12, 25-11 | ^ Pittsfield | 11-2 | Peterson 6 | Tindall 12 | Peterson 7 digs |
| – | L, 25-8, 31-29 | ^ Riverton | 11-3 | Nelson 6 | Tindall 14 | Peterson 14 digs Twaddell 3 blocks Unity places second. Nelson and Peterson named to All Tournament Team |
| – | – | ^ | – | – | – | – |
| Sept. 19 | L, 25-12, 25-16 | at Unity | 11-4, 4-1 | Nelson 7 | Tindall 11 | Nelson 2 blocks |
| Sept. 22 | W. 25-11, 25-7 | Griggsville-Perry | 12-4 | Nelson 7 | Tindall 12 | Nelson 4 aces |
| Sept. 26 | W, 25-19, 25-19 | Liberty at Central Tournament | 13-4 | Nelson 13 | Tindall 20 | – |
| Sept. 27 | W, 25-11, 25-20 | Western at Central Tournament | 14-4 | Nelson 9 | Tindall 14 | Nelson 5 blocks |
| Sept. 27 | W, 25-17, 17-25, 15-13 | Central at Central Tournament | 15-4 | Nelson 13, Bruenger 8 | Tindall 26 | Peterson 15 digs |
| Sept. 28 | W, 25-16, 25-21 | Payson Seymour at Central Tournament (Semifinals) | 16-4 | Nelson 11 | Tindall 18 | – |
| Sept. 28 | W, 25-23, 19-25, 25-23 | Unity at Central Tournament (championship) | 17-4 | Nelson 22 | Tindall 30 | Peterson 12 digs Nelson all-tournament team |
| Oct. 4 | L. 25-7, 25-17 | QND | 17-5 | Nelson 4 | Tindall 7 | – |
| Oct. 5 | W. 14-25, 25-20, 25-19 | at West Prairie | 18-5 | Nelson 16 Flesner 7 Peterson 6 |
Tindall 28 | Bruenger 14 digs Nelson 4 blocks |
| Oct. 6 | W. 25-17, 25-16 | Monmouth-Roseville | 19-5 | Nelson 5 Flesner 5 |
Tindall 17 | Flesner 3 blocks |
| Oct. 8 | L. 25-21, 25-12 | Jacksonville | 19-6 | Nelson 7 | Tindall 12 | Quincy Invitational |
| Oct. 8 | W. 25-16, 25-23 | Calhoun | 20-6 | Nelson 8 | Tindall 13 | Quincy Invitational Flesner 4 blocks |
| Oct. 8 | L. 25-14, 25-16 | Jefferson City | 20-7 | Nelson 9 | Tindall 12 | Quincy Invitational |
| Oct. 8 | L. 25-14, 25-19 | QHS White | 20-8 | Nelson 7 | Tindall 10 | Quincy Invitational Nelson 3 blocks |
| – | – | – | – | – | ||
| Oct. 11 | W, 25-14, 25-16 | at Central | 21-8 | Nelson 11, Peterson 7 | Tindall 20 | Nelson 2 aces Nelson, Flesner 2 blocks apiece |
| Oct. 12 | W. 26-24, 25-15 | Macomb | 22-8 | Nelson 7 Bruenger 5 |
Tindall 20 | Bruenger 9 digs Nelson 5 blocks, 2 aces |
| Oct. 17 | W. 25-21, 25-15 | at West Hancock at Warsaw | 23-8 | Nelson 8 Peterson 8 |
Tindall 18 | – |
| Oct. 19 | W, 25-19, 26-24 | at Monmouth United | 24-8 | Nelson 15, Flesner 6 | Tindall 23 | Bruenger 12, Peterson 12; Nelson 5 blocks, 4 aces |
| Oct. 20 | L. 25-20, 18-25, 25-19 | Illini West | 24-9 | Nelson 12 Peterson 6 Bruenger 6 |
Tindall 27 | Nelson 14 digs Flesner 3 blocks |
| Oct. 24 | W. 25-10, 25-10 | No. 6 Brown County | 25-9 | Nelson 9 Bruenger 5 |
Tindall 15 | Class 1A Southeastern Regional quarterfinals Southeastern is the No. 3 seed Nelson 3 blocks, 3 aces |
| Oct. 25 | L. 25-17, 25-18 | No. 2 Unity | 25-10 | Nelson 6 Flesner 6 |
Tindall 18 | Class 1A Southeastern Regional semifinals Twaddell 3 blocks Peterson 8 digs Bruenger 8 digs |
* Conference game
*Suns Classic at Southeastern
^ Riverton Invitational Tournament
@ Central Tournament
Scouting Southeastern
Head coach: Tim Kerr (356-134 at Southeastern, 15th season; overall, same).
2010 record: 20-17 (5-4, fifth place in the West Central Conference).
Returning starters: MB Alivia Nelson, 5-9, Sr.; OH Shelby Peterson, 5-6, Sr.; OH Stephanie Bruenger, 5-6, Sr.; MB Shianne Flesner, 5-9, Sr.; S Bethany Tindell, 5-4, Jr.
Other returning letterwinners: OH Emily Livingston, 5-7, Sr.; DS Whitney Willard, 5-4, Jr.; DS Amanda Kerker, 5-4, Sr.
New faces: MB Ashlan Taylor, 5-7, Jr.; MB/OH Rachel Corrigan, 5-6, Jr.; OH Megan Wood, 5-6, Jr.; MB/RS Kara Twaddell, 5-9, Soph.
Key losses: L Bailey McClelland, RS Gera Gooding.
Outlook: The Lady Suns hope to build on last year’s regional championship. The number of returning players indicates that’s possible. Nelson leads the returners after earning first-team all-area honors last season. Despite being only 5-9, both Nelson and Flesner are dangerous hitting weapons. They will look to get support from a pair of solid outside hitters in Peterson and Bruenger, while Tindall will continue to gain confidence as the setter.
| No. | Name | Position | Year |
| 2 | Bethany Tindall | – | Jr. |
| 3 | Emily Livingston | – | Sr. |
| 5 | Rachel Corrigan | – | Jr. |
| 7 | Kara Twaddell | – | So. |
| 8 | Whitney Willard | – | Jr. |
| 14 | Stephanie Bruenger | – | Sr. |
| 15 | Alivia Nelson | – | Sr. |
| 21 | Shianne Flesner | – | Sr. |
| 22 | Ashlan Taylor | – | Jr. |
| 25 | Shelby Peterson | – | Sr. |
| 33 | Megan Wood | – | Jr. |
| – | – | – | – |
| – | – | – | – |
| – | – | – | – |
| – | – | – | – |
| – | – | – | – |
| Date | Score | Opponent | Record | Kills | Assists | Notes | |
|---|---|---|---|---|---|---|---|
| Aug. 26 | W. 25-14, 25-12 | at Pittsfield* | 1-0, 1-0 | Nelson 7 | – | Peterson 8 digs, Gooding 3 blocks | |
| Aug. 30 | W, 25-15, 25-21 | Rushville-Industry + | 2-0 | – | |||
| Sept. 1 | W. 25-23, 25-11 | Beardstown + | 3-0 | Bruenger 6 |
|
McClelland 14 digs | |
| Sept. 2 | W. 25-20, 25-21 | South Fulton + | 4-0 | Nelson 12 | Tindall 11 assists | – | |
| Sept. 4 | W. 25-17, 25-18 | Illini West + | 5-0 | Nelson 7 | McAllister 8 | McClelland 8 digs | |
| Sept. 4 | L, 25-16, 25-20 | Unity + | 5-1 | Nelson 7 | Tindall 9 | 2nd place | |
| Sept. 7 | W, 25-21, 28-26 | at Rushville-Indudstry | 6-1 | Peterson 10 | McAllister 9 | McClelland 10 digs, Nelson 3 blocks | |
| Sept. 9 | L, 19-25, 27-25, 16-25 | Payson Seymour* | 6-2, 1-1 | Nelson 8 | McAllister 13 | McClelland 19 digs | |
| Sept. 13 | W, 25-17, 26-24 | Liberty* | 7-2, 2-1 | Nelson 8 | Tindall 9 | McClelland 8 digs, Flesner 3 blocks | |
| Sept. 16 | W, 30-28, 25-22 | Western* | 8-2, 3-1 | Nelson 4 | Tindall, McAllister 7 each | McClelland 12 digs, Nelson 3 aces | |
| Sept. 18 | W. 22-25, 27-25, 15-11 | Pittsfield # | 9-2 | Flesner 5 | Tindall 12 | McClelland 14 digs, 2 aces | |
| Sept. 18 | L. 25-10, 25-19 | Edwards County # | 9-3 | Bruenger 4 | Tindall, McAllister 6 each | McClelland 14 digs | |
| Sept. 18 | W. 25-23, 25-20 | Tolono Unity # | 10-3 | Bruenger 5 | Tindall 10 | McClelland 11 digs | |
| Sept. 18 | L. 25-23, 25-13 | Liberty # | 10-4 | Bruenger 6 | TIndall 7 | Peterson 8 digs Flesner 4 blocks |
|
| Sept. 20 | W. 25-22, 18-25, 25-23 | Unity* | 11-4, 4-1 | Flesner 11 | McAllister, Tindall 12 each |
McClelland 23 digs, Gooding 6 blocks |
|
| Sept. 23 | W, 25-22, 25-19 | at Griggsville-Perry* | 12-4, 5-1 | Flesner 6, Peterson 6 | Tindall 11 | McClelland 12 digs | |
| Sept. 27 | W. 25-20, 19-25, 15-9 | Liberty & | 13-4 | Nelson 13 | Tindall 11 | McClelland 12 digs Nelson 5 blocks |
|
| Sept. 28 | W, 25-20, 25-22 | Rushville-Industry & | 14-4 | Nelson 7 | Tindall 8 | McClelland 10 digs, Nelson 4 blocks |
|
| Sept. 28 | L, 25-10, 19-25, 15-10 | Unity & | 14-5 | Flesner 7 | Tindall 10 | McClelland 18 digs, Flesner 3 blocks |
|
| Sept. 29 | L. 25-17, 25-16 | Payson Seymour & | 14-6 | Nelson 4 | Tindall 8 | McClelland 11 digs | |
| Sept. 29 | L. 26-24, 25-9 | Unity & | 14-7 | Nelson 6 | McAllister 10 | Third-place match McClelland 12 digs, Gooding 3 blocks |
|
| Oct. 5 | L. 26-24, 25-9 | at QND | 14-8 | Nelson, Flesner 4 each | McAllister 7 | McClelland 15 digs, Nelson 3 blocks | |
| Oct. 6 | L. 23-25, 25-23, 26-24 | West Prairie | 14-9 | Nelson 16 | Tindall 25 | McClelland 26 digs, Livingston 4 aces, Nelson 5 blocks |
|
| Oct. 7 | W. 25-13, 25-16 | Monmouth-Roseville | 15-9 | Nelson 10 | Tindall 17 | McClelland 11 digs | |
| Oct. 9 | L. 25-27, 25-12, 15-8 | Lewistown % | 15-10 | Nelson 7 | Tindall 9 | McClelland 14 digs, Nelson 3 blocks | |
| Oct. 9 | W. 25-16, 25-14 | Cahokia % | 16-10 | Nelson 9 | Tindall 10 | McClelland 8 digs | |
| Oct. 9 | L. 25-8, 25-9 | Quincy High School % | 16-11 | Nelson 3 | Tindall 8 | McClelland 9 digs | |
| Oct. 9 | L. 25-15, 25-15 | Urbana % | 16-12 | Flesner 4 | Tindall 11 | McClelland 7 digs, Nelson 3 blocks | |
| Oct. 12 | L, 25-22, 17-25, 26-24 | Central* | 16-13 | Nelson 14 | Tindall 26 | – | |
| Oct. 13 | L, 7-25, 25-23, 19-25 | at Macomb | 16-14 | Nelson 10, Flesner 10 | Tindall 23 | McClelland 18 digs | |
| Oct. 18 | W. 25-11, 26-24 | West Hancock* | 17-14 | Flesner 4 | Tindall 16 | McClelland 14 digs | |
| Oct. 20 | L. 25-14, 25-13 | Alexis United | 17-15 | Peterson 5 | Tindall 10 | McClelland 8 digs | |
| Oct. 21 | L. 21-25, 25-11, 27-25 | at Illini West | 17-16 | Flesner 6, Nelson 6 |
TIndall 14 | McClelland 15 digs, Nelson 4 blocks |
|
| Oct. 28 | W, 25-12, 25-10 | No. 7 Peoria Heights @ | 18-16 | Nelson 7 | Tindall 12 | Southeastern is the No. 2 seed | |
| Oct. 28 | W, 27-25, 21-25, 25-23 | No. 6 Havana @ | 19-16 | Nelson 14, Flesner 10, Peterson 9 | Tindall 27 | Advances to Championship game against Illini Bluffs. | |
| Oct. 30 | W. 25-20, 19-25, 25-21 | No. 1 Illini Bluffs @ | 20-16 | Nelson 12 | Tindall 28 | Championship match First regional title since 2007 McClelland 12 digs |
|
| Nov. 2 | L. 25-16, 25-13 | Orion $ | 20-17 | Nelson 11 | Tindall 19 | McClelland 13 digs Flesner 3 blocks Orion takes 37-1 record to sectional final. |
* West Central Conference match
+ Lady Suns Classic match
# Riverton Tournament match
& Central Tournament match
% QHS Invitational match
@ Class 1A Havana Regional Tournament match
$ Class 1A Knoxville Sectional Tournament match
2010 ROSTER
| No. | Name | Position | Year |
| 1 | Bethany Tindall | – | SO. |
| 3 | Emily Livingston | – | JR. |
| 8 | Whitney Willard | – | SO. |
| 10 | Samantha McAllister | – | JR. |
| 11 | Audrie Derry | – | SO. |
| 14 | Stephanie Bruenger | – | JR. |
| 15 | Alivia Nelson | – | JR. |
| 17 | Kara Twaddell | – | FR. |
| 22 | Amanda Kerker | – | JR. |
| 24 | Gera Gooding | – | SR. |
| 25 | Shelby Peterson | – | JR. |
| 33 | Bailey McClelland | – | SR. |
| 21 | Shianne Flesner | – | JR. |
| – | – | – | |
| – | – | – | – |
| – | – | – | – |
| – | – | – | – |
| – | – | – | – |
2009 SCHEDULE/RESULTS
| Date | Score | Opponent | Record, WCN |
Kills | Assists | Blocks | Digs | Notes |
|---|---|---|---|---|---|---|---|---|
| Aug. 31 | W, 2-0 | ++ S. Fulton | 1-0, 0-0 | Rosendale 6 | – | – | – | – |
| Sept. 1 | W, 25-15, 25-10 | ++ Beardstown | 2-0, 0-0 | Perry 9 | Owen 27 | – | – | – |
| Sept. 3 | L, 25-22, 8-25, 15-9 | ++ Illini West |
2-1, 0-0 | – | – | – | – | – |
| Sept. 5 | W, 21-25, 25-19, 25-18 | ++ W. Hancock | 3-1, 0-0 | Rosendale/Nelson 8 |
Owen 27 | – | – | – |
| Sept. 5 | L, 25-18, 25-9 | ++ Payson |
3-2, 0-0 | Flesner 5 | Owen 14 | – | – | 2nd place |
| Sept. 8 | W, 25-14, 25-19 | vs. Rushville | 4-2, 0-0 | Flenser 5 Rosendale 5 |
Owen 17 | – | – | – |
| Sept. 10 | W, 25-22, 25-22 | at Payson* | 5-2, 1-0 | Rosendale 10 | – | – | – | Hands Payson first loss of ’09 |
| Sept. 14 | W, 25-15, 25-10 | at Liberty |
6-2, 1-0 | Rosendale 8 | Owen 20 | – | – | – |
| Sept. 16 | W, 25-20, 25-20 | vs. Monmouth-Roseville |
7-2, 1-0 | Flesner 8 | Owen 23 | Rosendale 4 | – | – |
| Sept. 17 | W, 2-0 |
at Western | 8-2, 1-0 | Flesner 7 Rosendale 7 |
– | – | – | – |
| Sept. 19 | W, 25-22, 25-23 | ^^^ Liberty | 9-2, 1-0 | Rosendale 7 | Owen 24 | – | – | – |
| Sept. 19 | W, 26-24 25-16 | ^^^ Riverton | 10-2, 1-0 |
Rosendale 6 Flesner 6 |
– | – | – | – |
| Sept. 19 | W, 25-12, 25-7 | ^^^ Midwest Central |
11-2, 1-0 | Rosendale 10 | Owen 22 | – | – | – |
| Sept. 19 | L, 18-25 14-25 | ^^^ Albion Edwards Co. |
11-3, 1-0 | Flesner 7 | Owen 18 | – | – | championship |
| Sept. 21 | W, 25-8, 25-17 | at Unity* | 12-3, 2-0 | Perry 8 | – | – | – | – |
| Sept. 22 | W, 27-25, 25-14 | vs. South Fulton | 13-3, 2-0 | Slater 8 | – | – | – | – |
| Sept. 24 | W, 25-8, 25-10 | vs. Griggsville-Perry | 14-3, 2-0 | Rosendale 8 | Owen 21 | Rosendale 4 | – | – |
| Sept. 28 | W, 2-0 | % Macomb | 15-3, 2-0 | – | – | – | – | – |
| Sept. 29 | W, 25-11, 25-19 | % Rushville | 16-3, 2-0 | – | – | – | – | – |
| Sept. 29 | W, 25-27, 25-16, 15-11 | % Payson | 17-3, 2-0 | – | – | – | – | Third meeting |
| Sept. 30 | W, 25-17, 25-22 | % Liberty | 18-3, 2-0 | Flesner 8 | Owen 24 | – | – | – |
| Sept. 30 | L, 23-25, 25-13, 25-16 | % Payson | 18-4, 2-0 | Rosendale 7 | Owen 21 | – | – | Title match … 2-2 vs. PAY this year. |
| Oct. 5 | L, 22-25, 25-18, 25-15 | at West Prairie* (at Sciota) |
18-5, 2-1 | Flesner 11 | Owen 22 | – | – | – |
| Oct. 6 | W, 25-14, 25-16 | vs. Quincy Notre Dame |
19-5, 2-1 | Rosendale 7 | Owen 20 | – | – | – |
| Oct. 10 | L, 25-16, 25-14 | ## St. Joseph |
19-6, 2-1 | Rosendale 6 | Owen 12 | – | – | – |
| Oct. 10 | W, 18-25, 25-21, 15-7 | ## Hartsburg | 20-6, 2-1 | Rosendale 8 | Owen 22 | – | – | – |
| Oct. 10 | L, 25-15, 25-12 | ## Metamora | 20-7, 2-1 | Rosendale 4 | Owen 9 | – | – | – |
| Oct. 10 | W, 25-23, 25-15 | ## Winchester W. Central |
21-7, 2-1 | Flesner 7 Rosendale 7 |
Owen 22 | – | – | 5th place bracket semis |
| Oct. 10 | L, 25-9, 20-25, 10-15 | ## Winnetonka | 21-8, 2-1 | Flesner 8 | Owen 19 | – | – | 5th place game … Rosendale made all-tourney team |
| Oct. 13 | W, 25-11, 25-14 | at Central | 22-8, 2-1 | Rosendale 8 | Owen 21 | – | – | – |
| Oct. 14 | W, 25-17, 25-12 | vs. Macomb | 23-8, 2-1 | – | – | – | – | – |
| Oct. 19 | W, 22-25, 25-17, 25-22 | at W. Hancock* (at Warsaw) |
24-8, 3-1 | – | – | – | – | – |
| Oct. 21 | L, 25-14, 25-19 | at Alexis United (33-0) |
24-9, 3-1 | Flesner 5 | Owen 14 | – | – | – |
| Oct. 22 | W, 25-22, 25-18 | vs. Illini West* | 25-9, 4-1 | Rosendale 7 | Owen 19 | – | – | – |
| Oct. 29 | L, 25-21, 25-23 | %% No. 3 Illini Central | 25-10, 4-1 | – | – | – | – | SE is No. 2 seed … semis |
*West Central Conference match
++ Lady Suns Classic
^^^ at Riverton Invite
% at Lady Panther Classic
## at QHS Invite
%% Class 1A Astoria Regional
HOME WHIG.COM | TOP | STANDINGS| HISTORY
2009 ROSTER
| No. | Name | Position | Height | Year |
| 32 | Sheena Flesner | MH | 5-10 | Sr. |
| 19 | Taylor Gaines | DS/L | 5-6 | Sr. |
| 36 | Mallary Owen | S | 5-3 | Sr. |
| 23 | Kassie Perry | OH | 5-6 | Sr. |
| 29 | Amanda Rosendale | MH | 5-8 | Sr. |
| 7 | Alexis Slater | OH | 5-7 | Sr. |
| 24 | Gera Gooding | RS | 5-10 | Jr. |
| 17 | Shelby Hiland | DS | 5-5 | Jr. |
| 33 | Bailey McClelland | DS/L | 5-5 | Jr. |
| 14 | Stephanie Bruenger | OH | 5-7 | So. |
| 21 | Shianne Flesner | RS | 5-9 | So. |
| 15 | Alivia Nelson | OH | 5-9 | So. |
| 25 | Shelby Peterson | OH/DS | 5-7 | So. |
HOME | WHIG.COM | ROSTER | STANDINGS | RECENT HISTORY
2008 RESULTS
| Date | Score | Opponent | Record | Kills | Assists | Digs | Aces |
|---|---|---|---|---|---|---|---|
| Sept. 2 | W, 25-15, 25-11 | ++ Brown County | 1-0, 0-0 | Lanning, Ringenberger 5 | – | – | – |
| Sept. 3 | W, 25-13 25-18 | ++ Beardstown | 2-0, 0-0 | Miller/Rosendale 5 | – | – | – |
| Sept. 4 | W, 25-16, 25-19 | ++ Rushville-Industry | 3-0, 0-0 | Rosendale 12, Ringenberger 10 | – | – | – |
| Sept. 6 | W, 25-21, 25-21 | ++ Illini West | 4-0, 0-0 | Rosendale/Lanning 5 | Owen 18 | – | – |
| Sept. 6 | W, 25-20, 25-18 | ++ West Hancock | 5-0, 0-0 | Rosendale/Miller 4 | Owen 14 | – | – |
| Sept. 9 | W, 25-22, 27-29, 25-17 | at Rushville-Industry | 6-0, 0-0 | Lanning/Ringenberger 8 | Owen 27 | – | – |
| Sept. 11 | W, 25-16, 25-12 | vs. Payson | 7-0, 0-0 | Miller/Rosendale/Lanning 5 | Owen 21 | Lanning/Miller 7 | – |
| Sept. 15 | W, 25-15, 25-20 | vs. Liberty | 8-0, 0-0 | Rosendale 6 | Owen 19 | Miller 6 | – |
| Sept. 17 | W, 25-20, 25-14 | at Monmouth-Roseville | 9-0, 0-0 | Rosendale 7 | Owen 18 | Rosendale 6 | – |
| Sept. 18 | W, 25-14, 25-10 | vs. Western | 10-0, 0-0 | Rosendale 7 | Owen 17 | Miller 3 | – |
| Sept. 20 | W, 25-11, 25-16 | ^^^ Delavan | 11-0, 0-0 | Rosendale 6 | Owen 17 | Rosendale 6 | Miller 5 |
| Sept. 20 | L, 17-25, 22-15 | ^^^ Tolono Unity | 11-1, 0-0 | Rosendale/Miller/Lanning 4 | Owen 16 | Miller 11 | – |
| Sept. 20 | W, 25-12, 25-15 | ^^^ Midwest Central | 12-1, 0-0 | Ringenberger/Rosendale 4 | Owen 20 | Rosendale 10 | Miller 3 |
| Sept. 20 | W, 25-12, 28-26 | ^^^ Liberty | 13-1, 0-0 | Rosendale/Miller 4 | Owen 17 | Lanning 11 | Miller 6 |
| Sept. 22 | W, 25-15, 25-22 | vs. Unity* | 14-1, 1-0 | Lanning/Miller 6 | Owen 18 | Miller 8 | Ringenberger 2 |
| Sept. 23 | W, 25-17, 25-18 | at South Fulton (Astoria) | 15-1, 1-0 | Miller/Rosendale 6 | Owen 22 | Miller 11 | – |
| Sept. 25 | W, 25-15 25-13 | at Griggsville-Perry | 16-1, 1-0 | Miller 7 | Owen 22 | Miller 8 | – |
| Sept. 29 | W, 20-25, 25-11, 15-8 | % Macomb | 17-1, 1-0 | Flesner 8 | Owen 27 | Lanning 15 | Flesner 4 |
| Sept. 30 | W, 26-24, 25-18 | % Liberty | 18-1, 1-0 | Miller 7 | Owen 18 | Miller 10 | – |
| Sept. 30 | W, 22-25, 25-19, 15-10 | % Central | 19-1, 1-0 | Rosendale 9 | Owen 28 | Miller 14 | Flesner 3 |
| Oct. 1 | W, 25-16, 25-13 | % Rushville-Industry | 20-1, 1-0 | Miller 7 | Owen 17 | Lanning 7 | Flesner 3 |
| Oct. 1 | W, 25-12, 24-26, 17-25 | % Unity | 21-1, 1-0 | Miller 13 | Owen 26 | Miller 13 | Owen 3 |
| Oct. 6 | L, 25-17 20-25 11-25 | vs. West Prairie* | 21-2, 1-1 | Rosendale 8 | Owen 21 | Miller 22 | – |
| Oct. 7 | L, 27-25, 25-17 | at Quincy Notre Dame | 21-3, 1-1 | Flesner 4 | Owen 13 | – | – |
| Oct. 8 | W, 25-22, 17-25, 25-21 | at West Hancock* (at Warsaw) | 22-3, 2-1 | Flesner/Miller 9 | Owen 26 | Miller 11 | – |
| Oct. 11 | L, 25-12, 25-14 | ## Metamora | 22-4, 2-1 | – | – | – | – |
| Oct. 11 | W, 25-20, 25-21 | ## Hardin Calhoun | 23-4, 2-1 | – | – | – | – |
| Oct. 11 | W, 27-25, 25-12 | ## East St. Louis | 24-4, 2-1 | – | – | – | – |
| Oct. 11 | W, 25-17, 25-21 | ## Decatur MacArthur | 25-4, 2-1 | – | – | – | – |
| Oct. 11 | W, 17-25, 25-22, 25-19 | ## Winchester West Central | 26-4, 2-1 | – | – | – | – |
| Oct. 14 | W, 26-28 25-15 25-18 | vs. Central | 27-4, 2-1 | – | – | – | – |
