Unity Lady Mustangs
2012 SCHEDULE/RESULTS
| Date | Score | Opponent | Record | Kills | Assists | Comment |
|---|---|---|---|---|---|---|
| Aug. 21 | 25-11, 25-12 | at Griggsville-Perry | 1-0 | Moore 8 | Wilson 15 | Begeman 12 service points, 4 aces |
| Aug. 23 | L, 25-17, 25-13 | at Quincy Notre Dame | 1-1 | Moore 4, Bowles 4, Begeman 4 | – | Bowles 13 digs. |
| Aug. 27 | W, 25-23, 27-25 | Rushville-Industry | 2-1 | – | Suns Classic | |
| Aug. 29 | L, 18-25, 25-17, 17-15 | Western | 2-2 | Moore 8 | Wilson 13 | Suns Classic, Begeman 10 service points, 4 aces |
| Aug. 30 | L, 25-20, 25-16 | Central | 2-3 | Moore 5 | – | Suns Classic, Brooks 11 digs |
| Sept. 1 | W, 25-18, 22-25, 15-12 | Payson Seymour | 3-3 | Moore 14 | Wilson 23 | Suns Classic, Brooks 16 digs |
| Sept. 1 | W, 22-25, 25-17, 15-9 | Southeastern | 4-3 | Moore 11 | Wilson 18 | Suns Classic, Brooks 10 digs |
| Sept. 4 | W, 21-25, 25-23, 25-19 | Liberty * | 5-3 | Moore 9 | – | Peters 9 service points, Neil 9 service points. |
| Sept. 10 | L, 23-25, 25-11, 28-26 | West Prairie | 5-4 | Moore 14, Begeman 9, Brackensick 7 | Wilson 30 | Brooks 23 digs, Peters 20 digs |
| Sept. 11 | W, 25-22, 25-23 | West Hancock * | 6-4 | Moore 10, Bowles 6 | Wilson 21 | Peters 9 service points. |
| Sept. 17 | W, 25-15, 25-14 | at Southeastern * | 7-4 | – | – | – |
| Sept. 18 | W, 25-10, 25-12 | Brown County | 8-4 | Moore 12, Wilson 4 | Wilson 20 | – |
| Sept. 20 | – | at Illini West | – | – | – | – |
| Sept. 24 | W, 25-27, 25-20, 15-6 | Macomb | – | – | – | Central Tournament |
| 24 | W, 25-9, 25-20 | Western | – | – | – | Central Tournament |
| 25 | W, 27-29, 25-22, 15-9 | Payson | – | Moore 13, Bowles 7 | Wilson 32 | Central Tournament |
| 26 | L, 25-18, 25-20 | Central | – | – | – | Central Tournament |
| 26 | W, 27-25, 25-12 | Macomb | – | – | – | Central Tournament |
| Sept. 29 | W, | Calhoun | – | – | – | – |
| Oct. 1 | L, 25-15, 25-17 | at Payson Seymour * | – | – | – | – |
| Oct. 2 | – | Western * | – | – | – | – |
| Oct. 4 | – | Central * | – | – | – | – |
| Oct. 11 | – | Pittsfield * | – | – | – | – |
| Oct. 13 | – | – | – | – | – | Sherrard Tournament |
| – | – | – | – | – | – | Sherrard Tournament |
| – | – | – | – | – | – | Sherrard Tournament |
| – | – | – | – | – | – | Sherrard Tournament |
| – | – | – | – | – | – | Sherrard Tournament |
| Oct. 17 | – | Macomb | – | – | – | – |
| Oct. 18 | – | at West Hancock | – | – | – | – |
| Oct. 20 | – | – | – | – | – | QND Tournament |
| – | – | – | – | – | – | QND Tournament |
| – | – | – | – | – | – | QND Tournament |
| – | – | – | – | – | – | QND Tournament |
| – | – | – | – | – | – | QND Tournament |
* West Central Conference South Division match
2012 ROSTER
| No. | Name | Position | Year |
| 2 | Ali Koehler | - | Jr. |
| 3 | Brooklyn Moore | - | Sr. |
| 5 | Maggie Bowles | - | Jr. |
| 6 | Karley Peters | - | Sr. |
| 7 | Sam Brackensick | - | Jr. |
| 10 | Shannon Rabe | - | Jr. |
| 11 | Erika Neil | - | Jr. |
| 15 | Lexi Bohan | - | Jr. |
| 22 | Megan Anderson | - | Sr. |
| 23 | Libby Beers | - | Jr. |
| 25-42 | Mandie Brooks | - | Jr. |
| 28 | Kourtney Richmond | - | Jr. |
| 32 | Breanne Begeman | - | Sr. |
| 34 | Alexis Wilson | - | Jr. |
| - | – | - | – |
| - | – | - | – |
| Date | Score | Opponent | Record | Kills | Assists | Notes |
|---|---|---|---|---|---|---|
| Aug. 23 | W, 25-8, 25-14 | Griggsville-Perry * | 1-0, 1-0 | Rush 8, Begeman 4, Churchill 4 | Brooks 14 | Begeman eight service points |
| Aug. 25 | L. 25-22, 25-13 | Quincy Notre Dame | 1-1 | Churchill 7 Rush 4 |
Brooks 13 | Brooks 6 service points |
| Aug. 29 | W. 25-17, 26-24 | West Hancock at Lady Suns Classic | 2-1 | Rush 10 | – | - |
| Aug. 31 | W, 25-12, 25-13 | South Fulton at Lady Suns Classic | 3-1 | Rush 10, Churchill 8 | Brooks 17 | Begeman 9 service points (2 aces), Rush 7 service points (4 aces) |
| Sept. 1 | W, 25-16, 25-20 | Central at Lady Suns Classic | 4-1 | Rush 5 Churchill 5 Moore 5 Begeman 5 |
Brooks 16 | Moore 10 service points, 4 aces |
| Sept. 3 | W, 25-23, 25-20 | Payson Seymour at Lady Suns Classic | 5-1 | Rush 7 | Brooks 11 | Brooks 7 service points (2 aces) |
| Sept. 3 | W, 17-25, 25-16, 30-28 | Southeastern at Lady Suns Classic | 6-1 | Rush 13; Moore 11; Churchill 8 | Brooks 30 | Moore 10 service points (3 aces) Unity wins tournament for the second straight year. Rush tourney MVP |
| – | – | – | – | – | ||
| Sept. 6 | W, 25-17, 25-15 | Liberty * | 7-1, 2-0 | Rush 11 Churchill 7 |
Brooks 19 | Brooks 9 service points Brooks 2 aces Rush 2 blocks |
| Sept. 12 | L. 25-14, 31-29 | at West Prairie | 7-2 | Churchill 10 Rush 9 |
Brooks 22 | Moore 12 digs |
| Sept. 15 | W, 25-14, 25-15 | at West Hancock* | 8-2, 3-0 | Churchill 7 | – | Moore 9 service points, 3 aces |
| – | – | – | – | |||
| Sept. 19 | W, 25-12, 25-16 | Southeastern* | 9-2, 4-0 | Rush 7, Churchill 5 | Brooks 16 | Begeman, Moore, Rush all with 10 service points. Rush with 4 aces and 3 blocks |
| Sept. 20 | W. 25-8, 25-16 | at Brown County | 10-2 | Rush 7 Moore 6 |
Brooks 17 | Moore 6 points Rush 3 blocks |
| Sept. 22 | L. 25-18, 19-25, 25-23 | Illini West * | 10-3, 4-1 | Rush 15 Churchill 9 |
Brooks 27 | Schoch 7 points, 1 ace Tallcott 7 points |
| Sept. 26 | W, 25-17, 25-17 | Macomb at Central Tournament | 11-3 | Churchill 10 | Brooks 21 | Schoch 12 service points |
| Sept. 26 | W, 25-15, 25-16 | Rushville-Industry at Central Tournament | 12-3 | Rush 8 | Brooks 18 | Begeman 11 service points, 6 aces |
| Sept. 27 | W, 25-22, 25-22 | Payson Seymour at Central Tournament | 13-3 | Rush 9 Churchill 8 Moore 5 |
Brooks 22 | Tallcott 3 aces, 6 points Brooks 6 points |
| Sept. 28 | W, 25-18, 22-25, 15-9 | Central at Central Tournament (Semifinals) | 14-3 | Churchill 12, Rush 11 | – | Tallcott 8 points |
| Sept. 28 | L, 25-23, 19-25, 25-23 | Southeastern at Central Tournament (championship) | 14-4 | Rush 16, Churchill 15 | – | Rush 4 blocks Tallcott 8 points Finish 2nd. Rush and Brooks all-tournament team |
| Oct. 1 | W. 25-13, 25-17 | at Hardin Calhoun | 15-4 | Rush 9 Churchill 7 |
Brooks 17 | Brooks 22 points, 19 straight in Game 1 |
| Oct. 3 | W. 25-21, 25-14 | Payson Seymour * | 16-4, 5-1 | Rush 11 Churchill 6 Moore 3 |
Brooks 18 | Moore 4 blocks Tallcott 7 service points |
| Oct. 4 | W, 25-14, 25-21 | at Western * | 17-4, 6-1 | Rush 8 Churchill 5 Blickhan 5 |
Brooks 17 | Moore 6 points Schoch 6 points |
| Oct. 6 | W, 19-25, 25-21, 25-15 | at Central * | 18-4, 7-1 | Rush 23 Churchill 7 |
Brooks 32 | Tallcott 9 points |
| Oct. 13 | W, 25-17, 25-18 | at Pittsfield * | 19-4 | Churchill and Rush 7 each | Brooks 22 | Begeman 14 pts, with 3 aces |
| Oct. 15 | W. 21-16, 21-16 | Kewanee | 20-4 | – | – | Sherrard Tournament |
| Oct. 15 | L. 21-14, 21-13 | Port Byron Riverdale | 20-5 | – | – | Sherrard Tournament |
| Oct. 15 | W. 21-13, 21-11 | Ridgewood | 21-5 | – | – | Sherrard Tournament |
| Oct. 15 | W. 21-18, 21-14 | Morrison | 22-5 | – | – | Sherrard Tournament |
| Oct. 15 | L. 21-19, 11-21, 15-12 | Sherrard | 22-6 | – | – | Sherrard Tournament Rush all-tournament team Rush 34 kills Churchill 27 kills Brooks 74 assists |
| Oct. 19 | W, 25-19, 25-15 | at Macomb | 23-6 | – | – | – |
| Oct. 20 | W. 22-25, 25-12, 25-18 | West Hancock | 24-6 | Rush 21 Churchill 10 |
Brooks 38 | Moore 18 points, 4 aces Brooks 14 points |
| Oct. 21 | L. 25-23, 25-14 | Jacksonville | 24-7 | Rush 6 Moore 5 |
– | QND Tournament Match played at QU Fitness Center |
| Oct. 21 | W. 25-17, 25-19 | Columbia Hickman | 25-7 | Rush 8 Moore 5 Churchill 5 |
– | QND Tournament Seth Klusmeyer’s 300th career coaching victory. |
| Oct. 22 | W. 25-17, 25-14 | Riverton | 26-7 | Rush 10 Churchill 5 |
Brooks 19 | QND Tournament Bronze bracket quarterfinals |
| Oct. 22 | W. 22-25, 25-12, 25-8 | Rockford Guilford | 27-7 | Rush 15 Churchill 10 |
Brooks 30 | QND Tournament Bronze bracket semifinals |
| Oct. 22 | L. 25-21, 21-25, 15-13 | Mascoutah | 27-8 | Rush 8 Moore 8 |
Brooks 16 | QND Tournament Bronze bracket championship match |
| Oct. 25 | W. 25-17, 25-18 | No. 3 Southeastern | 28-8 | Rush 16 Churchill 9 |
Brooks 24 | Class 1A Southeastern Regional semifinals Unity is the No. 2 seed Moore 3 blocks |
| Oct. 27 | W. 25-18, 25-21 | No. 1 West Prairie | 29-8 | Rush 9 Moore 8 Churchill 6 |
Brooks 21 | Class 1A Southeastern Regional championship match Second straight regional title, 12th in school history. Rush 15 digs Moore 14 digs, 3 blocks Begeman 6 points |
| Nov. 1 | W. 25-15, 25-18 | Princeville | 30-8 | Rush 13 | Brooks 25 | Class 1A Abingdon Sectional semifinal Unity’s 30th victory, tied for the second most in school history. Howell 7 digs Rush 3 blocks Churchill 13 service points Princeville finishes 24-8. |
| Nov. 3 | W. 25-17, 25-17 | Illini Central | 31-8 | Rush 9 | Brooks 23 | Class 1A Abingdon Sectional championship Unity’s third sectional title, first since 1995. Rush 11 digs, 3 blocks, 7 points Illini Central finishes 24-13 |
| Nov. 5 | L. 25-20, 20-25, 25-16 | Springfield Lutheran | 31-9 | Rush 16 Churchill 10 Moore 5 |
Brooks 28 | Class 1A Hartsburg-Emden Super-sectional match. Unity’s first trip to the elite eight since 1986. Rush 3 blocks, t6 points Springfield Lutheran takes a 36-3 record to the Class 1A state semifinals. |
* Conference game
# Suns Classic
% Central Tournament
## Sherrard Tournament
%% QND Tournament
Head coach: Seth Klusmeyer (275-157 at Unity, 14th season; overall, same).
2010 record: 30-9 (7-2, tied for second place in the West Central Conference).
Returning starters: MH Rachel Rush, 5-10, Sr.; MH Brooklyn Moore, 5-8, Jr.; DS Jessica Howell, 5-3, Sr.; MH/OH Kylee Churchill, 5-8, Sr.; OH Breanne Begeman, 5-7, Jr.; S Ashley Brooks, 5-4, Sr.; DS Bekah Tallcott, 5-6, Sr.
Other returning letterwinners: OH Taylor Blickhan, 5-6, Sr.; OH Brooke Schoch, 5-5, Sr.
New faces: OH/MH Megan Anderson, 5-7, Jr.; DS Karley Peters, 5-3, Jr.; OH Kirsten Leasman, 5-5, Jr.; OH Maggie Bowles, 5-7, Soph.; DS Mandie Brooks, 5-3, Soph.
Key losses: L Kelly Costigan.
Outlook: No area team returns as many players as the Lady Mustangs. That puts an automatic bull’s-eye on Unity. The Lady Mustangs are loaded at the net with Rush, Moore, Churchill and Begeman. Equally dangerous will be the back-row players with the likes of Howell and Tallcott and one of the area’s best setters in Brooks. Last year, Unity had only one senior and recorded the second-most wins in school history to go with a regional title. The Lady Mustangs won’t settle for anything less this season.
Full season preview can be found here.
| No. | Name | Position | Year |
| 1 | Jessica Howell | – | Sr. |
| 4 | Taylor Blickhan | – | Sr. |
| 5 | Maggie Bowles | – | So. |
| 6 | Karley Peters | – | Jr. |
| 9 | Mandie Brooks | – | So. |
| 12 | Kirsten Leasman | – | Jr. |
| 13 | Ashley Brooks | – | Sr. |
| 14 | Rachel Rush | – | Sr. |
| 18 | Bekah Tallcott | – | Sr. |
| 21 | Kylee Churchill | – | Sr. |
| 22 | Megan Anderson | – | Jr. |
| 24 | Brooklyn Moore | – | Jr. |
| 27 | Brooke Schoch | – | Sr. |
| 31 | Breanne Begeman | – | Jr. |
| 34 | Alexis Wilson | – | So. |
| – | – | – | – |
| Date | Score | Opponent | Record | Kills | Assists | Notes |
|---|---|---|---|---|---|---|
| Aug. 24 | W. 25-14, 25-13 | at Griggsville-Perry* | 1-0, 1-0 | – | – | – |
| Aug. 26 | L. 25-23, 28-26 | at QND | 1-1 | Rush 8 | Brooks 19 | – |
| Aug. 28 | moved to Oct. 2 | Calhoun | – | – | – | – |
| Aug. 30 | W, 25-12, 25-12 | Brown County at Suns Classic | 2-1 | – | Begeman 5 aces | |
| Aug. 31 | W, 25-18, 25-18 | West Hancock at Suns Classic | 3-1 | Rush 9 | – | – |
| – | ||||||
| Sept. 2 | W, 25-17. 17-25, 15-10 | Central at Suns Classic | 4-1 | Rush 16 | Brooks 30 | – |
| Sept. 4 | W, 25-14, 19-25, 25-21 | Iliini West at Suns Classic | 5-1 | Rush 9, Churchill 8 | Brooks 25 | |
| Sept. 4 | W, 25-16, 25-20 | Southeastern at Suns Classic | 6-1 | Rush 11 kills, 2 Blocks | Brooks 22 | 1st place, Rush MVP |
| Sept. 7 | W, 22-25, 25-22, 25-18 | at Liberty * | 7-1, 2-0 | Rush 13, Churchill 9 | Brooks 28 | Rush 3 blocks |
| Sept. 8 | W, 19-25, 25-15, 25-23 | Macomb | 8-1 | Churchill 10, Rush 5 | Brooks 26 | Rush 5 blocks |
| Sept. 11 | – | – | – | – | – | |
| Sept. 13 | L, 24-26, 27-29 | West Prairie | 8-2 | Rush 7, Churchill 7 | Brooks 17 | Rush 9 digs, 2 blocks |
| Sept. 16 | W, 25-12, 25-19 | West Hancock * | 9-2, 3-0 | Rush 12 | Brooks 23 | Costigan 7 service points |
| Sept. 20 | L. 25-22, 18-25, 25-23 | at Southeastern * | 9-3, 3-1 | Rush 16, Churchill 9 | Brooks 43 | Churchill 9 kills, Tallcott, Brooks 8 points apiece |
| Sept. 23 | L, 19-25, 27-25, 27-29 | at Illini West | 9-4 | Rush 20, Churchill 11 | Brooks 30 | Rush 4 aces and 9 service points. |
| Sept. 27 | W. 25-8, 25-20 | Liberty & | 10-4 | Churchill 6, Rush 4 kills |
Brooks 18 | Rush 4 aces |
| Sept. 27 | W. 26-24, 25-8 | Rushville-Industry & | 11-4 | Rush 8, Churchill 6 |
Brooks 17 | Rush 3 aces, 2 blocks |
| Sept. 28 | W, 10-25, 25-19, 10-15 | Southeastern & | 12-4 | – | – | – |
| Sept. 29 | L. 25-19, 17-25, 16-14 | Macomb & | 12-5 | Churchill 9, Rush 9, Moore 8 |
Brooks 28 | – |
| Sept. 29 | W. 26-24, 25-9 | Southeastern & | 13-5 | Rush 12 | Brooks 20 | Third-place match |
| Oct. 2 | W. 25-18, 25-9 | Calhoun | 14-5 | Rush 11 | Brooks 19 | Tallcott 9 points, 2 aces |
| Oct. 4 | L. 27-25, 25-17 | at Payson Seymour * | 14-6 | Rush 9 | Brooks 17 | Rush 4 blocks, Moore 6 points |
| Oct. 5 | W, 25-11, 25-18 | Western * | 15-6, 4-1 | Rush 9, Churchill 7 |
Brooks 21 | Costigan 9 digs, Rush 3 aces |
| Oct. 6 | W. 25-14, 25-20 | Pleasant Hill | 16-6 | Rush 6, Blickhan 4 |
Brooks 17 | Brooks 18 points and 10 aces, Rush 2 blocks |
| Oct. 7 | W, 25-19, 25-16 | Central * | 17-6, 5-1 | Rush 14, Moore 6 |
Brooks 19 | Moore 3 aces, Rush 2 blocks |
| Oct. 14 | W. 25-15, 25-18 | Pittsfield * | 18-6, 6-1 | Rush 7 | Brooks 14 | Tallcott 16 points, 4 aces, Rush 2 blocks |
| Oct. 16 | W. 21-16, 21-6 | Kewanee # | 19-6 | Churchill 5 | Brooks 12 | Begeman 20 points, 6 aces Moore 3 blocks |
| Oct. 16 | W. 23-21, 21-19 | Port Byron Riverdale # | 20-6 | Rush 7 Churchill, Moore 5 each |
Brooks 17 | Moore 6 points, 2 blocks |
| Oct. 16 | W. 21-13, 18-21, 17-16 | Cambridge Ridgewood # | 21-6 | Rush 11 Churchill 6 |
Brooks 20 | Rush 4 blocks Moore 8 points, 3 aces |
| Oct. 16 | W. 18-25, 25-14, 25-17 | Morrison # | 22-6 | Churchill 8, Rush 7 Begeman, Moore 5 each |
Brooks 18 | Begeman 10 points Rush, Moore 2 blocks each |
| Oct. 16 | W. 25-13, 27-25 | Sherrard # | 23-6 | Churchill 14 Rush 7 |
Brooks 22 | Championship match Begeman 10 points |
| Oct. 21 | W, 25-19, 25-23 | at West Hancock | 24-6 | Rush 9, Churchill 5 |
Brooks 20 | Costigan 11 digs, Tallcott 3 aces |
| Oct. 22 | L. 25-13, 25-12 | Hartsburg-Emden % | 24-7 | – | – | – |
| Oct. 22 | W. 25-9, 25-22 | Metro-East Lutheran % | 25-7 | – | – | – |
| Oct. 23 | L. 25-23, 25-12 | Bloomington Central Catholic % | 25-8 | – | – | Begeman 4 points |
| Oct. 23 | W. 25-22, 25-15 | Athens % | 26-8 | Rush 10 | Brooks 16 | Rush 4 blocks Tallcott 3 aces |
| Oct. 23 | W. 25-18, 25-19 | Mascoutah % | 27-8 | Churchill 8 Rush 8 |
Brooks 23 | Bronze bracket fifth-place match Costigan all-tournament selection |
| Oct. 28 | W. 25-7, 25-15 | No. 7 Meredosia-Chambersburg @ | 28-8 | Churchill 9 Moore 7 |
Brooks 16 | Unity is the No. 2 seed Begeman 10 service points |
| Oct. 28 | W. 27-25, 25-21 | No. 3 Liberty @ | 29-8 | Rush 14 Churchill 7 |
Brooks 24 | Costigan 20 digs Begeman 10 service points |
| Oct. 30 | W. 25-20, 19-25, 25-21 | No. 1 Payson Seymour @ | 30-8 | Rush 13 Churchill, Moore 6 apiece |
Brooks 24 | Championship match First regional title since 2006 Most wins since 1997 Costigan 21 digs Begeman 11 points |
| Nov. 2 | L. 25-20, 25-16 | A-C Central/Virginia $ | 30-9 | Rush 8 Churchill 5 |
Brooks 20 | Costigan 9 digs Rush 8 digs Victories tied for second most in school history. |
* West Central Conference South match
& Central Tournament match
# Sherrard Tournament match
% QND Tournament match
@ Class 1A Unity Regional Tournament match
$ Class 1A Jacksonville Routt Sectional Tournament match
| No. | Name | Position | Year |
| 1 | Jessica Howell | – | Jr. |
| 3 | Meredith Schulte | – | Sr. |
| 4 | Taylor Blickhan | – | Jr. |
| 13 | Ashley Brooks | – | Jr. |
| 14 | Rachel Rush | – | Jr. |
| 15 | Breanne Begeman | – | So. |
| 17 | Kearstin Sill | – | Sr. |
| 18 | Rebekah Talcott | – | Jr. |
| 21 | Kylee Churchill | – | Jr. |
| 24 | Brooklyn Moore | – | So. |
| 25 | Amber Brashears | – | Jr. |
| 27 | Brooke Schoch | – | Jr. |
| 29 | Kelly Costigan | – | Sr. |
| 30 | Maggie Bowles | – | Fr. |
| Date | Score | Opponent | Record, WCN |
Kills | Assists | Blocks | Digs | Notes |
|---|---|---|---|---|---|---|---|---|
| Aug. 27 | L, 16-25, 24-26 | vs. Quincy Notre Dame | 0-1, 0-0 | Brown 6 | Donley 19 | – | – | – |
| Sept. 1 | W, 25-17, 25-18 | ++ Western | 1-1, 0-0 | Brown 9 Kelsall 6 |
– | Kelsall 6 | – | – |
| Sept. 2 | W, 25-16, 25-15 | ++ Rushville | 2-1, 0-0 | Moore 6 Rush 5 |
– | – | – | Brooks 4 aces |
| Sept. 3 | L, 22-25, 28-26, 15-4 | ++ West Hancock | 2-2, 0-0 | – | – | – | – | – |
| Sept. 5 | W, 25-21, 25-19 | ++ S. Fulton | 3-2, 0-0 | – | – | – | – | – |
| Sept. 5 | W, 25-13, 26-24 | ++ Liberty | 4-2, 0-0 | – | – | – | – | – |
| Sept. 8 | W, 25-16, 25-20 | vs. Liberty | 5-2, 0-0 | Moore 5 | – | – | – | – |
| Sept. 9 | W, 26-24, 25-21 | at Macomb | 6-2, 0-0 | Rush 9 | Donley 20 | – | – | – |
| Sept. 10 | W, 25-14, 25-12 | vs. Beardstown | 7-2, 0-0 | Brown 5 | Donley 17 | – | – | – |
| Sept. 14 | W, 25-15, 25-20 | at W. Prairie* | 8-2, 1-0 | – | – | – | – | – |
| Sept. 16 | L, 23-25, 18-25 | at Springfield | 8-3, 1-0 | – | – | – | – | – |
| Sept. 17 | W, 27-25, 25-19 | at W. Hancock* | 9-3, 2-0 | Brown 8 | Donley 23 | – | – | – |
| Sept. 19 | W, 25-9, 25-23 | at Pleasant Hill | 10-3, 2-0 | – | – | – | – | previously scheduled for 9/26 … Kelsall 3 aces |
| Sept. 21 | L, 25-8, 25-17 | vs. Southeastern* | 10-4, 2-1 | – | – | – | – | – |
| Sept. 24 | W 25-18, 25-23 | vs. Illini West* | 11-4, 3-1 | Brown 10 | – | Rush 6 | – | – |
| Sept. 28 | W, 25-5, 25-12 | % Western | 12-4, 3-1 | – | – | – | – | Donley: 6 aces |
| Sept. 29 | W, 25-27, 25-14, 15-11 | % Liberty | 13-4, 3-1 | – | – | – | – | – |
| Sept. 29 | W, 25-12, 25-19 | % Central | 14-4, 3-1 | – | – | – | – | – |
| Sept. 30 | L, 26-24, 22-25, 18-16 | % Payson | 14-5, 3-1 | – | – | – | – | – |
| Sept. 30 | W, 24-26, 25-16, 25-13 | % Liberty | 15-5, 3-1 | – | – | – | – | Third place |
| Oct. 5 | L, 25-19, 21-25, 25-14 | vs. Payson | 15-6, 3-1 | Rush 12 | Donley 21 | Rush 8 | – | – |
| Oct. 6 | W, 25-19, 25-11 | at Western | 16-6, 3-1 | – | – | – | – | – |
| Oct. 8 | W, 13-25, 25-23, 14-25 | at Central | 17-6, 3-1 | – | – | – | – | – |
| Oct. 13 | W, 25-23, 25-23 | vs. Rushville | 18-6, 3-1 | Brown 11 | Donley 19 | – | – | Senior Night … Beers: 3 aces |
| Oct. 15 | W, 25-15, 25-22 | at Pittsfield | 19-6, 3-1 | – | – | – | – | – |
| Oct. 17 | W, 21-5, 21-17, | ^^^ Kewanee | 20-6, 3-1 | – | – | – | – | – |
| Oct. 17 | W, 21-16, 21-17 | ^^^ Riverdale | 21-6, 3-1 | – | – | – | – | – |
| Oct. 17 | W, 22-20, 18-21, 15-8 | ^^^ Ridgewood | 22-6, 3-1 | – | – | – | – | – |
| Oct. 17 | L, 22-25, 25-20, 25-22 | ^^^ Bureau Valley | 22-7, 3-1 | – | – | – | – | – |
| Oct. 17 | W, 25-17, 25-18 | ^^^ Sherrard | 23-7, 3-1 | – | – | – | – | Unity: wins title based on least points allowed. |
| Oct. 23 | L, 25-17, 25-8 | Lafayette | 23-8, 3-1 | – | – | – | – | – |
| Oct. 23 | W, 25-15, 25-18 | Collinsville | 24-8, 3-1 | – | – | – | – | – |
| Oct. 24 | W, 25-15, 25-20 | ## Columbia Hickman | 25-8, 3-1 | – | – | – | – | – |
| Oct. 24 | L, | ## Mascoutah | 25-9, 3-1 | – | – | – | – | – |
| Oct. 24 | L, 25-22, 25-19 | ## Troy Buchanan | 25-10, 3-1 | – | – | – | – | Bronze third-place match |
| Oct. 29 | W, 25-8, 25-13 | %% No. 7 Meredosia | 26-10, 3-1 | – | – | – | – | semis … Unity is No. 2 seed |
| Oct. 29 | W, 25-22, 25-14 | %% No. 3 Liberty | 27-10, 3-1 | – | – | – | – | – |
| Oct. 31 | L, 25-22,10-25, 25-18 | %% No.1 Payson | 27-11, 3-1 | – | – | – | – | – |
*West Central North match
++ At Lady Suns Volleyball Classic
^^^ at Sherrard Tournament
% at Central Tournament
## at QND Tournament
%% Class 1A Brown County Regional
HOME WHIG.COM | TOP | STANDINGS| HISTORY
2009 ROSTER
| No. | Name | Position | Height | Year |
| 1 | Jessica Howell | – | – | So. |
| 3 | Meredith Schulte | – | – | Jr. |
| 5 | Katie Beers | – | – | Sr. |
| 8 | Maria Hilgenbrinck | – | – | Sr. |
| 10 | Lauren Bentzinger | – | – | Sr. |
| 11 | Marisa Kelsall | – | – | Sr. |
| 12 | Sarah Duesterhaus | – | – | Sr. |
| 13 | Ashley Brooks | – | – | So. |
| 14 | Rachel Rush | – | – | So. |
| 16 | Kearstin Sill | – | – | Jr. |
| 17 | Deanne Donley | – | – | Sr. |
| 18 | Rebekah Tallcott | – | – | So. |
| 21 | Paige Houston | – | – | So. |
| 24 | Brooklyn Moore | – | – | Fr. |
| 29 | Kelly Costigan | – | – | Jr. |
| 31 | Lainey Brown | – | – | Sr. |
| 35 | Lanessa Bohan | – | – | Sr. |
HOME | WHIG.COM | ROSTER | STANDINGS | RECENT HISTORY
2008 RESULTS
| Date | Score | Opponent | Record | Kills | Assists | Digs | Aces | Blocks |
|---|---|---|---|---|---|---|---|---|
| Sept. 3 | W, 20-25, 25-15. 15-11 | ++ Payson | 1-0, 0-0 | Byrd 11 | Donley 21 | Hendrickson 15 | – | – |
| Sept. 4 | L, 25-19, 25-22 | ++ Illini West | 1-1, 0-0 | Byrd 11 | Donley 20 | – | Stoll 4 | – |
| Sept. 5 | W, 25-15, 25-19 | ++ South Fulton | 2-1, 0-0 | Byrd 12 | Donley 24 | Kretzer 21 | Kendrick 2 | – |
| Sept. 6 | W, 25-22, 26-24 | ++ Rushville-Industry | 3-1, 0-0 | Stoll 10 | Donley 21 | Kretzer 17 | – | – |
| Sept. 6 | W, 25-16, 25-19 | ++ Central | 4-1, 0-0 | Stoll 9 | – | – | – | – |
| Sept. 9 | W, 25-22, 25-15 | at Liberty | 5-1, 0-0 | Stoll 9 | – | Klauser 14 | – | – |
| Sept. 11 | L, 25-18, 27-25 | at Beardstown | 5-2, 0-0 | – | – | – | – | – |
| Sept. 15 | L, 25-16, 22-25, 25-23 | vs. West Prairie* | 5-3, 0-1 | Stoll 13, Byrd 12 | – | – | – | Byrd 9, Stoll 8 |
| Sept. 17 | L, 26-24, 24-26, 25-14 | vs. Springfield | 5-4, 0-1 | Stoll/Byrd 10 | Donley 20 | Kretzer/Klauser 10 | – | – |
| Sept. 18 | W, 25-15, 23-25, 25-15 | vs. West Hancock* | 6-4, 1-1 | – | – | – | – | – |
| Sept. 20 | W, 26-24, 25-19 | ^^^ Havana | 7-4, 1-1 | – | – | – | – | – |
| Sept. 20 | L, 19-25, 23-25 | ^^^ Illini West | 7-5, 1-1 | – | – | – | – | – |
| Sept. 20 | W, 26-24, 26-24 | ^^^ Franklin | 8-5, 1-1 | – | – | – | – | – |
| Sept. 20 | L, 26-24, 25-19 | ^^^ Rushville-Industry | 8-6, 1-1 | – | – | – | – | – |
| Sept. 22 | L, 15-25, 22-25 | at Southeastern* | 8-7, 1-2 | Stoll 8 | Donley 16 | – | – | – |
| Sept. 25 | W, 25-15, 25-19 | at Illini West* | 9-7, 2-2 | Stoll 12, Byrd 9 | – | – | Klauser 2 | – |
| Sept. 27 | W, 25-11, 25-13 | vs. Pleasant Hill | 10-7, 2-2 | Byrd 7, Stoll 6 | – | – | – | Byrd/Stoll 5 |
| Sept. 29 | W, 25-13, 25-14 | % Western | 11-7, 2-2 | – | – | – | – | – |
